{11} Active tickets by component (538 matches)
Results (1 - 100 of 538)
Apps - Nuvexport (2 matches)
| Ticket | Summary | Component | Version | Type | Owner | Status | Created | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #10868 | Nuvexport is failing on an uninitialised value error | Apps - Nuvexport | 0.25-fixes | Bug Report - Crash | beirdo | assigned | 06/27/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #11309 | nuvexport failling with 0.26 fixes .. | Apps - Nuvexport | 0.26-fixes | Bug Report - General | xris | new | 12/26/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bindings - Perl (1 match) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Version | Type | Owner | Status | Created | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #11124 | Perl bindings not UTC aware | Bindings - Perl | Master Head | Bug Report - General | beirdo | new | 09/27/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bindings - Python (7 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Version | Type | Owner | Status | Created | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8710 | Port python bindings to Python 3.x | Bindings - Python | Unspecified | Developer Task | wagnerrp | assigned | 07/31/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10847 | Time conversion error | Bindings - Python | Master Head | Bug Report - General | wagnerrp | accepted | 06/20/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10896 | mythwikiscripts Doesn't Present the User With Any Scripts in 0.26-pre | Bindings - Python | Master Head | Bug Report - General | wagnerrp | new | 07/09/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #11447 | Daylight Savings Time transition broken | Bindings - Python | 0.26-fixes | Bug Report - General | wagnerrp | new | 03/08/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10760 | [PATCH] Python bindings: Relax mysql Python binding version | Bindings - Python | Master Head | Patch - Bug Fix | wagnerrp | new | 05/25/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #11514 | getFrontends fails in python bindings if a single frontend is currently unavailable | Bindings - Python | Unspecified | Patch - Bug Fix | wagnerrp | new | 04/30/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #11515 | Python bindings getPreviewImage error | Bindings - Python | Unspecified | Patch - Bug Fix | wagnerrp | new | 04/30/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bindings - XML/JSON (5 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Version | Type | Owner | Status | Created | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10641 | WSDL files served with MIME type text/html rather than text/xml | Bindings - XML/JSON | 0.25 | Bug Report - General | dblain | assigned | 04/22/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10828 | ServicesAPI - Dvr/GetRecordedList count parameter not used correctly | Bindings - XML/JSON | 0.25 | Bug Report - General | dblain | new | 06/12/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #11121 | wrong iconURL in Channel service ChannelInfo objects | Bindings - XML/JSON | Master Head | Bug Report - General | dblain | new | 09/26/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #11491 | Patch to service api (content endpoint) allowing querying of recorded markup data | Bindings - XML/JSON | 0.26-fixes | Patch - Feature | dblain | new | 04/17/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #11500 | Services API - update watched status for recordings and videos | Bindings - XML/JSON | Master Head | Patch - Feature | dblain | new | 04/21/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contributed Scripts & Apps (2 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Version | Type | Owner | Status | Created | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10325 | Modify mythlink.pl to allow relative file names to be used in the links | Contributed Scripts & Apps | 0.24-fixes | Patch - Feature | mdean | accepted | 02/12/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #11264 | For the ttvdb.py -N option, return all episode data that matches a episode name | Contributed Scripts & Apps | 0.25-fixes | Patch - Feature | wagnerrp | accepted | 11/29/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MythTV - ATSC (1 match) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Version | Type | Owner | Status | Created | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10495 | fix "PESPacket: Failed CRC check 0xVARIABLE != 0xVARIABLE for StreamID = 0x8x" | MythTV - ATSC | Master Head | Patch - Bug Fix | danielk | infoneeded | 03/23/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MythTV - Airplay (6 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Version | Type | Owner | Status | Created | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #11424 | mythfrontend crashes when trying airplay from itunes. | MythTV - Airplay | Master Head | Bug Report - Crash | jyavenard | new | 02/24/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #11194 | Mythfrontend hangs when exiting | MythTV - Airplay | 0.26-fixes | Bug Report - General | jyavenard | new | 10/23/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #11235 | LiveTV stops playing when another computer logs in | MythTV - Airplay | 0.26-fixes | Bug Report - General | jyavenard | new | 11/14/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #11289 | Can't EXIT ( to OS ) on frontend final exit menu | MythTV - Airplay | 0.26 | Bug Report - General | infoneeded_new | 12/13/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #11542 | Rotation iPhone/MOV videos 90 and 270 degrees during AirPlay playback | MythTV - Airplay | Master Head | Bug Report - General | jyavenard | new | 05/17/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #11057 | Allow Custom Airplay/Airtunes display names | MythTV - Airplay | Master Head | Patch - Feature | jyavenard | new | 08/29/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MythTV - Audio Output (2 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Version | Type | Owner | Status | Created | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #11394 | mythtv 0.26 won't unmute | MythTV - Audio Output | 0.26 | Bug Report - General | jyavenard | new | 02/03/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #4804 | Add software amplification support to libmyth/AudioOutput | MythTV - Audio Output | 0.23.1 | Patch - Feature | jyavenard | assigned | 02/29/08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MythTV - Blu-ray Playback (1 match) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Version | Type | Owner | Status | Created | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10294 | Bluray playback stutters due to delay reading next .m2ts file | MythTV - Blu-ray Playback | Master Head | Bug Report - General | new | 01/30/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MythTV - Captions (2 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Version | Type | Owner | Status | Created | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #11137 | Misformed Captions/subtitles | MythTV - Captions | 0.25-fixes | Bug Report - General | stichnot | accepted | 10/02/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10984 | Improve closed caption performance | MythTV - Captions | Master Head | Developer Task | stichnot | new | 08/09/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MythTV - Channel Scanner (12 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Version | Type | Owner | Status | Created | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #7486 | Channelscanner misses some transponder | MythTV - Channel Scanner | Master Head | Patch - Bug Fix | stuarta | assigned | 11/02/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #11202 | channel scanning segfaults on analog tuner of pchdtv5500 | MythTV - Channel Scanner | 0.25.2 | Bug Report - Crash | danielk | new | 10/28/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8731 | DVB-T scan: muxes not tuned during full scan but tuned using NIT info | MythTV - Channel Scanner | Master Head | Bug Report - General | stuarta | assigned | 08/05/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8732 | DVB-T scan: duplicate muxes created for MPEG channels | MythTV - Channel Scanner | Master Head | Bug Report - General | stuarta | assigned | 08/05/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9524 | Channel scan QAM sometimes finding wrong possible channels | MythTV - Channel Scanner | 0.24-fixes | Bug Report - General | danielk | new | 01/28/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9777 | Channel scanner stores centre freq instead of offset for DVB-T | MythTV - Channel Scanner | 0.24-fixes | Bug Report - General | danielk | new | 05/14/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10094 | 100s of false positives on channel scan | MythTV - Channel Scanner | 0.24.1 | Bug Report - General | danielk | new | 10/13/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10553 | channelscanner can not added the found channels | MythTV - Channel Scanner | Master Head | Bug Report - General | danielk | new | 04/07/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10994 | Newly added Firewire channels fail to tune | MythTV - Channel Scanner | 0.25-fixes | Bug Report - General | danielk | assigned | 08/11/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #11046 | Channel scan mixes sources | MythTV - Channel Scanner | Master Head | Bug Report - General | danielk | new | 08/26/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8774 | Store channel type in database | MythTV - Channel Scanner | Master Head | Developer Task | stuarta | assigned | 08/13/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #7701 | Enhance channel.conf import | MythTV - Channel Scanner | Master Head | Patch - Feature | danielk | assigned | 12/05/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MythTV - DVB (10 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Version | Type | Owner | Status | Created | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #11319 | Sometimes LiveTV hangs with Error opening jump program file | MythTV - DVB | 0.26-fixes | Bug Report - Hang/Deadlock | danielk | new | 01/02/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9769 | Live TV fails with "Video frame buffering failed too many times" - HDHomeRun; DVB-T | MythTV - DVB | 0.24-fixes | Bug Report - Crash | new | 05/08/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8272 | Satellite switching with DiseqC dosn't work sometimes | MythTV - DVB | Master Head | Bug Report - General | danielk | assigned | 04/02/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #11002 | DVBRead mpeg/mpegstreamdata.cpp:970 (HandleTSTables) - PSIP table 0x82 is invalid | MythTV - DVB | Master Head | Bug Report - General | danielk | new | 08/14/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #11298 | Changeset be8dd3067b broke working of DVB-C cam module | MythTV - DVB | Master Head | Bug Report - General | danielk | new | 12/19/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #11426 | Only partial locking message in DVB-T | MythTV - DVB | Master Head | Bug Report - General | danielk | new | 02/26/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #11475 | HDHomeRun recorder repeatedly setting filter tracking ticket | MythTV - DVB | 0.26-fixes | Bug Report - General | danielk | new | 04/02/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10997 | Don't send Diseqc if tuning to the same transponder | MythTV - DVB | Master Head | Patch - Bug Fix | danielk | new | 08/13/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9726 | Unicable / Satellite Channel Router / DIN EN 50494 | MythTV - DVB | Master Head | Patch - Feature | stuarta | assigned | 04/12/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #11098 | Rework table section accounting to remove code duplication | MythTV - DVB | Master Head | Patch - Feature | danielk | accepted | 09/18/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MythTV - DVD Playback (15 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Version | Type | Owner | Status | Created | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9498 | [CRASH] DVD Player crash | MythTV - DVD Playback | 0.24-fixes | Bug Report - Crash | new | 01/21/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9807 | Crash on DVD playback with bookmark set | MythTV - DVD Playback | 0.24-fixes | Bug Report - Crash | assigned | 05/28/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9429 | No DVD subtitles (LOTR SEE DVD disk 1) | MythTV - DVD Playback | Master Head | Bug Report - General | natanojl | infoneeded | 01/03/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9818 | Myth internal player (DVDPlayer) does not play this DVD: black screen + squaring | MythTV - DVD Playback | Master Head | Bug Report - General | assigned | 06/01/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9842 | DVD menu problem with Gran Torino | MythTV - DVD Playback | Master Head | Bug Report - General | stuartm | accepted | 06/14/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9851 | DVD internal player stutters every few minutes | MythTV - DVD Playback | 0.24-fixes | Bug Report - General | new | 06/15/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #11068 | frontend does not react to keyboard commands during DVD playback with 2 optical drives | MythTV - DVD Playback | 0.25.2 | Bug Report - General | new | 09/04/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #11186 | highlighting for dvd menus is not correct if dvd is scaled so edge is off the screen | MythTV - DVD Playback | Master Head | Bug Report - General | new | 10/20/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #11376 | LOTR: The Two Towers ISO keep switching to English language | MythTV - DVD Playback | 0.26-fixes | Bug Report - General | stuartm | accepted | 01/25/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #11455 | DVD subpictures without an explicit 'end' time are not shown. | MythTV - DVD Playback | Master Head | Bug Report - General | stichnot | accepted | 03/13/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #11171 | some dvd's fail to play pressing the play menu item in the dvd menu | MythTV - DVD Playback | Master Head | Patch - Bug Fix | stuartm | accepted | 10/14/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #11292 | Add ability to skip over video in VTSM domain | MythTV - DVD Playback | Master Head | Patch - Bug Fix | stichnot | accepted | 12/14/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #11371 | DVD video sometimes freezes briefly | MythTV - DVD Playback | Master Head | Patch - Bug Fix | stichnot | accepted | 01/22/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #11451 | Start and end times of DVD menu highlights are ignored. | MythTV - DVD Playback | Master Head | Patch - Bug Fix | new | 03/11/13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #11465 | dvdringbuffer.cpp GetFrameRate patch to eliminate the need for local libdvdnav patches | MythTV - DVD Playback | Master Head | Patch - Feature | new | 03/25/13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MythTV - EIT (18 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Version | Type | Owner | Status | Created | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8770 | EPG is not detected in DVB-T broadcasts | MythTV - EIT | Master Head | Bug Report - General | stuarta | assigned | 08/12/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9197 | Danish EIT fixups are putting the description in the subtitle | MythTV - EIT | 0.23.1 | Bug Report - General | stuartm | accepted | 11/09/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9592 | No updates via eit | MythTV - EIT | 0.24-fixes | Bug Report - General | dekarl | assigned | 02/16/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9775 | Holes in EIT data not always resolved properly | MythTV - EIT | 0.24-fixes | Bug Report - General | stuarta | new | 05/13/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10101 | EITpf timing for recordings | MythTV - EIT | Unspecified | Bug Report - General | stuarta | new | 10/15/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #11247 | EIT supplied by provider ignored by mythtv | MythTV - EIT | 0.25-fixes | Bug Report - General | stuarta | new | 11/18/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #11476 | Broadcast (over-the-air) schedule refresh incomplete or absent | MythTV - EIT | Master Head | Bug Report - General | stuarta | new | 04/05/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #11520 | Active EIT scanning will stop working if program not found in PAT | MythTV - EIT | 0.26-fixes | Bug Report - General | stuarta | new | 05/03/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #11523 | EIT adds programs with wrong start date | MythTV - EIT | 0.26-fixes | Bug Report - General | stuarta | new | 05/03/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #11087 | EIT Scanner deadlock - same as closed ticket #9261 | MythTV - EIT | 0.25-fixes | Bug Report - Hang/Deadlock | stuarta | new | 09/13/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8251 | EIT Scanner disregards input groups, causes undefined behavior | MythTV - EIT | head | Patch - Bug Fix | stuarta | assigned | 03/29/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9480 | National characters in polish EPG (Cyfra+ and Polsat) won't work :( | MythTV - EIT | 0.24 | Patch - Bug Fix | stuarta | new | 01/13/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10067 | Potential memory leak in EITHelper | MythTV - EIT | Master Head | Patch - Bug Fix | stuarta | assigned | 09/29/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10136 | EIT update gives DB Error about duplicate primary keys | MythTV - EIT | Master Head | Patch - Bug Fix | stuarta | new | 10/30/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #11021 | DVBCam/CAM-Module initialized/used also with not encrypted channels | MythTV - EIT | 0.25-fixes | Patch - Bug Fix | stuarta | accepted | 08/18/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #11399 | EIT scanner causes unnecessary reschedules and prevents idle shutdown | MythTV - EIT | 0.26-fixes | Patch - Bug Fix | stuarta | new | 02/05/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10076 | Make active EIT scan in timewindow | MythTV - EIT | Master Head | Patch - Feature | stuarta | new | 10/05/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10102 | EIT listener changes | MythTV - EIT | Master Head | Patch - Feature | stuarta | new | 10/15/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MythTV - General (16 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Version | Type | Owner | Status | Created | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10919 | Trying to play an encrypted video file will lock the frontend | MythTV - General | Unspecified | Bug Report - General | new | 07/17/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #11279 | Mythbackend SIGFAULT on start | MythTV - General | 0.26-fixes | Bug Report - General | new | 12/08/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #7434 | max episodes code doesn't respect autoexpire flag on a recording | MythTV - General | Master Head | Bug Report - General | stuarta | assigned | 10/26/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9449 | Keyboard use ceases to function after "All tuners in use" OSD appears | MythTV - General | 0.24-fixes | Bug Report - General | stuartm | assigned | 01/05/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10729 | HTTP Live Streaming not following IETF standard | MythTV - General | Unspecified | Bug Report - General | new | 05/16/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10884 | LiveTV with HD Homerun Prime fails with max buffering | MythTV - General | 0.25-fixes | Bug Report - General | new | 07/06/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10940 | Unable to get Hauppage HVR-1950 tuner to work in MythTV 0.25 | MythTV - General | 0.25.1 | Bug Report - General | new | 07/25/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10961 | Backend crash when left idle | MythTV - General | Unspecified | Bug Report - General | infoneeded_new | 07/31/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #11293 | Stuttery playback for some AVI file | MythTV - General | 0.26-fixes | Bug Report - General | new | 12/15/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #11346 | TV Programs titled "Unknown" cannot be selected in guide | MythTV - General | 0.26-fixes | Bug Report - General | stuartm | accepted | 01/12/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #11466 | recording group password protection is not being used from menus. | MythTV - General | 0.26 | Bug Report - General | new | 03/25/13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10019 | [PATCH] libfreemheg: support BBC iPlayer | MythTV - General | Master Head | Patch - Feature | stuartm | accepted | 09/05/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9819 | Windows frontend ASSERT failure in QCoreApplication::sendEvent | MythTV - General | 0.24-fixes | Bug Report - Crash | jyavenard | accepted | 06/02/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10564 | mythbackend SIGSEGV in __pthread_mutex_lock() | MythTV - General | Master Head | Bug Report - Crash | new | 04/08/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10565 | mythbackend crash while having trouble to connect | MythTV - General | Master Head | Bug Report - Crash | new | 04/08/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10598 | LiveTV crash | MythTV - General | 0.25-fixes | Bug Report - Crash | new | 04/14/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note:
See TracReports for help on using and creating reports.
