{15} xris' tickets (539 matches)
Tickets sorted/organized out how xris prefers to see them.
Results (101 - 200 of 539)
cpinkham (5 matches)
| Ticket | Summary | Component | Version | Milestone | Type | Owner | Created | Status | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #9435 | mythcommflag requires full path of mythvideo files to be enterred to work correctly. | MythTV - Mythcommflag | Master Head | unknown | Patch - Feature | cpinkham * | 01/04/11 | assigned | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #11249 | Patch to fix a seg fault in MythTranscode | MythTV - Mythtranscode | Master Head | 0.27 | Patch - Bug Fix | cpinkham * | 11/21/12 | assigned | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2581 | Allow changing of aspect ratio when transcoding | MythTV - Mythtranscode | Master Head | unknown | Patch - Feature | cpinkham * | 10/16/06 | assigned | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #11348 | Cannot transcode to atsc HD resolutions | MythTV - Mythtranscode | 0.26-fixes | unknown | Bug Report - General | cpinkham * | 01/13/13 | assigned | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10946 | Combination Disk Scheduler improperly favors local drive | MythTV - Recording | 0.24.2 | unknown | Bug Report - General | cpinkham * | 07/28/12 | assigned | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
danielk (55 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Version | Milestone | Type | Owner | Created | Status | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10495 | fix "PESPacket: Failed CRC check 0xVARIABLE != 0xVARIABLE for StreamID = 0x8x" | MythTV - ATSC | Master Head | unknown | Patch - Bug Fix | danielk | 03/23/12 | infoneeded | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9524 | Channel scan QAM sometimes finding wrong possible channels | MythTV - Channel Scanner | 0.24-fixes | unknown | Bug Report - General | danielk | 01/28/11 | new | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9777 | Channel scanner stores centre freq instead of offset for DVB-T | MythTV - Channel Scanner | 0.24-fixes | unknown | Bug Report - General | danielk | 05/14/11 | new | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10094 | 100s of false positives on channel scan | MythTV - Channel Scanner | 0.24.1 | unknown | Bug Report - General | danielk | 10/13/11 | new | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10553 | channelscanner can not added the found channels | MythTV - Channel Scanner | Master Head | unknown | Bug Report - General | danielk | 04/07/12 | new | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #11046 | Channel scan mixes sources | MythTV - Channel Scanner | Master Head | unknown | Bug Report - General | danielk | 08/26/12 | new | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #11202 | channel scanning segfaults on analog tuner of pchdtv5500 | MythTV - Channel Scanner | 0.25.2 | unknown | Bug Report - Crash | danielk | 10/28/12 | new | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #11319 | Sometimes LiveTV hangs with Error opening jump program file | MythTV - DVB | 0.26-fixes | unknown | Bug Report - Hang/Deadlock | danielk | 01/02/13 | new | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #11298 | Changeset be8dd3067b broke working of DVB-C cam module | MythTV - DVB | Master Head | 0.27 | Bug Report - General | danielk | 12/19/12 | new | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10997 | Don't send Diseqc if tuning to the same transponder | MythTV - DVB | Master Head | unknown | Patch - Bug Fix | danielk | 08/13/12 | new | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #11002 | DVBRead mpeg/mpegstreamdata.cpp:970 (HandleTSTables) - PSIP table 0x82 is invalid | MythTV - DVB | Master Head | unknown | Bug Report - General | danielk | 08/14/12 | new | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #11098 | Rework table section accounting to remove code duplication | MythTV - DVB | Master Head | unknown | Patch - Feature | danielk | 09/18/12 | accepted | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #11426 | Only partial locking message in DVB-T | MythTV - DVB | Master Head | unknown | Bug Report - General | danielk | 02/26/13 | new | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #11475 | HDHomeRun recorder repeatedly setting filter tracking ticket | MythTV - DVB | 0.26-fixes | unknown | Bug Report - General | danielk | 04/02/13 | new | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8262 | Move backend config from mythtv-setup to mythbackend internal web server | MythTV - General | Master Head | 0.27 | Developer Task | danielk | 03/31/10 | accepted | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10658 | Allow partial AVFRingBuffer reads | MythTV - General | Master Head | 0.27 | Developer Task | danielk | 04/26/12 | accepted | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10976 | Improve default video display profiles | MythTV - General | Master Head | 0.27 | Patch - Bug Fix | danielk | 08/06/12 | accepted | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #11517 | starting mythfrontend is very verbose | MythTV - General | Unspecified | 0.27 | Bug Report - General | danielk | 04/30/13 | new | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10496 | fix "PESPacket: Failed CRC check 0xVARIABLE != 0xCONSTANT for StreamID = 0x70", part 2 | MythTV - General | Master Head | unknown | Patch - Bug Fix | danielk | 03/23/12 | accepted | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #11237 | frontend's play program network_control message gives misleading error messages | MythTV - General | Unspecified | unknown | Bug Report - General | danielk | 11/14/12 | accepted | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #11306 | 0.26 (MASTER backend) core when (SLAVE backend) disconnects | MythTV - General | 0.26-fixes | unknown | Bug Report - Crash | danielk | 12/23/12 | accepted | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #11195 | Patch: Adds detail when mythfilldatabase cache isn't writable | MythTV - Mythfilldatabase | Master Head | 0.27 | Patch - Feature | danielk | 10/24/12 | accepted | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #11539 | New capture card Hauppauge WinTV-HVR-950Q FE_GET_INFO No Such Device | MythTV - Mythtv-setup | 0.26 | unknown | Bug Report - General | danielk | 05/14/13 | new | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #11343 | hdpvr recording failing on 0.26.0-fixes.20130104.72bca07 | MythTV - Recording | 0.26-fixes | unknown | Bug Report - General | danielk | 01/10/13 | new | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #11404 | BE recordings one hour late | MythTV - Recording | 0.26 | unknown | Bug Report - General | danielk | 02/10/13 | infoneeded_new | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #11529 | MpegRecorder as used by HDPVR looses memory leading to OOM | MythTV - Recording | 0.26-fixes | unknown | Bug Report - Memory Leak | danielk | 05/06/13 | new | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #7205 | Add Support for ASIRecorder style PSIP generation to FirewireRecorder | MythTV - Recording | Master Head | unknown | Patch - Feature | danielk | 09/29/09 | new | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10676 | Scheduling issues with reception problems. | MythTV - Recording | Unspecified | unknown | Bug Report - General | danielk | 05/01/12 | new | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10985 | upgraded from 0.25 to 0.25.2 via atrpms, backend no longer has open port to listen | MythTV - Recording | 0.25-fixes | unknown | Bug Report - General | danielk | 08/09/12 | new | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #11080 | Switching tuners via OSD kills ongoing recording | MythTV - Recording | Master Head | unknown | Bug Report - General | danielk | 09/10/12 | new | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #11117 | Import recorder marks recordings as failed | MythTV - Recording | 0.25.2 | unknown | Bug Report - General | danielk | 09/23/12 | new | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #11184 | Rewrite DVB profiles to filter unwanted streams instead of looking for expected streams | MythTV - Recording | Master Head | unknown | Developer Task | danielk | 10/18/12 | new | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #11409 | Cannot rewind/fast-forward in MP2 recordings | MythTV - Recording | Master Head | unknown | Bug Report - General | danielk | 02/18/13 | new | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #11410 | backend hang: mpeg recordings with vbi sometimes hang at finish | MythTV - Recording | 0.26-fixes | unknown | Bug Report - Hang/Deadlock | danielk | 02/19/13 | new | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #11487 | Extend IPTV recorder to support TS streams over HTTP | MythTV - Recording | 0.26-fixes | unknown | Patch - Feature | danielk | 04/15/13 | new | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #11489 | enhanced SignalMonitor debugging | MythTV - Recording | 0.26-fixes | unknown | Patch - Feature | danielk | 04/16/13 | new | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #11524 | Support power save mode with the Internal Firewire channel change with analog capture. | MythTV - Recording | Master Head | unknown | Patch - Feature | danielk | 05/04/13 | new | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #11365 | Fix external channel changer support for iptv recorder (freebox) | MythTV - Recording | 0.26-fixes | unknown | Patch - Bug Fix | danielk | 01/20/13 | new | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #11363 | Automatic change of display resolution for OpenGL video playback does not resize x11 window correctly | MythTV - Video Playback | Master Head | 0.26.1 | Bug Report - General | danielk | 01/20/13 | accepted | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #7408 | Recording playback scaling incorrect with xv | MythTV - Video Playback | Master Head | unknown | Bug Report - General | danielk | 10/23/09 | new | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9151 | ffmpeg seeking can cause playback exit | MythTV - Video Playback | Master Head | unknown | Patch - Bug Fix | danielk | 10/26/10 | accepted | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #7701 | Enhance channel.conf import | MythTV - Channel Scanner | Master Head | 0.27 | Patch - Feature | danielk * | 12/05/09 | assigned | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10994 | Newly added Firewire channels fail to tune | MythTV - Channel Scanner | 0.25-fixes | unknown | Bug Report - General | danielk * | 08/11/12 | assigned | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8272 | Satellite switching with DiseqC dosn't work sometimes | MythTV - DVB | Master Head | unknown | Bug Report - General | danielk * | 04/02/10 | assigned | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8988 | [PATCH] Avoid "flashing" of previews in PBB using a cache | MythTV - General | Master Head | 0.27 | Patch - Feature | danielk * | 09/22/10 | assigned | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #11272 | MB process restarts when SB starts recording | MythTV - General | Master Head | 0.27 | Bug Report - General | danielk * | 12/04/12 | assigned | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #11316 | Slave backend sending events to master | MythTV - General | Master Head | 0.27 | Bug Report - General | danielk * | 12/30/12 | assigned | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10465 | Playback via NFS quits when seeking to end of currently recording program. | MythTV - General | Master Head | unknown | Bug Report - General | danielk * | 03/16/12 | assigned | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10806 | EIT cross-sourcing for set-top-boxes | MythTV - General | Master Head | unknown | Patch - Feature | danielk * | 06/06/12 | assigned | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #11119 | Viewing Live TV Causes Recordings to be Moved to Live TV Group | MythTV - General | Master Head | unknown | Bug Report - General | danielk * | 09/25/12 | assigned | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8462 | Problems with switching between HD and SD channels via IPTV | MythTV - Recording | 0.23rc2 | unknown | Bug Report - General | danielk * | 05/15/10 | assigned | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10878 | [PATCH] Fix PiP playback with Xv | MythTV - Video Playback | Master Head | unknown | Patch - Bug Fix | danielk * | 07/04/12 | assigned | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #11283 | heavy network load when viewing large (> 1Gbyte) MP4 video | MythTV - Video Playback | 0.25.3 | unknown | Bug Report - General | danielk * | 12/09/12 | assigned | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #11377 | Corrupted video when using VDPAU decoding | MythTV - Video Playback | 0.26-fixes | unknown | Bug Report - General | danielk * | 01/25/13 | assigned | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10130 | MythCenter-wide osd.xml cuts off channel number | Themes | Unspecified | unknown | Bug Report - General | danielk * | 10/28/11 | assigned | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dblain (19 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Version | Milestone | Type | Owner | Created | Status | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #11500 | Services API - update watched status for recordings and videos | Bindings - XML/JSON | Master Head | 0.27 | Patch - Feature | dblain | 04/21/13 | new | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10828 | ServicesAPI - Dvr/GetRecordedList count parameter not used correctly | Bindings - XML/JSON | 0.25 | unknown | Bug Report - General | dblain | 06/12/12 | new | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #11121 | wrong iconURL in Channel service ChannelInfo objects | Bindings - XML/JSON | Master Head | unknown | Bug Report - General | dblain | 09/26/12 | new | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #11491 | Patch to service api (content endpoint) allowing querying of recorded markup data | Bindings - XML/JSON | 0.26-fixes | unknown | Patch - Feature | dblain | 04/17/13 | new | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9506 | UPNP Browse/BrowseFlag=BrowseMetadata returns incorrect data. | MythTV - UPnP | 0.23.1 | unknown | Bug Report - General | dblain | 01/23/11 | new | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9632 | UPnP on XBOX 360 is broken. | MythTV - UPnP | Master Head | unknown | Bug Report - General | dblain | 03/04/11 | new | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10020 | UPnP audio transcoding support | MythTV - UPnP | Unspecified | unknown | Patch - Feature | dblain | 09/05/11 | new | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10063 | add "By Title" container to upnp video root | MythTV - UPnP | Master Head | unknown | Patch - Feature | dblain | 09/26/11 | new | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10255 | UPNP causes Sony NX810 series TV to reboot in 0.25 | MythTV - UPnP | Master Head | unknown | Bug Report - General | dblain | 01/11/12 | new | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10583 | Unable to playback recordings from Panasonic TV via UPnP | MythTV - UPnP | 0.25-fixes | unknown | Bug Report - General | dblain | 04/12/12 | new | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10589 | trying to get UPNP working | MythTV - UPnP | Master Head | unknown | Bug Report - General | dblain | 04/13/12 | new | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10687 | Improvements to presented order of content over UPNP | MythTV - UPnP | Unspecified | unknown | Patch - Feature | dblain | 05/04/12 | new | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10696 | UPnP does not work with 2012 Samsung Smart PVRs | MythTV - UPnP | 0.25 | unknown | Bug Report - General | dblain | 05/06/12 | new | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10866 | UPNP reports scheduled duration rather than actual duration | MythTV - UPnP | 0.25 | unknown | Bug Report - General | dblain | 06/26/12 | new | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #11075 | services API returns errors as XML no matter what you ask for | MythTV - UPnP | Master Head | unknown | Bug Report - General | dblain | 09/09/12 | new | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #11111 | Fix UUID generation in UPNP | MythTV - UPnP | Master Head | unknown | Patch - Bug Fix | dblain | 09/22/12 | new | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #11384 | upnp show music genres and artists | MythTV - UPnP | Unspecified | unknown | Patch - Feature | dblain | 01/28/13 | new | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #11488 | Sony BDP-S390 will not play Mythtv recordings via the Mythtv UPnP server | MythTV - UPnP | 0.26-fixes | unknown | Bug Report - General | dblain | 04/16/13 | new | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10641 | WSDL files served with MIME type text/html rather than text/xml | Bindings - XML/JSON | 0.25 | unknown | Bug Report - General | dblain * | 04/22/12 | assigned | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dekarl (3 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Version | Milestone | Type | Owner | Created | Status | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #11512 | PULL REQUEST: Add partial support for recording templates to mythweb | Plugin - MythWeb | Unspecified | unknown | Patch - Feature | dekarl | 04/28/13 | accepted | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9592 | No updates via eit | MythTV - EIT | 0.24-fixes | 0.26.1 | Bug Report - General | dekarl * | 02/16/11 | assigned | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #11282 | Marking episode first/last performance improvement when no programid is available | MythTV - Mythfilldatabase | 0.26-fixes | unknown | Patch - Feature | dekarl * | 12/09/12 | assigned | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
gigem (4 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Version | Milestone | Type | Owner | Created | Status | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10682 | Add excluded_cards to GET_FREE_RECORDER_LIST protocol command | MythTV - General | Master Head | 0.27 | Developer Task | gigem * | 05/02/12 | assigned | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10967 | Live TV Input Order Ignored During Channel Changes | MythTV - General | 0.25-fixes | 0.27 | Developer Task | gigem * | 07/31/12 | assigned | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #11496 | Add the "previously scheduled" menu item to the scheduled recording screen [patch] | MythTV - General | 0.26-fixes | unknown | Patch - Feature | gigem * | 04/19/13 | assigned | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8328 | [PATCH] Add "Start Now" option for near upcoming recordings. | MythTV - Scheduling | Master Head | 0.27 | Patch - Feature | gigem * | 04/10/10 | assigned | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
jarod (1 match) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Version | Milestone | Type | Owner | Created | Status | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #11379 | mythlcdserver crashed with SIGSEGV in ref | MythTV - Mythlcdserver | 0.26-fixes | unknown | Bug Report - General | jarod | 01/25/13 | new | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
jpabq (1 match) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Version | Milestone | Type | Owner | Created | Status | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8441 | Recordings screen update issue on some themes | MythTV - User Interface Library | Master Head | 0.26.1 | Bug Report - General | jpabq * | 05/10/10 | assigned | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
jpoet (5 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Version | Milestone | Type | Owner | Created | Status | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10930 | HD-PVR picture controls | MythTV - General | Master Head | 0.27 | Patch - Bug Fix | jpoet | 07/22/12 | new | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #11470 | slow & pixelized editing in OSD | MythTV - General | 0.26-fixes | unknown | Bug Report - General | jpoet | 03/29/13 | accepted | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #11435 | recordedseek as recorded differs from mythcommflag | MythTV - Recording | 0.26-fixes | unknown | Bug Report - General | jpoet | 03/03/13 | accepted | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #11352 | Leak in MythPainter::DrawTextLayout | MythTV - User Interface Library | 0.26-fixes | 0.26.1 | Bug Report - Memory Leak | jpoet * | 01/14/13 | assigned | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9295 | Add stretching to textarea and a more acurate cutdown function | MythTV - User Interface Library | 0.24 | unknown | Patch - Feature | jpoet * | 11/28/10 | assigned | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
jyavenard (7 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Version | Milestone | Type | Owner | Created | Status | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #11542 | Rotation iPhone/MOV videos 90 and 270 degrees during AirPlay playback | MythTV - Airplay | Master Head | Bug Report - General | jyavenard | 05/17/13 | new | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #11194 | Mythfrontend hangs when exiting | MythTV - Airplay | 0.26-fixes | 0.26.1 | Bug Report - General | jyavenard | 10/23/12 | new | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #11057 | Allow Custom Airplay/Airtunes display names | MythTV - Airplay | Master Head | unknown | Patch - Feature | jyavenard | 08/29/12 | new | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #11235 | LiveTV stops playing when another computer logs in | MythTV - Airplay | 0.26-fixes | unknown | Bug Report - General | jyavenard | 11/14/12 | new | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #11424 | mythfrontend crashes when trying airplay from itunes. | MythTV - Airplay | Master Head | unknown | Bug Report - Crash | jyavenard | 02/24/13 | new | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #11394 | mythtv 0.26 won't unmute | MythTV - Audio Output | 0.26 | unknown | Bug Report - General | jyavenard | 02/03/13 | new | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #11301 | Use jack_port_get_latency_range when available | MythTV - General | Master Head | 0.27 | Bug Report - General | jyavenard | 12/20/12 | new | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note:
See TracReports for help on using and creating reports.
