{2} Active Tickets by Version (541 matches)
This report shows how to color results by priority, while grouping results by version.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
Results (1 - 100 of 541)
0.21-fixes (1 match)
| Ticket | Summary | Component | Version | Type | Owner | Status | Created | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #5625 | Mytharchive's mythburn.py assumes constant frame rate when using Project-X to apply a cutlist | Plugin - MythArchive | 0.21-fixes | Bug Report - General | assigned | 08/14/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.22 (1 match) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Version | Type | Owner | Status | Created | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8052 | MythWeb - Recording Forever - Upcoming Recordings Page | Plugin - MythWeb | 0.22 | defect | kormoc | new | 02/09/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.22-fixes (2 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Version | Type | Owner | Status | Created | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #7881 | Not all recording groups available for selection | MythTV - General | 0.22-fixes | Bug Report - General | mdean | assigned | 01/08/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8055 | MythWeb ASX streaming does not work | Plugin - MythWeb | 0.22-fixes | Patch - Bug Fix | kormoc | assigned | 02/10/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.23-fixes (3 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Version | Type | Owner | Status | Created | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8575 | Transcoding to *.nuv truncates end of file | MythTV - Mythtranscode | 0.23-fixes | Bug Report - General | beirdo | assigned | 06/17/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9494 | Mac MythTV port should ignore remote events when screen is blanked | Ports - OSX | 0.23-fixes | Bug Report - General | new | 01/19/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9405 | MythWeb doesn't work with PHP in CGI mode | Plugin - MythWeb | 0.23-fixes | Patch - Bug Fix | kormoc | new | 12/24/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.23.1 (4 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Version | Type | Owner | Status | Created | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8912 | mythzoneminder Event Player | Plugin - MythZoneminder | 0.23.1 | Bug Report - General | assigned | 09/11/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9197 | Danish EIT fixups are putting the description in the subtitle | MythTV - EIT | 0.23.1 | Bug Report - General | stuartm | accepted | 11/09/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9506 | UPNP Browse/BrowseFlag=BrowseMetadata returns incorrect data. | MythTV - UPnP | 0.23.1 | Bug Report - General | dblain | new | 01/23/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #4804 | Add software amplification support to libmyth/AudioOutput | MythTV - Audio Output | 0.23.1 | Patch - Feature | jyavenard | assigned | 02/29/08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.23rc2 (1 match) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Version | Type | Owner | Status | Created | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8462 | Problems with switching between HD and SD channels via IPTV | MythTV - Recording | 0.23rc2 | Bug Report - General | danielk | assigned | 05/15/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.24 (3 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Version | Type | Owner | Status | Created | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9954 | Bad channel crash loop - Problem since v 0.18 | MythTV - General | 0.24 | Bug Report - General | new | 07/29/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9480 | National characters in polish EPG (Cyfra+ and Polsat) won't work :( | MythTV - EIT | 0.24 | Patch - Bug Fix | stuarta | new | 01/13/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9295 | Add stretching to textarea and a more acurate cutdown function | MythTV - User Interface Library | 0.24 | Patch - Feature | jpoet | assigned | 11/28/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.24-fixes (34 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Version | Type | Owner | Status | Created | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9449 | Keyboard use ceases to function after "All tuners in use" OSD appears | MythTV - General | 0.24-fixes | Bug Report - General | stuartm | assigned | 01/05/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9498 | [CRASH] DVD Player crash | MythTV - DVD Playback | 0.24-fixes | Bug Report - Crash | new | 01/21/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9607 | mythfrontend SIGSEGV in QBasicAtomicInt::operator!=() | MythTV - Video Library | 0.24-fixes | Bug Report - Crash | new | 02/21/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9769 | Live TV fails with "Video frame buffering failed too many times" - HDHomeRun; DVB-T | MythTV - DVB | 0.24-fixes | Bug Report - Crash | new | 05/08/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9807 | Crash on DVD playback with bookmark set | MythTV - DVD Playback | 0.24-fixes | Bug Report - Crash | assigned | 05/28/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9819 | Windows frontend ASSERT failure in QCoreApplication::sendEvent | MythTV - General | 0.24-fixes | Bug Report - Crash | jyavenard | accepted | 06/02/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9457 | Custom Recording Profiles Unuseable | MythTV - General | 0.24-fixes | Bug Report - General | stuartm | accepted | 01/07/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9524 | Channel scan QAM sometimes finding wrong possible channels | MythTV - Channel Scanner | 0.24-fixes | Bug Report - General | danielk | new | 01/28/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9592 | No updates via eit | MythTV - EIT | 0.24-fixes | Bug Report - General | dekarl | assigned | 02/16/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9666 | Playing back an in-progress DVB-T radio recording keeps stopping early | MythTV - General | 0.24-fixes | Bug Report - General | new | 03/15/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9710 | Long delays and random noises when trying to start watching recording | MythTV - General | 0.24-fixes | Bug Report - General | new | 04/05/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9712 | the backend is not suspending when idle reliably | MythTV - General | 0.24-fixes | Bug Report - General | new | 04/06/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9775 | Holes in EIT data not always resolved properly | MythTV - EIT | 0.24-fixes | Bug Report - General | stuarta | new | 05/13/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9777 | Channel scanner stores centre freq instead of offset for DVB-T | MythTV - Channel Scanner | 0.24-fixes | Bug Report - General | danielk | new | 05/14/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9778 | Video artifacts when playing recordings made with "Low Quality" profile | MythTV - Video Playback | 0.24-fixes | Bug Report - General | assigned | 05/15/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9813 | Live TV Preview not disappearing after existing EPG on Mac OS X 10.6 | Ports - OSX | 0.24-fixes | Bug Report - General | nigel | new | 05/30/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9836 | UTF-16LE .srt subtitle files do not work | MythTV - Video Playback | 0.24-fixes | Bug Report - General | infoneeded | 06/11/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9851 | DVD internal player stutters every few minutes | MythTV - DVD Playback | 0.24-fixes | Bug Report - General | new | 06/15/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10017 | 'Edit Keys' should not allow you to set keybindings that myth will ignore | MythTV - General | 0.24-fixes | Bug Report - General | mdean | accepted | 08/31/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10128 | Audio not working after broadcast dropped stream for couple of minutes | MythTV - General | 0.24-fixes | Bug Report - General | jyavenard | assigned | 10/27/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10139 | Lose video if you jump to TV guide while watching iso | MythTV - General | 0.24-fixes | Bug Report - General | new | 10/31/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9609 | Frontend hang after viewing hulu video | Plugin - MythNetvision | 0.24-fixes | Bug Report - Hang/Deadlock | new | 02/21/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10265 | mythbackend main thread blocks soon after startup on CentOS 6.2 | MythTV - General | 0.24-fixes | Bug Report - Hang/Deadlock | new | 01/15/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9379 | [PATCH] mytharchive: Compile for Windows | Plugin - MythArchive | 0.24-fixes | Patch - Bug Fix | assigned | 12/15/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9703 | DVD created with MythArchive freezes at title menu when title selected | Plugin - MythArchive | 0.24-fixes | Patch - Bug Fix | assigned | 03/31/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9833 | Date/Time mythweb session setting overridden by language specific defaults | Plugin - MythWeb | 0.24-fixes | Patch - Bug Fix | kormoc | new | 06/10/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9971 | Improve CrystalHD decoding for BCM 70012 | MythTV - Video Decoding | 0.24-fixes | Patch - Bug Fix | new | 08/08/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9267 | Add "Jump to Random" feature in libmythui | MythTV - User Interface Library | 0.24-fixes | Patch - Feature | mdean | assigned | 11/20/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9510 | Next/previous links and helpful title in channel listing | Plugin - MythWeb | 0.24-fixes | Patch - Feature | kormoc | new | 01/24/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9706 | Theme Control of OSD Timeout Values | MythTV - Video/OSD Rendering | 0.24-fixes | Patch - Feature | mdean | accepted | 04/01/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9740 | exit to OS protection & reboot menu option | MythTV - Mythwelcome & Mythshutdown | 0.24-fixes | Patch - Feature | new | 04/18/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10042 | mythburn.py enhancements | Plugin - MythArchive | 0.24-fixes | Patch - Feature | assigned | 09/17/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10325 | Modify mythlink.pl to allow relative file names to be used in the links | Contributed Scripts & Apps | 0.24-fixes | Patch - Feature | mdean | accepted | 02/12/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10087 | mythmusic: 88.2KHz/24bit/6ch FLAC/WAV distorts | Plugin - MythMusic | 0.24-fixes | Bug Report - General | assigned | 10/11/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.24.1 (7 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Version | Type | Owner | Status | Created | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9915 | Mythbackend setup correctly writes .test file but reports directory not writable. | MythTV - General | 0.24.1 | Bug Report - General | new | 07/12/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10094 | 100s of false positives on channel scan | MythTV - Channel Scanner | 0.24.1 | Bug Report - General | danielk | new | 10/13/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10129 | Lossless Transcode Corrupting Recordings | MythTV - Mythtranscode | 0.24.1 | Bug Report - General | beirdo | assigned | 10/27/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10137 | get_show_details.php caches to long for firefox | Plugin - MythWeb | 0.24.1 | Bug Report - General | kormoc | new | 10/30/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10287 | storage group directory on slave only triggers mythtv-setup 'are you sure?' warning | MythTV - Mythtv-setup | 0.24.1 | Bug Report - General | mdean | accepted | 01/26/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #7762 | Autoshutdown slave feature enhanced | MythTV - General | 0.24.1 | Patch - Feature | cpinkham | assigned | 12/17/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10252 | Mac OS X menu bar, dock, and mouse not hidden if GUI size nonzero | Ports - OSX | 0.24.1 | Bug Report - General | nigel | assigned | 01/11/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.24.2 (3 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Version | Type | Owner | Status | Created | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10432 | Screen saver kicks in while watching Internet video | Plugin - MythNetvision | 0.24.2 | Bug Report - General | natanojl | assigned | 03/10/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10480 | Downloading channel icons via backend fails | MythTV - Mythtv-setup | 0.24.2 | Bug Report - General | cpinkham | new | 03/20/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10946 | Combination Disk Scheduler improperly favors local drive | MythTV - Recording | 0.24.2 | Bug Report - General | cpinkham | assigned | 07/28/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.25 (10 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Version | Type | Owner | Status | Created | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10633 | Network Control socket fails to listen on second address | MythTV - General | 0.25 | Bug Report - General | wagnerrp | assigned | 04/20/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10641 | WSDL files served with MIME type text/html rather than text/xml | Bindings - XML/JSON | 0.25 | Bug Report - General | dblain | assigned | 04/22/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10696 | UPnP does not work with 2012 Samsung Smart PVRs | MythTV - UPnP | 0.25 | Bug Report - General | dblain | new | 05/06/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10788 | Scrolling Program Guide while watching Live TV causes video/audio stuttering | MythTV - General | 0.25 | Bug Report - General | new | 06/02/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10828 | ServicesAPI - Dvr/GetRecordedList count parameter not used correctly | Bindings - XML/JSON | 0.25 | Bug Report - General | dblain | new | 06/12/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10845 | Rotor with usals not working correct after upgrade to 0.25 | MythTV - General | 0.25 | Bug Report - General | new | 06/18/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10866 | UPNP reports scheduled duration rather than actual duration | MythTV - UPnP | 0.25 | Bug Report - General | dblain | new | 06/26/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #11023 | Goom doesn't work fullscreen in v0.25 | Plugin - MythMusic | 0.25 | Bug Report - General | new | 08/20/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10822 | Non-responsive backend locks up all networked systems | MythTV - General | 0.25 | Bug Report - Hang/Deadlock | new | 06/09/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10792 | Please bump Gentoo ebuilds to 0.25 | Packaging | 0.25 | Developer Task | wagnerrp | assigned | 06/02/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.25-fixes (31 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Version | Type | Owner | Status | Created | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10884 | LiveTV with HD Homerun Prime fails with max buffering | MythTV - General | 0.25-fixes | Bug Report - General | new | 07/06/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10892 | Myth ripper fails to identify CD's correctly | Plugin - MythMusic | 0.25-fixes | Patch - Bug Fix | infoneeded_new | 07/08/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10598 | LiveTV crash | MythTV - General | 0.25-fixes | Bug Report - Crash | new | 04/14/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10868 | Nuvexport is failing on an uninitialised value error | Apps - Nuvexport | 0.25-fixes | Bug Report - Crash | beirdo | assigned | 06/27/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10217 | DVB-T HD NetID and TransportID not being set during channel scan | MythTV - General | 0.25-fixes | Bug Report - General | infoneeded_new | 12/19/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10583 | Unable to playback recordings from Panasonic TV via UPnP | MythTV - UPnP | 0.25-fixes | Bug Report - General | dblain | new | 04/12/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10629 | mythwelcome not painting, mythshutdown hang | MythTV - Mythwelcome & Mythshutdown | 0.25-fixes | Bug Report - General | new | 04/19/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10631 | MHEG doesn't work in Saorview (UK profile) | MythTV - General | 0.25-fixes | Bug Report - General | new | 04/19/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10651 | JS and HTML errors in backend web interface | MythTV - General | 0.25-fixes | Bug Report - General | new | 04/24/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10684 | Mythweb: Unchecking "Display Genre Colors" in mythweb defaults breaks listings and recordings | Plugin - MythWeb | 0.25-fixes | Bug Report - General | kormoc | new | 05/03/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10686 | Problem with MythGallery Transitions | Plugin - MythGallery | 0.25-fixes | Bug Report - General | beirdo | new | 05/04/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10694 | Backend shutting down when Frontend is active | MythTV - General | 0.25-fixes | Bug Report - General | new | 05/06/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10700 | RFE: recording failed system event | MythTV - General | 0.25-fixes | Bug Report - General | new | 05/07/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10703 | Custom Recordings (Power Search) won't save INETREF field. | Plugin - MythWeb | 0.25-fixes | Bug Report - General | kormoc | infoneeded_new | 05/08/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10707 | mythweb displays broken links to preview images | Plugin - MythWeb | 0.25-fixes | Bug Report - General | kormoc | infoneeded_new | 05/09/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10720 | mythfrontend cannot play videos using vaapi | MythTV - Video Playback | 0.25-fixes | Bug Report - General | beirdo | assigned | 05/13/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10754 | Changing channels from an HDHR ATSC channel to NTSC channel on HVR2250 | MythTV - General | 0.25-fixes | Bug Report - General | new | 05/24/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10796 | Mythfrontend sets wrong language | MythTV - General | 0.25-fixes | Bug Report - General | new | 06/04/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10797 | Audio/Video sync problems especially after seeking to start of recording | MythTV - Video Playback | 0.25-fixes | Bug Report - General | new | 06/04/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10801 | Video screenshot images don't load under certain conditions | MythTV - Video Library | 0.25-fixes | Bug Report - General | wagnerrp | assigned | 06/05/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10818 | Couldn't find an A/V decoder for video/mpeg | MythTV - Video Decoding | 0.25-fixes | Bug Report - General | beirdo | assigned | 06/07/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10833 | DVB-T radio programs time display and cutlist problems | MythTV - General | 0.25-fixes | Bug Report - General | new | 06/15/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10880 | lossless transcoding don't keeps all audiochannels | MythTV - Mythtranscode | 0.25-fixes | Bug Report - General | new | 07/05/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10893 | mythfrontend depend on X to show verbose options in console | MythTV - General | 0.25-fixes | Bug Report - General | new | 07/08/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10921 | FE/BE connection doesn't work using Link Local IPv6 addresses | MythTV - General | 0.25-fixes | Bug Report - General | wagnerrp | assigned | 07/18/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10959 | MythNetvision does not force internal browser for grabbers that provide custom pages | Plugin - MythNetvision | 0.25-fixes | Bug Report - General | new | 07/31/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10966 | UX: Previous Channel Button in Live TV | MythTV - General | 0.25-fixes | Bug Report - General | new | 07/31/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10985 | upgraded from 0.25 to 0.25.2 via atrpms, backend no longer has open port to listen | MythTV - Recording | 0.25-fixes | Bug Report - General | danielk | new | 08/09/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10994 | Newly added Firewire channels fail to tune | MythTV - Channel Scanner | 0.25-fixes | Bug Report - General | danielk | assigned | 08/11/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #11003 | channel insert fails (endian issue?) in 0.25.2 ppc | MythTV - General | 0.25-fixes | Bug Report - General | new | 08/14/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #11030 | ServerPool fails to listen on link local addresses | MythTV - General | 0.25-fixes | Bug Report - General | wagnerrp | new | 08/23/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note:
See TracReports for help on using and creating reports.
