{3} All Tickets by Milestone (538 matches)
This report shows how to color results by priority, while grouping results by milestone.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
Results (1 - 100 of 538)
Release (3 matches)
| Ticket | Summary | Component | Version | Type | Owner | Status | Created | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #11542 | Rotation iPhone/MOV videos 90 and 270 degrees during AirPlay playback | MythTV - Airplay | Master Head | Bug Report - General | jyavenard | new | 05/17/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #11400 | HLS Audio Sync | MythTV - HTTP Streaming | 0.25.3 | Developer Task | cpinkham | new | 02/05/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #11198 | introduce filename to Frontend/GetStatus | MythTV - General | 0.25.3 | Bug Report - General | new | 10/24/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.25 Release (1 match) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Version | Type | Owner | Status | Created | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10301 | [PATCH] mythtranscode: --fifoinfo reports aspect ratio of first uncut frame | MythTV - Mythtranscode | Master Head | Patch - Bug Fix | beirdo | new | 02/01/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.25.4 Release (1 match) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Version | Type | Owner | Status | Created | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #11317 | change to ./configure to detect libcec >=2 | MythTV - User Interface Library | 0.25 | Bug Report - General | stuartm | new | 12/31/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.26 Release (2 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Version | Type | Owner | Status | Created | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10961 | Backend crash when left idle | MythTV - General | Unspecified | Bug Report - General | infoneeded_new | 07/31/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10906 | Myth-setup stops with error message regarding time zones | MythTV - General | Master Head | Bug Report - General | Raymond Wagner <rwagner@…> | new | 07/13/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.26.1 Release (44 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Version | Type | Owner | Status | Created | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #7434 | max episodes code doesn't respect autoexpire flag on a recording | MythTV - General | Master Head | Bug Report - General | stuarta | assigned | 10/26/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8461 | Rule list not updated when creating custom rule | MythTV - User Interface Library | Master Head | Bug Report - General | stuartm | accepted | 05/15/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9449 | Keyboard use ceases to function after "All tuners in use" OSD appears | MythTV - General | 0.24-fixes | Bug Report - General | stuartm | assigned | 01/05/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #11346 | TV Programs titled "Unknown" cannot be selected in guide | MythTV - General | 0.26-fixes | Bug Report - General | stuartm | accepted | 01/12/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #11466 | recording group password protection is not being used from menus. | MythTV - General | 0.26 | Bug Report - General | new | 03/25/13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #7486 | Channelscanner misses some transponder | MythTV - Channel Scanner | Master Head | Patch - Bug Fix | stuarta | assigned | 11/02/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #11318 | Segfault in mythbackend (mainserver/autoexpire?) | MythTV - General | Master Head | Bug Report - Crash | stuartm | accepted | 01/01/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #11425 | MythNetvision suddenly crashes doing playback of mp4-file from rss feed | Plugin - MythNetvision | 0.26-fixes | Bug Report - Crash | new | 02/24/13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #7529 | Upcoming recordings list jumps when something changed | MythTV - Scheduling | Master Head | Bug Report - General | stuartm | accepted | 11/09/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8441 | Recordings screen update issue on some themes | MythTV - User Interface Library | Master Head | Bug Report - General | jpabq | assigned | 05/10/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8732 | DVB-T scan: duplicate muxes created for MPEG channels | MythTV - Channel Scanner | Master Head | Bug Report - General | stuarta | assigned | 08/05/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8770 | EPG is not detected in DVB-T broadcasts | MythTV - EIT | Master Head | Bug Report - General | stuarta | assigned | 08/12/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8948 | [20523] Broke the TOGGLEFAV keybinding | MythTV - General | Master Head | Bug Report - General | stuartm | accepted | 09/17/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9197 | Danish EIT fixups are putting the description in the subtitle | MythTV - EIT | 0.23.1 | Bug Report - General | stuartm | accepted | 11/09/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9457 | Custom Recording Profiles Unuseable | MythTV - General | 0.24-fixes | Bug Report - General | stuartm | accepted | 01/07/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9494 | Mac MythTV port should ignore remote events when screen is blanked | Ports - OSX | 0.23-fixes | Bug Report - General | new | 01/19/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9537 | MediaMonitor JumpTo plugin broken in commit ed4d961aed836fade236d006b2797f0c044970de | MythTV - General | Master Head | Bug Report - General | stuartm | accepted | 01/31/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9592 | No updates via eit | MythTV - EIT | 0.24-fixes | Bug Report - General | dekarl | assigned | 02/16/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10145 | The viewscheduled window resets the position in groups buttonlist, on updates | MythTV - User Interface Library | Master Head | Bug Report - General | stuartm | accepted | 11/01/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10146 | Cannot edit recording metadata | MythTV - User Interface Library | Master Head | Bug Report - General | stuartm | accepted | 11/02/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10217 | DVB-T HD NetID and TransportID not being set during channel scan | MythTV - General | 0.25-fixes | Bug Report - General | infoneeded_new | 12/19/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10480 | Downloading channel icons via backend fails | MythTV - Mythtv-setup | 0.24.2 | Bug Report - General | cpinkham | new | 03/20/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10511 | Can't delete recordings from MythTV if no file exists | MythTV - General | Master Head | Bug Report - General | stuartm | accepted | 03/26/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10608 | Resetting the frontend settings using --reset doesn't trigger a locale selection the next time the frontend is run | MythTV - General | Master Head | Bug Report - General | stuartm | assigned | 04/15/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10841 | SignalHandling returns from SEGFAULT signal handler | MythTV - General | Master Head | Bug Report - General | beirdo | assigned | 06/17/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #11032 | frontend NetControl "play/resume' doesn't... | MythTV - General | Master Head | Bug Report - General | new | 08/24/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #11162 | Mythfrontend playback freezes seconds from end of recording with VAAPI playback profile | MythTV - Video Playback | 0.26-fixes | Bug Report - General | new | 10/09/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #11165 | Updates to the Gentoo ebuilds | Packaging | 0.26-fixes | Bug Report - General | wagnerrp | accepted | 10/09/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #11194 | Mythfrontend hangs when exiting | MythTV - Airplay | 0.26-fixes | Bug Report - General | jyavenard | new | 10/23/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #11309 | nuvexport failling with 0.26 fixes .. | Apps - Nuvexport | 0.26-fixes | Bug Report - General | xris | new | 12/26/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #11363 | Automatic change of display resolution for OpenGL video playback does not resize x11 window correctly | MythTV - Video Playback | Master Head | Bug Report - General | danielk | accepted | 01/20/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #11376 | LOTR: The Two Towers ISO keep switching to English language | MythTV - DVD Playback | 0.26-fixes | Bug Report - General | stuartm | accepted | 01/25/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #11433 | Internal Player has problems switching from Progressive to Interlaced video scanning mid-playback | MythTV - Video Playback | 0.26 | Bug Report - General | new | 03/02/13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #11352 | Leak in MythPainter::DrawTextLayout | MythTV - User Interface Library | 0.26-fixes | Bug Report - Memory Leak | jpoet | assigned | 01/14/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10792 | Please bump Gentoo ebuilds to 0.25 | Packaging | 0.25 | Developer Task | wagnerrp | assigned | 06/02/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8251 | EIT Scanner disregards input groups, causes undefined behavior | MythTV - EIT | head | Patch - Bug Fix | stuarta | assigned | 03/29/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9480 | National characters in polish EPG (Cyfra+ and Polsat) won't work :( | MythTV - EIT | 0.24 | Patch - Bug Fix | stuarta | new | 01/13/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10067 | Potential memory leak in EITHelper | MythTV - EIT | Master Head | Patch - Bug Fix | stuarta | assigned | 09/29/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10136 | EIT update gives DB Error about duplicate primary keys | MythTV - EIT | Master Head | Patch - Bug Fix | stuarta | new | 10/30/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10515 | mythtv/packaing Gentoo/scripts mythtv-buildebuild.py | Packaging | Unspecified | Patch - Bug Fix | wagnerrp | assigned | 03/26/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10772 | Expired programs not moved to deleted recordings group | MythTV - General | Unspecified | Patch - Bug Fix | new | 05/29/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10881 | pull request for mythtv-buildebuild.py using github API v3 | Packaging | Master Head | Patch - Bug Fix | wagnerrp | assigned | 07/05/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #11141 | Experimental commerciall flagging options D2 goes into finite loop on frame 0 taking 100% CPU | MythTV - Mythcommflag | Master Head | Patch - Bug Fix | stichnot | accepted | 10/04/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #11399 | EIT scanner causes unnecessary reschedules and prevents idle shutdown | MythTV - EIT | 0.26-fixes | Patch - Bug Fix | stuarta | new | 02/05/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.27 Release (49 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Version | Type | Owner | Status | Created | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10867 | Segv from mythshutdown in MSqlDatabase | MythTV - Mythwelcome & Mythshutdown | Master Head | Bug Report - Crash | new | 06/27/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #7990 | Rework of status handling in mythjobqueue | MythTV - Mythjobqueue | head | Developer Task | wagnerrp | assigned | 01/29/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8710 | Port python bindings to Python 3.x | Bindings - Python | Unspecified | Developer Task | wagnerrp | assigned | 07/31/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10019 | [PATCH] libfreemheg: support BBC iPlayer | MythTV - General | Master Head | Patch - Feature | stuartm | accepted | 09/05/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9160 | Improper insertion of jobs through MythWeb can block future commflag jobs | Plugin - MythWeb | Master Head | Bug Report - General | wagnerrp | assigned | 10/29/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10921 | FE/BE connection doesn't work using Link Local IPv6 addresses | MythTV - General | 0.25-fixes | Bug Report - General | wagnerrp | assigned | 07/18/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #11272 | MB process restarts when SB starts recording | MythTV - General | Master Head | Bug Report - General | danielk | assigned | 12/04/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #11298 | Changeset be8dd3067b broke working of DVB-C cam module | MythTV - DVB | Master Head | Bug Report - General | danielk | new | 12/19/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #11301 | Use jack_port_get_latency_range when available | MythTV - General | Master Head | Bug Report - General | jyavenard | new | 12/20/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #11316 | Slave backend sending events to master | MythTV - General | Master Head | Bug Report - General | danielk | assigned | 12/30/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #11334 | 17,000 Recording will not commence until a PMT is set messages, no recording. | MythTV - General | Master Head | Bug Report - General | new | 01/08/13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #11357 | Position/duration of audio-only files is incorrect | MythTV - Video Playback | Master Head | Bug Report - General | stichnot | accepted | 01/17/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #11416 | Duplicate videos in library sometimes only appear in one place in list view. | MythTV - Video Library | 0.25-fixes | Bug Report - General | wagnerrp | accepted | 02/21/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #11417 | MythUIImage objects cannot be resized manually. | MythTV - User Interface Library | Master Head | Bug Report - General | stuartm | new | 02/22/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #11498 | Can't set GUI/VIDEO size when using screen other than 1 | MythTV - General | Unspecified | Bug Report - General | jyavenard | new | 04/20/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #11517 | starting mythfrontend is very verbose | MythTV - General | Unspecified | Bug Report - General | danielk | new | 04/30/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8262 | Move backend config from mythtv-setup to mythbackend internal web server | MythTV - General | Master Head | Developer Task | danielk | accepted | 03/31/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8774 | Store channel type in database | MythTV - Channel Scanner | Master Head | Developer Task | stuarta | assigned | 08/13/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8962 | playbackbox.cpp:extract_job_state() inefficient | MythTV - General | Master Head | Developer Task | wagnerrp | assigned | 09/18/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10658 | Allow partial AVFRingBuffer reads | MythTV - General | Master Head | Developer Task | danielk | accepted | 04/26/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10672 | Maddening Video Metadata Save/Exit Behavior [patch] | MythTV - Video Library | 0.25-fixes | Developer Task | stuartm | accepted | 04/29/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10682 | Add excluded_cards to GET_FREE_RECORDER_LIST protocol command | MythTV - General | Master Head | Developer Task | gigem | assigned | 05/02/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10804 | Add proper cutlist support for MythVideo | MythTV - General | Master Head | Developer Task | stichnot | accepted | 06/05/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10967 | Live TV Input Order Ignored During Channel Changes | MythTV - General | 0.25-fixes | Developer Task | gigem | assigned | 07/31/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10984 | Improve closed caption performance | MythTV - Captions | Master Head | Developer Task | stichnot | new | 08/09/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #11482 | Implement support for LNAs through DVB API | MythTV - General | Master Head | Developer Task | stuartm | assigned | 04/10/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #11533 | Themed menus | MythTV - User Interface Library | Master Head | Developer Task | stichnot | new | 05/09/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10930 | HD-PVR picture controls | MythTV - General | Master Head | Patch - Bug Fix | jpoet | new | 07/22/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10976 | Improve default video display profiles | MythTV - General | Master Head | Patch - Bug Fix | danielk | accepted | 08/06/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #11021 | DVBCam/CAM-Module initialized/used also with not encrypted channels | MythTV - EIT | 0.25-fixes | Patch - Bug Fix | stuarta | accepted | 08/18/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #11171 | some dvd's fail to play pressing the play menu item in the dvd menu | MythTV - DVD Playback | Master Head | Patch - Bug Fix | stuartm | accepted | 10/14/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #11249 | Patch to fix a seg fault in MythTranscode | MythTV - Mythtranscode | Master Head | Patch - Bug Fix | cpinkham | assigned | 11/21/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #11292 | Add ability to skip over video in VTSM domain | MythTV - DVD Playback | Master Head | Patch - Bug Fix | stichnot | accepted | 12/14/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #7701 | Enhance channel.conf import | MythTV - Channel Scanner | Master Head | Patch - Feature | danielk | assigned | 12/05/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8011 | watchlist showing oldest and more group summary data | MythTV - General | Master Head | Patch - Feature | stuartm | accepted | 02/01/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8094 | Adjust UPnP detection to search localhost | MythTV - UPnP | Master Head | Patch - Feature | wagnerrp | assigned | 02/19/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8328 | [PATCH] Add "Start Now" option for near upcoming recordings. | MythTV - Scheduling | Master Head | Patch - Feature | gigem | assigned | 04/10/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8988 | [PATCH] Avoid "flashing" of previews in PBB using a cache | MythTV - General | Master Head | Patch - Feature | danielk | assigned | 09/22/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10053 | MythUI KeyBinding reworked | MythTV - User Interface Library | Unspecified | Patch - Feature | stuartm | new | 09/21/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10092 | mythfrontend setup & MythUI | MythTV - General | Master Head | Patch - Feature | stuartm | new | 10/12/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10102 | EIT listener changes | MythTV - EIT | Master Head | Patch - Feature | stuarta | new | 10/15/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10193 | MythUI: Allow rotation and zooming of MythImages | MythTV - User Interface Library | Master Head | Patch - Feature | stuartm | accepted | 12/04/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10256 | Animation support | MythTV - User Interface Library | Master Head | Patch - Feature | natanojl | assigned | 01/11/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10332 | Enable/Disable a MythUIButtonListItem | MythTV - User Interface Library | Master Head | Patch - Feature | stuartm | accepted | 02/14/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10596 | Add quit and shutdown to frontend standby mode | MythTV - General | Master Head | Patch - Feature | stuartm | accepted | 04/14/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #11195 | Patch: Adds detail when mythfilldatabase cache isn't writable | MythTV - Mythfilldatabase | Master Head | Patch - Feature | danielk | accepted | 10/24/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #11264 | For the ttvdb.py -N option, return all episode data that matches a episode name | Contributed Scripts & Apps | 0.25-fixes | Patch - Feature | wagnerrp | accepted | 11/29/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #11500 | Services API - update watched status for recordings and videos | Bindings - XML/JSON | Master Head | Patch - Feature | dblain | new | 04/21/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #11192 | Menu items available in watch recordings are inconsistent | MythTV - General | 0.26-fixes | Bug Report - General | stuartm | accepted | 10/23/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note:
See TracReports for help on using and creating reports.
