{3} All Tickets by Milestone (376 matches)
This report shows how to color results by priority, while grouping results by milestone.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
Results (1 - 100 of 376)
Release (2 matches)
| Ticket | Summary | Component | Version | Type | Owner | Status | Created | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #10504 | mythweb incomatible with PHP 5.4.0 and later ( Call-time pass-by-reference) | Plugin - MythWeb | Master Head | Bug Report - General | kormoc | new | 03/24/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10591 | Can only set auto-detected DVB devices in mythtv-setup | MythTV - Mythtv-setup | 0.24-fixes | Bug Report - General | danielk | new | 04/13/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.25.1 Release (17 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Version | Type | Owner | Status | Created | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9261 | [HANG] Mythbackend hangs after upgrade to 0.24-fixes when try to start recording | MythTV - EIT | 0.24-fixes | Bug Report - Hang/Deadlock | stuartm | infoneeded | 11/19/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8461 | Rule list not updated when creating custom rule | MythTV - User Interface Library | Master Head | Bug Report - General | stuartm | accepted | 05/15/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9449 | Keyboard use ceases to function after "All tuners in use" OSD appears | MythTV - General | 0.24-fixes | Bug Report - General | stuartm | assigned | 01/05/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10337 | Segfault at mythdownloadmanager.h:84 | MythTV - Mythtv-setup | Master Head | Bug Report - Crash | stuartm | infoneeded | 02/15/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10616 | mythtranscode segfaults if called with --fifoinfo | MythTV - Mythtranscode | 0.25-fixes | Bug Report - Crash | beirdo | new | 04/16/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8441 | Recordings screen update issue on some themes | MythTV - User Interface Library | Master Head | Bug Report - General | stuartm | accepted | 05/10/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8948 | [20523] Broke the TOGGLEFAV keybinding | MythTV - General | Master Head | Bug Report - General | stuartm | accepted | 09/17/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9457 | Custom Recording Profiles Unuseable | MythTV - General | 0.24-fixes | Bug Report - General | stuartm | accepted | 01/07/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10145 | The viewscheduled window resets the position in groups buttonlist, on updates | MythTV - User Interface Library | Master Head | Bug Report - General | stuartm | accepted | 11/01/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10146 | Cannot edit recording metadata | MythTV - User Interface Library | Master Head | Bug Report - General | stuartm | accepted | 11/02/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10411 | Cannot add a channel to an empty channel group | MythTV - General | Master Head | Bug Report - General | stuartm | accepted | 03/05/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10480 | Downloading channel icons via backend fails | MythTV - Mythtv-setup | 0.24.2 | Bug Report - General | stuartm | assigned | 03/20/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10511 | Can't delete recordings from MythTV if no file exists | MythTV - General | Master Head | Bug Report - General | stuartm | accepted | 03/26/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10726 | Start recording and keep watching LiveTV broken | MythTV - General | 0.25-fixes | Bug Report - General | new | 05/15/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10735 | mythvideo doesn't honour forced subtitle flag in mkv | MythTV - Captions | 0.25-fixes | Bug Report - General | stichnot | accepted | 05/17/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10672 | Maddening Video Metadata Save/Exit Behavior [patch] | MythTV - General | 0.25-fixes | Patch - Bug Fix | new | 04/29/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10740 | [PATCH] libmythui: Fix an assert failure in Qt when playing a video | MythTV - Captions | 0.25-fixes | Patch - Bug Fix | stichnot | accepted | 05/19/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.26 Release (59 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Version | Type | Owner | Status | Created | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #7434 | max episodes code doesn't respect autoexpire flag on a recording | MythTV - General | Master Head | Bug Report - General | stuarta | assigned | 10/26/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #7486 | Channelscanner misses some transponder | MythTV - Channel Scanner | Master Head | Patch - Bug Fix | stuarta | infoneeded | 11/02/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9640 | can't play DVD spooks and crashes after 2nd attempt | MythTV - DVD Playback | 0.24-fixes | Bug Report - Crash | infoneeded | 03/08/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9806 | Mythfrontend crash on video playback | MythTV - Video Playback | 0.24-fixes | Bug Report - Crash | infoneeded_new | 05/28/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #7529 | Upcoming recordings list jumps when something changed | MythTV - Scheduling | Master Head | Bug Report - General | stuartm | accepted | 11/09/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8045 | Video Menu not displaying on dvd being inserted | MythTV - General | unknown | Bug Report - General | stichnot | accepted | 02/08/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8732 | DVB-T scan: duplicate muxes created for MPEG channels | MythTV - Channel Scanner | Master Head | Bug Report - General | stuarta | assigned | 08/05/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8770 | EPG is not detected in DVB-T broadcasts | MythTV - EIT | Master Head | Bug Report - General | stuarta | assigned | 08/12/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9160 | Improper insertion of jobs through MythWeb can block future commflag jobs | Plugin - MythWeb | Master Head | Bug Report - General | wagnerrp | assigned | 10/29/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9197 | Danish EIT fixups are putting the description in the subtitle | MythTV - EIT | 0.23.1 | Bug Report - General | stuartm | accepted | 11/09/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9494 | Mac MythTV port should ignore remote events when screen is blanked | Ports - OSX | 0.23-fixes | Bug Report - General | stuarta | assigned | 01/19/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9537 | MediaMonitor JumpTo plugin broken in commit ed4d961aed836fade236d006b2797f0c044970de | MythTV - General | Master Head | Bug Report - General | stuartm | accepted | 01/31/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9592 | No updates via eit | MythTV - EIT | 0.24-fixes | Bug Report - General | stuarta | infoneeded_new | 02/16/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9593 | Teletext subtitles not working properly for Scandinavian Canal+ movie channels | MythTV - Captions | 0.24-fixes | Bug Report - General | stichnot | accepted | 02/16/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10408 | Film artwork shown for recordings where rule defines series artwork | MythTV - General | Master Head | Bug Report - General | new | 03/04/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10704 | Expired programs are not being deleted with master/slave backends. | MythTV - General | Master Head | Bug Report - General | new | 05/08/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10737 | Poll.select() not portable to OS X | Bindings - Python | Unspecified | Bug Report - General | wagnerrp | accepted | 05/18/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10745 | Myth player not properly resetting after resolution change | MythTV - General | Unspecified | Bug Report - General | danielk | new | 05/21/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10493 | Mythbackend 0.25 keeps tuners/recordings going after quit | MythTV - General | Master Head | Bug Report - Hang/Deadlock | new | 03/22/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #7990 | Rework of status handling in mythjobqueue | MythTV - Mythjobqueue | head | Developer Task | wagnerrp | assigned | 01/29/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8631 | Treat cutlists like lossless transcoding | MythTV - Video Playback | Unspecified | Developer Task | stichnot | assigned | 07/02/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8710 | Port python bindings to Python 3.x | Bindings - Python | Unspecified | Developer Task | wagnerrp | assigned | 07/31/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8774 | Store channel type in database | MythTV - Channel Scanner | Master Head | Developer Task | stuarta | assigned | 08/13/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8962 | playbackbox.cpp:extract_job_state() inefficient | MythTV - General | Master Head | Developer Task | stuartm | accepted | 09/18/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10311 | Cleanup reference counting | MythTV - General | Master Head | Developer Task | danielk | assigned | 02/05/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10407 | Jump point redesign | MythTV - General | Master Head | Developer Task | stichnot | accepted | 03/04/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10581 | New customizable OSD menu, with editor and hot-key shortcuts | MythTV - General | Master Head | Developer Task | new | 04/11/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10658 | Rework AVFRingBuffer to return -EAGAIN when there is no data | MythTV - General | Master Head | Developer Task | danielk | accepted | 04/26/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10682 | Add excluded_cards to GET_FREE_RECORDER_LIST protocol command | MythTV - General | Master Head | Developer Task | stichnot | accepted | 05/02/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #6974 | last few seconds of video are not played | MythTV - Video Playback | Master Head | Patch - Bug Fix | new | 09/03/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #7205 | SA8300HD STB doesn't record reliably via firewire | MythTV - Recording | Master Head | Patch - Bug Fix | danielk | new | 09/29/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8251 | EIT Scanner disregards input groups, causes undefined behavior | MythTV - EIT | head | Patch - Bug Fix | stuarta | assigned | 03/29/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8988 | [PATCH] Avoid "flashing" of previews in PBB using a cache | MythTV - General | Master Head | Patch - Bug Fix | danielk | assigned | 09/22/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9151 | ffmpeg seeking can cause playback exit | MythTV - Video Playback | Master Head | Patch - Bug Fix | danielk | accepted | 10/26/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9480 | National characters in polish EPG (Cyfra+ and Polsat) won't work :( | MythTV - EIT | 0.24 | Patch - Bug Fix | stuarta | new | 01/13/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10067 | Potential memory leak in EITHelper | MythTV - EIT | Master Head | Patch - Bug Fix | stuarta | assigned | 09/29/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10080 | Firewire MPEG4 Support | MythTV - Recording | Master Head | Patch - Bug Fix | danielk | new | 10/06/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10136 | EIT update gives DB Error about duplicate primary keys | MythTV - EIT | Master Head | Patch - Bug Fix | stuarta | new | 10/30/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #5530 | Canal Satellite Caraibes proprietary EIT support | MythTV - EIT | Master Head | Patch - Feature | stuarta | assigned | 07/09/08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #7701 | Enhance channel.conf import | MythTV - Channel Scanner | Master Head | Patch - Feature | danielk | assigned | 12/05/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8011 | watchlist showing oldest and more group summary data | MythTV - General | Master Head | Patch - Feature | stuartm | accepted | 02/01/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8094 | Adjust UPnP detection to search localhost | MythTV - UPnP | Master Head | Patch - Feature | stuartm | assigned | 02/19/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8328 | [PATCH] Add "Start Now" option for near upcoming recordings. | MythTV - Scheduling | Master Head | Patch - Feature | gigem | assigned | 04/10/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8852 | Addition of Subtitle Track control to the network interface | MythTV - General | Master Head | Patch - Feature | cpinkham | assigned | 09/02/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9395 | New system events: watch rec, watch video, listen to music | MythTV - General | Master Head | Patch - Feature | cpinkham | new | 12/20/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9417 | Mythfilldatabase doesn't populate the xmltvid field for non us countries, | MythTV - Mythfilldatabase | Master Head | Patch - Feature | stuartm | accepted | 12/31/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10044 | Extend EIT parser to handle 3DTV signalling | MythTV - EIT | Master Head | Patch - Feature | stuarta | new | 09/18/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10053 | MythUI KeyBinding reworked | MythTV - User Interface Library | Unspecified | Patch - Feature | stuartm | new | 09/21/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10092 | mythfrontend setup & MythUI | MythTV - General | Master Head | Patch - Feature | stuartm | new | 10/12/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10098 | Australian EIT Fixups | MythTV - EIT | 0.24-fixes | Patch - Feature | stuarta | new | 10/15/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10102 | EIT listener changes | MythTV - EIT | Master Head | Patch - Feature | stuarta | new | 10/15/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10240 | Get locale-specific certiciates for movie metadata | MythTV - Mythmetadatalookup | Master Head | Patch - Feature | stuartm | assigned | 01/04/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10256 | Animation support | MythTV - User Interface Library | Master Head | Patch - Feature | natanojl | assigned | 01/11/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10286 | Weather world map for mythweather | Plugin - MythWeather | Master Head | Patch - Feature | beirdo | assigned | 01/25/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10332 | Enable/Disable a MythUIButtonListItem | MythTV - User Interface Library | Master Head | Patch - Feature | stuartm | accepted | 02/14/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10390 | Have an attribute so MythUIWebBrowser never takes focues | MythTV - User Interface Library | Master Head | Patch - Feature | stuartm | new | 02/28/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10710 | MythMusic immediately play songs from playlist editor | Plugin - MythMusic | Master Head | Patch - Feature | stuartm | accepted | 05/10/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10575 | [PATCH i18n] Spanish (ES_es) translation | Translations | Master Head | Patch - Translation | kenni | infoneeded | 04/11/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10576 | [PATCH i18n] Bulgarian translation | Translations | Master Head | Patch - Translation | kenni | infoneeded | 04/11/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.27 Release (1 match) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Version | Type | Owner | Status | Created | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8262 | Move backend config from mythtv-setup to mythbackend internal web server | MythTV - General | Master Head | Developer Task | danielk | accepted | 03/31/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
unknown Release (21 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Version | Type | Owner | Status | Created | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9835 | clicking "Default" on mythweb override showing does nothing | Plugin - MythWeb | 0.24-fixes | Bug Report - General | kormoc | assigned | 06/11/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10550 | Can't re-enter LiveTV under some circumstances | MythTV - General | Unspecified | Bug Report - General | danielk | new | 04/06/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10622 | OSD does not correctly indicate progress of show, shows as being fully complete | MythTV - General | 0.25 | Bug Report - General | new | 04/17/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10642 | Audio stops/starts/seeks a second after video | MythTV - General | 0.25 | Bug Report - General | new | 04/22/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10673 | .25 video not honoring parental controls startup | MythTV - Video Library | 0.25-fixes | Bug Report - General | new | 04/30/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10715 | mpeg-ts with h264 / AAC audio doesn't play properly | MythTV - General | Unspecified | Bug Report - General | danielk | accepted | 05/12/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10729 | HTTP Live Streaming not following IETF standard | MythTV - General | Unspecified | Bug Report - General | new | 05/16/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10702 | mythbackend hanging | MythTV - General | Master Head | Bug Report - Hang/Deadlock | new | 05/08/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8182 | Incorrect colors in zmliveplayer | Plugin - MythZoneminder | Master Head | Patch - Bug Fix | assigned | 03/15/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9498 | [CRASH] DVD Player crash | MythTV - DVD Playback | 0.24-fixes | Bug Report - Crash | new | 01/21/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9607 | mythfrontend SIGSEGV in QBasicAtomicInt::operator!=() | MythTV - Video Library | 0.24-fixes | Bug Report - Crash | new | 02/21/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9769 | Live TV fails with "Video frame buffering failed too many times" - HDHomeRun; DVB-T | MythTV - DVB | 0.24-fixes | Bug Report - Crash | new | 05/08/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9807 | Crash on DVD playback with bookmark set | MythTV - DVD Playback | 0.24-fixes | Bug Report - Crash | assigned | 05/28/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9819 | Windows frontend ASSERT failure in QCoreApplication::sendEvent | MythTV - General | 0.24-fixes | Bug Report - Crash | mdean | assigned | 06/02/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9878 | cannot change audio channel on DVD (.iso) playback | MythTV - DVD Playback | 0.24.1 | Bug Report - Crash | jyavenard | assigned | 06/28/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10075 | Frontend abort on DVB playback start with Xv | MythTV - Video Playback | Master Head | Bug Report - Crash | new | 10/03/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10378 | LiveTV FE segfault during channel change | MythTV - Video Playback | Master Head | Bug Report - Crash | new | 02/24/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10472 | mythbackend SIGSEGV in MediaServer::~MediaServer() | MythTV - General | Master Head | Bug Report - Crash | new | 03/18/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10564 | mythbackend SIGSEGV in __pthread_mutex_lock() | MythTV - General | Master Head | Bug Report - Crash | new | 04/08/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10565 | mythbackend crash while having trouble to connect | MythTV - General | Master Head | Bug Report - Crash | new | 04/08/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10598 | LiveTV crash | MythTV - General | 0.25-fixes | Bug Report - Crash | new | 04/14/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note:
See TracReports for help on using and creating reports.
