{4} Assigned, Active Tickets by Owner (105 matches)
List assigned tickets, group by ticket owner, sorted by priority.
Results (1 - 100 of 105)
beirdo (16 matches)
| Ticket | Summary | Component | Milestone | Type | Created | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #10868 | Nuvexport is failing on an uninitialised value error | Apps - Nuvexport | unknown | Bug Report - Crash | 06/27/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10924 | mythlogserver segfault when ending | MythTV - Mythlogserver | unknown | Bug Report - Crash | 07/21/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2077 | transcoding fails with "Deadlock detected. One buffer is full when ..." for some DVB recordings | MythTV - Mythtranscode | unknown | Bug Report - General | 07/19/06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8575 | Transcoding to *.nuv truncates end of file | MythTV - Mythtranscode | unknown | Bug Report - General | 06/17/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10129 | Lossless Transcode Corrupting Recordings | MythTV - Mythtranscode | unknown | Bug Report - General | 10/27/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10509 | mythtranscode --showprogress does show out in stdout | MythTV - Mythtranscode | unknown | Bug Report - General | 03/25/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10720 | mythfrontend cannot play videos using vaapi | MythTV - Video Playback | unknown | Bug Report - General | 05/13/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10818 | Couldn't find an A/V decoder for video/mpeg | MythTV - Video Decoding | unknown | Bug Report - General | 06/07/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10825 | thread safety in video metadata load | MythTV - Video Library | unknown | Bug Report - General | 06/10/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10841 | SignalHandling returns from SEGFAULT signal handler | MythTV - General | 0.26.1 | Bug Report - General | 06/17/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10716 | enable MythTV to compile on mingw-w64 (Windows 64bit) | Ports - Windows | unknown | Patch - Bug Fix | 05/12/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10938 | Logo detection not working | MythTV - Mythcommflag | unknown | Patch - Bug Fix | 07/25/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #11146 | Replace nonexistent SIGRTMIN with SIGUSR1 in OSX | MythTV - General | unknown | Patch - Bug Fix | 10/06/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8576 | [PATCH] Added new entries to upnp music (e.g. Playlist, Most Played Albums/Artists) | MythTV - UPnP | unknown | Patch - Feature | 06/17/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10286 | Weather world map for mythweather | Plugin - MythWeather | unknown | Patch - Feature | 01/25/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10922 | [PATCH] OpenGL: Speed up transfer of packed images to texture buffer | MythTV - Video Playback | unknown | Patch - Feature | 07/18/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cpinkham (12 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Milestone | Type | Created | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #7360 | channel browse failure if one backend that contains unique ones is down | MythTV - General | unknown | Bug Report - General | 10/18/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10334 | Themes require to be installed twice for them to install | MythTV - General | unknown | Bug Report - General | 02/14/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10946 | Combination Disk Scheduler improperly favors local drive | MythTV - Recording | unknown | Bug Report - General | 07/28/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #11218 | streaming radio does not follow redirects | MythTV - General | unknown | Bug Report - General | 11/02/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #11341 | RemoteFile::Open() can leak MythSockets | MythTV - General | unknown | Bug Report - General | 01/10/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #11348 | Cannot transcode to atsc HD resolutions | MythTV - Mythtranscode | unknown | Bug Report - General | 01/13/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10595 | Downloading vidoes for setup wizards hangs frontend | MythTV - General | unknown | Bug Report - Hang/Deadlock | 04/13/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #11249 | Patch to fix a seg fault in MythTranscode | MythTV - Mythtranscode | 0.27 | Patch - Bug Fix | 11/21/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2581 | Allow changing of aspect ratio when transcoding | MythTV - Mythtranscode | unknown | Patch - Feature | 10/16/06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #7762 | Autoshutdown slave feature enhanced | MythTV - General | unknown | Patch - Feature | 12/17/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9435 | mythcommflag requires full path of mythvideo files to be enterred to work correctly. | MythTV - Mythcommflag | unknown | Patch - Feature | 01/04/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9814 | Let frontend allow backend to shutdown. | MythTV - General | unknown | Patch - Feature | 05/31/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
danielk (14 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Milestone | Type | Created | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8272 | Satellite switching with DiseqC dosn't work sometimes | MythTV - DVB | unknown | Bug Report - General | 04/02/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8462 | Problems with switching between HD and SD channels via IPTV | MythTV - Recording | unknown | Bug Report - General | 05/15/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10130 | MythCenter-wide osd.xml cuts off channel number | Themes | unknown | Bug Report - General | 10/28/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10465 | Playback via NFS quits when seeking to end of currently recording program. | MythTV - General | unknown | Bug Report - General | 03/16/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10994 | Newly added Firewire channels fail to tune | MythTV - Channel Scanner | unknown | Bug Report - General | 08/11/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #11119 | Viewing Live TV Causes Recordings to be Moved to Live TV Group | MythTV - General | unknown | Bug Report - General | 09/25/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #11272 | MB process restarts when SB starts recording | MythTV - General | 0.27 | Bug Report - General | 12/04/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #11283 | heavy network load when viewing large (> 1Gbyte) MP4 video | MythTV - Video Playback | unknown | Bug Report - General | 12/09/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #11316 | Slave backend sending events to master | MythTV - General | 0.27 | Bug Report - General | 12/30/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #11377 | Corrupted video when using VDPAU decoding | MythTV - Video Playback | unknown | Bug Report - General | 01/25/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10878 | [PATCH] Fix PiP playback with Xv | MythTV - Video Playback | unknown | Patch - Bug Fix | 07/04/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #7701 | Enhance channel.conf import | MythTV - Channel Scanner | 0.27 | Patch - Feature | 12/05/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8988 | [PATCH] Avoid "flashing" of previews in PBB using a cache | MythTV - General | 0.27 | Patch - Feature | 09/22/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10806 | EIT cross-sourcing for set-top-boxes | MythTV - General | unknown | Patch - Feature | 06/06/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dblain (1 match) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Milestone | Type | Created | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10641 | WSDL files served with MIME type text/html rather than text/xml | Bindings - XML/JSON | unknown | Bug Report - General | 04/22/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dekarl (2 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Milestone | Type | Created | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9592 | No updates via eit | MythTV - EIT | 0.26.1 | Bug Report - General | 02/16/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #11282 | Marking episode first/last performance improvement when no programid is available | MythTV - Mythfilldatabase | unknown | Patch - Feature | 12/09/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
gigem (3 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Milestone | Type | Created | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10682 | Add excluded_cards to GET_FREE_RECORDER_LIST protocol command | MythTV - General | 0.27 | Developer Task | 05/02/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10967 | Live TV Input Order Ignored During Channel Changes | MythTV - General | 0.27 | Developer Task | 07/31/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8328 | [PATCH] Add "Start Now" option for near upcoming recordings. | MythTV - Scheduling | 0.27 | Patch - Feature | 04/10/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
jpabq (1 match) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Milestone | Type | Created | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8441 | Recordings screen update issue on some themes | MythTV - User Interface Library | 0.26.1 | Bug Report - General | 05/10/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
jpoet (2 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Milestone | Type | Created | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #11352 | Leak in MythPainter::DrawTextLayout | MythTV - User Interface Library | 0.26.1 | Bug Report - Memory Leak | 01/14/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9295 | Add stretching to textarea and a more acurate cutdown function | MythTV - User Interface Library | unknown | Patch - Feature | 11/28/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
jyavenard (5 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Milestone | Type | Created | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10128 | Audio not working after broadcast dropped stream for couple of minutes | MythTV - General | unknown | Bug Report - General | 10/27/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10370 | DVD playback fail with default settings on MacOS X | MythTV - General | unknown | Bug Report - General | 02/22/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #11439 | HLS streams fail to stop recording | MythTV - HTTP Streaming | unknown | Bug Report - General | 03/06/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10773 | backend uses an invalid bonjour service type name | MythTV - General | unknown | Patch - Bug Fix | 05/29/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #4804 | Add software amplification support to libmyth/AudioOutput | MythTV - Audio Output | unknown | Patch - Feature | 02/29/08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
kormoc (4 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Milestone | Type | Created | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8055 | MythWeb ASX streaming does not work | Plugin - MythWeb | unknown | Patch - Bug Fix | 02/10/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #5742 | MythWeb Music last play filter | Plugin - MythWeb | unknown | Patch - Feature | 09/25/08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #6993 | Optionally show program listings in a "channel-by-channel" mode | Plugin - MythWeb | unknown | Patch - Feature | 09/06/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9642 | Add serviceid to Mythweb channels editor | Plugin - MythWeb | unknown | Patch - Feature | 03/08/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
mdean (7 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Milestone | Type | Created | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #7881 | Not all recording groups available for selection | MythTV - General | unknown | Bug Report - General | 01/08/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #11004 | Master backend tries to record to non-existent directory | MythTV - Recording | unknown | Bug Report - General | 08/15/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8701 | OSD timeouts need revisiting | MythTV - User Interface Library | unknown | Developer Task | 07/28/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9946 | Frontend cannot show recent logs | MythTV - General | unknown | Developer Task | 07/26/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9267 | Add "Jump to Random" feature in libmythui | MythTV - User Interface Library | unknown | Patch - Feature | 11/20/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10056 | Move SQL statement for jumppoint and keybinding | MythTV - General | unknown | Patch - Feature | 09/23/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10447 | Program Listing SQL Optimization | MythTV - General | unknown | Patch - Feature | 03/13/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
natanojl (2 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Milestone | Type | Created | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10432 | Screen saver kicks in while watching Internet video | Plugin - MythNetvision | unknown | Bug Report - General | 03/10/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10256 | Animation support | MythTV - User Interface Library | 0.27 | Patch - Feature | 01/11/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
nigel (2 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Milestone | Type | Created | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10450 | Media Monitor not detecting type of media | MythTV - General | unknown | Bug Report - General | 03/14/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10252 | Mac OS X menu bar, dock, and mouse not hidden if GUI size nonzero | Ports - OSX | unknown | Bug Report - General | 01/11/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
stichnot (1 match) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Milestone | Type | Created | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10848 | [PATCH] OSD: Add a graphical display of audio level to cut list editor | MythTV - General | unknown | Patch - Feature | 06/20/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
stuarta (9 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Milestone | Type | Created | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #7434 | max episodes code doesn't respect autoexpire flag on a recording | MythTV - General | 0.26.1 | Bug Report - General | 10/26/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #7486 | Channelscanner misses some transponder | MythTV - Channel Scanner | 0.26.1 | Patch - Bug Fix | 11/02/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8731 | DVB-T scan: muxes not tuned during full scan but tuned using NIT info | MythTV - Channel Scanner | unknown | Bug Report - General | 08/05/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8732 | DVB-T scan: duplicate muxes created for MPEG channels | MythTV - Channel Scanner | 0.26.1 | Bug Report - General | 08/05/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8770 | EPG is not detected in DVB-T broadcasts | MythTV - EIT | 0.26.1 | Bug Report - General | 08/12/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8774 | Store channel type in database | MythTV - Channel Scanner | 0.27 | Developer Task | 08/13/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8251 | EIT Scanner disregards input groups, causes undefined behavior | MythTV - EIT | 0.26.1 | Patch - Bug Fix | 03/29/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10067 | Potential memory leak in EITHelper | MythTV - EIT | 0.26.1 | Patch - Bug Fix | 09/29/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9726 | Unicable / Satellite Channel Router / DIN EN 50494 | MythTV - DVB | unknown | Patch - Feature | 04/12/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
stuartm (7 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Milestone | Type | Created | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9449 | Keyboard use ceases to function after "All tuners in use" OSD appears | MythTV - General | 0.26.1 | Bug Report - General | 01/05/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10543 | Artwork lookups incorrect for search rules | MythTV - Mythmetadatalookup | unknown | Bug Report - General | 04/04/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10608 | Resetting the frontend settings using --reset doesn't trigger a locale selection the next time the frontend is run | MythTV - General | 0.26.1 | Bug Report - General | 04/15/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #11181 | Locale defaults are not used | MythTV - General | unknown | Bug Report - General | 10/16/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #11274 | mythpreviewgen: Allow screengrab without seek table | MythTV - Mythpreviewgen | unknown | Bug Report - General | 12/04/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #11482 | Implement support for LNAs through DVB API | MythTV - General | 0.27 | Developer Task | 04/10/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10434 | Standardize the name of the text area use to display the window's title | MythTV - General | unknown | Patch - Feature | 03/10/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
superm1 (1 match) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Milestone | Type | Created | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10701 | Packaging updates for deb packages | Packaging | unknown | Patch - Feature | 05/07/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
wagnerrp (11 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Milestone | Type | Created | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #7990 | Rework of status handling in mythjobqueue | MythTV - Mythjobqueue | 0.27 | Developer Task | 01/29/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8710 | Port python bindings to Python 3.x | Bindings - Python | 0.27 | Developer Task | 07/31/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9160 | Improper insertion of jobs through MythWeb can block future commflag jobs | Plugin - MythWeb | 0.27 | Bug Report - General | 10/29/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10500 | mythutil --scanvideos does not update database | MythTV - Video Library | unknown | Bug Report - General | 03/24/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10633 | Network Control socket fails to listen on second address | MythTV - General | unknown | Bug Report - General | 04/20/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10801 | Video screenshot images don't load under certain conditions | MythTV - Video Library | unknown | Bug Report - General | 06/05/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10921 | FE/BE connection doesn't work using Link Local IPv6 addresses | MythTV - General | 0.27 | Bug Report - General | 07/18/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #11204 | Download Metadata with Scan for Changes not working when Filter active | MythTV - Video Library | unknown | Bug Report - General | 10/29/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #11257 | Users running master with MBE=IPv6 get delayed OSD after recent socket merge | MythTV - General | unknown | Bug Report - General | 11/27/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8962 | playbackbox.cpp:extract_job_state() inefficient | MythTV - General | 0.27 | Developer Task | 09/18/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10792 | Please bump Gentoo ebuilds to 0.25 | Packaging | 0.26.1 | Developer Task | 06/02/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note:
See TracReports for help on using and creating reports.
