1 | 2006-02-25 19:20:12.116 Using runtime prefix = /usr |
---|
2 | 2006-02-25 19:20:12.361 New DB connection, total: 1 |
---|
3 | 2006-02-25 19:20:12.499 Connected to database 'mythconverg' at host: localhost |
---|
4 | 2006-02-25 19:20:12.526 Current Schema Version: 1127 |
---|
5 | 2006-02-25 19:20:12.649 Newest Schema Version : 1128 |
---|
6 | 2006-02-25 19:20:12.677 New DB connection, total: 2 |
---|
7 | 2006-02-25 19:20:12.680 Connected to database 'mythconverg' at host: localhost |
---|
8 | 2006-02-25 19:20:12.689 Setting Lock for Database Schema upgrade. If you see a long pause here it means the Schema is already locked and is being upgraded by another Myth process. |
---|
9 | 2006-02-25 19:20:12.692 New DB connection, total: 3 |
---|
10 | 2006-02-25 19:20:12.696 Connected to database 'mythconverg' at host: localhost |
---|
11 | 2006-02-25 19:20:12.700 Upgrading to schema version 1128 |
---|
12 | 2006-02-25 19:20:12.750 New DB connection, total: 4 |
---|
13 | 2006-02-25 19:20:12.795 Connected to database 'mythconverg' at host: localhost |
---|
14 | 2006-02-25 19:20:12.816 Database Schema upgrade complete, unlocking. |
---|
15 | Starting up as the master server. |
---|
16 | 2006-02-25 19:20:12.885 mythbackend: MythBackend started as master server |
---|
17 | 2006-02-25 19:20:13.010 DVB#0 Opening DVB channel |
---|
18 | 2006-02-25 19:20:13.017 DVB#0 Using DVB card 0, with frontend 'pcHDTV HD3000 HDTV'. |
---|
19 | 2006-02-25 19:20:13.020 ChannelBase(2): Input #1: 'DVBInput' schan(31.1) sourceid(5) ccid(2) |
---|
20 | 2006-02-25 19:20:13.023 ChannelBase(2): Current Input #1: 'DVBInput' |
---|
21 | 2006-02-25 19:20:13.027 DVB#0 SetChannelByString(31.1) |
---|
22 | 2006-02-25 19:20:13.038 DVB#0 Frequency: 557000000 Modulation: QPSK |
---|
23 | 2006-02-25 19:20:13.039 DVB#0 Old Params: freq(0) type(ATSC) |
---|
24 | 2006-02-25 19:20:13.043 DVB#0 New Params: freq(557000000) type(ATSC) |
---|
25 | 2006-02-25 19:20:13.057 dvbchannel.cpp:wait_for_backend: Status: |
---|
26 | 2006-02-25 19:20:13.060 DVB#0 DVBChannel::Tune: Frequency tuning successful. |
---|
27 | 2006-02-25 19:20:13.066 DVB#0 Tuned to frequency for channel 31.1. |
---|
28 | 2006-02-25 19:20:13.070 TVRec(2): ClearFlags(SIParserRunning,) -> 0x0 |
---|
29 | 2006-02-25 19:20:13.083 DVB#0 Closing DVB channel |
---|
30 | 2006-02-25 19:20:13.091 TVRec(2): SetFlags(RunMainLoop,) -> RunMainLoop, |
---|
31 | 2006-02-25 19:20:13.100 TVRec(2): ClearFlags(ExitPlayer,FinishRecording,) -> RunMainLoop, |
---|
32 | 2006-02-25 19:20:13.105 DVB#1 Opening DVB channel |
---|
33 | 2006-02-25 19:20:13.109 DVB#1 Using DVB card 1, with frontend 'pcHDTV HD3000 HDTV'. |
---|
34 | 2006-02-25 19:20:13.112 ChannelBase(8): Input #11: 'DVBInput' schan(8.1) sourceid(5) ccid(8) |
---|
35 | 2006-02-25 19:20:13.117 ChannelBase(8): Current Input #11: 'DVBInput' |
---|
36 | 2006-02-25 19:20:13.120 DVB#1 SetChannelByString(8.1) |
---|
37 | 2006-02-25 19:20:13.125 DVB#1 Frequency: 659000000 Modulation: QPSK |
---|
38 | 2006-02-25 19:20:13.128 DVB#1 Old Params: freq(0) type(ATSC) |
---|
39 | 2006-02-25 19:20:13.132 DVB#1 New Params: freq(659000000) type(ATSC) |
---|
40 | 2006-02-25 19:20:13.236 dvbchannel.cpp:wait_for_backend: Status: |
---|
41 | 2006-02-25 19:20:13.240 DVB#1 DVBChannel::Tune: Frequency tuning successful. |
---|
42 | 2006-02-25 19:20:13.244 DVB#1 Tuned to frequency for channel 8.1. |
---|
43 | 2006-02-25 19:20:13.249 TVRec(8): SetFlags(RunMainLoop,) -> RunMainLoop, |
---|
44 | 2006-02-25 19:20:13.252 TVRec(8): ClearFlags(ExitPlayer,FinishRecording,) -> RunMainLoop, |
---|
45 | 2006-02-25 19:20:13.278 New DB scheduler connection |
---|
46 | 2006-02-25 19:20:13.280 Connected to database 'mythconverg' at host: localhost |
---|
47 | cable-qam is defined, but isn't attached to a cardinput. |
---|
48 | 2006-02-25 19:20:13.327 mythbackend version: 0.19.20060225-1 www.mythtv.org |
---|
49 | 2006-02-25 19:20:13.350 Enabled verbose msgs: important general record channel osd schedule siparser |
---|
50 | 2006-02-25 19:20:13.352 AutoExpire: Found 2 recorders w/max rate of 277 MiB/min |
---|
51 | 2006-02-25 19:20:13.360 AutoExpire: Required Free Space: 2.2 GB w/freq: 5 min |
---|
52 | 2006-02-25 19:20:15.399 Reschedule requested for id -1. |
---|
53 | Query 0: /record.search = :NRST AND (record.recordid = :NRRECORDID OR :NRRECORDID = -1) AND program.manualid = 0 AND program.title = record.title |
---|
54 | 2006-02-25 19:20:16.348 |-- Start DB Query 0... |
---|
55 | 2006-02-25 19:20:16.356 |-- -1 results in 0.004875 sec. |
---|
56 | 2006-02-25 19:20:16.365 +-- Done. |
---|
57 | 2006-02-25 19:20:16.368 PruneOldRecords... |
---|
58 | 2006-02-25 19:20:16.372 AddNewRecords... |
---|
59 | 2006-02-25 19:20:16.383 |-- Start DB Query... |
---|
60 | 2006-02-25 19:20:16.501 |-- 220 results in 0.111506 sec. Processing... |
---|
61 | 2006-02-25 19:20:16.558 +-- Cleanup... |
---|
62 | 2006-02-25 19:20:16.597 AddNotListed... |
---|
63 | 2006-02-25 19:20:16.600 |-- Start DB Query... |
---|
64 | 2006-02-25 19:20:16.606 |-- 0 results in 0.000613 sec. Processing... |
---|
65 | 2006-02-25 19:20:16.608 Sort by time... |
---|
66 | 2006-02-25 19:20:16.614 PruneOverlaps... |
---|
67 | 2006-02-25 19:20:16.615 Sort by priority... |
---|
68 | 2006-02-25 19:20:16.623 BuildListMaps... |
---|
69 | 2006-02-25 19:20:16.628 SchedNewRecords... |
---|
70 | 2006-02-25 19:20:16.640 Scheduling: |
---|
71 | +The Simpsons - "My Fair Laddy" 31.1 5311 26 20:00-20:30 5 2 1 W 2 0 |
---|
72 | +NBC Nightly News 10.1 5101 26 18:30-19:00 5 2 1 T 2 0 |
---|
73 | +NBC Nightly News 10.1 5101 27 18:30-19:00 5 2 1 T 2 0 |
---|
74 | +NBC Nightly News 10.1 5101 28 18:30-19:00 5 2 1 T 2 0 |
---|
75 | +NBC Nightly News 10.1 5101 01 18:30-19:00 5 2 1 T 2 0 |
---|
76 | +NBC Nightly News 10.1 5101 02 18:30-19:00 5 2 1 T 2 0 |
---|
77 | +NBC Nightly News 10.1 5101 03 18:30-19:00 5 2 1 T 2 0 |
---|
78 | +NBC Nightly News 10.1 5101 04 18:30-19:00 5 2 1 T 2 0 |
---|
79 | +NBC Nightly News 10.1 5101 05 18:30-19:00 5 2 1 T 2 0 |
---|
80 | +NBC Nightly News 10.1 5101 06 18:30-19:00 5 2 1 T 2 0 |
---|
81 | +NBC Nightly News 10.1 5101 07 18:30-19:00 5 2 1 T 2 0 |
---|
82 | +NBC Nightly News 10.1 5101 08 18:30-19:00 5 2 1 T 2 0 |
---|
83 | +NBC Nightly News 10.1 5101 09 18:30-19:00 5 2 1 T 2 0 |
---|
84 | +XX Olympic Winter Games - "Alpine S 10.1 5101 25 20:00-23:30 5 2 1 C 2 0 |
---|
85 | +XX Olympic Winter Games - "Medals P 10.1 5101 26 00:00-01:00 5 2 1 C 2 0 |
---|
86 | +XX Olympic Winter Games - "Hockey" 10.1 5101 26 08:00-11:00 5 2 1 C 2 0 |
---|
87 | +XX Olympic Winter Games - "Cross Co 10.1 5101 26 16:00-18:00 5 2 1 C 2 0 |
---|
88 | +XX Olympic Winter Games - "Closing 10.1 5101 26 19:00-23:00 5 8 11 C 8 0 |
---|
89 | +The War at Home - "Three's Company" 31.1 5311 26 20:30-21:00 5 2 1 C 2 0 |
---|
90 | +American Dad - "It's Good to Be the 31.1 5311 26 21:30-22:00 5 2 1 C 2 0 |
---|
91 | +24 - "Day 5: 4:00PM-5:00PM" 31.1 5311 27 21:00-22:00 5 2 1 C 2 0 |
---|
92 | +The War at Home - "How Do You Spell 31.1 5311 28 21:30-22:00 5 2 1 C 2 0 |
---|
93 | +Law & Order: Special Victims Unit - 10.1 5101 28 22:00-23:00 5 2 1 C 2 0 |
---|
94 | +Lost - "Maternity Leave" 13.1 5131 01 21:00-22:00 5 2 1 C 2 0 |
---|
95 | +My Name Is Earl - "Didn't Pay Taxes 10.1 5101 02 21:00-21:30 5 2 1 C 2 0 |
---|
96 | +24 - "Day 5: 5:00PM-6:00PM/Day 5: 6 31.1 5311 06 20:00-22:00 5 2 1 C 2 0 |
---|
97 | +MotorWeek - "Z06-Viper-Cayman" 21.4 5214 26 15:30-16:00 5 2 1 A 2 0 |
---|
98 | +Grey's Anatomy - "What Have I Done 13.1 5131 26 22:00-23:00 5 2 1 A 2 0 |
---|
99 | +CSI: Miami - "Deviant" 8.1 5081 27 22:00-23:00 5 2 1 A 2 0 |
---|
100 | +NCIS - "Family Secret" 8.1 5081 28 20:00-21:00 5 2 1 A 2 0 |
---|
101 | +CSI: NY - "Fare Game" 8.1 5081 01 22:00-23:00 5 2 1 A 2 0 |
---|
102 | +CSI: Crime Scene Investigation - "U 8.1 5081 02 21:00-22:00 5 8 11 A 8 0 |
---|
103 | +MotorWeek - "Buick Lucerne" 21.1 5211 04 16:00-16:30 5 2 1 A 2 0 |
---|
104 | +CSI: Miami - "Collision" 8.1 5081 06 22:00-23:00 5 2 1 A 2 0 |
---|
105 | +NCIS - "Ravenous" 8.1 5081 07 20:00-21:00 5 2 1 A 2 0 |
---|
106 | +House - "Sex Kills" 31.1 5311 07 21:00-22:00 5 2 1 A 2 0 |
---|
107 | +CSI: NY - "Cool Hunter" 8.1 5081 08 22:00-23:00 5 2 1 A 2 0 |
---|
108 | 2006-02-25 19:20:16.855 ClearListMaps... |
---|
109 | 2006-02-25 19:20:16.860 Sort by time... |
---|
110 | 2006-02-25 19:20:16.864 PruneRedundants... |
---|
111 | 2006-02-25 19:20:16.868 Sort by time... |
---|
112 | --- print list start --- |
---|
113 | Title - Subtitle Chan ChID Day Start End S C I T N Pri |
---|
114 | XX Olympic Winter Games - "Alpine S 10.1 5101 25 20:00-23:30 5 2 1 C 2 0 |
---|
115 | CSI: Crime Scene Investigation - "P 8 1008 25 23:35-00:35 1 0 0 A P 0 |
---|
116 | CSI: Crime Scene Investigation - "P 8.1 5081 25 23:35-00:35 5 0 0 A P 0 |
---|
117 | XX Olympic Winter Games - "Medals P 10.1 5101 26 00:00-01:00 5 2 1 C 2 0 |
---|
118 | XX Olympic Winter Games - "Alpine S 10.1 5101 26 01:00-04:30 5 0 0 C E 0 |
---|
119 | XX Olympic Winter Games - "Hockey" 10.1 5101 26 08:00-11:00 5 2 1 C 2 0 |
---|
120 | Star Trek: Enterprise - "Terra Prim 7 1007 26 12:00-13:00 1 0 0 A P 0 |
---|
121 | Star Trek: Enterprise - "Terra Prim 31.1 5311 26 12:00-13:00 5 0 0 A P 0 |
---|
122 | MotorWeek - "Z06-Viper-Cayman" 21 5312 26 15:30-16:00 5 0 0 A E 0 |
---|
123 | MotorWeek - "Z06-Viper-Cayman" 21.4 5214 26 15:30-16:00 5 2 1 A 2 0 |
---|
124 | XX Olympic Winter Games - "Cross Co 10.1 5101 26 16:00-18:00 5 2 1 C 2 0 |
---|
125 | NBC Nightly News 10.1 5101 26 18:30-19:00 5 2 1 T 2 0 |
---|
126 | XX Olympic Winter Games - "Closing 10.1 5101 26 19:00-23:00 5 8 11 C 8 0 |
---|
127 | The Simpsons - "My Fair Laddy" 31.1 5311 26 20:00-20:30 5 2 1 W 2 0 |
---|
128 | The War at Home - "Three's Company" 31.1 5311 26 20:30-21:00 5 2 1 C 2 0 |
---|
129 | Family Guy - "Brian Goes Back to Co 7 1007 26 21:00-21:30 1 0 0 A P 0 |
---|
130 | Family Guy - "Brian Goes Back to Co 31.1 5311 26 21:00-21:30 5 0 0 A P 0 |
---|
131 | American Dad - "It's Good to Be the 31.1 5311 26 21:30-22:00 5 2 1 C 2 0 |
---|
132 | Grey's Anatomy - "What Have I Done 13 1013 26 22:00-23:00 1 0 0 A F 0 |
---|
133 | Grey's Anatomy - "What Have I Done 13.1 5131 26 22:00-23:00 5 2 1 A 2 0 |
---|
134 | XX Olympic Winter Games - "Closing 10.1 5101 26 23:35-03:30 5 0 0 C E 0 |
---|
135 | CSI: Crime Scene Investigation - "F 8 1008 27 00:05-01:05 1 0 0 A P 0 |
---|
136 | CSI: Crime Scene Investigation - "F 8.1 5081 27 00:05-01:05 5 0 0 A P 0 |
---|
137 | NBC Nightly News 10.1 5101 27 18:30-19:00 5 2 1 T 2 0 |
---|
138 | 24 - "Day 5: 4:00PM-5:00PM" 31.1 5311 27 21:00-22:00 5 2 1 C 2 0 |
---|
139 | CSI: Miami - "Deviant" 8 1008 27 22:00-23:00 1 0 0 A F 0 |
---|
140 | CSI: Miami - "Deviant" 8.1 5081 27 22:00-23:00 5 2 1 A 2 0 |
---|
141 | NBC Nightly News 10.1 5101 28 18:30-19:00 5 2 1 T 2 0 |
---|
142 | NCIS - "Family Secret" 8 1008 28 20:00-21:00 1 0 0 A F 0 |
---|
143 | NCIS - "Family Secret" 8.1 5081 28 20:00-21:00 5 2 1 A 2 0 |
---|
144 | The War at Home - "How Do You Spell 31.1 5311 28 21:30-22:00 5 2 1 C 2 0 |
---|
145 | Law & Order: Special Victims Unit - 10.1 5101 28 22:00-23:00 5 2 1 C 2 0 |
---|
146 | NBC Nightly News 10.1 5101 01 18:30-19:00 5 2 1 T 2 0 |
---|
147 | Lost - "Maternity Leave" 13.1 5131 01 21:00-22:00 5 2 1 C 2 0 |
---|
148 | CSI: NY - "Fare Game" 8 1008 01 22:00-23:00 1 0 0 A F 0 |
---|
149 | CSI: NY - "Fare Game" 8.1 5081 01 22:00-23:00 5 2 1 A 2 0 |
---|
150 | NBC Nightly News 10.1 5101 02 18:30-19:00 5 2 1 T 2 0 |
---|
151 | Smallville - "Splinter" 16 1016 02 20:00-21:00 1 0 0 C P 0 |
---|
152 | My Name Is Earl - "Didn't Pay Taxes 10.1 5101 02 21:00-21:30 5 2 1 C 2 0 |
---|
153 | CSI: Crime Scene Investigation - "U 8 1008 02 21:00-22:00 1 0 0 A F 0 |
---|
154 | CSI: Crime Scene Investigation - "U 8.1 5081 02 21:00-22:00 5 8 11 A 8 0 |
---|
155 | NBC Nightly News 10.1 5101 03 18:30-19:00 5 2 1 T 2 0 |
---|
156 | MotorWeek - "Buick Lucerne" 21.1 5211 04 16:00-16:30 5 2 1 A 2 0 |
---|
157 | MotorWeek - "Buick Lucerne" 21.1 5211 04 16:30-17:00 5 0 0 A E 0 |
---|
158 | Star Trek: Enterprise - "The Forge" 7 1007 04 17:00-18:00 1 0 0 A P 0 |
---|
159 | Star Trek: Enterprise - "The Forge" 31.1 5311 04 17:00-18:00 5 0 0 A P 0 |
---|
160 | NBC Nightly News 10.1 5101 04 18:30-19:00 5 2 1 T 2 0 |
---|
161 | Law & Order: Special Victims Unit - 10.1 5101 04 21:00-22:00 5 0 0 C P 0 |
---|
162 | CSI: Crime Scene Investigation - "C 8 1008 04 23:35-00:35 1 0 0 A P 0 |
---|
163 | CSI: Crime Scene Investigation - "C 8.1 5081 04 23:35-00:35 5 0 0 A P 0 |
---|
164 | Star Trek: Enterprise - "The Forge" 7 1007 05 18:00-19:00 1 0 0 A P 0 |
---|
165 | Star Trek: Enterprise - "The Forge" 31.1 5311 05 18:00-19:00 5 0 0 A P 0 |
---|
166 | NBC Nightly News 10.1 5101 05 18:30-19:00 5 2 1 T 2 0 |
---|
167 | Law & Order: Criminal Intent - "Dol 10.1 5101 05 21:00-22:00 5 0 0 C R 0 |
---|
168 | Crossing Jordan - "Under the Weathe 10.1 5101 05 22:00-23:00 5 0 0 C P 0 |
---|
169 | CSI: Crime Scene Investigation - "4 8 1008 05 22:00-23:00 1 0 0 A P 0 |
---|
170 | CSI: Crime Scene Investigation - "4 8.1 5081 05 22:00-23:00 5 0 0 A P 0 |
---|
171 | CSI: Crime Scene Investigation - "S 8 1008 05 23:35-00:35 1 0 0 A P 0 |
---|
172 | CSI: Crime Scene Investigation - "S 8.1 5081 05 23:35-00:35 5 0 0 A P 0 |
---|
173 | NBC Nightly News 10.1 5101 06 18:30-19:00 5 2 1 T 2 0 |
---|
174 | 24 - "Day 5: 5:00PM-6:00PM/Day 5: 6 31.1 5311 06 20:00-22:00 5 2 1 C 2 0 |
---|
175 | CSI: Miami - "Collision" 8 1008 06 22:00-23:00 1 0 0 A F 0 |
---|
176 | CSI: Miami - "Collision" 8.1 5081 06 22:00-23:00 5 2 1 A 2 0 |
---|
177 | NBC Nightly News 10.1 5101 07 18:30-19:00 5 2 1 T 2 0 |
---|
178 | NCIS - "Ravenous" 8 1008 07 20:00-21:00 1 0 0 A F 0 |
---|
179 | NCIS - "Ravenous" 8.1 5081 07 20:00-21:00 5 2 1 A 2 0 |
---|
180 | House - "Sex Kills" 7 1007 07 21:00-22:00 1 0 0 A F 0 |
---|
181 | House - "Sex Kills" 31.1 5311 07 21:00-22:00 5 2 1 A 2 0 |
---|
182 | Law & Order: Special Victims Unit - 10.1 5101 07 22:00-23:00 5 0 0 C P 0 |
---|
183 | NBC Nightly News 10.1 5101 08 18:30-19:00 5 2 1 T 2 0 |
---|
184 | Lost - "Whatever the Case May Be" 13.1 5131 08 21:00-22:01 5 0 0 C P 0 |
---|
185 | CSI: NY - "Cool Hunter" 8 1008 08 22:00-23:00 1 0 0 A F 0 |
---|
186 | CSI: NY - "Cool Hunter" 8.1 5081 08 22:00-23:00 5 2 1 A 2 0 |
---|
187 | NBC Nightly News 10.1 5101 09 18:30-19:00 5 2 1 T 2 0 |
---|
188 | Smallville - "Solitude" 16 1016 09 20:00-21:00 1 0 0 C P 0 |
---|
189 | --- print list end --- |
---|
190 | 2006-02-25 19:20:17.224 Scheduled 75 items in 1.5 = 0.97 match + 0.50 place |
---|
191 | 2006-02-25 19:20:17.237 scheduler: Scheduled items |
---|
192 | 2006-02-25 19:20:17.289 Seem to be woken up by USER |
---|
193 | 2006-02-25 19:20:22.935 Running HouseKeeping |
---|
194 | 2006-02-25 19:20:22.941 mythbackend: Running housekeeping thread |
---|
195 | 2006-02-25 19:20:33.377 autoexpire: Expiring Program |
---|
196 | 2006-02-25 19:20:40.302 MainServer::HandleAnnounce Monitor |
---|
197 | 2006-02-25 19:20:40.344 adding: myth as a client (events: 0) |
---|
198 | 2006-02-25 19:20:40.642 MainServer::HandleAnnounce Monitor |
---|
199 | 2006-02-25 19:20:40.667 adding: myth as a client (events: 1) |
---|
200 | 2006-02-25 19:20:49.134 Getting next free recorder after : -1 |
---|
201 | 2006-02-25 19:20:49.140 Checking card 2. Best card so far 2 |
---|
202 | 2006-02-25 19:20:49.143 Checking card 5. Best card so far 2 |
---|
203 | 2006-02-25 19:20:49.147 Checking card 6. Best card so far 2 |
---|
204 | 2006-02-25 19:20:49.151 Checking card 8. Best card so far 2 |
---|
205 | 2006-02-25 19:20:49.176 MainServer::HandleAnnounce Playback |
---|
206 | 2006-02-25 19:20:49.179 adding: myth as a client (events: 0) |
---|
207 | 2006-02-25 19:20:49.225 TVRec(2): Changing from None to WatchingLiveTV |
---|
208 | 2006-02-25 19:20:49.283 TVRec(2): ClearFlags(FrontendReady,CancelNextRecording,) -> RunMainLoop, |
---|
209 | 2006-02-25 19:20:49.319 TVRec(2): SetFlags(AskAllowRecording,) -> RunMainLoop,AskAllowRecording, |
---|
210 | 2006-02-25 19:20:49.364 TVRec(2): Request: Program(no) channel() input() flags(LiveTV,) |
---|
211 | 2006-02-25 19:20:49.367 TVRec(2): ClearFlags(PENDINGACTIONS,) -> RunMainLoop,AskAllowRecording, |
---|
212 | 2006-02-25 19:20:49.371 DVB#0 Opening DVB channel |
---|
213 | 2006-02-25 19:20:49.375 DVB#0 Using DVB card 0, with frontend 'pcHDTV HD3000 HDTV'. |
---|
214 | 2006-02-25 19:20:49.379 ChannelBase(2): Input #1: 'DVBInput' schan(31.1) sourceid(5) ccid(2) |
---|
215 | 2006-02-25 19:20:49.383 ChannelBase(2): Current Input #1: 'DVBInput' |
---|
216 | 2006-02-25 19:20:49.387 DVB#0 SetChannelByString(31.1) |
---|
217 | 2006-02-25 19:20:49.392 DVB#0 Frequency: 557000000 Modulation: QPSK |
---|
218 | 2006-02-25 19:20:49.395 DVB#0 Old Params: freq(557000000) type(ATSC) |
---|
219 | 2006-02-25 19:20:49.418 DVB#0 New Params: freq(557000000) type(ATSC) |
---|
220 | 2006-02-25 19:20:49.499 dvbchannel.cpp:wait_for_backend: Status: Signal,Carrier,FEC Stable,Sync,Lock, |
---|
221 | 2006-02-25 19:20:49.503 DVB#0 DVBChannel::Tune: Frequency tuning successful. |
---|
222 | 2006-02-25 19:20:49.561 DVB#0 Tuned to frequency for channel 31.1. |
---|
223 | 2006-02-25 19:20:49.563 TVRec(2): CreateLiveTVRingBuffer() |
---|
224 | 2006-02-25 19:20:49.570 TVRec(2): GetProgramRingBufferForLiveTV() |
---|
225 | 2006-02-25 19:20:49.732 TVRec(2): StartedRecording(0x674560) fn(/video/recordings/5311_20060225192049.mpg) |
---|
226 | 2006-02-25 19:20:49.820 Chain: Appended@0 '5311_20060225192049' |
---|
227 | 2006-02-25 19:20:49.864 RecBase(/dev/video): SetRingBuffer(0x6836a0) '/video/recordings/5311_20060225192049.mpg' |
---|
228 | 2006-02-25 19:20:49.900 RecBase(/dev/video): SetRecording(0x674560) title(Seinfeld) |
---|
229 | 2006-02-25 19:20:49.910 TVRec(2): Starting Signal Monitor |
---|
230 | 2006-02-25 19:20:49.918 TVRec(2): SetupSignalMonitor(1, 1) |
---|
231 | 2006-02-25 19:20:49.928 DVB#0 Opening DVB channel |
---|
232 | 2006-02-25 19:20:50.287 SM(0)::AddFlags: Seen() Match() Wait(Sig,SNR,BER,UB,) |
---|
233 | 2006-02-25 19:20:50.322 DVBSM(0)::constructor(): initial flags 0x7400000 |
---|
234 | 2006-02-25 19:20:50.323 TVRec(2): Signal monitor successfully created |
---|
235 | 2006-02-25 19:20:50.339 TVRec(2): Setting up table monitoring. |
---|
236 | 2006-02-25 19:20:50.343 TVRec(2): ATSC channel: 31_1 |
---|
237 | 2006-02-25 19:20:50.348 DTVSM(0)::SetChannel(31, 1): |
---|
238 | 2006-02-25 19:20:50.351 SM(0)::RemoveFlags: Seen(PAT,PMT,VCT,) Match(PAT,PMT,VCT,) Wait() |
---|
239 | 2006-02-25 19:20:50.365 SM(0)::AddFlags: Seen() Match() Wait(PAT,VCT,) |
---|
240 | 2006-02-25 19:20:50.385 SM(0)::AddFlags: Seen() Match() Wait(MGT,) |
---|
241 | 2006-02-25 19:20:50.415 TVRec(2): Successfully set up ATSC table monitoring. |
---|
242 | 2006-02-25 19:20:50.424 SM(0)::Start: begin |
---|
243 | 2006-02-25 19:20:50.438 SM(0)::Start: end |
---|
244 | 2006-02-25 19:20:50.443 TVRec(2): SetFlags(SignalMonitorRunning,) -> RunMainLoop,AskAllowRecording,SignalMonitorRunning, |
---|
245 | 2006-02-25 19:20:50.447 TVRec(2): ClearFlags(WaitingForSignal,) -> RunMainLoop,AskAllowRecording,SignalMonitorRunning, |
---|
246 | 2006-02-25 19:20:50.451 TVRec(2): SetFlags(WaitingForSignal,) -> RunMainLoop,AskAllowRecording,WaitingForSignal,SignalMonitorRunning, |
---|
247 | 2006-02-25 19:20:50.455 DummyDTVRecorder::StartRecording -- begin |
---|
248 | 2006-02-25 19:20:50.697 TVRec(2): SetFlags(DummyRecorderRunning,) -> RunMainLoop,AskAllowRecording,WaitingForSignal,SignalMonitorRunning,DummyRecorderRunning, |
---|
249 | 2006-02-25 19:20:50.709 DummyDTVRecorder -- started |
---|
250 | 2006-02-25 19:20:50.714 TVRec(2): SetFlags(RingBufferReady,) -> RunMainLoop,AskAllowRecording,WaitingForSignal,SignalMonitorRunning,DummyRecorderRunning,RingBufferReady, |
---|
251 | 2006-02-25 19:20:50.739 TVRec(2): ClearFlags(NeedToStartRecorder,) -> RunMainLoop,AskAllowRecording,WaitingForSignal,SignalMonitorRunning,DummyRecorderRunning,RingBufferReady, |
---|
252 | 2006-02-25 19:20:50.750 TVRec(2): SetFlags(NeedToStartRecorder,) -> RunMainLoop,AskAllowRecording,WaitingForSignal,NeedToStartRecorder,SignalMonitorRunning,DummyRecorderRunning,RingBufferReady, |
---|
253 | 2006-02-25 19:20:50.754 TVRec(2): SetFlags(CancelNextRecording,) -> RunMainLoop,CancelNextRecording,AskAllowRecording,WaitingForSignal,NeedToStartRecorder,SignalMonitorRunning,DummyRecorderRunning,RingBufferReady, |
---|
254 | 2006-02-25 19:20:50.754 DummyRec: Restart! Frames seen 8 |
---|
255 | 2006-02-25 19:20:50.719 DVBSM(0)::UpdateValues: Signal Locked |
---|
256 | 2006-02-25 19:20:50.767 DVBSM(0)::UpdateValues: Waiting for table monitor to start |
---|
257 | 2006-02-25 19:20:50.787 DVBSM(0)::UpdateValues: Table monitor started |
---|
258 | 2006-02-25 19:20:50.774 MainServer::HandleAnnounce Playback |
---|
259 | 2006-02-25 19:20:50.795 adding: myth as a client (events: 0) |
---|
260 | 2006-02-25 19:20:50.768 DVBSM(0)::AddPIDFilter(0x0): |
---|
261 | 2006-02-25 19:20:50.805 DVBSM(0)::RemovePIDFilter(0x0): |
---|
262 | 2006-02-25 19:20:50.806 MainServer::HandleAnnounce FileTransfer |
---|
263 | 2006-02-25 19:20:50.844 adding: myth as a remote file transfer |
---|
264 | 2006-02-25 19:20:50.950 DummyRec: Restart! Frames seen 16 |
---|
265 | 2006-02-25 19:20:51.087 DummyRec: Restart! Frames seen 24 |
---|
266 | 2006-02-25 19:20:51.138 DVBSM(0): RunTableMonitorTS(): begin (# of pids 2) |
---|
267 | 2006-02-25 19:20:51.204 DVBSM(0)::AddPIDFilter(0x0): |
---|
268 | 2006-02-25 19:20:51.208 DVBSM(0)::AddPIDFilter(0x1ffb): |
---|
269 | 2006-02-25 19:20:51.226 DummyRec: Restart! Frames seen 32 |
---|
270 | 2006-02-25 19:20:51.239 SM(0)::AddFlags: Seen(VCT,TVCT,) Match() Wait() |
---|
271 | 2006-02-25 19:20:51.244 DTVSM(0)::SetVCT(): tvct->ProgramNumber(idx 0): prog num 3 |
---|
272 | 2006-02-25 19:20:51.278 DTVSM(0)::SetProgramNumber(3): |
---|
273 | 2006-02-25 19:20:51.279 SM(0)::RemoveFlags: Seen(PMT,) Match(PMT,) Wait() |
---|
274 | 2006-02-25 19:20:51.311 SM(0)::AddFlags: Seen() Match() Wait(PMT,) |
---|
275 | 2006-02-25 19:20:51.326 SM(0)::AddFlags: Seen() Match(VCT,TVCT,) Wait() |
---|
276 | 2006-02-25 19:20:51.330 DummyRec: Restart! Frames seen 40 |
---|
277 | 2006-02-25 19:20:51.331 SM(0)::AddFlags: Seen(MGT,) Match() Wait() |
---|
278 | 2006-02-25 19:20:51.351 DTVSM(0)::GetStatusList: WaitForPMT seen(0) matching(0) |
---|
279 | 2006-02-25 19:20:51.371 SM(0)::AddFlags: Seen() Match(MGT,) Wait() |
---|
280 | 2006-02-25 19:20:51.375 SM(0)::AddFlags: Seen(PAT,) Match() Wait() |
---|
281 | 2006-02-25 19:20:51.379 SM(0)::AddFlags: Seen() Match(PAT,) Wait() |
---|
282 | 2006-02-25 19:20:51.395 CreatePATSingleProgram() |
---|
283 | 2006-02-25 19:20:51.398 DummyRec: Restart! Frames seen 48 |
---|
284 | 2006-02-25 19:20:51.399 PAT in input stream |
---|
