Ticket #1633: sched.out2

File sched.out2, 71.7 KB (added by derek@…, 18 years ago)

Output of '--testsched' with debug code patched in

Line 
12006-04-05 17:40:50.137 Using runtime prefix = /usr/local
22006-04-05 17:40:50.160 New DB connection, total: 1
32006-04-05 17:40:50.162 Connected to database 'mythconverg' at host: localhost
42006-04-05 17:40:50.167 Current Schema Version: 1133
52006-04-05 17:40:50.168 New DB DataDirect connection
62006-04-05 17:40:50.169 Connected to database 'mythconverg' at host: localhost
7Calculating Schedule from database.
8Inputs, Card IDs, and Conflict info may be invalid if you have multiple tuners.
9Query 0: /record.recordid = :NR0RECID AND program.manualid = 0 AND ( program.title = "NHL Hockey" AND program.subtitle LIKE "%Edmonton%" AND channel.callsign NOT IN ("RSP", "RSW", "RSE") )
10Query 1: /record.recordid = :NR1RECID AND program.manualid = 0 AND ( program.title = "Saturday Night Live" AND program.previouslyshown = 0 )
11Query 2: /record.recordid = :NR2RECID AND program.manualid = 0 AND ( program.title = "Malcolm in the Middle" AND program.previouslyshown = 0 )
12Query 3: /record.recordid = :NR3RECID AND program.manualid = 0 AND ( program.title = "24" AND program.previouslyshown = 0 )
13Query 4: /record.recordid = :NR4RECID AND program.manualid = 0 AND ( program.title = "7th Heaven" AND program.previouslyshown = 0 )
14Query 5: /record.recordid = :NR5RECID AND program.manualid = 0 AND ( program.title = "According to Jim" AND program.previouslyshown = 0 )
15Query 6: /record.recordid = :NR6RECID AND program.manualid = 0 AND ( program.title = "The Simpsons" AND program.previouslyshown = 0 )
16Query 7: /record.recordid = :NR7RECID AND program.manualid = 0 AND ( program.title = "Joey" AND program.previouslyshown = 0 )
17Query 8: /record.recordid = :NR8RECID AND program.manualid = 0 AND ( program.title = "MAD TV" AND program.previouslyshown = 0 )
18Query 9: /record.recordid = :NR9RECID AND program.manualid = 0 AND ( program.title = "Less Than Perfect" AND program.previouslyshown = 0 )
19Query 10: /record.recordid = :NR10RECID AND program.manualid = 0 AND ( program.title = "Conviction" AND program.previouslyshown = 0 )
20Query 11: /record.recordid = :NR11RECID AND program.manualid = 0 AND ( program.title = "Deal or No Deal" AND program.previouslyshown = 0 )
21Query 12: /record.recordid = :NR12RECID AND program.manualid = 0 AND ( program.title = "The Apprentice" AND program.previouslyshown = 0 AND program.category_type <> "movie" )
22Query 13: /record.recordid = :NR13RECID AND program.manualid = 0 AND ( program.title = "Commander In Chief" AND program.previouslyshown = 0 )
23Query 14: /record.recordid = :NR14RECID AND program.manualid = 0 AND ( program.title = "NFL Football" AND program.subtitle LIKE "%Miami%" AND program.previouslyshown = 0 )
24Query 15: /record.recordid = :NR15RECID AND program.manualid = 0 AND ( program.title = "Criminal Minds" AND program.previouslyshown = 0 )
25Query 16: /record.recordid = :NR16RECID AND program.manualid = 0 AND ( program.title LIKE "Survivor:%" AND program.previouslyshown = 0 )
26Query 17: /record.recordid = :NR17RECID AND program.manualid = 0 AND ( program.title = "Boston Legal" AND program.previouslyshown = 0 )
27Query 18: /record.recordid = :NR18RECID AND program.manualid = 0 AND ( program.title = "Family Guy" AND program.previouslyshown = 0 )
28Query 19: /record.recordid = :NR19RECID AND program.manualid = 0 AND ( program.title = "ER" AND program.previouslyshown = 0 )
29Query 20: /record.recordid = :NR20RECID AND program.manualid = 0 AND ( program.title LIKE "%Colbert Report%" AND ((DAYOFWEEK(program.starttime) >= 2 AND DAYOFWEEK(program.starttime) <= 5 AND (HOUR(program.starttime) = 23 OR HOUR(program.starttime) <= 6)) OR (DAYOFWEEK(program.starttime) = 6 AND HOUR(program.starttime) <= 6)) )
30Query 21: /record.recordid = :NR21RECID AND program.manualid = 0 AND ( program.title = "George Lopez" AND program.previouslyshown = 0 )
31Query 22: /record.recordid = :NR22RECID AND program.manualid = 0 AND ( program.title = "Grey's Anatomy" AND program.previouslyshown = 0 )
32Query 23: /record.recordid = :NR23RECID AND program.manualid = 0 AND ( program.title = "That '70s Show" AND program.previouslyshown = 0 AND program.starttime >= program.originalairdate )
33Query 24: /record.recordid = :NR24RECID AND program.manualid = 0 AND ( program.title = "CSI: Crime Scene Investigation" AND program.previouslyshown = 0 )
34Query 25: /record.recordid = :NR25RECID AND program.manualid = 0 AND ( program.title = "Law & Order: Special Victims Unit" AND program.previouslyshown = 0 )
35Query 26: /record.recordid = :NR26RECID AND program.manualid = 0 AND ( program.title = "The War at Home" AND program.previouslyshown = 0 )
36Query 27: /record.recordid = :NR27RECID AND program.manualid = 0 AND ( program.title = "Everybody Hates Chris" AND program.previouslyshown = 0 AND program.originalairdate <= program.starttime )
37Query 28: /record.recordid = :NR28RECID AND program.manualid = 0 AND ( program.title = "Las Vegas" AND program.previouslyshown = 0 )
38Query 29: /record.recordid = :NR29RECID AND program.manualid = 0 AND ( program.title = "Law & Order" AND program.previouslyshown = 0 )
39Query 30: /record.recordid = :NR30RECID AND program.manualid = 0 AND ( program.title = "Law & Order: Criminal Intent" AND program.previouslyshown = 0 )
40Query 31: /record.recordid = :NR31RECID AND program.manualid = 0 AND ( program.title = "The Office" AND program.previouslyshown = 0 AND program.originalairdate <= program.starttime )
41Query 32: /record.recordid = :NR32RECID AND program.manualid = 0 AND ( program.title LIKE "%Jon Stewart%" AND ((DAYOFWEEK(program.starttime) >= 2 AND DAYOFWEEK(program.starttime) <= 5 AND (HOUR(program.starttime) = 23 OR HOUR(program.starttime) <= 6)) OR (DAYOFWEEK(program.starttime) = 6 AND HOUR(program.starttime) <= 6)) )
42Query 33: /record.recordid = :NR33RECID AND program.manualid = 0 AND ( program.title = "Falcon Beach" AND program.previouslyshown = 0 AND channel.callsign <> "CJON" )
43Query 34: /record.recordid = :NR34RECID AND program.manualid = 0 AND ( program.title = "American Idol" AND (program.subtitle LIKE "%Audition%" OR program.subtitle LIKE "%Hollywood%") AND program.previouslyshown = 0 )
44Query 35: /record.recordid = :NR35RECID AND program.manualid = 0 AND ( channel.callsign LIKE "COMED%" AND program.category LIKE "%Special%" )
45Query 36: /record.recordid = :NR36RECID AND program.manualid = 0 AND ( program.title = "Arrested Development" AND program.previouslyshown = 0 )
46Query 37: /record.recordid = :NR37RECID AND program.manualid = 0 AND ( program.title = "MLB Baseball" AND program.subtitle LIKE "%Toronto%" )
47Query 38: /record.recordid = :NR38RECID AND program.manualid = 0 AND ( program.title = "This Hour Has 22 Minutes" AND program.previouslyshown = 0 )
48Query 39: /record.recordid = :NR39RECID AND program.manualid = 0 AND ( program.title = "Rick Mercer Report" AND program.previouslyshown = 0 )
49Query 40: /record.recordid = :NR40RECID AND program.manualid = 0 AND ( program.title = "Modern Men" AND program.previouslyshown = 0 AND program.originalairdate <= program.starttime )
50Query 41: /record.recordid = :NR41RECID AND program.manualid = 0 AND ( program.title = "Punk'd" AND program.programid LIKE "EP%" )
51Query 42: /record.recordid = :NR42RECID AND program.manualid = 0 AND ( program.subtitle = "Pilot" AND program.previouslyshown = 0 )
52Query 43: /record.recordid = :NR43RECID AND program.manualid = 0 AND ( program.title = "Heist" AND program.previouslyshown = 0 )
53Query 44: /record.search = :NRST AND (record.recordid = :NRRECORDID OR :NRRECORDID = -1) AND program.manualid = 0 AND program.title = record.title
542006-04-05 17:40:50.554  |-- Start DB Query 0...
552006-04-05 17:40:50.558  |-- -1 results in 0.004085 sec.
562006-04-05 17:40:50.559  |-- Start DB Query 1...
572006-04-05 17:40:50.561  |-- -1 results in 0.002342 sec.
582006-04-05 17:40:50.561  |-- Start DB Query 2...
592006-04-05 17:40:50.565  |-- -1 results in 0.003101 sec.
602006-04-05 17:40:50.565  |-- Start DB Query 3...
612006-04-05 17:40:50.568  |-- -1 results in 0.002747 sec.
622006-04-05 17:40:50.568  |-- Start DB Query 4...
632006-04-05 17:40:50.571  |-- -1 results in 0.002426 sec.
642006-04-05 17:40:50.571  |-- Start DB Query 5...
652006-04-05 17:40:50.573  |-- -1 results in 0.002025 sec.
662006-04-05 17:40:50.574  |-- Start DB Query 6...
672006-04-05 17:40:50.579  |-- -1 results in 0.005452 sec.
682006-04-05 17:40:50.580  |-- Start DB Query 7...
692006-04-05 17:40:50.581  |-- -1 results in 0.001335 sec.
702006-04-05 17:40:50.581  |-- Start DB Query 8...
712006-04-05 17:40:50.584  |-- -1 results in 0.002114 sec.
722006-04-05 17:40:50.584  |-- Start DB Query 9...
732006-04-05 17:40:50.586  |-- -1 results in 0.001553 sec.
742006-04-05 17:40:50.586  |-- Start DB Query 10...
752006-04-05 17:40:50.589  |-- -1 results in 0.002849 sec.
762006-04-05 17:40:50.589  |-- Start DB Query 11...
772006-04-05 17:40:50.592  |-- -1 results in 0.002509 sec.
782006-04-05 17:40:50.592  |-- Start DB Query 12...
792006-04-05 17:40:50.595  |-- -1 results in 0.002307 sec.
802006-04-05 17:40:50.595  |-- Start DB Query 13...
812006-04-05 17:40:50.597  |-- -1 results in 0.001849 sec.
822006-04-05 17:40:50.597  |-- Start DB Query 14...
832006-04-05 17:40:50.599  |-- -1 results in 0.001319 sec.
842006-04-05 17:40:50.599  |-- Start DB Query 15...
852006-04-05 17:40:50.601  |-- -1 results in 0.001795 sec.
862006-04-05 17:40:50.601  |-- Start DB Query 16...
872006-04-05 17:40:50.604  |-- -1 results in 0.002786 sec.
882006-04-05 17:40:50.605  |-- Start DB Query 17...
892006-04-05 17:40:50.607  |-- -1 results in 0.001881 sec.
902006-04-05 17:40:50.607  |-- Start DB Query 18...
912006-04-05 17:40:50.610  |-- -1 results in 0.002857 sec.
922006-04-05 17:40:50.610  |-- Start DB Query 19...
932006-04-05 17:40:50.612  |-- -1 results in 0.001609 sec.
942006-04-05 17:40:50.612  |-- Start DB Query 20...
952006-04-05 17:40:51.514  |-- -1 results in 0.901653 sec.
962006-04-05 17:40:51.515  |-- Start DB Query 21...
972006-04-05 17:40:51.517  |-- -1 results in 0.002008 sec.
982006-04-05 17:40:51.517  |-- Start DB Query 22...
992006-04-05 17:40:51.519  |-- -1 results in 0.001568 sec.
1002006-04-05 17:40:51.519  |-- Start DB Query 23...
1012006-04-05 17:40:51.523  |-- -1 results in 0.00383 sec.
1022006-04-05 17:40:51.523  |-- Start DB Query 24...
1032006-04-05 17:40:51.528  |-- -1 results in 0.004154 sec.
1042006-04-05 17:40:51.528  |-- Start DB Query 25...
1052006-04-05 17:40:51.531  |-- -1 results in 0.002647 sec.
1062006-04-05 17:40:51.531  |-- Start DB Query 26...
1072006-04-05 17:40:51.534  |-- -1 results in 0.002633 sec.
1082006-04-05 17:40:51.534  |-- Start DB Query 27...
1092006-04-05 17:40:51.536  |-- -1 results in 0.001955 sec.
1102006-04-05 17:40:51.537  |-- Start DB Query 28...
1112006-04-05 17:40:51.539  |-- -1 results in 0.002203 sec.
1122006-04-05 17:40:51.539  |-- Start DB Query 29...
1132006-04-05 17:40:51.543  |-- -1 results in 0.003067 sec.
1142006-04-05 17:40:51.543  |-- Start DB Query 30...
1152006-04-05 17:40:51.546  |-- -1 results in 0.00291 sec.
1162006-04-05 17:40:51.546  |-- Start DB Query 31...
1172006-04-05 17:40:51.548  |-- -1 results in 0.001434 sec.
1182006-04-05 17:40:51.548  |-- Start DB Query 32...
1192006-04-05 17:40:52.451  |-- -1 results in 0.902931 sec.
1202006-04-05 17:40:52.452  |-- Start DB Query 33...
1212006-04-05 17:40:52.453  |-- -1 results in 0.001744 sec.
1222006-04-05 17:40:52.454  |-- Start DB Query 34...
1232006-04-05 17:40:52.456  |-- -1 results in 0.00176 sec.
1242006-04-05 17:40:52.456  |-- Start DB Query 35...
1252006-04-05 17:40:52.479  |-- -1 results in 0.022362 sec.
1262006-04-05 17:40:52.479  |-- Start DB Query 36...
1272006-04-05 17:40:52.480  |-- -1 results in 0.001329 sec.
1282006-04-05 17:40:52.481  |-- Start DB Query 37...
1292006-04-05 17:40:52.486  |-- -1 results in 0.005408 sec.
1302006-04-05 17:40:52.487  |-- Start DB Query 38...
1312006-04-05 17:40:52.490  |-- -1 results in 0.003815 sec.
1322006-04-05 17:40:52.491  |-- Start DB Query 39...
1332006-04-05 17:40:52.494  |-- -1 results in 0.002621 sec.
1342006-04-05 17:40:52.494  |-- Start DB Query 40...
1352006-04-05 17:40:52.496  |-- -1 results in 0.001991 sec.
1362006-04-05 17:40:52.496  |-- Start DB Query 41...
1372006-04-05 17:40:52.499  |-- -1 results in 0.002204 sec.
1382006-04-05 17:40:52.499  |-- Start DB Query 42...
1392006-04-05 17:40:53.399  |-- -1 results in 0.900238 sec.
1402006-04-05 17:40:53.400  |-- Start DB Query 43...
1412006-04-05 17:40:53.402  |-- -1 results in 0.002568 sec.
1422006-04-05 17:40:53.403  |-- Start DB Query 44...
1432006-04-05 17:40:53.405  |-- -1 results in 0.001887 sec.
1442006-04-05 17:40:53.405  +-- Done.
1452006-04-05 17:40:53.407 PruneOldRecords...
1462006-04-05 17:40:53.407 AddNewRecords...
1472006-04-05 17:40:53.409  |-- Start DB Query...
1482006-04-05 17:40:53.842  |-- 626 results in 0.433129 sec. Processing...
1492006-04-05 17:40:53.992  +-- Cleanup...
1502006-04-05 17:40:53.992 AddNotListed...
1512006-04-05 17:40:53.992  |-- Start DB Query...
1522006-04-05 17:40:53.994  |-- 0 results in 0.001455 sec. Processing...
1532006-04-05 17:40:53.994 Sort by time...
1542006-04-05 17:40:53.996 PruneOverlaps...
1552006-04-05 17:40:53.996 Sort by priority...
1562006-04-05 17:40:53.997 BuildListMaps...
1572006-04-05 17:40:53.999 SchedNewRecords...
1582006-04-05 17:40:53.999 Scheduling:
159  +NHL Hockey - "Edmonton at Minnesota  458 1458  06 20:00-23:00  1 3  A 1  10/0
160  +NHL Hockey - "Edmonton Oilers at Ch  407 1407  07 20:30-23:00  1 3  A 1  10/0
161  +NHL Hockey - "Edmonton at St. Louis  456 1456  09 20:00-23:00  1 3  A 1  10/0
162  +NHL Hockey - "Edmonton at Detroit"   458 1458  11 19:30-22:30  1 3  A 1  10/0
163  +NHL Hockey - "Anaheim at Edmonton"   462 1462  13 21:00-00:00  1 3  A 1  10/0
164  +NHL Hockey - "Colorado at Edmonton"  457 1457  17 21:00-00:00  1 3  A 1  10/0
165  +The Daily Show With Jon Stewart       44 2044  05 23:00-23:30  2 2  d 2   7/0
166  +The Colbert Report                    44 2044  05 23:30-00:00  2 2  d 2   7/0
167  +The Daily Show With Jon Stewart       44 2044  06 23:00-23:30  2 2  d 2   7/0
168  +The Colbert Report                    44 2044  06 23:30-00:00  2 2  d 2   7/0
169  +The Daily Show With Jon Stewart      285 1285  10 23:00-23:30  1 3  d 1   7/0
170  +The Colbert Report                   285 1285  10 23:30-00:00  1 3  d 1   7/0
171  +The Daily Show With Jon Stewart      285 1285  11 23:00-23:30  1 3  d 1   7/0
172  +The Colbert Report                   285 1285  11 23:30-00:00  1 3  d 1   7/0
173  +The Daily Show With Jon Stewart      285 1285  12 23:00-23:30  1 3  d 1   7/0
174  +The Colbert Report                   285 1285  12 23:30-00:00  1 3  d 1   7/0
175  +The Daily Show With Jon Stewart        8 2008  14 00:05-00:35  2 2  d 2   7/0
176  +The Colbert Report                     8 2008  14 00:35-01:07  2 2  d 2   7/0
177  +The Daily Show With Jon Stewart        8 2008  18 00:05-00:35  2 2  d 2   7/0
178  +The Colbert Report                     8 2008  18 00:35-01:07  2 2  d 2   7/0
179  +Law & Order - "Positive"              17 2017  05 22:00-23:00  2 2  A 2   7/0
180  +Survivor: Panama -- Exile Island -     3 2003  06 20:00-21:00  2 2  A 2   7/0
181  +CSI: Crime Scene Investigation - "S    5 2005  06 21:00-22:00  2 2  A 2   7/0
182  +Law & Order - "Kingmaker"            105 1105  07 19:00-20:00  1 3  A 1   7/0
183  +Las Vegas - "All Quiet on the Monte    3 2003  07 21:00-22:00  2 2  A 2   7/0
184  +Conviction - "Indiscretion"            3 2003  07 22:00-23:00  2 2  A 2   7/0
185  +Falcon Beach - "Summer's Over"         3 2003  08 20:00-21:00  2 2  A 2   7/0
186  +According to Jim - "Belaboring the   105 1105  09 16:30-17:00  1 3  A 1   7/0
187  +7th Heaven - "Invitation to Disaste  113 1113  09 18:00-19:00  1 3  A 1   7/0
188  +The Simpsons - "Kiss Kiss Bang Bang    3 2003  09 20:00-20:30  2 2  A 2   7/0
189  +The War at Home - "13 Going On $30,    3 2003  09 20:30-21:00  2 2  A 2   7/0
190  +Family Guy - "Deep Throats"            3 2003  09 21:00-21:30  2 2  A 2   7/0
191  +Law & Order: Criminal Intent - "Dra  110 1110  10 00:00-01:00  1 3  A 1   7/0
192  +24 - "Day 5: 11:00PM - 12:00 Midnig  114 1114  10 19:00-20:00  1 3  A 1   7/0
193  +The Apprentice - "It's More Than De    3 2003  10 21:00-22:00  2 2  A 2   7/0
194  +Conviction - "Madness"                17 2017  10 22:00-23:00  2 2  A 2   7/0
195  +That '70s Show - "Keep Yourself Ali  123 1123  13 00:00-00:30  1 3  A 1   7/0
196  +Commander In Chief - "State of the   105 1105  13 19:00-20:00  1 3  A 1   7/0
197  +Survivor: Panama -- Exile Island -     3 2003  13 20:00-21:00  2 2  A 2   7/0
198  +Everybody Hates Chris - "Everybody   178 1178  13 20:00-20:30  1 3  A 1   7/0
199  +CSI: Crime Scene Investigation - "P    5 2005  13 21:00-22:00  2 2  A 2   7/0
200  +Conviction - "True Love"              17 2017  15 21:00-22:00  2 2  A 2   7/0
201  +7th Heaven - "Secrets"               113 1113  16 18:00-19:00  1 3  A 1   7/0
202  +Law & Order: Criminal Intent - "Vac    8 2008  16 19:00-20:00  2 2  A 2   7/0
203  +The War at Home - "Snow Job"           3 2003  16 20:30-21:00  2 2  A 2   7/0
204  +The War at Home - "West Palm Beach     3 2003  16 21:30-22:00  2 2  A 2   7/0
205  +24 - "Day 5: 12:00 AM - 1:00AM"      114 1114  17 19:00-20:00  1 3  A 1   7/0
206  +Boston Legal - "Ivan the Incorrigib   11 2011  18 22:00-23:00  2 2  A 2   7/0
207  +Deal or No Deal                       11 2011  05 20:00-21:00  2 2  A 2   5/0
208  +Heist - "Strife"                      17 2017  05 21:00-22:00  2 2  A 2   5/0
209  +MAD TV                                11 2011  08 23:00-00:00  2 2  A 2   5/0
210  +Saturday Night Live                  114 1114  08 23:30-01:00  1 3  A 1   5/0
211  +Deal or No Deal                       11 2011  10 20:00-21:00  2 2  A 2   5/0
212  +Heist - "How Billy Got His Groove B  114 1114  12 21:00-22:00  1 3  A 1   5/0
213  +MAD TV                                11 2011  15 23:00-00:00  2 2  A 2   5/0
214  +Saturday Night Live                  117 1117  16 01:00-02:30  1 3  A 1   5/0
215  +Deal or No Deal                       17 2017  17 20:00-21:00  2 2  A 2   5/0
216  +George Lopez - "George Discovers Ho  142 1142  05 20:00-20:30  1 3  A 1   3/0
217  +George Lopez - "It's a Cliffhanger,   15 2015  12 20:00-20:30  2 2  A 2   3/0
218  +Malcolm in the Middle - "Cattle Cou  114 1114  16 19:00-19:30  1 3  A 1   3/0
219  +MLB Baseball - "Tampa Bay Devil Ray   30 2030  08 13:00-16:00  2 2  A 2   0/0
220  +MLB Baseball - "Tampa Bay Devil Ray   30 2030  09 13:00-16:00  2 2  A 2   0/0
221  +Chappelle's Show - "The Best of Cha  285 1285  10 22:00-22:30  1 3  A 1   0/0
222  +Punk'd                               285 1285  10 22:30-23:00  1 3  A 1   0/0
223  +MLB Baseball - "Toronto Blue Jays a   22 2022  11 14:00-17:00  2 2  A 2   0/0
224  +Modern Men - "Timmy, Can You Hear M    7 2007  11 20:00-20:30  2 2  A 2   0/0
225  +MLB Baseball - "Toronto Blue Jays a  402 1402  14 20:30-23:30  1 3  A 1   0/0
226  +MLB Baseball - "Toronto Blue Jays a   22 2022  15 14:00-17:00  2 2  A 2   0/0
227  +George Lopez: Why You Crying?        285 1285  15 22:00-23:30  1 3  A 1   0/0
228  +MLB Baseball - "Toronto Blue Jays a   22 2022  16 14:00-17:00  2 2  A 2   0/0
229  +Modern Men - "Kyle Dates Up"           7 2007  18 20:00-20:30  2 2  A 2   0/0
230  +Less Than Perfect - "The Devil Wear   18 2018  18 21:30-22:00  2 2  A 2   0/0
231  ?MLB Baseball - "Toronto Blue Jays a  402 1402  13 19:00-22:00  1 3  A -   0/0
232     1NHL Hockey - "Edmonton at Minnesota  458 1458  06 20:00-23:00  1 3  A 1  10/0
233     1NHL Hockey - "Edmonton Oilers at Ch  407 1407  07 20:30-23:00  1 3  A 1  10/0
234     1NHL Hockey - "Edmonton at St. Louis  456 1456  09 20:00-23:00  1 3  A 1  10/0
235     1NHL Hockey - "Edmonton at Detroit"   458 1458  11 19:30-22:30  1 3  A 1  10/0
236     1NHL Hockey - "Colorado at Edmonton"  457 1457  17 21:00-00:00  1 3  A 1  10/0
237  ?MLB Baseball - "Toronto Blue Jays a   22 2022  13 19:00-22:00  2 2  A -   0/0
238     1Survivor: Panama -- Exile Island -     3 2003  06 20:00-21:00  2 2  A 2   7/0
239     1Survivor: Panama -- Exile Island -     5 2005  06 20:00-21:00  2 2  A E   7/0
240     2Survivor: Panama -- Exile Island -     5 2005  06 20:00-21:00  2 2  A E   7/0
241     1Survivor: Panama -- Exile Island -   114 1114  06 20:00-21:00  1 3  A E   7/0
242     2Survivor: Panama -- Exile Island -   114 1114  06 20:00-21:00  1 3  A E   7/0
243     1Survivor: Panama -- Exile Island -   115 1115  06 20:00-21:00  1 3  A L   7/0
244     2Survivor: Panama -- Exile Island -   115 1115  06 20:00-21:00  1 3  A L   7/0
245     1Survivor: Panama -- Exile Island -   117 1117  06 20:00-21:00  1 3  A E   7/0
246     2Survivor: Panama -- Exile Island -   117 1117  06 20:00-21:00  1 3  A E   7/0
247     1Survivor: Panama -- Exile Island -   141 1141  06 20:00-21:00  1 3  A E   7/0
248     2Survivor: Panama -- Exile Island -   141 1141  06 20:00-21:00  1 3  A E   7/0
249     1Survivor: Panama -- Exile Island -   145 1145  06 20:00-21:00  1 3  A E   7/0
250     2Survivor: Panama -- Exile Island -   145 1145  06 20:00-21:00  1 3  A E   7/0
251     1Survivor: Panama -- Exile Island -   177 1177  06 20:00-21:00  1 3  A E   7/0
252     2Survivor: Panama -- Exile Island -   177 1177  06 20:00-21:00  1 3  A E   7/0
253     1Survivor: Panama -- Exile Island -   118 1118  06 23:00-00:00  1 3  A E   7/0
254     2Survivor: Panama -- Exile Island -   118 1118  06 23:00-00:00  1 3  A E   7/0
255     1Survivor: Panama -- Exile Island -   119 1119  06 23:00-00:00  1 3  A E   7/0
256     2Survivor: Panama -- Exile Island -   119 1119  06 23:00-00:00  1 3  A E   7/0
257     1Survivor: Panama -- Exile Island -     5 2005  13 20:00-21:00  2 2  A E   7/0
258     2Survivor: Panama -- Exile Island -     5 2005  13 20:00-21:00  2 2  A E   7/0
259     3Survivor: Panama -- Exile Island -     5 2005  13 20:00-21:00  2 2  A E   7/0
260        =MLB Baseball - "Toronto Blue Jays a   22 2022  13 19:00-22:00  2 2  A 2   0/0
261     1Survivor: Panama -- Exile Island -   114 1114  13 20:00-21:00  1 3  A E   7/0
262     2Survivor: Panama -- Exile Island -   114 1114  13 20:00-21:00  1 3  A E   7/0
263     3Survivor: Panama -- Exile Island -   114 1114  13 20:00-21:00  1 3  A E   7/0
264        =Everybody Hates Chris - "Everybody   178 1178  13 20:00-20:30  1 3  A 1   7/0
265     1Survivor: Panama -- Exile Island -   115 1115  13 20:00-21:00  1 3  A L   7/0
266     2Survivor: Panama -- Exile Island -   115 1115  13 20:00-21:00  1 3  A L   7/0
267     3Survivor: Panama -- Exile Island -   115 1115  13 20:00-21:00  1 3  A L   7/0
268        =Everybody Hates Chris - "Everybody   178 1178  13 20:00-20:30  1 3  A 1   7/0
269     1Survivor: Panama -- Exile Island -   117 1117  13 20:00-21:00  1 3  A E   7/0
270     2Survivor: Panama -- Exile Island -   117 1117  13 20:00-21:00  1 3  A E   7/0
271     3Survivor: Panama -- Exile Island -   117 1117  13 20:00-21:00  1 3  A E   7/0
272        =Everybody Hates Chris - "Everybody   178 1178  13 20:00-20:30  1 3  A 1   7/0
273     1Survivor: Panama -- Exile Island -   141 1141  13 20:00-21:00  1 3  A E   7/0
274     2Survivor: Panama -- Exile Island -   141 1141  13 20:00-21:00  1 3  A E   7/0
275     3Survivor: Panama -- Exile Island -   141 1141  13 20:00-21:00  1 3  A E   7/0
276        =Everybody Hates Chris - "Everybody   178 1178  13 20:00-20:30  1 3  A 1   7/0
277     1Survivor: Panama -- Exile Island -   145 1145  13 20:00-21:00  1 3  A E   7/0
278     2Survivor: Panama -- Exile Island -   145 1145  13 20:00-21:00  1 3  A E   7/0
279     3Survivor: Panama -- Exile Island -   145 1145  13 20:00-21:00  1 3  A E   7/0
280        =Everybody Hates Chris - "Everybody   178 1178  13 20:00-20:30  1 3  A 1   7/0
281     1Survivor: Panama -- Exile Island -   177 1177  13 20:00-21:00  1 3  A E   7/0
282     2Survivor: Panama -- Exile Island -   177 1177  13 20:00-21:00  1 3  A E   7/0
283     3Survivor: Panama -- Exile Island -   177 1177  13 20:00-21:00  1 3  A E   7/0
284        =Everybody Hates Chris - "Everybody   178 1178  13 20:00-20:30  1 3  A 1   7/0
285     1Survivor: Panama -- Exile Island -   118 1118  13 23:00-00:00  1 3  A E   7/0
286     2Survivor: Panama -- Exile Island -   118 1118  13 23:00-00:00  1 3  A E   7/0
287     3Survivor: Panama -- Exile Island -   118 1118  13 23:00-00:00  1 3  A E   7/0
288        =NHL Hockey - "Anaheim at Edmonton"   462 1462  13 21:00-00:00  1 3  A 1  10/0
289     1Survivor: Panama -- Exile Island -   119 1119  13 23:00-00:00  1 3  A E   7/0
290     2Survivor: Panama -- Exile Island -   119 1119  13 23:00-00:00  1 3  A E   7/0
291     3Survivor: Panama -- Exile Island -   119 1119  13 23:00-00:00  1 3  A E   7/0
292        =NHL Hockey - "Anaheim at Edmonton"   462 1462  13 21:00-00:00  1 3  A 1  10/0
293  ?MLB Baseball - "Toronto Blue Jays a  406 1406  12 19:00-22:00  1 3  A -   0/0
294     1Heist - "Strife"                      17 2017  05 21:00-22:00  2 2  A 2   5/0
295     1Heist - "Strife"                     114 1114  05 21:00-22:00  1 3  A E   5/0
296     2Heist - "Strife"                     114 1114  05 21:00-22:00  1 3  A E   5/0
297     1Heist - "Strife"                     149 1149  05 21:00-22:00  1 3  A L   5/0
298     2Heist - "Strife"                     149 1149  05 21:00-22:00  1 3  A L   5/0
299     1Heist - "Strife"                     176 1176  05 21:00-22:00  1 3  A E   5/0
300     2Heist - "Strife"                     176 1176  05 21:00-22:00  1 3  A E   5/0
301     1Heist - "Strife"                       3 2003  05 22:00-23:00  2 2  A E   5/0
302     2Heist - "Strife"                       3 2003  05 22:00-23:00  2 2  A E   5/0
303     1Heist - "Strife"                     115 1115  05 22:00-23:00  1 3  A E   5/0
304     2Heist - "Strife"                     115 1115  05 22:00-23:00  1 3  A E   5/0
305     1Heist - "Strife"                     117 1117  05 22:00-23:00  1 3  A E   5/0
306     2Heist - "Strife"                     117 1117  05 22:00-23:00  1 3  A E   5/0
307     1Heist - "Strife"                     118 1118  06 00:00-01:00  1 3  A E   5/0
308     2Heist - "Strife"                     118 1118  06 00:00-01:00  1 3  A E   5/0
