Ticket #6489: log_after.txt

File log_after.txt, 42.1 KB (added by Jeff Lu <jll544@…>, 15 years ago)

log after patch

Line 
1Unable to ignore SIGPIPE
22009-04-21 21:30:29.557 user: 0 effective user: 0 before privileged thread
32009-04-21 21:30:29.557 user: 0 effective user: 0 after privileged thread
42009-04-21 21:30:29.557 user: 0 effective user: 0 run_priv_thread
52009-04-21 21:30:29.557 New DB connection, total: 2
62009-04-21 21:30:29.557 Connected to database 'mythconverg' at host: 192.168.1.1
72009-04-21 21:30:29.573 mythfrontend version: 0.21.20080304-1 www.mythtv.org
82009-04-21 21:30:29.573 Enabled verbose msgs:  important general audio playback timestamp
92009-04-21 21:30:30.073 No theme dir: C:/Documents and Settings/jllu1/Application Data/.mythtv/themes/MythCenter-wide
102009-04-21 21:30:30.073 Primary screen 0.
112009-04-21 21:30:30.073 Using screen 0, 1920x1200 at 0,0
122009-04-21 21:30:30.073 No theme dir: C:/Documents and Settings/jllu1/Application Data/.mythtv/themes/MythCenter-wide
132009-04-21 21:30:30.073 Switching to wide mode (MythCenter-wide)
142009-04-21 21:30:30.229 Using the OpenGL painter
152009-04-21 21:30:30.417 MythMainWindow::attach old: none, new: progress, thread: 5284
162009-04-21 21:30:30.636 MythMainWindow::attach old: none, new: progress, thread: 5284
172009-04-21 21:30:31.276 MythMainWindow::attach old: none, new: progress, thread: 5284
182009-04-21 21:30:32.479 Loading from: c:/mythtv/build//share/mythtv/themes/MythCenter-wide/base.xml
192009-04-21 21:30:32.495 Loading from: c:/mythtv/build//share/mythtv/themes/default/base.xml
202009-04-21 21:30:32.651 Registering Internal as a media playback plugin.
212009-04-21 21:30:32.651 Error. Couldn't create MythMediaDevice.
222009-04-21 21:30:32.651 No theme dir: C:/Documents and Settings/jllu1/Application Data/.mythtv/themes/MythCenter-wide
232009-04-21 21:30:32.792 Using NV NPOT texture extension
242009-04-21 21:30:34.089 MythMainWindow::attach old: none, new: tvplayselect, thread: 5284
252009-04-21 21:30:34.167 XMLParse::LoadTheme using c:/mythtv/build//share/mythtv/themes/MythCenter-wide/ui.xml
262009-04-21 21:30:34.229 Connecting to backend server: 192.168.1.1:6543 (try 1 of 5)
272009-04-21 21:30:34.229 Using protocol version 40
282009-04-21 21:30:34.261 Event socket closed. No connection to the backend.
292009-04-21 21:30:34.386 Connecting to backend server: 192.168.1.1:6543 (try 1 of 5)
302009-04-21 21:30:34.386 Using protocol version 40
312009-04-21 21:30:34.401 Event socket closed. No connection to the backend.
322009-04-21 21:30:34.917 Connecting to backend server: 192.168.1.1:6543 (try 1 of 5)
332009-04-21 21:30:34.917 Using protocol version 40
342009-04-21 21:30:34.933 Event socket closed. No connection to the backend.
352009-04-21 21:30:34.933 Connecting to backend server: 192.168.1.1:6543 (try 1 of 5)
362009-04-21 21:30:34.933 Using protocol version 40
372009-04-21 21:30:34.964 Event socket closed. No connection to the backend.
382009-04-21 21:30:35.042 MythMainWindow::attach old: tvplayselect, new: video playback window, thread: 5284
392009-04-21 21:30:35.073 Connecting to backend server: 192.168.1.1:6543 (try 1 of 5)
402009-04-21 21:30:35.073 Using protocol version 40
412009-04-21 21:30:35.089 Event socket closed. No connection to the backend.
422009-04-21 21:30:35.104 TV: Attempting to change from None to WatchingRecording
432009-04-21 21:30:35.104 RingBuf(myth://192.168.1.1:6543/1061_20090421210000.nuv): OpenFile(myth://192.168.1.1:6543/1061_20090421210000.nuv, 12)
442009-04-21 21:30:35.136 RingBuf(myth://192.168.1.1:6543/1061_20090421210000.nuv): CalcReadAheadThresh(119927104 KB)
45                         -> threshhold(64 KB) min read(0 KB) blk size(32 KB)
462009-04-21 21:30:35.136 Connecting to backend server: 192.168.1.1:6543 (try 1 of 5)
472009-04-21 21:30:35.136 Using protocol version 40
482009-04-21 21:30:35.136 Event socket closed. No connection to the backend.
492009-04-21 21:30:35.136 Using protocol version 40
502009-04-21 21:30:35.167 Connecting to backend server: 192.168.1.1:6543 (try 1 of 5)
512009-04-21 21:30:35.167 Using protocol version 40
522009-04-21 21:30:35.198 Event socket closed. No connection to the backend.
532009-04-21 21:30:35.214 Connecting to backend server: 192.168.1.1:6543 (try 1 of 5)
542009-04-21 21:30:35.214 Using protocol version 40
552009-04-21 21:30:35.229 Event socket closed. No connection to the backend.
562009-04-21 21:30:35.308 detectInterlace(Ignore Scan, Interlaced Scan, 29.97, 480) ->Interlaced Scan
572009-04-21 21:30:35.323 initialising DirectSound
582009-04-21 21:30:35.323 create DS object
592009-04-21 21:30:35.464 setting cooperative level
602009-04-21 21:30:35.464 creating notificatoin events
612009-04-21 21:30:35.464 initialised DirectSound
622009-04-21 21:30:35.464 New format: 16bits, 2ch, 44100Hz
632009-04-21 21:30:35.464 created DirectSound buffer
642009-04-21 21:30:35.464 AO: Killing AudioOutputDSP
652009-04-21 21:30:35.464 Opening audio device 'DirectX:'. ch 2(2) sr 44100
662009-04-21 21:30:35.464 AO, ERROR: Aborting reconfigure
672009-04-21 21:30:35.464 AudioOutput Error: Aborting reconfigure
682009-04-21 21:30:35.464 Aborting reconfigure
692009-04-21 21:30:35.464 RingBuf(myth://192.168.1.1:6543/1061_20090421210000.nuv): CalcReadAheadThresh(2089878056 KB)
70                         -> threshhold(64 KB) min read(0 KB) blk size(32 KB)
712009-04-21 21:30:35.464 Resyncing position map. posmapStarted = 0 livetv(0) watchingRec(1)
722009-04-21 21:30:35.495 Position map filled from DB to: 1825
732009-04-21 21:30:35.495 SyncPositionMap watchingrecording, from DB: 1826 entries
742009-04-21 21:30:35.495 Filling position map from 1826 to 1829
752009-04-21 21:30:35.495 Position map filled from Encoder to: 1829
762009-04-21 21:30:35.495 SyncPositionMap watchingrecording total: 1830 entries
772009-04-21 21:30:35.495 SyncPositionMap, new totframes: 54870, new length: 1830, posMap size: 1830
782009-04-21 21:30:35.511 AO: no change exiting
792009-04-21 21:30:35.511 pause: 1
802009-04-21 21:30:35.511 VideoOutput: Allowed renderers: direct3d,directx
812009-04-21 21:30:35.511 VideoOutput: Allowed renderers (filt: nuppel): directx,direct3d
822009-04-21 21:30:35.526 VDP: Accepting: cmp(>= 1920 1080) dec(ffmpeg) cpus(2) rend(direct3d) osd(softblend) osdfade(enabled) deint(none,none) filt()
832009-04-21 21:30:35.526 VDP: Accepting: cmp(> 0 0) dec(ffmpeg) cpus(1) rend(direct3d) osd(softblend) osdfade(enabled) deint(yadifdoubleprocessdeint,yadifdeint) filt()
842009-04-21 21:30:35.526 VDP: Accepting: cmp(>= 1920 1080) dec(ffmpeg) cpus(2) rend(quartz-blit) osd(softblend) osdfade(enabled) deint(linearblend,linearblend) filt()
852009-04-21 21:30:35.526 VDP: Accepting: cmp(> 0 0) dec(ffmpeg) cpus(1) rend(quartz-blit) osd(softblend) osdfade(enabled) deint(yadifdoubleprocessdeint,yadifdeint) filt()
862009-04-21 21:30:35.526 VDP: LoadBestPreferences(2048x2048, 0)
872009-04-21 21:30:35.526 VDP: LoadBestPreferences(2048x2048, 60)
882009-04-21 21:30:35.526 VDP: LoadBestPreferences(640x480, 60)
892009-04-21 21:30:35.526 VideoOutput: Preferred renderer: direct3d
902009-04-21 21:30:35.526 VideoOutput: Trying video renderer: direct3d
912009-04-21 21:30:35.542 VDP: Accepting: cmp(>= 1920 1080) dec(ffmpeg) cpus(2) rend(direct3d) osd(softblend) osdfade(enabled) deint(none,none) filt()
922009-04-21 21:30:35.542 VDP: Accepting: cmp(> 0 0) dec(ffmpeg) cpus(1) rend(direct3d) osd(softblend) osdfade(enabled) deint(yadifdoubleprocessdeint,yadifdeint) filt()
932009-04-21 21:30:35.542 VDP: Accepting: cmp(>= 1920 1080) dec(ffmpeg) cpus(2) rend(quartz-blit) osd(softblend) osdfade(enabled) deint(linearblend,linearblend) filt()
942009-04-21 21:30:35.542 VDP: Accepting: cmp(> 0 0) dec(ffmpeg) cpus(1) rend(quartz-blit) osd(softblend) osdfade(enabled) deint(yadifdoubleprocessdeint,yadifdeint) filt()
952009-04-21 21:30:35.542 VDP: LoadBestPreferences(2048x2048, 0)
962009-04-21 21:30:35.542 VDP: LoadBestPreferences(2048x2048, 60)
972009-04-21 21:30:35.620 VideoOutputD3D: ctor
982009-04-21 21:30:35.620 VideoOutputD3D: Init w=640 h=480
992009-04-21 21:30:35.620 VDP: SetVideoRenderer(direct3d)
1002009-04-21 21:30:35.620 VDP: SetVideoRender(direct3d) == GetVideoRenderer()
1012009-04-21 21:30:35.620 XOff: 0, YOff: 0
1022009-04-21 21:30:35.620 VDP: LoadBestPreferences(640x480, 60)
1032009-04-21 21:30:35.620 Display Rect  left: 124, top: 0, width: 744, height: 558, aspect: 1.77778
1042009-04-21 21:30:35.620 Video Rect    left: 0, top: 0, width: 640, height: 480, aspect: 1.33333
1052009-04-21 21:30:35.620 Created data @0x5edf010->0x5f4f812
1062009-04-21 21:30:35.620 Created data @0x5f4f870->0x5fc0072
1072009-04-21 21:30:35.620 Created data @0x5fc00d0->0x60308d2
1082009-04-21 21:30:35.620 Created data @0x6030930->0x60a1132
1092009-04-21 21:30:35.620 Created data @0x60a1190->0x6111992
1102009-04-21 21:30:35.620 Created data @0x61119f0->0x61821f2
1112009-04-21 21:30:35.620 Created data @0x6182250->0x61f2a52
1122009-04-21 21:30:35.620 Created data @0x61f2ab0->0x62632b2
1132009-04-21 21:30:35.620 Created data @0x6263310->0x62d3b12
1142009-04-21 21:30:35.620 Created data @0x62d3b70->0x6344372
1152009-04-21 21:30:35.620 Created data @0x63443d0->0x63b4bd2
1162009-04-21 21:30:35.620 Created data @0x8680050->0x86f0852
1172009-04-21 21:30:35.620 Created data @0x86f08b0->0x87610b2
1182009-04-21 21:30:35.620 Created data @0x8761110->0x87d1912
1192009-04-21 21:30:35.620 Created data @0x87d1970->0x8842172
1202009-04-21 21:30:35.620 Created data @0x88421d0->0x88b29d2
1212009-04-21 21:30:35.620 Created data @0x88b2a30->0x8923232
1222009-04-21 21:30:35.620 Created data @0x8923290->0x8993a92
1232009-04-21 21:30:35.620 Created data @0x8993af0->0x8a042f2
1242009-04-21 21:30:35.620 Created data @0x8a04350->0x8a74b52
1252009-04-21 21:30:35.620 Created data @0x8a74bb0->0x8ae53b2
1262009-04-21 21:30:35.620 Created data @0x8ae5410->0x8b55c12
1272009-04-21 21:30:35.620 Created data @0x8b55c70->0x8bc6472
1282009-04-21 21:30:35.620 Created data @0x8bc64d0->0x8c36cd2
1292009-04-21 21:30:35.620 Created data @0x8c36d30->0x8ca7532
1302009-04-21 21:30:35.620 Created data @0x8ca7590->0x8d17d92
1312009-04-21 21:30:35.620 Created data @0x8d17df0->0x8d885f2
1322009-04-21 21:30:35.620 Created data @0x8d88650->0x8df8e52
1332009-04-21 21:30:35.620 Created data @0x8df8eb0->0x8e696b2
1342009-04-21 21:30:35.620 Created data @0x8e69710->0x8ed9f12
1352009-04-21 21:30:35.620 Created data @0x8ed9f70->0x8f4a772
1362009-04-21 21:30:35.620 Created data @0x8f4a7d0->0x8fbafd2
1372009-04-21 21:30:35.636 VideoOutputD3D: InitD3D start (x=640, y=480)
1382009-04-21 21:30:35.683 VideoOutputD3D: Direct3D device adapter successfully initialized
1392009-04-21 21:30:35.683 Display Rect  left: 124, top: 0, width: 744, height: 558, aspect: 1.77778
1402009-04-21 21:30:35.683 Video Rect    left: 0, top: 0, width: 640, height: 480, aspect: 1.33333
1412009-04-21 21:30:35.698 Over/underscan. V: 0, H: 0
1422009-04-21 21:30:35.698 Display Rect  left: 124, top: 0, width: 744, height: 558, aspect: 1.77778
1432009-04-21 21:30:35.698 Video Rect    left: 0, top: 0, width: 640, height: 480, aspect: 1.33333
1442009-04-21 21:30:35.698 VDP: LoadBestPreferences(640x480, 29.97)
1452009-04-21 21:30:35.698 NVP: LoadFilters(''..) -> 0
1462009-04-21 21:30:35.714 OSD Theme Dimensions W: 640 H: 480
1472009-04-21 21:30:36.589 NVP: ClearAfterSeek(1)
1482009-04-21 21:30:36.589 pause: 1
1492009-04-21 21:30:36.589 New DB connection, total: 3
1502009-04-21 21:30:36.589 TV: StartPlayer(): took 1344 ms to start player.
1512009-04-21 21:30:36.589 New DB connection, total: 4
1522009-04-21 21:30:36.589 Realtime priority would require SUID as root.
1532009-04-21 21:30:36.604 Connected to database 'mythconverg' at host: 192.168.1.1
1542009-04-21 21:30:36.604 Connected to database 'mythconverg' at host: 192.168.1.1
1552009-04-21 21:30:36.604 VDP: GetFilteredDeint() : direct3d -> 'yadifdoubleprocessdeint'
1562009-04-21 21:30:36.604 Connecting to backend server: 192.168.1.1:6543 (try 1 of 5)
1572009-04-21 21:30:36.604 Using protocol version 40
158yadifdeint: size changed from 0 x 0 -> 640 x 480
1592009-04-21 21:30:36.604 Using deinterlace method yadifdoubleprocessdeint
1602009-04-21 21:30:36.620 Set video sync frame interval to 33366
1612009-04-21 21:30:36.620 Using audio as timebase
1622009-04-21 21:30:36.620 Video timing method: USleep with busy wait
1632009-04-21 21:30:36.620 Refresh rate: 16666, frame interval: 33366
1642009-04-21 21:30:36.620 NVP: Waiting for prebuffer.. 0 AAAAAAAAAAAAAAAAAAAAAAAAAAAAAuL
1652009-04-21 21:30:36.636 Event socket closed. No connection to the backend.
1662009-04-21 21:30:36.636 pause: 0
1672009-04-21 21:30:36.636 unpausing
1682009-04-21 21:30:36.636 NVP: A/V Divergence: 0, Rate: 0, Warpfactor: 1, warpfactor_avg: 1
1692009-04-21 21:30:36.651 TV: Changing from None to WatchingRecording
1702009-04-21 21:30:36.667 NVP: A/V Divergence: 0.11239, Rate: 0.11239, Warpfactor: 1.0005, warpfactor_avg: 1
1712009-04-21 21:30:36.667 setting dsprate = 4500000
1722009-04-21 21:30:36.667 cannot set frequency
1732009-04-21 21:30:36.698 NVP: A/V Divergence: 0.0468141, Rate: -0.0655757, Warpfactor: 1, warpfactor_avg: 1
1742009-04-21 21:30:36.729 NVP: A/V Divergence: 0.0276029, Rate: -0.0192112, Warpfactor: 1.00007, warpfactor_avg: 1
1752009-04-21 21:30:36.761 NVP: A/V Divergence: 0.035665, Rate: 0.0080621, Warpfactor: 1.00035, warpfactor_avg: 1
1762009-04-21 21:30:36.808 NVP: A/V Divergence: 0.0641971, Rate: 0.028532, Warpfactor: 1.00074, warpfactor_avg: 1
1772009-04-21 21:30:36.839 NVP: A/V Divergence: -0.0717197, Rate: -0.135917, Warpfactor: 1.00024, warpfactor_avg: 1
1782009-04-21 21:30:36.870 NVP: A/V Divergence: -0.143679, Rate: -0.0719595, Warpfactor: 0.999741, warpfactor_avg: 1
1792009-04-21 21:30:36.901 NVP: A/V Divergence: -0.145208, Rate: -0.0015285, Warpfactor: 0.999241, warpfactor_avg: 1
1802009-04-21 21:30:36.933 NVP: A/V Divergence: -0.131361, Rate: 0.0138464, Warpfactor: 0.99906, warpfactor_avg: 1
1812009-04-21 21:30:36.964 NVP: A/V Divergence: -0.0985135, Rate: 0.0328478, Warpfactor: 0.999475, warpfactor_avg: 1
1822009-04-21 21:30:36.995 NVP: A/V Divergence: -0.0588923, Rate: 0.0396212, Warpfactor: 0.999846, warpfactor_avg: 1
1832009-04-21 21:30:37.026 NVP: A/V Divergence: 0.000779236, Rate: 0.0596715, Warpfactor: 1.00035, warpfactor_avg: 1
1842009-04-21 21:30:37.073 NVP: A/V Divergence: -0.104298, Rate: -0.105077, Warpfactor: 0.999845, warpfactor_avg: 1
1852009-04-21 21:30:37.105 NVP: A/V Divergence: -0.138165, Rate: -0.0338668, Warpfactor: 0.999345, warpfactor_avg: 1
1862009-04-21 21:30:37.136 NVP: A/V Divergence: -0.141072, Rate: -0.00290715, Warpfactor: 0.998848, warpfactor_avg: 1
1872009-04-21 21:30:37.167 NVP: A/V Divergence: -0.105796, Rate: 0.0352754, Warpfactor: 0.999347, warpfactor_avg: 1
1882009-04-21 21:30:37.198 NVP: A/V Divergence: -0.0568543, Rate: 0.048942, Warpfactor: 0.999847, warpfactor_avg: 1
1892009-04-21 21:30:37.230 NVP: A/V Divergence: 0.00230774, Rate: 0.059162, Warpfactor: 1.00035, warpfactor_avg: 1
1902009-04-21 21:30:37.261 NVP: A/V Divergence: -0.110652, Rate: -0.112959, Warpfactor: 0.999847, warpfactor_avg: 1
1912009-04-21 21:30:37.308 NVP: A/V Divergence: -0.165408, Rate: -0.0547563, Warpfactor: 0.999347, warpfactor_avg: 1
1922009-04-21 21:30:37.339 NVP: A/V Divergence: -0.169004, Rate: -0.00359648, Warpfactor: 0.998847, warpfactor_avg: 1
1932009-04-21 21:30:37.370 NVP: A/V Divergence: -0.141731, Rate: 0.0272733, Warpfactor: 0.999084, warpfactor_avg: 1
1942009-04-21 21:30:37.401 NVP: A/V Divergence: -0.0688126, Rate: 0.0729185, Warpfactor: 0.999583, warpfactor_avg: 1
1952009-04-21 21:30:37.433 NVP: A/V Divergence: -0.0141461, Rate: 0.0546664, Warpfactor: 1.00008, warpfactor_avg: 1
1962009-04-21 21:30:37.464 NVP: A/V Divergence: 0.0343463, Rate: 0.0484925, Warpfactor: 1.00058, warpfactor_avg: 1
1972009-04-21 21:30:37.495 NVP: A/V Divergence: -0.0566445, Rate: -0.0909908, Warpfactor: 1.00008, warpfactor_avg: 1
1982009-04-21 21:30:37.526 NVP: A/V Divergence: -0.109902, Rate: -0.0532578, Warpfactor: 0.999583, warpfactor_avg: 1
1992009-04-21 21:30:37.573 NVP: A/V Divergence: -0.0899119, Rate: 0.0199904, Warpfactor: 0.99944, warpfactor_avg: 1
2002009-04-21 21:30:37.605 NVP: A/V Divergence: -0.0599413, Rate: 0.0299706, Warpfactor: 0.99976, warpfactor_avg: 1
2012009-04-21 21:30:37.636 setting dsprate = 4456577
2022009-04-21 21:30:37.636 cannot set frequency
2032009-04-21 21:30:37.636 NVP: A/V Divergence: 0, Rate: 0.0599413, Warpfactor: 1.00026, warpfactor_avg: 1
2042009-04-21 21:30:37.667 NVP: A/V Divergence: 0.119883, Rate: 0.119883, Warpfactor: 1.00076, warpfactor_avg: 1
2052009-04-21 21:30:37.698 NVP: A/V Divergence: 0.0749266, Rate: -0.0449559, Warpfactor: 1.00026, warpfactor_avg: 1
2062009-04-21 21:30:37.730 NVP: A/V Divergence: 0.0636876, Rate: -0.011239, Warpfactor: 1.00042, warpfactor_avg: 1
2072009-04-21 21:30:37.761 NVP: A/V Divergence: 0.0777138, Rate: 0.0140263, Warpfactor: 1.00073, warpfactor_avg: 1
2082009-04-21 21:30:37.808 NVP: A/V Divergence: 0.125697, Rate: 0.047983, Warpfactor: 1.00123, warpfactor_avg: 1
2092009-04-21 21:30:37.839 NVP: A/V Divergence: 0.18417, Rate: 0.0584727, Warpfactor: 1.00173, warpfactor_avg: 1
2102009-04-21 21:30:37.870 NVP: A/V Divergence: 0.257987, Rate: 0.0738177, Warpfactor: 1.00224, warpfactor_avg: 1
2112009-04-21 21:30:37.901 NVP: A/V Divergence: 0.16352, Rate: -0.0944674, Warpfactor: 1.00173, warpfactor_avg: 1
2122009-04-21 21:30:37.933 NVP: A/V Divergence: 0.130132, Rate: -0.0333873, Warpfactor: 1.00123, warpfactor_avg: 1
2132009-04-21 21:30:37.964 NVP: A/V Divergence: 0.127555, Rate: -0.00257747, Warpfactor: 1.001, warpfactor_avg: 1
2142009-04-21 21:30:37.995 NVP: A/V Divergence: 0.13313, Rate: 0.00557454, Warpfactor: 1.00111, warpfactor_avg: 1
2152009-04-21 21:30:38.042 NVP: A/V Divergence: 0.189744, Rate: 0.0566145, Warpfactor: 1.00161, warpfactor_avg: 1
2162009-04-21 21:30:38.073 NVP: A/V Divergence: 0.262183, Rate: 0.072439, Warpfactor: 1.00211, warpfactor_avg: 1
2172009-04-21 21:30:38.105 NVP: A/V Divergence: 0.159174, Rate: -0.103009, Warpfactor: 1.00161, warpfactor_avg: 1
2182009-04-21 21:30:38.136 NVP: A/V Divergence: 0.11188, Rate: -0.0472937, Warpfactor: 1.00111, warpfactor_avg: 1
2192009-04-21 21:30:38.167 NVP: A/V Divergence: 0.106366, Rate: -0.0055146, Warpfactor: 1.00081, warpfactor_avg: 1
2202009-04-21 21:30:38.198 NVP: A/V Divergence: 0.124708, Rate: 0.018342, Warpfactor: 1.00115, warpfactor_avg: 1
2212009-04-21 21:30:38.230 NVP: A/V Divergence: 0.190913, Rate: 0.0662051, Warpfactor: 1.00165, warpfactor_avg: 1
2222009-04-21 21:30:38.261 NVP: A/V Divergence: 0.248067, Rate: 0.057154, Warpfactor: 1.00215, warpfactor_avg: 1
2232009-04-21 21:30:38.308 NVP: A/V Divergence: 0.30591, Rate: 0.0578433, Warpfactor: 1.00265, warpfactor_avg: 1
2242009-04-21 21:30:38.339 NVP: A/V Divergence: 0.221933, Rate: -0.0839777, Warpfactor: 1.00215, warpfactor_avg: 1
2252009-04-21 21:30:38.370 NVP: A/V Divergence: 0.166427, Rate: -0.0555056, Warpfactor: 1.00164, warpfactor_avg: 1
2262009-04-21 21:30:38.401 NVP: A/V Divergence: 0.169754, Rate: 0.00332674, Warpfactor: 1.00139, warpfactor_avg: 1
2272009-04-21 21:30:38.433 NVP: A/V Divergence: 0.187256, Rate: 0.0175028, Warpfactor: 1.00164, warpfactor_avg: 1
2282009-04-21 21:30:38.464 NVP: A/V Divergence: 0.237847, Rate: 0.0505904, Warpfactor: 1.00214, warpfactor_avg: 1
2292009-04-21 21:30:38.495 NVP: A/V Divergence: 0.27579, Rate: 0.0379428, Warpfactor: 1.00251, warpfactor_avg: 1
2302009-04-21 21:30:38.542 NVP: A/V Divergence: 0.169364, Rate: -0.106426, Warpfactor: 1.00201, warpfactor_avg: 1
2312009-04-21 21:30:38.573 NVP: A/V Divergence: 0.127016, Rate: -0.0423485, Warpfactor: 1.00151, warpfactor_avg: 1
2322009-04-21 21:30:38.605 NVP: A/V Divergence: 0.140203, Rate: 0.0131871, Warpfactor: 1.00123, warpfactor_avg: 1
2332009-04-21 21:30:38.636 setting dsprate = 4439014
2342009-04-21 21:30:38.636 cannot set frequency
2352009-04-21 21:30:38.636 NVP: A/V Divergence: 0.165078, Rate: 0.0248756, Warpfactor: 1.00152, warpfactor_avg: 1
2362009-04-21 21:30:38.667 NVP: A/V Divergence: 0.258676, Rate: 0.0935983, Warpfactor: 1.00202, warpfactor_avg: 1
2372009-04-21 21:30:38.698 NVP: A/V Divergence: 0.328868, Rate: 0.0701912, Warpfactor: 1.00252, warpfactor_avg: 1
2382009-04-21 21:30:38.730 NVP: A/V Divergence: 0.22415, Rate: -0.104717, Warpfactor: 1.00202, warpfactor_avg: 1
2392009-04-21 21:30:38.776 NVP: A/V Divergence: 0.190583, Rate: -0.0335671, Warpfactor: 1.00152, warpfactor_avg: 1
2402009-04-21 21:30:38.808 NVP: A/V Divergence: 0.195379, Rate: 0.0047953, Warpfactor: 1.0016, warpfactor_avg: 1
2412009-04-21 21:30:38.839 NVP: A/V Divergence: 0.236438, Rate: 0.0410598, Warpfactor: 1.0021, warpfactor_avg: 1
2422009-04-21 21:30:38.870 NVP: A/V Divergence: 0.297189, Rate: 0.0607505, Warpfactor: 1.00261, warpfactor_avg: 1
2432009-04-21 21:30:38.901 NVP: A/V Divergence: 0.365252, Rate: 0.0680633, Warpfactor: 1.00311, warpfactor_avg: 1
2442009-04-21 21:30:38.933 NVP: A/V Divergence: 0.258946, Rate: -0.106306, Warpfactor: 1.00261, warpfactor_avg: 1
2452009-04-21 21:30:38.964 NVP: A/V Divergence: 0.22418, Rate: -0.0347659, Warpfactor: 1.0021, warpfactor_avg: 1
2462009-04-21 21:30:38.995 NVP: A/V Divergence: 0.205599, Rate: -0.0185818, Warpfactor: 1.0016, warpfactor_avg: 1
2472009-04-21 21:30:39.042 NVP: A/V Divergence: 0.221633, Rate: 0.0160343, Warpfactor: 1.00191, warpfactor_avg: 1
2482009-04-21 21:30:39.073 NVP: A/V Divergence: 0.2861, Rate: 0.0644668, Warpfactor: 1.00241, warpfactor_avg: 1
2492009-04-21 21:30:39.105 NVP: A/V Divergence: 0.349428, Rate: 0.0633279, Warpfactor: 1.00291, warpfactor_avg: 1
2502009-04-21 21:30:39.136 NVP: A/V Divergence: 0.247078, Rate: -0.10235, Warpfactor: 1.00241, warpfactor_avg: 1
2512009-04-21 21:30:39.167 NVP: A/V Divergence: 0.177816, Rate: -0.0692621, Warpfactor: 1.0019, warpfactor_avg: 1
2522009-04-21 21:30:39.198 NVP: A/V Divergence: 0.16331, Rate: -0.0145058, Warpfactor: 1.0014, warpfactor_avg: 1
2532009-04-21 21:30:39.230 NVP: A/V Divergence: 0.182401, Rate: 0.0190913, Warpfactor: 1.00162, warpfactor_avg: 1
2542009-04-21 21:30:39.276 NVP: A/V Divergence: 0.226698, Rate: 0.0442966, Warpfactor: 1.00212, warpfactor_avg: 1
2552009-04-21 21:30:39.308 NVP: A/V Divergence: 0.304891, Rate: 0.0781934, Warpfactor: 1.00262, warpfactor_avg: 1
2562009-04-21 21:30:39.339 NVP: A/V Divergence: 0.363514, Rate: 0.0586226, Warpfactor: 1.00312, warpfactor_avg: 1
2572009-04-21 21:30:39.370 NVP: A/V Divergence: 0.280106, Rate: -0.0834083, Warpfactor: 1.00262, warpfactor_avg: 1.00001
2582009-04-21 21:30:39.401 NVP: A/V Divergence: 0.247527, Rate: -0.0325781, Warpfactor: 1.00212, warpfactor_avg: 1.00001
2592009-04-21 21:30:39.433 NVP: A/V Divergence: 0.245579, Rate: -0.00194809, Warpfactor: 1.00195, warpfactor_avg: 1.00001
2602009-04-21 21:30:39.464 NVP: A/V Divergence: 0.266589, Rate: 0.0210094, Warpfactor: 1.00231, warpfactor_avg: 1.00001
2612009-04-21 21:30:39.511 NVP: A/V Divergence: 0.319817, Rate: 0.0532278, Warpfactor: 1.00281, warpfactor_avg: 1.00001
2622009-04-21 21:30:39.542 NVP: A/V Divergence: 0.359737, Rate: 0.0399209, Warpfactor: 1.0032, warpfactor_avg: 1.00001
2632009-04-21 21:30:39.573 NVP: A/V Divergence: 0.25481, Rate: -0.104927, Warpfactor: 1.0027, warpfactor_avg: 1.00001
2642009-04-21 21:30:39.605 NVP: A/V Divergence: 0.213571, Rate: -0.0412396, Warpfactor: 1.0022, warpfactor_avg: 1.00001
2652009-04-21 21:30:39.636 setting dsprate = 4430160
2662009-04-21 21:30:39.636 cannot set frequency
2672009-04-21 21:30:39.636 NVP: A/V Divergence: 0.182641, Rate: -0.0309297, Warpfactor: 1.0017, warpfactor_avg: 1.00001
2682009-04-21 21:30:39.667 NVP: A/V Divergence: 0.226878, Rate: 0.0442366, Warpfactor: 1.00217, warpfactor_avg: 1.00001
2692009-04-21 21:30:39.698 NVP: A/V Divergence: 0.27504, Rate: 0.0481628, Warpfactor: 1.00259, warpfactor_avg: 1.00001
2702009-04-21 21:30:39.730 NVP: A/V Divergence: 0.333633, Rate: 0.0585926, Warpfactor: 1.00309, warpfactor_avg: 1.00001
2712009-04-21 21:30:39.776 NVP: A/V Divergence: 0.227747, Rate: -0.105886, Warpfactor: 1.00259, warpfactor_avg: 1.00001
2722009-04-21 21:30:39.808 NVP: A/V Divergence: 0.170803, Rate: -0.0569442, Warpfactor: 1.00209, warpfactor_avg: 1.00001
