Ticket #6727: fail-record-ghostwhispere.txt

File fail-record-ghostwhispere.txt, 14.1 KB (added by glemsom@…, 15 years ago)

Another failed recording

Line 
12009-07-21 19:03:41.352 TVRec(4): StartRecording(Ghost Whisperer)
22009-07-21 19:03:41.352 TVRec(4): Checking input group recorders - begin
32009-07-21 19:03:41.353 TVRec(4): Checking input group recorders - done
42009-07-21 19:03:41.395 TVRec(4): StartedRecording(0x7fa7ac3fc350) fn(/mnt/storage/4200_20090721190400.mpg)
52009-07-21 19:03:41.397 TVRec(4): ClearFlags(CancelNextRecording,) -> RunMainLoop,RingBufferReady,
62009-07-21 19:03:41.398 TVRec(4): Changing from None to RecordingOnly
72009-07-21 19:03:41.398 TVRec(4): ClearFlags(FrontendReady,CancelNextRecording,) -> RunMainLoop,RingBufferReady,
82009-07-21 19:03:41.399 TVRec(4): Request: Program(yes) channel() input() flags(Recording,)
92009-07-21 19:03:41.400 TVRec(4): HW Tuner: 4->4
102009-07-21 19:03:41.409 TVRec(4): ClearFlags(PENDINGACTIONS,) -> RunMainLoop,RingBufferReady,
112009-07-21 19:03:41.412 TVRec(4): No recorder yet, calling TuningFrequency
122009-07-21 19:03:41.414 TVRec(4): Starting Signal Monitor
132009-07-21 19:03:41.415 TVRec(4): SetupSignalMonitor(1, 0)
142009-07-21 19:03:41.418 TVRec(4): Signal monitor successfully created
152009-07-21 19:03:41.419 TVRec(4): Setting up table monitoring.
162009-07-21 19:03:41.421 Using profile 'Live TV' to record
172009-07-21 19:03:41.422 TVRec(4): DVB service_id 3200 on net_id 65024 tsid 1110
182009-07-21 19:03:41.422 TVRec(4): Successfully set up DVB table monitoring.
192009-07-21 19:03:41.423 TVRec(4): SetFlags(SignalMonitorRunning,) -> RunMainLoop,SignalMonitorRunning,RingBufferReady,
202009-07-21 19:03:41.423 TVRec(4): ClearFlags(WaitingForSignal,) -> RunMainLoop,SignalMonitorRunning,RingBufferReady,
212009-07-21 19:03:41.424 TVRec(4): SetFlags(WaitingForSignal,) -> RunMainLoop,WaitingForSignal,SignalMonitorRunning,RingBufferReady,
222009-07-21 19:03:41.424 TVRec(4): ClearFlags(NeedToStartRecorder,) -> RunMainLoop,WaitingForSignal,SignalMonitorRunning,RingBufferReady,
232009-07-21 19:03:41.425 TVRec(4): SetFlags(NeedToStartRecorder,) -> RunMainLoop,WaitingForSignal,NeedToStartRecorder,SignalMonitorRunning,RingBufferReady,
242009-07-21 19:03:41.426 DVBSH(3): AddListener(0x7fa7aca690d8) -- begin
252009-07-21 19:03:41.430 DVBSH(3): AddListener(0x7fa7aca690d8) -- locked
262009-07-21 19:03:41.431 AutoExpire: CalcParams(): Max required Free Space: 3.0 GB w/freq: 8 min
272009-07-21 19:03:41.432 DVBSH(3): RunTS(): begin
282009-07-21 19:03:41.433 Started recording: Ghost Whisperer "Episode 52": channel 4200 on cardid 4, sourceid 1
292009-07-21 19:03:41.432 DVBSH(3): AddListener(0x7fa7aca690d8) -- end
302009-07-21 19:03:41.435 DVBSH(3): AddPIDFilter(0x0) priority 2
312009-07-21 19:03:41.441 PIDInfo(3): Opening filter for pid 0x0
322009-07-21 19:03:41.442 DVBSH(3): AddPIDFilter(0x10) priority 2
332009-07-21 19:03:41.442 PIDInfo(3): Opening filter for pid 0x10
342009-07-21 19:03:41.443 DVBSH(3): AddPIDFilter(0x11) priority 2
352009-07-21 19:03:41.444 PIDInfo(3): Opening filter for pid 0x11
362009-07-21 19:03:41.444 DVBSH(3): AddPIDFilter(0x14) priority 2
372009-07-21 19:03:41.445 PIDInfo(3): Opening filter for pid 0x14
382009-07-21 19:03:41.602 CreatePATSingleProgram()
392009-07-21 19:03:41.603 PAT in input stream
402009-07-21 19:03:41.603 Program Association Table
41 PSIP tableID(0x0) length(37) extension(0x456)
42      version(23) current(1) section(0) last_section(0)
43         tsid: 1110
44 programCount: 7
45  program number     0 has PID 0x  10   data  0x 0 0x 0 0xe0 0x10
46  program number  1820 has PID 0x 725   data  0x 7 0x1c 0xe7 0x25
47  program number  1830 has PID 0x  21   data  0x 7 0x26 0xe0 0x21
48  program number  1840 has PID 0x  20   data  0x 7 0x30 0xe0 0x20
49  program number  1850 has PID 0x 101   data  0x 7 0x3a 0xe1 0x 1
50  program number  1860 has PID 0x bcb   data  0x 7 0x44 0xeb 0xcb
51  program number  3200 has PID 0x c89   data  0x c 0x80 0xec 0x89
52
532009-07-21 19:03:41.604 desired_program(3200) pid(0xc89)
542009-07-21 19:03:41.604 pmt_pid(0xc89)
552009-07-21 19:03:41.605 PAT for output stream
562009-07-21 19:03:41.605 Program Association Table
57 PSIP tableID(0x0) length(13) extension(0x456)
58      version(23) current(1) section(0) last_section(0)
59         tsid: 1110
60 programCount: 1
61  program number     1 has PID 0x c89   data  0x 0 0x 1 0xec 0x89
62
632009-07-21 19:03:41.606 DVBSH(3): AddPIDFilter(0xc89) priority 2
642009-07-21 19:03:41.606 PIDInfo(3): Opening filter for pid 0xc89
652009-07-21 19:03:41.634 DVBRec(1:2): Wrote PAT @149506060 + 1555136
662009-07-21 19:03:41.827 DVBRec(1:2): Wrote PMT @149579568 + 1024976
672009-07-21 19:03:41.953 CreatePMTSingleProgram()
682009-07-21 19:03:41.953 PMT in input stream
692009-07-21 19:03:41.954 Program Map Table ver(11) pid(0xc89) pnum(3200) len(107)
70
71 Stream #0 pid(0xc80) type(video-h264  0x1b)
72  Conditional Access: sid(0x500) pid(0x37) data_size(11)
73  Conditional Access: sid(0x500) pid(0x38) data_size(11)
74  AVC Video: IDC prof(77) IDC level(40) sets(000) compat(0) still(0) 24hr(0)
75  Unknown(42) Descriptor (0x2a) length(2)
76 Stream #1 pid(0xc81) type(audio-mp1-layer[1,2,3]  0x3)
77  Conditional Access: sid(0x500) pid(0x37) data_size(11)
78  Conditional Access: sid(0x500) pid(0x38) data_size(11)
79  ISO-639 Language: code(DAN) canonical(DAN) eng(Unknown)
80
812009-07-21 19:03:41.954 Created PMT
82Program Map Table ver(11) pid(0xc89) pnum(1) len(39)
83
84 Stream #0 pid(0xc80) type(video-h264  0x1b)
85  AVC Video: IDC prof(77) IDC level(40) sets(000) compat(0) still(0) 24hr(0)
86  Unknown(42) Descriptor (0x2a) length(2)
87 Stream #1 pid(0xc81) type(audio-mp1-layer[1,2,3]  0x3)
88  ISO-639 Language: code(DAN) canonical(DAN) eng(Unknown)
89
902009-07-21 19:03:41.955 PMT for output stream
912009-07-21 19:03:41.955 Program Map Table ver(11) pid(0xc89) pnum(1) len(39)
92
93 Stream #0 pid(0xc80) type(video-h264  0x1b)
94  AVC Video: IDC prof(77) IDC level(40) sets(000) compat(0) still(0) 24hr(0)
95  Unknown(42) Descriptor (0x2a) length(2)
96 Stream #1 pid(0xc81) type(audio-mp1-layer[1,2,3]  0x3)
97  ISO-639 Language: code(DAN) canonical(DAN) eng(Unknown)
98
992009-07-21 19:03:41.956 DVBSH(3): AddPIDFilter(0xc80) priority 3
1002009-07-21 19:03:41.956 PIDInfo(3): Opening filter for pid 0xc80
1012009-07-21 19:03:41.957 DVBSH(3): AddPIDFilter(0xc81) priority 2
1022009-07-21 19:03:41.983 PIDInfo(3): Opening filter for pid 0xc81
1032009-07-21 19:03:42.136 DVBRec(1:2): Wrote PAT @149704588 + 918944
1042009-07-21 19:03:42.259 DVBRec(1:2): Wrote PMT @149773396 + 1307728
1052009-07-21 19:03:42.594 DVBRec(1:2): Wrote PAT @149888452 + 353440
1062009-07-21 19:03:42.728 DVBRec(1:2): Wrote PMT @149952560 + 812912
1072009-07-21 19:03:43.068 DVBRec(1:2): Wrote PAT @150058404 + 1696512
1082009-07-21 19:03:43.205 DVBRec(1:2): Wrote PMT @150125520 + 1131008
1092009-07-21 19:03:43.565 DVBRec(1:2): Wrote PAT @150255804 + 954288
1102009-07-21 19:03:43.676 DVBRec(1:2): Wrote PMT @150332508 + 989632
1112009-07-21 19:03:44.027 DVBRec(1:2): Wrote PAT @150489300 + 636192
1122009-07-21 19:03:44.174 DVBRec(1:2): Wrote PMT @150575968 + 1449104
1132009-07-21 19:03:44.472 DVBRec(1:2): Wrote PAT @150733888 + 494816
1142009-07-21 19:03:44.675 DVBRec(1:2): Wrote PMT @150820180 + 1131008
1152009-07-21 19:03:44.942 DVBRec(1:2): Wrote PAT @150961744 + 1731856
1162009-07-21 19:03:45.108 DVBRec(1:2): Wrote PMT @151048412 + 848256
1172009-07-21 19:03:45.402 DVBRec(1:2): Wrote PAT @151180200 + 212064
1182009-07-21 19:03:45.578 DVBRec(1:2): Wrote PMT @151255212 + 70688
1192009-07-21 19:03:45.916 DVBRec(1:2): Wrote PAT @151380232 + 954288
1202009-07-21 19:03:46.094 DVBRec(1:2): Wrote PMT @151453740 + 1343072
1212009-07-21 19:03:46.388 DVBRec(1:2): Wrote PAT @151587972 + 671536
1222009-07-21 19:03:46.540 DVBRec(1:2): Wrote PMT @151674452 + 671536
1232009-07-21 19:03:46.835 DVBRec(1:2): Wrote PAT @151848352 + 1307728
1242009-07-21 19:03:47.012 DVBRec(1:2): Wrote PMT @151953820 + 918944
1252009-07-21 19:03:47.334 DVBRec(1:2): Wrote PAT @152140316 + 1237040
1262009-07-21 19:03:47.486 DVBRec(1:2): Wrote PMT @152255560 + 1625824
1272009-07-21 19:03:47.784 DVBRec(1:2): Wrote PAT @152467248 + 141376
1282009-07-21 19:03:47.972 DVBRec(1:2): Wrote PMT @152573092 + 1731856
1292009-07-21 19:03:48.297 DVBRec(1:2): Wrote PAT @152771808 + 1166352
1302009-07-21 19:03:48.428 DVBRec(1:2): Wrote PMT @152867876 + 1237040
1312009-07-21 19:03:48.742 DVBRec(1:2): Wrote PAT @153021848 + 812912
1322009-07-21 19:03:48.912 DVBRec(1:2): Wrote PMT @153117916 + 600848
1332009-07-21 19:03:49.212 DVBRec(1:2): Wrote PAT @153291252 + 141376
1342009-07-21 19:03:49.402 DVBRec(1:2): Wrote PMT @153382808 + 530160
1352009-07-21 19:03:49.686 DVBRec(1:2): Wrote PAT @153508392 + 1625824
1362009-07-21 19:03:49.874 DVBRec(1:2): Wrote PMT @153584720 + 1060320
1372009-07-21 19:03:50.200 DVBRec(1:2): Wrote PAT @153709928 + 0
1382009-07-21 19:03:50.374 DVBRec(1:2): Wrote PMT @153777608 + 636192
1392009-07-21 19:03:50.641 DVBRec(1:2): Wrote PAT @153908268 + 388784
1402009-07-21 19:03:50.819 DVBRec(1:2): Wrote PMT @153984972 + 565504
1412009-07-21 19:03:51.128 DVBRec(1:2): Wrote PAT @154102472 + 1555136
1422009-07-21 19:03:51.318 DVBRec(1:2): Wrote PMT @154179176 + 1095664
1432009-07-21 19:03:51.587 DVBRec(1:2): Wrote PAT @154295736 + 565504
1442009-07-21 19:03:51.792 DVBRec(1:2): Wrote PMT @154361912 + 636192
1452009-07-21 19:03:52.060 DVBRec(1:2): Wrote PAT @154467568 + 1413760
1462009-07-21 19:03:52.266 DVBRec(1:2): Wrote PMT @154535436 + 247408
1472009-07-21 19:03:52.535 DVBRec(1:2): Wrote PAT @154643724 + 565504
1482009-07-21 19:03:52.737 DVBRec(1:2): Wrote PMT @154710840 + 35344
1492009-07-21 19:03:53.007 DVBRec(1:2): Wrote PAT @154825896 + 318096
1502009-07-21 19:03:53.194 DVBRec(1:2): Wrote PMT @154893576 + 883600
1512009-07-21 19:03:53.522 DVBRec(1:2): Wrote PAT @155011076 + 1307728
1522009-07-21 19:03:53.652 DVBRec(1:2): Wrote PMT @155078192 + 1802544
1532009-07-21 19:03:53.965 DVBRec(1:2): Wrote PAT @155208476 + 141376
1542009-07-21 19:03:54.155 DVBRec(1:2): Wrote PMT @155275968 + 1060320
1552009-07-21 19:03:54.438 DVBRec(1:2): Wrote PAT @155410200 + 918944
1562009-07-21 19:03:54.615 DVBRec(1:2): Wrote PMT @155508148 + 1237040
1572009-07-21 19:03:54.923 DVBRec(1:2): Wrote PAT @155681108 + 636192
1582009-07-21 19:03:55.116 DVBRec(1:2): Wrote PMT @155780372 + 282752
1592009-07-21 19:03:55.395 DVBRec(1:2): Wrote PAT @155943744 + 530160
1602009-07-21 19:03:55.588 DVBRec(1:2): Wrote PMT @156029660 + 1060320
1612009-07-21 19:03:55.884 DVBRec(1:2): Wrote PAT @156183632 + 954288
1622009-07-21 19:03:56.035 DVBRec(1:2): Wrote PMT @156275564 + 1131008
1632009-07-21 19:03:56.357 DVBRec(1:2): Wrote PAT @156438748 + 918944
1642009-07-21 19:03:56.546 DVBRec(1:2): Wrote PMT @156534816 + 883600
1652009-07-21 19:03:56.813 DVBRec(1:2): Wrote PAT @156695932 + 1731856
1662009-07-21 19:03:57.002 DVBRec(1:2): Wrote PMT @156792188 + 1024976
1672009-07-21 19:03:57.314 DVBRec(1:2): Wrote PAT @156987896 + 424128
1682009-07-21 19:03:57.466 DVBRec(1:2): Wrote PMT @157103328 + 353440
1692009-07-21 19:03:57.758 DVBRec(1:2): Wrote PAT @157304864 + 918944
1702009-07-21 19:03:57.948 DVBRec(1:2): Wrote PMT @157420484 + 1696512
1712009-07-21 19:03:58.247 DVBRec(1:2): Wrote PAT @157629728 + 989632
1722009-07-21 19:03:58.424 DVBRec(1:2): Wrote PMT @157754560 + 141376
1732009-07-21 19:03:58.720 DVBRec(1:2): Wrote PAT @157953464 + 1413760
1742009-07-21 19:03:58.910 DVBRec(1:2): Wrote PMT @158078108 + 459472
1752009-07-21 19:03:59.207 DVBRec(1:2): Wrote PAT @158282464 + 742224
1762009-07-21 19:03:59.379 DVBRec(1:2): Wrote PMT @158397520 + 1625824
1772009-07-21 19:03:59.678 DVBRec(1:2): Wrote PAT @158610900 + 176720
1782009-07-21 19:03:59.854 DVBRec(1:2): Wrote PMT @158725956 + 989632
1792009-07-21 19:04:00.148 DVBRec(1:2): Wrote PAT @158927680 + 1731856
1802009-07-21 19:04:00.341 DVBRec(1:2): Wrote PMT @159051948 + 954288
1812009-07-21 19:04:00.611 DVBRec(1:2): Wrote PAT @159255552 + 1343072
1822009-07-21 19:04:00.797 DVBRec(1:2): Wrote PMT @159380384 + 424128
1832009-07-21 19:04:01.097 DVBRec(1:2): Wrote PAT @159582296 + 1131008
1842009-07-21 19:04:01.269 DVBRec(1:2): Wrote PMT @159705436 + 494816
1852009-07-21 19:04:01.554 DVBRec(1:2): Wrote PAT @159907160 + 1201696
1862009-07-21 19:04:01.757 DVBRec(1:2): Wrote PMT @160025788 + 1484448
1872009-07-21 19:04:02.052 DVBRec(1:2): Wrote PAT @160237476 + 282752
1882009-07-21 19:04:02.228 DVBRec(1:2): Wrote PMT @160352156 + 1307728
1892009-07-21 19:04:02.514 DVBRec(1:2): Wrote PAT @160563468 + 247408
1902009-07-21 19:04:02.687 DVBRec(1:2): Wrote PMT @160678148 + 1166352
1912009-07-21 19:04:03.002 DVBRec(1:2): Wrote PAT @160879684 + 1095664
1922009-07-21 19:04:03.149 DVBRec(1:2): Wrote PMT @160990792 + 494816
1932009-07-21 19:04:03.460 DVBRec(1:2): Wrote PAT @161142508 + 282752
1942009-07-21 19:04:03.678 DVBRec(1:2): Wrote PMT @161219400 + 600848
1952009-07-21 19:04:03.945 DVBRec(1:2): Wrote PAT @161357768 + 35344
1962009-07-21 19:04:04.122 DVBRec(1:2): Wrote PMT @161435224 + 247408
1972009-07-21 19:04:04.445 DVBRec(1:2): Wrote PAT @161569644 + 141376
1982009-07-21 19:04:04.610 DVBRec(1:2): Wrote PMT @161646724 + 812912
1992009-07-21 19:04:04.880 DVBRec(1:2): Wrote PAT @161790732 + 282752
2002009-07-21 19:04:05.091 DVBRec(1:2): Wrote PMT @161871196 + 1307728
2012009-07-21 19:04:05.363 DVBRec(1:2): Wrote PAT @162043780 + 0
2022009-07-21 19:04:05.581 DVBRec(1:2): Wrote PMT @162120860 + 1625824
2032009-07-21 19:04:05.847 DVBRec(1:2): Wrote PAT @162270132 + 388784
2042009-07-21 19:04:06.012 DVBRec(1:2): Wrote PMT @162356424 + 1378416
2052009-07-21 19:04:06.308 DVBRec(1:2): Wrote PAT @162514720 + 494816
2062009-07-21 19:04:06.512 DVBRec(1:2): Wrote PMT @162601012 + 1201696
2072009-07-21 19:04:06.793 DVBRec(1:2): Wrote PAT @162760436 + 1767200
2082009-07-21 19:04:06.986 DVBRec(1:2): Wrote PMT @162856504 + 1484448
2092009-07-21 19:04:07.269 DVBRec(1:2): Wrote PAT @163019688 + 1237040
2102009-07-21 19:04:07.432 DVBRec(1:2): Wrote PMT @163105980 + 1060320
2112009-07-21 19:04:07.740 DVBRec(1:2): Wrote PAT @163249988 + 1696512
2122009-07-21 19:04:07.915 DVBRec(1:2): Wrote PMT @163355644 + 494816
2132009-07-21 19:04:08.242 DVBRec(1:2): Wrote PAT @163551728 + 0
2142009-07-21 19:04:08.399 DVBRec(1:2): Wrote PMT @163657948 + 424128
2152009-07-21 19:04:08.700 DVBRec(1:2): Wrote PAT @163834104 + 1060320
2162009-07-21 19:04:08.875 DVBRec(1:2): Wrote PMT @163930360 + 1378416
2172009-07-21 19:04:09.173 DVBRec(1:2): Wrote PAT @164085272 + 1661168
2182009-07-21 19:04:09.377 DVBRec(1:2): Wrote PMT @164181152 + 318096
2192009-07-21 19:04:09.415 TVRec(5): Deleting stale pending recording 4 'Ghost Whisperer'
2202009-07-21 19:04:09.503 TVRec(6): Deleting stale pending recording 4 'Ghost Whisperer'
2212009-07-21 19:04:09.674 DVBRec(1:2): Wrote PAT @164339260 + 212064
2222009-07-21 19:04:09.809 DVBRec(1:2): Wrote PMT @164435328 + 424128
2232009-07-21 19:04:10.130 DVBRec(1:2): Wrote PAT @164605280 + 0
2242009-07-21 19:04:10.305 DVBRec(1:2): Wrote PMT @164701536 + 954288
2252009-07-21 19:04:10.590 DVBRec(1:2): Wrote PAT @164865096 + 565504