Ticket #6727: mythtv-fail-to-record.txt

File mythtv-fail-to-record.txt, 16.9 KB (added by glemsom@…, 15 years ago)

log file of MythTV failing to record a show

Line 
12009-06-06 19:58:41.182 TVRec(1): StartRecording(Top Gear)
22009-06-06 19:58:41.186 TVRec(1): Checking input group recorders - begin
32009-06-06 19:58:41.187 TVRec(1): Checking input group recorders - done
42009-06-06 19:58:41.219 ProgramInfo: StartedRecording: Recording to '/mnt/storage/1360_20090606195900.mpg'
52009-06-06 19:58:41.223 TVRec(1): StartedRecording(0x7f9b488c94a0) fn(/mnt/storage/1360_20090606195900.mpg)
62009-06-06 19:58:41.224 TVRec(1): ClearFlags(CancelNextRecording,) -> RunMainLoop,RingBufferReady,
72009-06-06 19:58:41.226 TVRec(1): Changing from None to RecordingOnly
82009-06-06 19:58:41.226 TVRec(1): ClearFlags(FrontendReady,CancelNextRecording,) -> RunMainLoop,RingBufferReady,
92009-06-06 19:58:41.227 TVRec(1): Request: Program(yes) channel() input() flags(Recording,)
102009-06-06 19:58:41.228 TVRec(1): HW Tuner: 1->1
112009-06-06 19:58:41.286 TVRec(1): ClearFlags(PENDINGACTIONS,) -> RunMainLoop,RingBufferReady,
122009-06-06 19:58:41.287 TVRec(1): No recorder yet, calling TuningFrequency
132009-06-06 19:58:41.290 TVRec(1): Starting Signal Monitor
142009-06-06 19:58:41.291 TVRec(1): SetupSignalMonitor(1, 0)
152009-06-06 19:58:41.295 TVRec(1): Signal monitor successfully created
162009-06-06 19:58:41.296 TVRec(1): Setting up table monitoring.
172009-06-06 19:58:41.297 Using profile 'Live TV' to record
182009-06-06 19:58:41.298 TVRec(1): DVB service_id 360 on net_id 65024 tsid 1040
192009-06-06 19:58:41.298 TVRec(1): Successfully set up DVB table monitoring.
202009-06-06 19:58:41.300 TVRec(1): SetFlags(SignalMonitorRunning,) -> RunMainLoop,SignalMonitorRunning,RingBufferReady,
212009-06-06 19:58:41.300 TVRec(1): ClearFlags(WaitingForSignal,) -> RunMainLoop,SignalMonitorRunning,RingBufferReady,
222009-06-06 19:58:41.301 TVRec(1): SetFlags(WaitingForSignal,) -> RunMainLoop,WaitingForSignal,SignalMonitorRunning,RingBufferReady,
232009-06-06 19:58:41.301 TVRec(1): ClearFlags(NeedToStartRecorder,) -> RunMainLoop,WaitingForSignal,SignalMonitorRunning,RingBufferReady,
242009-06-06 19:58:41.302 TVRec(1): SetFlags(NeedToStartRecorder,) -> RunMainLoop,WaitingForSignal,NeedToStartRecorder,SignalMonitorRunning,RingBufferReady,
252009-06-06 19:58:41.302 DVBSH(2): AddListener(0x1352618) -- begin
262009-06-06 19:58:41.312 DVBSH(2): AddListener(0x1352618) -- locked
272009-06-06 19:58:41.319 DVBSH(2): RunTS(): begin
282009-06-06 19:58:41.326 DVBSH(2): AddPIDFilter(0x0) priority 2
292009-06-06 19:58:41.324 AutoExpire: Cardid 1: is starting a recording on an unknown fsID soon.
302009-06-06 19:58:41.319 DVBSH(2): AddListener(0x1352618) -- end
312009-06-06 19:58:41.327 PIDInfo(2): Opening filter for pid 0x0
322009-06-06 19:58:41.327 AutoExpire: CalcParams()
332009-06-06 19:58:41.329 DVBSH(2): AddPIDFilter(0x10) priority 2
342009-06-06 19:58:41.332 Cardid 1: max bitrate 142089 KB/min
352009-06-06 19:58:41.332 PIDInfo(2): Opening filter for pid 0x10
362009-06-06 19:58:41.334 Cardid 6: max bitrate 142089 KB/min
372009-06-06 19:58:41.334 DVBSH(2): AddPIDFilter(0x11) priority 2
382009-06-06 19:58:41.335 Maximal bitrate of busy encoders is 284178 KB/min
392009-06-06 19:58:41.336 PIDInfo(2): Opening filter for pid 0x11
40--- GetFilesystemInfos directory list start ---
412009-06-06 19:58:41.338 DVBSH(2): AddPIDFilter(0x14) priority 2Dir: mediecenter:/mnt/storage
42
43     Location: Local
44     fsID    : 1
45     dirID   : 32009-06-06 19:58:41.371 PIDInfo(2): Opening filter for pid 0x14
46     TotalKB :
47976572224
48     UsedKB  : 521821768
49     FreeKB  : 454750456
50
51--- GetFilesystemInfos directory list end ---
522009-06-06 19:58:41.405 fsID #1: Total:   931.3 GB   Used:   497.6 GB   Free:   433.7 GB
532009-06-06 19:58:41.406     Cardid 1: max bitrate 18945 Kb/sec, fsID 1 max is now 142089 KB/min
542009-06-06 19:58:41.407     Cardid 6: max bitrate 18945 Kb/sec, fsID 1 max is now 284178 KB/min
552009-06-06 19:58:41.407   Max of 284178 KB/min for fsID 1 is higher than the existing Max of 0 so we'll use this Max instead
562009-06-06 19:58:41.415 AutoExpire: CalcParams(): Max required Free Space: 3.0 GB w/freq: 8 min
572009-06-06 19:58:41.424 Started recording: Top Gear "Episode 94": channel 1360 on cardid 1, sourceid 1
582009-06-06 19:58:41.414 DVBRec(6:3): Wrote PMT @308557444 + 1731856
592009-06-06 19:58:41.569 CreatePATSingleProgram()
602009-06-06 19:58:41.570 PAT in input stream
612009-06-06 19:58:41.571 Program Association Table
62 PSIP tableID(0x0) length(161) extension(0x410)
63      version(7) current(1) section(0) last_section(0)
64         tsid: 1040
65 programCount: 38
66  program number     0 has PID 0x  10   data  0x 0 0x 0 0xe0 0x10
67  program number   310 has PID 0x 101   data  0x 1 0x36 0xe1 0x 1
68  program number   320 has PID 0x  24   data  0x 1 0x40 0xe0 0x24
69  program number   330 has PID 0x 102   data  0x 1 0x4a 0xe1 0x 2
70  program number   340 has PID 0x 15d   data  0x 1 0x54 0xe1 0x5d
71  program number   350 has PID 0x 104   data  0x 1 0x5e 0xe1 0x 4
72  program number   360 has PID 0x 171   data  0x 1 0x68 0xe1 0x71
73  program number   901 has PID 0x 2db   data  0x 3 0x85 0xe2 0xdb
74  program number   902 has PID 0x 2da   data  0x 3 0x86 0xe2 0xda
75  program number   903 has PID 0x 2d9   data  0x 3 0x87 0xe2 0xd9
76  program number   904 has PID 0x 2d8   data  0x 3 0x88 0xe2 0xd8
77  program number   905 has PID 0x 2d7   data  0x 3 0x89 0xe2 0xd7
78  program number   906 has PID 0x 2bd   data  0x 3 0x8a 0xe2 0xbd
79  program number   907 has PID 0x 2d6   data  0x 3 0x8b 0xe2 0xd6
80  program number   910 has PID 0x 2d5   data  0x 3 0x8e 0xe2 0xd5
81  program number   911 has PID 0x 2d4   data  0x 3 0x8f 0xe2 0xd4
82  program number   912 has PID 0x 2d3   data  0x 3 0x90 0xe2 0xd3
83  program number   913 has PID 0x 2d2   data  0x 3 0x91 0xe2 0xd2
84  program number   914 has PID 0x 2d1   data  0x 3 0x92 0xe2 0xd1
85  program number   916 has PID 0x 2be   data  0x 3 0x94 0xe2 0xbe
86  program number   917 has PID 0x 2d0   data  0x 3 0x95 0xe2 0xd0
87  program number   918 has PID 0x 2cf   data  0x 3 0x96 0xe2 0xcf
88  program number   919 has PID 0x 2ce   data  0x 3 0x97 0xe2 0xce
89  program number   921 has PID 0x 2cd   data  0x 3 0x99 0xe2 0xcd
90  program number   922 has PID 0x 2cc   data  0x 3 0x9a 0xe2 0xcc
91  program number   923 has PID 0x 2cb   data  0x 3 0x9b 0xe2 0xcb
92  program number   924 has PID 0x 2ca   data  0x 3 0x9c 0xe2 0xca
93  program number   926 has PID 0x 2bf   data  0x 3 0x9e 0xe2 0xbf
94  program number   927 has PID 0x 2c8   data  0x 3 0x9f 0xe2 0xc8
95  program number   930 has PID 0x 2c6   data  0x 3 0xa2 0xe2 0xc6
96  program number   931 has PID 0x 2c5   data  0x 3 0xa3 0xe2 0xc5
97  program number   932 has PID 0x 2c4   data  0x 3 0xa4 0xe2 0xc4
98  program number   933 has PID 0x 2c3   data  0x 3 0xa5 0xe2 0xc3
99  program number   934 has PID 0x 2c2   data  0x 3 0xa6 0xe2 0xc2
100  program number   935 has PID 0x 2c1   data  0x 3 0xa7 0xe2 0xc1
101  program number   936 has PID 0x 2c0   data  0x 3 0xa8 0xe2 0xc0
102  program number   975 has PID 0x 2bc   data  0x 3 0xcf 0xe2 0xbc
103  program number   976 has PID 0x 2c7   data  0x 3 0xd0 0xe2 0xc7
104
1052009-06-06 19:58:41.572 desired_program(360) pid(0x171)
1062009-06-06 19:58:41.572 pmt_pid(0x171)
1072009-06-06 19:58:41.573 PAT for output stream
1082009-06-06 19:58:41.573 Program Association Table
109 PSIP tableID(0x0) length(13) extension(0x410)
110      version(7) current(1) section(0) last_section(0)
111         tsid: 1040
112 programCount: 1
113  program number     1 has PID 0x 171   data  0x 0 0x 1 0xe1 0x71
114
1152009-06-06 19:58:41.574 DVBSH(2): AddPIDFilter(0x171) priority 2
1162009-06-06 19:58:41.574 PIDInfo(2): Opening filter for pid 0x171
1172009-06-06 19:58:41.579 DVBRec(6:3): Wrote PAT @308663100 + 1519792
1182009-06-06 19:58:41.771 CreatePMTSingleProgram()
1192009-06-06 19:58:41.772 PMT in input stream
1202009-06-06 19:58:41.773 Program Map Table ver(3) pid(0x171) pnum(360) len(69)
121
122 Stream #0 pid(0x168) type(video-mpeg2  0x2)
123  Conditional Access: sid(0x500) pid(0x36) data_size(11)
124 Stream #1 pid(0x169) type(audio-mp1-layer[1,2,3]  0x3)
125  Conditional Access: sid(0x500) pid(0x36) data_size(11)
126 Stream #2 pid(0x16a) type(private-data  0x6)
127  Teletext Descriptor (0x56) length(5)
128
1292009-06-06 19:58:41.774 PMT for output stream
1302009-06-06 19:58:41.774 Program Map Table ver(3) pid(0x171) pnum(1) len(35)
131
132 Stream #0 pid(0x168) type(video-mpeg2  0x2)
133 Stream #1 pid(0x169) type(audio-mp1-layer[1,2,3]  0x3)
134 Stream #2 pid(0x16a) type(private-data  0x6)
135  Teletext Descriptor (0x56) length(5)
136
1372009-06-06 19:58:41.775 DVBSH(2): AddPIDFilter(0x168) priority 3
1382009-06-06 19:58:41.775 PIDInfo(2): Opening filter for pid 0x168
1392009-06-06 19:58:41.798 DVBSH(2): AddPIDFilter(0x169) priority 2
1402009-06-06 19:58:41.806 PIDInfo(2): Opening filter for pid 0x169
1412009-06-06 19:58:41.814 DVBSH(2): AddPIDFilter(0x16a) priority 3
1422009-06-06 19:58:41.830 PIDInfo(2): Opening filter for pid 0x16a
1432009-06-06 19:58:41.891 DVBRec(6:3): Wrote PMT @308835120 + 1237040
1442009-06-06 19:58:42.052 DVBRec(6:3): Wrote PAT @308940588 + 1131008
1452009-06-06 19:58:42.377 DVBRec(6:3): Wrote PMT @309128776 + 530160
1462009-06-06 19:58:42.554 DVBRec(6:3): Wrote PAT @309225220 + 1519792
1472009-06-06 19:58:42.861 DVBRec(6:3): Wrote PMT @309398556 + 742224
1482009-06-06 19:58:42.985 DVBRec(6:3): Wrote PAT @309494812 + 1131008
1492009-06-06 19:58:43.296 DVBRec(6:3): Wrote PMT @309666456 + 954288
1502009-06-06 19:58:43.468 DVBRec(6:3): Wrote PAT @309764968 + 565504
1512009-06-06 19:58:43.777 DVBRec(6:3): Wrote PMT @309909540 + 918944
1522009-06-06 19:58:43.966 DVBRec(6:3): Wrote PAT @309990004 + 918944
1532009-06-06 19:58:44.280 DVBRec(6:3): Wrote PMT @310134576 + 1237040
1542009-06-06 19:58:44.427 DVBRec(6:3): Wrote PAT @310221056 + 1767200
1552009-06-06 19:58:44.755 DVBRec(6:3): Wrote PMT @310388000 + 282752
1562009-06-06 19:58:44.885 DVBRec(6:3): Wrote PAT @310483880 + 35344
1572009-06-06 19:58:45.208 DVBRec(6:3): Wrote PMT @310643492 + 1378416
1582009-06-06 19:58:45.387 DVBRec(6:3): Wrote PAT @310740124 + 1166352
1592009-06-06 19:58:45.698 DVBRec(6:3): Wrote PMT @310904624 + 1484448
1602009-06-06 19:58:45.873 DVBRec(6:3): Wrote PAT @311010656 + 424128
1612009-06-06 19:58:46.154 DVBRec(6:3): Wrote PMT @311169704 + 459472
1622009-06-06 19:58:46.357 DVBRec(6:3): Wrote PAT @311256372 + 530160
1632009-06-06 19:58:46.656 DVBRec(6:3): Wrote PMT @311404704 + 1060320
1642009-06-06 19:58:46.804 DVBRec(6:3): Wrote PAT @311491184 + 1201696
1652009-06-06 19:58:47.099 DVBRec(6:3): Wrote PMT @311639516 + 1696512
1662009-06-06 19:58:47.307 DVBRec(6:3): Wrote PAT @311735584 + 70688
1672009-06-06 19:58:47.573 DVBRec(6:3): Wrote PMT @311889180 + 1696512
1682009-06-06 19:58:47.767 DVBRec(6:3): Wrote PAT @311985436 + 1166352
1692009-06-06 19:58:48.046 DVBRec(6:3): Wrote PMT @312147492 + 35344
1702009-06-06 19:58:48.251 DVBRec(6:3): Wrote PAT @312233784 + 212064
1712009-06-06 19:58:48.533 DVBRec(6:3): Wrote PMT @312385124 + 1060320
1722009-06-06 19:58:48.707 DVBRec(6:3): Wrote PAT @312481004 + 1555136
1732009-06-06 19:58:49.016 DVBRec(6:3): Wrote PMT @312655280 + 1237040
1742009-06-06 19:58:49.180 DVBRec(6:3): Wrote PAT @312760748 + 812912
1752009-06-06 19:58:49.466 DVBRec(6:3): Wrote PMT @312945176 + 777568
1762009-06-06 19:58:49.670 DVBRec(6:3): Wrote PAT @313051020 + 883600
1772009-06-06 19:58:49.952 DVBRec(6:3): Wrote PMT @313232064 + 1519792
1782009-06-06 19:58:50.115 DVBRec(6:3): Wrote PAT @313337532 + 1625824
1792009-06-06 19:58:50.413 DVBRec(6:3): Wrote PMT @313529480 + 353440
1802009-06-06 19:58:50.588 DVBRec(6:3): Wrote PAT @313635136 + 388784
1812009-06-06 19:58:50.912 DVBRec(6:3): Wrote PMT @313813924 + 1519792
1822009-06-06 19:58:51.073 DVBRec(6:3): Wrote PAT @313919956 + 1519792
1832009-06-06 19:58:51.397 DVBRec(6:3): Wrote PMT @314105700 + 1378416
1842009-06-06 19:58:51.559 DVBRec(6:3): Wrote PAT @314211732 + 1343072
1852009-06-06 19:58:51.843 DVBRec(6:3): Wrote PMT @314400484 + 636192
1862009-06-06 19:58:52.045 DVBRec(6:3): Wrote PAT @314506140 + 742224
1872009-06-06 19:58:52.340 DVBRec(6:3): Wrote PMT @314691508 + 70688
1882009-06-06 19:58:52.519 DVBRec(6:3): Wrote PAT @314787576 + 742224
1892009-06-06 19:58:52.800 DVBRec(6:3): Wrote PMT @314972944 + 141376
1902009-06-06 19:58:52.960 DVBRec(6:3): Wrote PAT @315078788 + 212064
1912009-06-06 19:58:53.286 DVBRec(6:3): Wrote PMT @315263780 + 141376
1922009-06-06 19:58:53.448 DVBRec(6:3): Wrote PAT @315369624 + 176720
1932009-06-06 19:58:53.771 DVBRec(6:3): Wrote PMT @315554428 + 212064
1942009-06-06 19:58:53.936 DVBRec(6:3): Wrote PAT @315651060 + 1484448
1952009-06-06 19:58:54.260 DVBRec(6:3): Wrote PMT @315821576 + 1378416
1962009-06-06 19:58:54.392 DVBRec(6:3): Wrote PAT @315917832 + 353440
1972009-06-06 19:58:54.729 DVBRec(6:3): Wrote PMT @316075564 + 106032
1982009-06-06 19:58:54.881 DVBRec(6:3): Wrote PAT @316162420 + 600848
1992009-06-06 19:58:55.162 DVBRec(6:3): Wrote PMT @316312632 + 1696512
2002009-06-06 19:58:55.367 DVBRec(6:3): Wrote PAT @316409076 + 388784
2012009-06-06 19:58:55.650 DVBRec(6:3): Wrote PMT @316563048 + 1484448
2022009-06-06 19:58:55.855 DVBRec(6:3): Wrote PAT @316668704 + 1131008
2032009-06-06 19:58:56.137 DVBRec(6:3): Wrote PMT @316849936 + 1661168
2042009-06-06 19:58:56.323 DVBRec(6:3): Wrote PAT @316949764 + 530160
2052009-06-06 19:58:56.593 DVBRec(6:3): Wrote PMT @317084560 + 1166352
2062009-06-06 19:58:56.782 DVBRec(6:3): Wrote PAT @317161828 + 318096
2072009-06-06 19:58:57.107 DVBRec(6:3): Wrote PMT @317268236 + 1661168
2082009-06-06 19:58:57.283 DVBRec(6:3): Wrote PAT @317346068 + 636192
2092009-06-06 19:58:57.538 DVBRec(6:3): Wrote PMT @317506996 + 1343072
2102009-06-06 19:58:57.746 DVBRec(6:3): Wrote PAT @317612652 + 1413760
2112009-06-06 19:58:58.038 DVBRec(6:3): Wrote PMT @317794636 + 812912
2122009-06-06 19:58:58.205 DVBRec(6:3): Wrote PAT @317900292 + 918944
2132009-06-06 19:58:58.485 DVBRec(6:3): Wrote PMT @318081524 + 1095664
2142009-06-06 19:58:58.691 DVBRec(6:3): Wrote PAT @318187368 + 1166352
2152009-06-06 19:58:58.970 DVBRec(6:3): Wrote PMT @318376120 + 176720
2162009-06-06 19:58:59.148 DVBRec(6:3): Wrote PAT @318472752 + 1731856
2172009-06-06 19:58:59.469 DVBRec(6:3): Wrote PMT @318656240 + 989632
2182009-06-06 19:58:59.648 DVBRec(6:3): Wrote PAT @318761896 + 176720
2192009-06-06 19:58:59.946 DVBRec(6:3): Wrote PMT @318937300 + 671536
2202009-06-06 19:59:00.105 DVBRec(6:3): Wrote PAT @319043520 + 424128
2212009-06-06 19:59:00.388 DVBRec(6:3): Wrote PMT @319216480 + 1661168
2222009-06-06 19:59:00.578 DVBRec(6:3): Wrote PAT @319322136 + 70688
2232009-06-06 19:59:00.861 DVBRec(6:3): Wrote PMT @319470844 + 1024976
2242009-06-06 19:59:01.063 DVBRec(6:3): Wrote PAT @319557700 + 918944
2252009-06-06 19:59:01.347 DVBRec(6:3): Wrote PMT @319737804 + 1237040
2262009-06-06 19:59:01.510 DVBRec(6:3): Wrote PAT @319843836 + 1095664
2272009-06-06 19:59:01.821 DVBRec(6:3): Wrote PMT @320014728 + 1237040
2282009-06-06 19:59:01.986 DVBRec(6:3): Wrote PAT @320120572 + 812912
2292009-06-06 19:59:02.296 DVBRec(6:3): Wrote PMT @320296352 + 424128
2302009-06-06 19:59:02.469 DVBRec(6:3): Wrote PAT @320392420 + 353440
2312009-06-06 19:59:02.808 DVBRec(6:3): Wrote PMT @320549776 + 706880
2322009-06-06 19:59:02.956 DVBRec(6:3): Wrote PAT @320636820 + 812912
2332009-06-06 19:59:03.238 DVBRec(6:3): Wrote PMT @320790228 + 1519792
2342009-06-06 19:59:03.428 DVBRec(6:3): Wrote PAT @320886672 + 353440
2352009-06-06 19:59:03.701 DVBRec(6:3): Wrote PMT @321050796 + 247408
2362009-06-06 19:59:03.891 DVBRec(6:3): Wrote PAT @321147052 + 318096
2372009-06-06 19:59:04.214 DVBRec(6:3): Wrote PMT @321310988 + 424128
2382009-06-06 19:59:04.385 DVBRec(6:3): Wrote PAT @321407432 + 671536
2392009-06-06 19:59:04.669 DVBRec(6:3): Wrote PMT @321575880 + 35344
2402009-06-06 19:59:04.859 DVBRec(6:3): Wrote PAT @321662736 + 494816
2412009-06-06 19:59:05.159 DVBRec(6:3): Wrote PMT @321818588 + 106032
2422009-06-06 19:59:05.345 DVBRec(6:3): Wrote PAT @321904880 + 388784
2432009-06-06 19:59:05.617 DVBRec(6:3): Wrote PMT @322047008 + 212064
2442009-06-06 19:59:05.835 DVBRec(6:3): Wrote PAT @322124088 + 706880
2452009-06-06 19:59:06.114 DVBRec(6:3): Wrote PMT @322306636 + 883600
2462009-06-06 19:59:06.278 DVBRec(6:3): Wrote PAT @322408908 + 1555136
2472009-06-06 19:59:06.577 DVBRec(6:3): Wrote PMT @322587696 + 989632
2482009-06-06 19:59:06.736 DVBRec(6:3): Wrote PAT @322693352 + 424128
2492009-06-06 19:59:07.035 DVBRec(6:3): Wrote PMT @322870824 + 141376
2502009-06-06 19:59:07.237 DVBRec(6:3): Wrote PAT @322957116 + 1237040
2512009-06-06 19:59:07.522 DVBRec(6:3): Wrote PMT @323125564 + 494816
2522009-06-06 19:59:07.714 DVBRec(6:3): Wrote PAT @323212420 + 1024976
2532009-06-06 19:59:07.994 DVBRec(6:3): Wrote PMT @323375604 + 494816
2542009-06-06 19:59:08.169 DVBRec(6:3): Wrote PAT @323474492 + 353440
2552009-06-06 19:59:08.495 DVBRec(6:3): Wrote PMT @323648204 + 1484448
2562009-06-06 19:59:08.669 DVBRec(6:3): Wrote PAT @323760064 + 353440
2572009-06-06 19:59:08.950 DVBRec(6:3): Wrote PMT @323942048 + 812912
2582009-06-06 19:59:09.143 DVBRec(6:3): Wrote PAT @324029092 + 1343072
2592009-06-06 19:59:09.412 DVBRec(6:3): Wrote PMT @324144712 + 565504
2602009-06-06 19:59:09.629 DVBRec(6:3): Wrote PAT @324207128 + 35344
2612009-06-06 19:59:09.908 DVBRec(6:3): Wrote PMT @324303760 + 1378416
2622009-06-06 19:59:10.059 DVBRec(6:3): Wrote PAT @324361476 + 1731856
2632009-06-06 19:59:10.423 DVBRec(6:3): Wrote PMT @324473524 + 530160
2642009-06-06 19:59:10.584 DVBRec(6:3): Wrote PAT @324550792 + 530160
2652009-06-06 19:59:10.749 TVRec(3): Deleting stale pending recording 1 'Top Gear'
2662009-06-06 19:59:10.769 TVRec(2): Deleting stale pending recording 1 'Top Gear'
2672009-06-06 19:59:10.858 DVBRec(6:3): Wrote PMT @324686340 + 1555136
2682009-06-06 19:59:11.029 DVBRec(6:3): Wrote PAT @324772820 + 565504
2692009-06-06 19:59:11.330 DVBRec(6:3): Wrote PMT @324922092 + 742224
270