Ticket #6804: livetv2-myth.log

File livetv2-myth.log, 50.4 KB (added by Tapio Sami <tapio.sami@…>, 15 years ago)

New backtrace

Line 
1
2'video_output' mean = '39992,90', std. dev. = '109,23', fps = '25,00'
3'video_output' mean = '40192,53', std. dev. = '2644,83', fps = '24,88'
4'video_output' mean = '39996,52', std. dev. = '115,52', fps = '25,00'
5'video_output' mean = '39995,31', std. dev. = '105,18', fps = '25,00'
62009-08-13 10:16:21.674 NVP(5): 17600 interlaced frames seen.
7'video_output' mean = '39994,71', std. dev. = '86,48', fps = '25,00'
8'video_output' mean = '40197,73', std. dev. = '6324,57', fps = '24,88'
9'video_output' mean = '39993,13', std. dev. = '119,78', fps = '25,00'
10'video_output' mean = '39994,40', std. dev. = '127,39', fps = '25,00'
112009-08-13 10:16:37.693 NVP(5): 18000 interlaced frames seen.
12'video_output' mean = '39995,89', std. dev. = '73,70', fps = '25,00'
13'video_output' mean = '39996,18', std. dev. = '105,09', fps = '25,00'
14'video_output' mean = '39994,70', std. dev. = '104,51', fps = '25,00'
15'video_output' mean = '39996,40', std. dev. = '115,37', fps = '25,00'
162009-08-13 10:16:53.692 NVP(5): 18400 interlaced frames seen.
17'video_output' mean = '39994,58', std. dev. = '192,91', fps = '25,00'
18'video_output' mean = '39995,11', std. dev. = '189,79', fps = '25,00'
19'video_output' mean = '39996,13', std. dev. = '232,89', fps = '25,00'
20'video_output' mean = '39994,82', std. dev. = '679,07', fps = '25,00'
212009-08-13 10:17:09.692 NVP(5): 18800 interlaced frames seen.
22'video_output' mean = '39995,26', std. dev. = '93,50', fps = '25,00'
23'video_output' mean = '39995,59', std. dev. = '97,98', fps = '25,00'
24'video_output' mean = '39995,26', std. dev. = '103,66', fps = '25,00'
25'video_output' mean = '39996,93', std. dev. = '103,04', fps = '25,00'
262009-08-13 10:17:25.691 NVP(5): 19200 interlaced frames seen.
27'video_output' mean = '39991,80', std. dev. = '114,68', fps = '25,01'
28'video_output' mean = '39997,52', std. dev. = '122,63', fps = '25,00'
29'video_output' mean = '39994,97', std. dev. = '140,34', fps = '25,00'
30'video_output' mean = '39995,97', std. dev. = '107,06', fps = '25,00'
312009-08-13 10:17:41.690 NVP(5): 19600 interlaced frames seen.
32'video_output' mean = '39997,02', std. dev. = '91,64', fps = '25,00'
33'video_output' mean = '39993,59', std. dev. = '133,69', fps = '25,00'
34'video_output' mean = '39995,80', std. dev. = '134,21', fps = '25,00'
35'video_output' mean = '39994,69', std. dev. = '116,90', fps = '25,00'
362009-08-13 10:17:57.690 NVP(5): 20000 interlaced frames seen.
37'video_output' mean = '39994,72', std. dev. = '113,16', fps = '25,00'
38'video_output' mean = '40007,97', std. dev. = '185,50', fps = '25,00'
39'video_output' mean = '40010,68', std. dev. = '268,96', fps = '24,99'
40'video_output' mean = '39999,30', std. dev. = '186,65', fps = '25,00'
412009-08-13 10:18:13.691 NVP(5): 20400 interlaced frames seen.
42'video_output' mean = '39996,91', std. dev. = '278,39', fps = '25,00'
43'video_output' mean = '39991,96', std. dev. = '711,21', fps = '25,01'
44'video_output' mean = '39993,18', std. dev. = '228,21', fps = '25,00'
45'video_output' mean = '39995,24', std. dev. = '273,77', fps = '25,00'
462009-08-13 10:18:26.512 NVP(5): Video is 3.08857 frames behind audio (too slow), dropping frame to catch up.
472009-08-13 10:18:29.791 NVP(5): 20800 interlaced frames seen.
48'video_output' mean = '40997,93', std. dev. = '18604,48', fps = '24,39'
49'video_output' mean = '40001,27', std. dev. = '1186,21', fps = '25,00'
50'video_output' mean = '40025,42', std. dev. = '495,97', fps = '24,98'
51'video_output' mean = '40155,56', std. dev. = '2442,76', fps = '24,90'
522009-08-13 10:18:45.810 NVP(5): 21200 interlaced frames seen.
53'video_output' mean = '39995,46', std. dev. = '283,94', fps = '25,00'
54'video_output' mean = '39995,47', std. dev. = '1506,68', fps = '25,00'
55'video_output' mean = '39995,15', std. dev. = '173,95', fps = '25,00'
56'video_output' mean = '40994,95', std. dev. = '14874,51', fps = '24,39'
572009-08-13 10:19:01.910 NVP(5): 21600 interlaced frames seen.
58'video_output' mean = '39998,94', std. dev. = '279,62', fps = '25,00'
59'video_output' mean = '39997,31', std. dev. = '340,69', fps = '25,00'
60'video_output' mean = '40190,55', std. dev. = '3583,01', fps = '24,88'
61'video_output' mean = '39994,62', std. dev. = '191,54', fps = '25,00'
622009-08-13 10:19:17.928 NVP(5): 22000 interlaced frames seen.
63'video_output' mean = '39997,34', std. dev. = '2090,54', fps = '25,00'
64'video_output' mean = '39993,24', std. dev. = '323,26', fps = '25,00'
65'video_output' mean = '39995,38', std. dev. = '175,71', fps = '25,00'
66'video_output' mean = '39995,17', std. dev. = '6488,85', fps = '25,00'
672009-08-13 10:19:33.928 NVP(5): 22400 interlaced frames seen.
68'video_output' mean = '39995,37', std. dev. = '135,22', fps = '25,00'
69'video_output' mean = '39995,52', std. dev. = '323,84', fps = '25,00'
70'video_output' mean = '39995,13', std. dev. = '126,87', fps = '25,00'
71'video_output' mean = '39995,70', std. dev. = '113,60', fps = '25,00'
722009-08-13 10:19:49.927 NVP(5): 22800 interlaced frames seen.
73'video_output' mean = '39994,50', std. dev. = '107,94', fps = '25,00'
74'video_output' mean = '39995,29', std. dev. = '90,43', fps = '25,00'
75'video_output' mean = '39995,31', std. dev. = '103,69', fps = '25,00'
76'video_output' mean = '40425,17', std. dev. = '9264,18', fps = '24,74'
772009-08-13 10:20:05.987 NVP(5): 23200 interlaced frames seen.
78'video_output' mean = '40169,76', std. dev. = '2947,23', fps = '24,89'
79'video_output' mean = '39991,64', std. dev. = '232,29', fps = '25,01'
80'video_output' mean = '39993,73', std. dev. = '322,70', fps = '25,00'
81'video_output' mean = '39999,70', std. dev. = '1558,45', fps = '25,00'
822009-08-13 10:20:21.986 NVP(5): 23600 interlaced frames seen.
83'video_output' mean = '39991,60', std. dev. = '238,39', fps = '25,01'
84'video_output' mean = '39993,61', std. dev. = '247,83', fps = '25,00'
85'video_output' mean = '40194,19', std. dev. = '6284,60', fps = '24,88'
86'video_output' mean = '39997,26', std. dev. = '331,25', fps = '25,00'
872009-08-13 10:20:38.005 NVP(5): 24000 interlaced frames seen.
88'video_output' mean = '39994,95', std. dev. = '274,32', fps = '25,00'
89'video_output' mean = '39995,21', std. dev. = '248,10', fps = '25,00'
90'video_output' mean = '39995,28', std. dev. = '339,18', fps = '25,00'
91'video_output' mean = '39995,37', std. dev. = '222,86', fps = '25,00'
922009-08-13 10:20:54.004 NVP(5): 24400 interlaced frames seen.
93'video_output' mean = '39995,74', std. dev. = '283,81', fps = '25,00'
94'video_output' mean = '39994,00', std. dev. = '233,97', fps = '25,00'
95'video_output' mean = '39996,28', std. dev. = '448,76', fps = '25,00'
96'video_output' mean = '39999,57', std. dev. = '356,30', fps = '25,00'
972009-08-13 10:21:10.004 NVP(5): 24800 interlaced frames seen.
98'video_output' mean = '39990,58', std. dev. = '269,58', fps = '25,01'
99'video_output' mean = '39996,02', std. dev. = '206,53', fps = '25,00'
100'video_output' mean = '39995,22', std. dev. = '2849,80', fps = '25,00'
101'video_output' mean = '39995,65', std. dev. = '314,58', fps = '25,00'
1022009-08-13 10:21:26.003 NVP(5): 25200 interlaced frames seen.
103'video_output' mean = '39993,94', std. dev. = '189,48', fps = '25,00'
104'video_output' mean = '39995,51', std. dev. = '186,22', fps = '25,00'
105'video_output' mean = '40004,21', std. dev. = '1799,33', fps = '25,00'
106'video_output' mean = '39986,86', std. dev. = '275,70', fps = '25,01'
1072009-08-13 10:21:42.002 NVP(5): 25600 interlaced frames seen.
108'video_output' mean = '40001,29', std. dev. = '256,56', fps = '25,00'
109'video_output' mean = '39989,23', std. dev. = '284,49', fps = '25,01'
110'video_output' mean = '39995,86', std. dev. = '254,47', fps = '25,00'
111'video_output' mean = '39994,32', std. dev. = '312,53', fps = '25,00'
1122009-08-13 10:21:58.001 NVP(5): 26000 interlaced frames seen.
113'video_output' mean = '39997,79', std. dev. = '208,68', fps = '25,00'
1142009-08-13 10:22:01.004 WriteAudio: buffer underrun
115'video_output' mean = '39993,47', std. dev. = '268,22', fps = '25,00'
116'video_output' mean = '39995,39', std. dev. = '147,57', fps = '25,00'
117'video_output' mean = '40001,84', std. dev. = '282,78', fps = '25,00'
1182009-08-13 10:22:14.000 NVP(5): 26400 interlaced frames seen.
119'video_output' mean = '39988,91', std. dev. = '223,86', fps = '25,01'
120'video_output' mean = '39995,22', std. dev. = '205,75', fps = '25,00'
121'video_output' mean = '39994,54', std. dev. = '314,99', fps = '25,00'
122'video_output' mean = '39995,63', std. dev. = '208,62', fps = '25,00'
1232009-08-13 10:22:30.000 NVP(5): 26800 interlaced frames seen.
124'video_output' mean = '39994,99', std. dev. = '174,42', fps = '25,00'
125'video_output' mean = '39995,94', std. dev. = '1288,05', fps = '25,00'
126'video_output' mean = '39998,46', std. dev. = '232,65', fps = '25,00'
127'video_output' mean = '39992,79', std. dev. = '277,02', fps = '25,00'
1282009-08-13 10:22:45.999 NVP(5): 27200 interlaced frames seen.
129'video_output' mean = '39994,97', std. dev. = '322,94', fps = '25,00'
130'video_output' mean = '39994,91', std. dev. = '240,98', fps = '25,00'
131'video_output' mean = '39995,03', std. dev. = '209,93', fps = '25,00'
132'video_output' mean = '39995,04', std. dev. = '236,77', fps = '25,00'
1332009-08-13 10:23:01.998 NVP(5): 27600 interlaced frames seen.
134'video_output' mean = '40054,97', std. dev. = '623,25', fps = '24,97'
135'video_output' mean = '39936,22', std. dev. = '736,93', fps = '25,04'
136'video_output' mean = '39995,83', std. dev. = '374,39', fps = '25,00'
137'video_output' mean = '39995,05', std. dev. = '259,40', fps = '25,00'
1382009-08-13 10:23:17.998 NVP(5): 28000 interlaced frames seen.
139'video_output' mean = '39997,25', std. dev. = '352,11', fps = '25,00'
140'video_output' mean = '39998,05', std. dev. = '240,74', fps = '25,00'
141'video_output' mean = '39990,15', std. dev. = '273,31', fps = '25,01'
142'video_output' mean = '40001,49', std. dev. = '218,03', fps = '25,00'
1432009-08-13 10:23:33.997 NVP(5): 28400 interlaced frames seen.
144'video_output' mean = '39987,68', std. dev. = '302,26', fps = '25,01'
145'video_output' mean = '40002,48', std. dev. = '265,61', fps = '25,00'
146'video_output' mean = '39990,23', std. dev. = '236,49', fps = '25,01'
147'video_output' mean = '40002,21', std. dev. = '200,66', fps = '25,00'
1482009-08-13 10:23:49.996 NVP(5): 28800 interlaced frames seen.
149'video_output' mean = '39988,85', std. dev. = '189,03', fps = '25,01'
150'video_output' mean = '39996,81', std. dev. = '189,94', fps = '25,00'
151'video_output' mean = '39998,45', std. dev. = '239,39', fps = '25,00'
152'video_output' mean = '39990,38', std. dev. = '192,54', fps = '25,01'
1532009-08-13 10:24:03.918 NVP(5): Video is 3.13033 frames behind audio (too slow), dropping frame to catch up.
1542009-08-13 10:24:03.918 NVP(5): Video is 3.08523 frames behind audio (too slow), dropping frame to catch up.
1552009-08-13 10:24:06.076 NVP(5): 29200 interlaced frames seen.
156'video_output' mean = '40798,56', std. dev. = '22934,52', fps = '24,51'
157'video_output' mean = '39995,43', std. dev. = '294,00', fps = '25,00'
158'video_output' mean = '39993,91', std. dev. = '638,88', fps = '25,00'
159'video_output' mean = '40192,35', std. dev. = '2939,73', fps = '24,88'
1602009-08-13 10:24:22.095 NVP(5): 29600 interlaced frames seen.
161'video_output' mean = '39993,59', std. dev. = '214,12', fps = '25,00'
162'video_output' mean = '39999,87', std. dev. = '208,47', fps = '25,00'
163'video_output' mean = '39990,85', std. dev. = '261,98', fps = '25,01'
164'video_output' mean = '39996,37', std. dev. = '271,94', fps = '25,00'
1652009-08-13 10:24:38.134 NVP(5): 30000 interlaced frames seen.
166'video_output' mean = '40394,65', std. dev. = '6826,46', fps = '24,76'
167'video_output' mean = '40002,34', std. dev. = '1596,77', fps = '25,00'
168'video_output' mean = '39987,84', std. dev. = '250,42', fps = '25,01'
169'video_output' mean = '39995,38', std. dev. = '689,49', fps = '25,00'
1702009-08-13 10:24:54.133 NVP(5): 30400 interlaced frames seen.
171'video_output' mean = '39995,45', std. dev. = '315,97', fps = '25,00'
172'video_output' mean = '39996,08', std. dev. = '209,77', fps = '25,00'
173'video_output' mean = '39999,56', std. dev. = '239,50', fps = '25,00'
174'video_output' mean = '40390,26', std. dev. = '7650,90', fps = '24,76'
1752009-08-13 10:25:10.192 NVP(5): 30800 interlaced frames seen.
176'video_output' mean = '40195,53', std. dev. = '4299,69', fps = '24,88'
177'video_output' mean = '39995,84', std. dev. = '350,02', fps = '25,00'
178'video_output' mean = '39995,09', std. dev. = '330,14', fps = '25,00'
179'video_output' mean = '39995,05', std. dev. = '218,06', fps = '25,00'
1802009-08-13 10:25:26.192 NVP(5): 31200 interlaced frames seen.
181'video_output' mean = '39995,58', std. dev. = '544,69', fps = '25,00'
182'video_output' mean = '39995,33', std. dev. = '216,05', fps = '25,00'
183'video_output' mean = '39995,66', std. dev. = '305,49', fps = '25,00'
184'video_output' mean = '40400,66', std. dev. = '8958,51', fps = '24,75'
1852009-08-13 10:25:42.251 NVP(5): 31600 interlaced frames seen.
186'video_output' mean = '40189,45', std. dev. = '3805,90', fps = '24,88'
187'video_output' mean = '39996,04', std. dev. = '209,88', fps = '25,00'
188'video_output' mean = '39994,56', std. dev. = '703,78', fps = '25,00'
189'video_output' mean = '39996,83', std. dev. = '158,73', fps = '25,00'
1902009-08-13 10:25:58.250 NVP(5): 32000 interlaced frames seen.
191'video_output' mean = '39993,26', std. dev. = '1405,47', fps = '25,00'
192'video_output' mean = '39995,89', std. dev. = '479,20', fps = '25,00'
193'video_output' mean = '39996,74', std. dev. = '711,44', fps = '25,00'
1942009-08-13 10:26:06.593 WriteAudio: buffer underrun
195'video_output' mean = '39994,11', std. dev. = '231,43', fps = '25,00'
1962009-08-13 10:26:14.249 NVP(5): 32400 interlaced frames seen.
197'video_output' mean = '40000,32', std. dev. = '254,87', fps = '25,00'
198'video_output' mean = '39990,04', std. dev. = '235,48', fps = '25,01'
199'video_output' mean = '39995,18', std. dev. = '247,62', fps = '25,00'
200'video_output' mean = '39995,23', std. dev. = '338,25', fps = '25,00'
2012009-08-13 10:26:30.249 NVP(5): 32800 interlaced frames seen.
202'video_output' mean = '39995,32', std. dev. = '251,60', fps = '25,00'
203'video_output' mean = '39995,15', std. dev. = '355,01', fps = '25,00'
204'video_output' mean = '39994,06', std. dev. = '493,75', fps = '25,00'
205'video_output' mean = '39997,20', std. dev. = '256,40', fps = '25,00'
2062009-08-13 10:26:46.248 NVP(5): 33200 interlaced frames seen.
207'video_output' mean = '39995,00', std. dev. = '102,47', fps = '25,00'
208'video_output' mean = '39996,09', std. dev. = '96,18', fps = '25,00'
209'video_output' mean = '39995,29', std. dev. = '121,92', fps = '25,00'
210'video_output' mean = '39995,54', std. dev. = '139,71', fps = '25,00'
2112009-08-13 10:27:02.247 NVP(5): 33600 interlaced frames seen.
212'video_output' mean = '39994,84', std. dev. = '106,41', fps = '25,00'
213'video_output' mean = '39995,08', std. dev. = '100,17', fps = '25,00'
214'video_output' mean = '39994,12', std. dev. = '3652,88', fps = '25,00'
215'video_output' mean = '39997,86', std. dev. = '89,01', fps = '25,00'
2162009-08-13 10:27:18.246 NVP(5): 34000 interlaced frames seen.
217'video_output' mean = '39996,34', std. dev. = '118,58', fps = '25,00'
218'video_output' mean = '39992,95', std. dev. = '98,76', fps = '25,00'
219'video_output' mean = '39995,53', std. dev. = '130,66', fps = '25,00'
220'video_output' mean = '39994,85', std. dev. = '262,50', fps = '25,00'
2212009-08-13 10:27:34.246 NVP(5): 34400 interlaced frames seen.
222'video_output' mean = '39995,26', std. dev. = '106,51', fps = '25,00'
223'video_output' mean = '39997,16', std. dev. = '90,11', fps = '25,00'
224'video_output' mean = '39994,18', std. dev. = '1051,33', fps = '25,00'
225'video_output' mean = '39994,67', std. dev. = '146,13', fps = '25,00'
2262009-08-13 10:27:50.245 NVP(5): 34800 interlaced frames seen.
227'video_output' mean = '39995,00', std. dev. = '100,87', fps = '25,00'
228'video_output' mean = '39994,03', std. dev. = '85,25', fps = '25,00'
229'video_output' mean = '39995,95', std. dev. = '97,33', fps = '25,00'
230'video_output' mean = '39995,71', std. dev. = '280,76', fps = '25,00'
2312009-08-13 10:28:06.244 NVP(5): 35200 interlaced frames seen.
232'video_output' mean = '39995,13', std. dev. = '99,33', fps = '25,00'
233'video_output' mean = '40193,69', std. dev. = '4778,03', fps = '24,88'
234'video_output' mean = '39996,91', std. dev. = '436,66', fps = '25,00'
235'video_output' mean = '39995,12', std. dev. = '120,87', fps = '25,00'
2362009-08-13 10:28:22.264 NVP(5): 35600 interlaced frames seen.
237'video_output' mean = '39997,02', std. dev. = '134,88', fps = '25,00'
238'video_output' mean = '39993,95', std. dev. = '142,78', fps = '25,00'
239'video_output' mean = '39995,12', std. dev. = '115,95', fps = '25,00'
240'video_output' mean = '39994,59', std. dev. = '135,97', fps = '25,00'
2412009-08-13 10:28:38.263 NVP(5): 36000 interlaced frames seen.
242'video_output' mean = '39995,52', std. dev. = '100,38', fps = '25,00'
2432009-08-13 10:28:40.062 WriteAudio: buffer underrun
2442009-08-13 10:28:40.183 NVP(5): Video is 3.27387 frames ahead of audio,
245                        doubling video frame interval to slow down.
2462009-08-13 10:28:40.262 NVP(5): Video is 3.86165 frames ahead of audio,
247                        doubling video frame interval to slow down.
2482009-08-13 10:28:40.342 NVP(5): Video is 4.05872 frames ahead of audio,
249                        doubling video frame interval to slow down.
2502009-08-13 10:28:40.422 NVP(5): Video is 3.95653 frames ahead of audio,
251                        doubling video frame interval to slow down.
2522009-08-13 10:28:40.502 NVP(5): Video is 3.62363 frames ahead of audio,
253                        doubling video frame interval to slow down.
2542009-08-13 10:28:40.582 NVP(5): Video is 3.1302 frames ahead of audio,
255                        doubling video frame interval to slow down.
256'video_output' mean = '42395,67', std. dev. = '9535,18', fps = '23,59'
257'video_output' mean = '39995,19', std. dev. = '239,45', fps = '25,00'
258'video_output' mean = '39995,60', std. dev. = '273,11', fps = '25,00'
2592009-08-13 10:28:54.502 NVP(5): 36400 interlaced frames seen.
260'video_output' mean = '39995,46', std. dev. = '306,92', fps = '25,00'
261'video_output' mean = '39995,12', std. dev. = '282,46', fps = '25,00'
262'video_output' mean = '39995,09', std. dev. = '403,08', fps = '25,00'
263'video_output' mean = '39995,44', std. dev. = '271,54', fps = '25,00'
2642009-08-13 10:29:10.642 NVP(5): 36800 interlaced frames seen.
2652009-08-13 10:29:10.762 NVP(5): Video is 3.00865 frames behind audio (too slow), dropping frame to catch up.
266'video_output' mean = '41002,61', std. dev. = '18623,60', fps = '24,39'
267'video_output' mean = '40000,14', std. dev. = '974,51', fps = '25,00'
268'video_output' mean = '39986,34', std. dev. = '343,22', fps = '25,01'
269'video_output' mean = '40065,50', std. dev. = '3730,90', fps = '24,96'
2702009-08-13 10:29:26.621 NVP(5): 37200 interlaced frames seen.
271'video_output' mean = '40124,00', std. dev. = '1295,94', fps = '24,92'
272'video_output' mean = '39998,62', std. dev. = '320,32', fps = '25,00'
273'video_output' mean = '39990,20', std. dev. = '246,43', fps = '25,01'
274'video_output' mean = '39995,11', std. dev. = '319,16', fps = '25,00'
2752009-08-13 10:29:42.620 NVP(5): 37600 interlaced frames seen.
276'video_output' mean = '39995,09', std. dev. = '1760,31', fps = '25,00'
277'video_output' mean = '39994,83', std. dev. = '250,09', fps = '25,00'
278'video_output' mean = '39996,03', std. dev. = '112,49', fps = '25,00'
279'video_output' mean = '39995,72', std. dev. = '88,26', fps = '25,00'
2802009-08-13 10:29:58.619 NVP(5): 38000 interlaced frames seen.
281'video_output' mean = '39997,57', std. dev. = '94,49', fps = '25,00'
2822009-08-13 10:30:00.829 LiveTVChain(live-htpc-2009-08-13T10:03:26): ReloadAll(): Added new recording
2832009-08-13 10:30:00.829 Dec: Resyncing position map. posmapStarted = 0 livetv(1) watchingRec(0)
2842009-08-13 10:30:00.873 Position map filled from DB to: 38180
2852009-08-13 10:30:00.874 Dec: SyncPositionMap watchingrecording, from DB: 3182 entries
2862009-08-13 10:30:00.874 Dec: SyncPositionMap watchingrecording no entries from encoder, try DB
2872009-08-13 10:30:00.918 Position map filled from DB to: 38180
2882009-08-13 10:30:00.925 Dec: SyncPositionMap watchingrecording total: 3182 entries
2892009-08-13 10:30:00.925 Dec: SyncPositionMap, new totframes: 38180, new length: 1527, posMap size: 3182
2902009-08-13 10:30:01.541 LiveTVChain(live-htpc-2009-08-13T10:03:26): SwitchTo(1)
2912009-08-13 10:30:01.541 LiveTVChain(live-htpc-2009-08-13T10:03:26): Entry@1: '1013_20090813103000'
2922009-08-13 10:30:01.541 NVP(5): IsReallyNearEnd() br(644KB) fps(25) sz(2428KB) vfl(13) frh(94) ne:0
2932009-08-13 10:30:01.552 NVP(5): IsReallyNearEnd() br(644KB) fps(25) sz(2428KB) vfl(13) frh(94) ne:0
2942009-08-13 10:30:01.560 NVP(5): IsReallyNearEnd() br(644KB) fps(25) sz(2330KB) vfl(14) frh(90) ne:0
2952009-08-13 10:30:01.570 NVP(5): IsReallyNearEnd() br(644KB) fps(25) sz(2330KB) vfl(14) frh(90) ne:0
2962009-08-13 10:30:01.581 NVP(5): IsReallyNearEnd() br(644KB) fps(25) sz(2330KB) vfl(13) frh(90) ne:0
2972009-08-13 10:30:01.591 NVP(5): IsReallyNearEnd() br(644KB) fps(25) sz(2330KB) vfl(13) frh(90) ne:0
2982009-08-13 10:30:01.600 NVP(5): IsReallyNearEnd() br(644KB) fps(25) sz(2330KB) vfl(14) frh(90) ne:0
2992009-08-13 10:30:01.610 NVP(5): IsReallyNearEnd() br(644KB) fps(25) sz(2330KB) vfl(14) frh(90) ne:0
3002009-08-13 10:30:01.620 NVP(5): IsReallyNearEnd() br(644KB) fps(25) sz(2330KB) vfl(13) frh(90) ne:0
3012009-08-13 10:30:01.631 NVP(5): IsReallyNearEnd() br(644KB) fps(25) sz(2330KB) vfl(13) frh(90) ne:0
3022009-08-13 10:30:01.641 NVP(5): IsReallyNearEnd() br(644KB) fps(25) sz(2330KB) vfl(14) frh(90) ne:0
3032009-08-13 10:30:01.652 NVP(5): IsReallyNearEnd() br(644KB) fps(25) sz(2330KB) vfl(14) frh(90) ne:0
3042009-08-13 10:30:01.662 NVP(5): IsReallyNearEnd() br(644KB) fps(25) sz(2330KB) vfl(13) frh(90) ne:0
3052009-08-13 10:30:01.672 NVP(5): IsReallyNearEnd() br(644KB) fps(25) sz(2330KB) vfl(13) frh(90) ne:0
3062009-08-13 10:30:01.680 NVP(5): IsReallyNearEnd() br(644KB) fps(25) sz(2264KB) vfl(14) frh(87) ne:0
3072009-08-13 10:30:01.690 NVP(5): IsReallyNearEnd() br(644KB) fps(25) sz(2264KB) vfl(14) frh(87) ne:0
3082009-08-13 10:30:01.701 NVP(5): IsReallyNearEnd() br(644KB) fps(25) sz(2264KB) vfl(13) frh(87) ne:0
3092009-08-13 10:30:01.711 NVP(5): IsReallyNearEnd() br(644KB) fps(25) sz(2264KB) vfl(13) frh(87) ne:0
3102009-08-13 10:30:01.720 NVP(5): IsReallyNearEnd() br(644KB) fps(25) sz(2264KB) vfl(14) frh(87) ne:0
3112009-08-13 10:30:01.730 NVP(5): IsReallyNearEnd() br(644KB) fps(25) sz(2264KB) vfl(14) frh(87) ne:0
3122009-08-13 10:30:01.741 NVP(5): IsReallyNearEnd() br(644KB) fps(25) sz(2264KB) vfl(13) frh(87) ne:0
3132009-08-13 10:30:01.751 NVP(5): IsReallyNearEnd() br(644KB) fps(25) sz(2264KB) vfl(13) frh(87) ne:0
3142009-08-13 10:30:01.761 NVP(5): IsReallyNearEnd() br(644KB) fps(25) sz(2264KB) vfl(14) frh(87) ne:0
3152009-08-13 10:30:01.771 NVP(5): IsReallyNearEnd() br(644KB) fps(25) sz(2264KB) vfl(14) frh(87) ne:0
3162009-08-13 10:30:01.782 NVP(5): IsReallyNearEnd() br(644KB) fps(25) sz(2264KB) vfl(13) frh(87) ne:0
3172009-08-13 10:30:01.792 NVP(5): IsReallyNearEnd() br(644KB) fps(25) sz(2264KB) vfl(13) frh(87) ne:0
3182009-08-13 10:30:01.800 NVP(5): IsReallyNearEnd() br(644KB) fps(25) sz(2166KB) vfl(14) frh(84) ne:0
3192009-08-13 10:30:01.811 NVP(5): IsReallyNearEnd() br(644KB) fps(25) sz(2166KB) vfl(14) frh(84) ne:0
3202009-08-13 10:30:01.821 NVP(5): IsReallyNearEnd() br(644KB) fps(25) sz(2166KB) vfl(13) frh(84) ne:0
3212009-08-13 10:30:01.831 NVP(5): IsReallyNearEnd() br(644KB) fps(25) sz(2166KB) vfl(13) frh(84) ne:0
3222009-08-13 10:30:01.840 NVP(5): IsReallyNearEnd() br(644KB) fps(25) sz(2166KB) vfl(14) frh(84) ne:0
3232009-08-13 10:30:01.850 NVP(5): IsReallyNearEnd() br(644KB) fps(25) sz(2166KB) vfl(14) frh(84) ne:0
3242009-08-13 10:30:01.861 NVP(5): IsReallyNearEnd() br(644KB) fps(25) sz(2166KB) vfl(13) frh(84) ne:0
3252009-08-13 10:30:01.871 NVP(5): IsReallyNearEnd() br(644KB) fps(25) sz(2166KB) vfl(13) frh(84) ne:0
3262009-08-13 10:30:01.882 NVP(5): IsReallyNearEnd() br(644KB) fps(25) sz(2166KB) vfl(14) frh(84) ne:0
3272009-08-13 10:30:01.893 NVP(5): IsReallyNearEnd() br(644KB) fps(25) sz(2166KB) vfl(14) frh(84) ne:0
3282009-08-13 10:30:01.903 NVP(5): IsReallyNearEnd() br(644KB) fps(25) sz(2166KB) vfl(13) frh(84) ne:0
3292009-08-13 10:30:01.913 NVP(5): IsReallyNearEnd() br(644KB) fps(25) sz(2166KB) vfl(13) frh(84) ne:0
