Custom Query (6 matches)
Ticket | Summary | Status | Owner | Type | Priority | Milestone |
---|---|---|---|---|---|---|
#10286 | Weather world map for mythweather | assigned | beirdo | Patch - Feature | minor | unknown |
#11991 | NWS script for alerts cannot handle some formats of geocode | new | beirdo | Patch - Bug Fix | minor | unknown |
#13119 | Mythweather animated maps don't move | new | Bug Report - General | minor | needs_triage | |
#13120 | Mythweather maps aren't updated | new | Bug Report - General | minor | needs_triage | |
#13206 | Mythweather 6 day forecast does not display high temperatures | new | Bug Report - General | minor | needs_triage | |
#13210 | Environment Canada accented names are not correctly displayed | new | Bug Report - General | minor | needs_triage |
Note: See TracQuery
for help on using queries.