{6} All Tickets By Milestone (Including closed) (13506 matches)
A more complex example to show how to make advanced reports.
Results (5501 - 5600 of 13506)
0.27.2 (7 matches)
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#12102 | Locale file for de_CH | MythTV - General | closed | fixed | 0.27-fixes | Patch - Translation | trivial | Nicolas Riendeau | Oct 5, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#12128 | "Add ReadInternalMode to RingBuffer class" commit breaks editing | MythTV - General | closed | fixed | Master Head | Bug Report - General | minor | Jean-Yves Avenard <jyavenard@…> | Oct 5, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#11980 | Live tv not being catergorised correctly | MythTV - General | closed | Fixed | Unspecified | Bug Report - General | minor | Jul 3, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#12116 | Mythtv 0.27 mouse remains after multiple myth-browser launches | MythTV - General | closed | Invalid | 0.27-fixes | Bug Report - General | minor | Jul 2, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#10921 | FE/BE connection doesn't work using Link Local IPv6 addresses | MythTV - General | closed | fixed | 0.25-fixes | Bug Report - General | minor | Raymond Wagner | Jun 8, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#12127 | Mythtv 0.27 missing XML TV Grabbers | MythTV - General | closed | Invalid | 0.27-fixes | Bug Report - General | minor | May 27, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#12126 | Mythtv 0.27 and IPTV Irrecoveable recorder error | MythTV - General | closed | Invalid | 0.27-fixes | Bug Report - General | minor | May 27, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.27.3 (3 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#12197 | uPnP not working | MythTV - UPnP | closed | Fixed | 0.27-fixes | Bug Report - General | minor | stuartm | Sep 16, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#12153 | 0.27/fixes mythtranscode mpeg lossless segfaults on certain files | MythTV - Mythtranscode | closed | fixed | 0.27-fixes | Bug Report - Hang/Deadlock | blocker | JYA | Oct 25, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#11461 | mythlogserver busy with 200 poll() calls per second even if there is nothing to log | MythTV - Mythlogserver | closed | fixed | 0.26-fixes | Bug Report - General | minor | JYA | Oct 5, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.27.4 (23 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#12265 | Locales file for Austria | Translations | closed | fixed | 0.27-fixes | Patch - Translation | minor | Nicolas Riendeau | Oct 26, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#11883 | MythMusic Radio Stream playback screen constantly redrawing/flickering using | Themes | closed | fixed | 0.27-fixes | Bug Report - General | minor | Paul Harrison <pharrison@…> | Oct 12, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#10878 | [PATCH] Fix PiP playback with Xv | MythTV - Video Playback | closed | fixed | Master Head | Patch - Bug Fix | minor | danielk | Oct 5, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#12257 | Retriedving video metadata takes a long time | MythTV - Video Library | closed | Fixed | 0.27.3 | Bug Report - General | minor | JYA | Oct 23, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#12172 | Videos belonging to the SB have been removed from the db | MythTV - Video Library | closed | fixed | Master Head | Bug Report - General | minor | JYA | Oct 5, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#11597 | Mythnews - some audio podcasts stutter before ending with video buffer error | MythTV - Video Decoding | closed | fixed | 0.26-fixes | Bug Report - General | minor | JYA | Oct 5, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#12004 | Short seeks intolerably slow with HDPVR and vdpau | MythTV - Video Decoding | closed | fixed | 0.27-fixes | Bug Report - General | minor | Jim Stichnoth | Aug 8, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#12207 | 0.27/fixes 20140714 mythtranscode segfault mpeg lossless transcode fails | MythTV - Mythtranscode | closed | fixed | 0.27-fixes | Bug Report - General | major | JYA | Oct 5, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#12213 | lossless transcode fails on master | MythTV - Mythtranscode | closed | fixed | Unspecified | Bug Report - General | minor | JYA | Oct 5, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#12206 | Metadata lookup broken by recent changes | MythTV - Mythmetadatalookup | closed | fixed | 0.27-fixes | Bug Report - General | minor | JYA | Oct 5, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#12103 | Metadata library will pull an inetref from ttvdb.py, and then pull data for that inetref from tmdb3.py | MythTV - Mythmetadatalookup | closed | Fixed | 0.27-fixes | Bug Report - General | minor | Raymond Wagner | Jul 12, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#11890 | inetref column in record and recordedartwork tables are inadequate | MythTV - Mythmetadatalookup | closed | Fixed | Unspecified | Developer Task | minor | Jul 12, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#12087 | Duplicate recordings due to ' Also in HD.' description | MythTV - General | closed | fixed | 0.27-fixes | Bug Report - General | minor | Stuart Auchterlonie | Mar 4, 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#12267 | Correct channel name in Recording Rules list | MythTV - General | closed | fixed | 0.27-fixes | Patch - Bug Fix | minor | gigem | Nov 18, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#12212 | RemoteFile::FileHash | MythTV - General | closed | fixed | Unspecified | Bug Report - General | critical | Jean-Yves Avenard <jyavenard@…> | Oct 5, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#12203 | metadatagrabber not finding anything anymore | MythTV - General | closed | fixed | Unspecified | Bug Report - General | critical | Raymond Wagner | Oct 5, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#12149 | Wrong Artwork retrieved for TV Shows | MythTV - General | closed | fixed | 0.27-fixes | Bug Report - General | critical | JYA | Sep 30, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#12209 | Live-TV Video freeze on guide change points | MythTV - General | closed | Fixed | 0.27.3 | Bug Report - Hang/Deadlock | major | Jul 23, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#12327 | Scheduling of repeats unreliable (unreliable CRIDs) | MythTV - EIT | closed | Fixed | 0.27.3 | Bug Report - General | minor | Karl Egly | Dec 5, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#12219 | mythbackend segfault - EITCache::WriteChannelToDB | MythTV - EIT | closed | fixed | 0.27-fixes | Bug Report - Crash | minor | Karl Egly | Jul 30, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#12051 | Fix CEA-608 preamble access codes that indent. | MythTV - Captions | closed | fixed | 0.27-fixes | Patch - Bug Fix | minor | Jim Stichnoth | May 6, 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#12227 | CC708Reader::Reset should delete all windows | MythTV - Captions | closed | Fixed | 0.27-fixes | Patch - Bug Fix | minor | Jim Stichnoth | Jul 28, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#12056 | Two cc608 mid-row codes in a row cause QPainter warning | MythTV - Captions | closed | Fixed | Master Head | Patch - Bug Fix | minor | Jim Stichnoth | Jul 22, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.27.5 (17 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#12351 | Genre colors broken .0.27 | Plugin - MythWeb | closed | fixed | Unspecified | Bug Report - General | minor | Karl Egly | May 3, 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#12415 | Mythweb program details popup shows stale data | Plugin - MythWeb | closed | fixed | 0.27.4 | Patch - Bug Fix | minor | Karl Egly | May 1, 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#12398 | Livetv dvb-t subtitle autoload problem | MythTV - Video Playback | closed | Fixed | 0.27.4 | Bug Report - General | minor | Jim Stichnoth | Apr 30, 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#12395 | SSDP thread uses 100% CPU | MythTV - UPnP | closed | fixed | 0.27-fixes | Bug Report - General | critical | stuartm | Apr 1, 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#12333 | SSDP (uPNP) requests ignored | MythTV - UPnP | closed | fixed | 0.27.4 | Patch - Bug Fix | minor | dblain | Jan 22, 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#12328 | EventCmdRecStartedWriting/REC_STARTED_WRITING not working for V4L tuners | MythTV - Recording | closed | Fixed | 0.27.4 | Bug Report - General | minor | Jim Stichnoth | Apr 22, 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#12313 | Fix 32 to 64 bit integer arithmetic for first PVR-150 recordedseek record | MythTV - Recording | closed | fixed | 0.27.4 | Patch - Bug Fix | minor | paulh | Nov 10, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#12246 | Artwork pulled is lowest ranked from source | MythTV - Mythmetadatalookup | closed | fixed | 0.27-fixes | Bug Report - General | minor | JYA | Dec 5, 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#12300 | Patch: Running mythfilldatabase can expose Schedules Direct userid | MythTV - Mythfilldatabase | closed | fixed | Master Head | Patch - Bug Fix | minor | paulh | Nov 10, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#11678 | Video metadata downloads the least popular fanart from tmdb | MythTV - General | closed | Fixed | Unspecified | Bug Report - General | minor | Raymond Wagner | Dec 9, 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#12416 | configure support for gcc 5.x | MythTV - General | closed | fixed | Master Head | Patch - Feature | minor | Gary Buhrmaster <gary.buhrmaster@…> | Dec 5, 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#12356 | 0.27 mythfrontend.re process takes 100% cpu | MythTV - General | closed | Fixed | 0.27-fixes | Bug Report - General | minor | paulh | May 26, 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#12361 | Frontend network remote control key space command fails | MythTV - General | closed | fixed | 0.27.4 | Bug Report - General | minor | Jim Stichnoth | Apr 17, 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#12314 | mythbackend deadlocked during record, EIT scan and reschedule. CPU goes to 100%. | MythTV - General | closed | Invalid | 0.27.4 | Bug Report - Hang/Deadlock | major | Dec 17, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#12054 | Local commercials confuse CEA-608 caption decoding | MythTV - Captions | closed | Fixed | 0.27-fixes | Bug Report - General | minor | Jim Stichnoth | Apr 25, 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#11919 | Add support to mythlink for season & episode numbers | Contributed Scripts & Apps | closed | fixed | Master Head | Patch - Feature | minor | sphery | Feb 12, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#11515 | Python bindings getPreviewImage error | Bindings - Python | closed | fixed | Unspecified | Patch - Bug Fix | minor | paulh | Nov 10, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.27.6 (24 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#12556 | [PATCH i18n] British English translation | Translations | closed | fixed | 0.27-fixes | Patch - Translation | minor | Nicolas Riendeau | Nov 30, 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#12003 | Episode info not usable in templates in themes | Themes | closed | fixed | Unspecified | Patch - Bug Fix | minor | Jonatan Lindblad <jlindblad@…> | Oct 4, 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#12573 | Update to Mythnetvision twit.tv script by Auric | Plugin - MythNetvision | closed | fixed | Unspecified | Patch - Bug Fix | minor | Karl Egly | Oct 3, 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#12475 | small bug in youtube_api.py | Plugin - MythNetvision | closed | fixed | Master Head | Bug Report - Crash | minor | Jonatan Lindblad | Aug 2, 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#11907 | vimeo doesn't work with mythnetvision | Plugin - MythNetvision | closed | fixed | Master Head | Bug Report - General | minor | Jonatan Lindblad | Jun 24, 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#12446 | Patch: The Dvr/GetTitleInfoList endpoint doesn't return titles that have no inetref | MythTV - Services API - Backend | closed | fixed | 0.27.4 | Patch - Bug Fix | minor | Bill Meek | May 11, 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#11487 | Extend IPTV recorder to support TS streams over HTTP | MythTV - Recording | closed | Fixed | Master Head | Patch - Feature | minor | jpoet | Nov 25, 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#12188 | Movistar TV: IPTV random tuning | MythTV - Recording | closed | Fixed | Master Head | Bug Report - General | minor | Karl Egly | Sep 29, 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#11852 | IPTV recording with RTP protocol creates unusable videos | MythTV - Recording | closed | Fixed | 0.27-fixes | Bug Report - General | minor | Karl Egly | Sep 20, 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#12538 | Recent change in tmdb3.py making it often fail on country specific requests | MythTV - Mythmetadatalookup | closed | fixed | 0.27.5 | Patch - Bug Fix | minor | Karl Egly | Nov 18, 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#12455 | tmdb3.py crashes with status code 1 | MythTV - Mythmetadatalookup | closed | fixed | Unspecified | Patch - Bug Fix | minor | Karl Egly | Nov 18, 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#12496 | Daily tmdb3.py exception | MythTV - Mythmetadatalookup | closed | Fixed | Unspecified | Bug Report - Crash | minor | Karl Egly | Oct 25, 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#12263 | tmdb3: crashes when area set and no rating exists | MythTV - Mythmetadatalookup | closed | fixed | 0.27.3 | Bug Report - General | minor | Karl Egly | Oct 25, 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#12101 | MythFillDB should use the run time the provider suggested | MythTV - Housekeeper | closed | fixed | 0.27-fixes | Patch - Bug Fix | minor | Raymond Wagner | Nov 23, 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#12430 | HLS transcoding broken on 0.27.4 | MythTV - HTTP Streaming | closed | fixed | 0.27-fixes | Bug Report - General | minor | JYA | Dec 5, 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#12613 | new install mythbuntu v27.5 mythmetadatalookup not compatible with installed libraries | MythTV - General | closed | Upstream Bug | 0.27-fixes | Bug Report - General | minor | Jan 24, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#12611 | Current v027.5 version mythbuntu mythtv download has mismatched frontend/ backend versions | MythTV - General | closed | Upstream Bug | 0.27.5 | Bug Report - General | minor | Jan 24, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#12340 | GenMythURL given IP address instead of hostname - Watch Recordings screen loading very slowly. | MythTV - General | closed | fixed | 0.27.4 | Bug Report - General | minor | Jonatan Lindblad | Dec 20, 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#12524 | New firewire id's for DCX-3200M P3 | MythTV - General | closed | fixed | 0.27.4 | Bug Report - General | minor | Stuart Auchterlonie | Dec 9, 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#12408 | mythtv fails to compile with Gentoo gcc 4.9 | MythTV - General | closed | Fixed | 0.27-fixes | Bug Report - General | minor | Karl Egly | Oct 27, 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#12511 | dbus based screensaver for 0.27 | MythTV - General | closed | fixed | 0.27.5 | Bug Report - General | minor | Stuart Auchterlonie | Sep 29, 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#12481 | Recording Profile Group for IPTV is incorrect. | MythTV - General | closed | fixed | 0.27.4 | Bug Report - General | minor | Karl Egly | Sep 20, 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#12507 | EPG language | MythTV - EIT | closed | fixed | 0.27-fixes | Bug Report - General | minor | Karl Egly | Oct 25, 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#12451 | Playback start taking ages due to slow loading of the seek table from a heavily fragmented MyISAM table | Contributed Scripts & Apps | closed | Fixed | Unspecified | Patch - Feature | minor | Karl Egly | Dec 31, 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.27.7 (26 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#11363 | Automatic change of display resolution for OpenGL video playback does not resize x11 window correctly | MythTV - Video Playback | closed | Duplicate | Master Head | Patch - Bug Fix | minor | Peter Bennett | Apr 30, 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#11357 | Position/duration of audio-only files is incorrect | MythTV - Video Playback | closed | Won't Fix | Master Head | Bug Report - General | minor | Jim Stichnoth | Feb 1, 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#12812 | Most VDPAU deinterlace modes do not work with recent NVidia drivers | MythTV - Video Playback | closed | Won't Fix | 0.27.6 | Bug Report - General | minor | JYA | Feb 1, 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#12376 | Video Library: DVD Folder can not be deleted | MythTV - Video Library | closed | Won't Fix | 0.27.4 | Patch - Bug Fix | minor | JYA | Feb 1, 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#12620 | Deleting a video causes a segmentation fault and causes all tv recordings to be silently deleted | MythTV - Video Library | closed | Invalid | 0.27.5 | Bug Report - Crash | blocker | JYA | Sep 3, 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#10500 | mythutil --scanvideos does not update database | MythTV - Video Library | closed | fixed | Master Head | Bug Report - General | minor | Jonatan Lindblad | Mar 13, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#11640 | MythUI progressbar doesn't follow defined size | MythTV - User Interface Library | closed | Won't Fix | Master Head | Bug Report - General | minor | stuartm | Feb 1, 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#11703 | Animations become invalid if position of window is changed | MythTV - User Interface Library | closed | Won't Fix | Master Head | Bug Report - General | minor | stuartm | Feb 1, 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#12322 | Can't see (or record) 2 simultaneous streams (rtsp) | MythTV - Recording | closed | Won't Fix | Unspecified | Bug Report - General | minor | JYA | Feb 1, 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#12629 | Add streaming mode workaround for HVR 2255 | MythTV - Recording | closed | fixed | 0.27.5 | Bug Report - General | minor | Stuart Auchterlonie | Mar 3, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#11264 | For the ttvdb.py -N option, return all episode data that matches a episode name | MythTV - Mythmetadatalookup | closed | Won't Fix | 0.25-fixes | Patch - Feature | minor | Raymond Wagner | Feb 1, 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#11423 | datadirect "map" parser ignores "from" date for stations | MythTV - Mythfilldatabase | closed | Won't Fix | 0.25-fixes | Bug Report - General | minor | gigem | Feb 1, 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#12171 | Older Recordings Deleted After Database Connection Fails | MythTV - Housekeeper | closed | Invalid | Master Head | Bug Report - General | blocker | Sep 3, 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#10633 | Network Control socket fails to listen on second address | MythTV - General | closed | Fixed | 0.25 | Bug Report - General | minor | Peter Bennett | Apr 30, 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#11181 | Locale defaults are not used | MythTV - General | closed | Won't Fix | 0.26-fixes | Bug Report - General | minor | stuartm | Feb 1, 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#11498 | Can't set GUI/VIDEO size when using screen other than 1 | MythTV - General | closed | Won't Fix | Unspecified | Bug Report - General | minor | JYA | Feb 1, 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#11795 | Random crash in MythSystemLegacy | MythTV - General | closed | Won't Fix | Master Head | Bug Report - Crash | major | Feb 1, 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#11862 | MythMediaServer segfault on client disconnect | MythTV - General | closed | Won't Fix | 0.27-fixes | Bug Report - Crash | minor | Raymond Wagner | Feb 1, 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#12199 | Invalid file requested when scrolling quickly through recordings list | MythTV - General | closed | Won't Fix | Master Head | Bug Report - General | major | Feb 1, 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#12612 | New installs die after a few days fixes/0.27 (v0.27 (v0.27.5-71-ga62fc0d) | MythTV - General | closed | Fixed | 0.27.5 | Bug Report - General | minor | Karl Egly | Apr 16, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#11935 | "Master backend tried to connect back to itself!" when running mythutil --scanvideos | MythTV - General | closed | Duplicate | Master Head | Bug Report - General | minor | Raymond Wagner | Mar 14, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#11021 | DVBCam/CAM-Module initialized/used also with not encrypted channels | MythTV - EIT | closed | Won't Fix | 0.25-fixes | Patch - Bug Fix | minor | Stuart Auchterlonie | Feb 1, 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#12633 | EIT fixup for Law & Order: Special Victims Unit needed (Freesat UK) | MythTV - EIT | closed | fixed | 0.27.5 | Bug Report - General | minor | Karl Egly | Feb 5, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#10217 | DVB-T HD NetID and TransportID not being set during channel scan | MythTV - DVB | closed | Won't Fix | 0.25-fixes | Bug Report - General | minor | Karl Egly | Feb 1, 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#12514 | [fixes/0.27] Add support for DVB-T2 for tuners that do not auto-switch | MythTV - DVB | closed | Won't Fix | 0.27.5 | Bug Report - General | minor | Stuart Auchterlonie | Nov 23, 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#12823 | Wrong tuned multiplex | MythTV - DVB | closed | Works for me | 0.27.5 | Bug Report - General | major | Jan 25, 2017 |
Note:
See TracReports for help on using and creating reports.