{6} All Tickets By Milestone (Including closed) (13500 matches)
A more complex example to show how to make advanced reports.
Results (901 - 1000 of 13500)
0.20 (18 matches)
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#1994 | Display free space in terms of Hours and Minutes | mythtv | closed | invalid | head | patch | trivial | danielk | Jul 12, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1992 | Warning fixes | mythtv | closed | fixed | head | patch | trivial | danielk | Jun 27, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#759 | Something for contrib (mythmusic) | mythmusic | closed | invalid | head | enhancement | trivial | danielk | Jun 3, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1445 | Accidently pressing ESC in key edits has only 2 options, save or exit | mythtv | closed | fixed | head | defect | trivial | danielk | May 24, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1515 | fixes a double free in case OSD theme is not found | mythtv | closed | fixed | head | patch | trivial | danielk | May 24, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1560 | Mention default ports in setup program | mythtv | closed | fixed | 0.19 | enhancement | trivial | Nigel | May 1, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1024 | Add bigendian support to mythmusic | mythmusic | closed | fixed | 0.19 | patch | trivial | Nigel | Apr 16, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1636 | MythWeb In IE shows red-cross/missing image icon on most images | mythweb | closed | fixed | head | defect | trivial | xris | Apr 6, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1600 | Unable to change setting of power search schedule | mythweb | closed | worksforme | head | defect | trivial | xris | Apr 2, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#305 | Single Transport Scan tunes twice. | mythtv | closed | fixed | head | defect | trivial | danielk | Mar 29, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#867 | Selecting Program Guide from OSD Menu Sometimes Goes to Info | mythtv | closed | worksforme | head | defect | trivial | danielk | Mar 11, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1109 | jumpoints fail in mythmusic full screen visualizations | mythmusic | closed | fixed | head | defect | trivial | Isaac Richards | Feb 17, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1201 | new date format choices | mythtv | closed | fixed | head | patch | trivial | Isaac Richards | Feb 16, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1091 | xmlparse: add <align> left </align> support | mythtv | closed | fixed | patch | trivial | Isaac Richards | Feb 16, 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#903 | Joystick in myth | mythtv | closed | invalid | 0.18.1 | defect | trivial | Isaac Richards | Jan 1, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#268 | EPG "Forgets" Current Channel For Some Channels | mythtv | closed | worksforme | head | defect | trivial | danielk | Nov 16, 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#462 | PiP aspect ratio improvement | mythtv | closed | fixed | head | enhancement | trivial | danielk | Nov 1, 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#290 | dvbchanneleditor is not included in backend only build | mythtv | closed | fixed | head | defect | trivial | danielk | Sep 8, 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.21 (82 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#4380 | nuvexport: crop_left and crop_right do not allow more than 5% | perl / nuvexport | closed | fixed | unknown | defect | blocker | xris | May 25, 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#4897 | Internal DVD playback totally broken on Via hardware | mythdvd | closed | fixed | 0.21-fixes | defect | blocker | Anduin Withers | Mar 9, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#4606 | Broken progress bar in DVB-Radio playback plus stuttering | mythtv | closed | fixed | head | defect | blocker | Isaac Richards | Mar 5, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#4783 | Commit 16253 causes compilation error | mythtv | closed | fixed | 0.21-fixes | defect | blocker | Isaac Richards | Feb 26, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#3539 | Recording program to a recgroup containing ä/ö characters, corrupts the recording group name | mythtv | closed | fixed | head | defect | blocker | stuartm | Feb 17, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#4438 | nuvexport - "mp3" now "libmp3lame" in current ffmpeg | perl / nuvexport | closed | fixed | unknown | patch | blocker | xris | Feb 17, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#4669 | Backend gets wedged on 100% CPU with simultaneous mythxml requests | mythtv | closed | duplicate | head | defect | blocker | Isaac Richards | Feb 14, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#4453 | Mythweb/upnp - zero byte thumbnails, Value too large for defined data type | mythweb | closed | invalid | head | defect | blocker | stuartm | Feb 14, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#3217 | Mythweb writes 0 size png thumbnails files in data/cache directory | upnp | closed | fixed | head | defect | blocker | stuartm | Feb 14, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#4638 | svn 15945 does not compile with gcc 4.3 | mythtv | closed | fixed | head | patch | blocker | Janne Grunau | Feb 12, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#4584 | Mythweb's Ajaxed listings page has some bugs | mythweb | closed | fixed | head | defect | blocker | Rob Smith | Feb 5, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#4265 | Perl Bindings depend on mysql.txt for DB Connection | perl / nuvexport | closed | fixed | head | defect | blocker | Nigel | Jan 29, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#4234 | mythbackend using 1100% of cpu in deadlock | mythtv | closed | fixed | head | defect | blocker | Nigel | Dec 19, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#4816 | SIGSEGV in SSDPCache (Autodiscovery) affecting all new installs | mythtv | closed | fixed | 0.21-fixes | defect | critical | Isaac Richards | Mar 8, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#4631 | Create some nicer default video profiles | mythtv | closed | fixed | head | patch | critical | danielk | Mar 7, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#4791 | mythvideo browse view crashes frontend | mythvideo | closed | fixed | 0.21-fixes | defect | critical | Anduin Withers | Feb 29, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#4716 | Running frontend causes X to crash in latest SVN | mythtv | closed | invalid | head | defect | critical | Isaac Richards | Feb 24, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#4668 | Always enable MythXML | mythtv | closed | fixed | head | patch | critical | stuartm | Feb 17, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#4613 | Backup database before schema upgrade | mythtv | closed | fixed | head | patch | critical | cpinkham | Feb 12, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#4625 | Verify TV Database Schema Version on startup | mythtv | closed | fixed | unknown | patch | critical | cpinkham | Feb 11, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#4148 | mythfrontend crashes when going to main menu after viewing video | mythtv | closed | invalid | head | defect | critical | Isaac Richards | Feb 5, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#4472 | Multirec merge causes backend crash with 3-digit firewire tuning | mythtv | closed | fixed | head | defect | critical | danielk | Jan 17, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#4249 | mythfilldatabase segfaulting.. | mythfilldatabase | closed | fixed | head | defect | critical | Nigel | Dec 19, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#4210 | auto expirer fails to delete recordings (fast enough) -> hard disk fills up | mythtv | closed | fixed | head | defect | critical | Janne Grunau | Dec 17, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#3147 | Can't build mythgallery/iconview.cpp in SVN trunk | mythtv | closed | fixed | head | defect | critical | Isaac Richards | Feb 28, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#3789 | Ringbuffer fails to switch at end of program during livetv (huge recording file) | mythtv | closed | fixed | head | defect | major | stuartm | Jul 2, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#4738 | using wrong desktop for determine size for Dual-Head (no xinerama) config | mythtv | closed | fixed | head | defect | major | Nigel | Mar 27, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#3773 | MPEG streams from certain channels don't play properly | mythtv | closed | fixed | head | defect | major | Isaac Richards | Mar 8, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#4739 | Myth can't play properly IPTV UDP/Multicast stream | mythtv | closed | fixed | head | defect | major | Janne Grunau | Mar 8, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#4817 | audio playback issues | mythtv | closed | duplicate | 0.21-fixes | defect | major | Isaac Richards | Mar 8, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#3722 | New Mythweather Tasks | mythweather | closed | fixed | head | task | major | stuartm | Mar 8, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#4871 | OpenGL Video Renderer only works once | mythtv | closed | duplicate | unknown | defect | major | Isaac Richards | Mar 5, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#4647 | Make mythbookmarkmanager pass valid command line to myth_system() | mythbrowser | closed | fixed | head | patch | major | Isaac Richards | Mar 4, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#4750 | fix OS detection on BSD | mythtv | closed | fixed | unknown | defect | major | Janne Grunau | Feb 23, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#4611 | Autodiscovery broken | mythtv | closed | fixed | head | defect | major | Nigel | Feb 18, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#3681 | mythfilldatabase erroneously deletes record schedules for the current day | mythfilldatabase | closed | fixed | unknown | defect | major | stuartm | Feb 14, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#4656 | mythweb files named Myth*.php are missing in the objects directory in release-0.21-fixes | mythweb | closed | fixed | 0.21-fixes | defect | major | Rob Smith | Feb 14, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#4649 | Mythtv-setup crashed when attempting to scan channels | channelscan | closed | duplicate | head | defect | major | danielk | Feb 14, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#3834 | Patches MythWeb Weather module to use new MythWeather-revamp sources | mythweb | closed | fixed | head | enhancement | major | Rob Smith | Feb 11, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#4377 | HDTV not displayed... cannor reinit cideo. | mythtv | closed | invalid | 0.20-fixes | defect | major | Isaac Richards | Feb 7, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#4597 | OSX Frontend crashes exiting upcoming recordings | mythtv | closed | fixed | head | defect | major | Nigel | Feb 6, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#4582 | Ajaxify mythweb's listings popup info | mythweb | closed | fixed | head | enhancement | major | Rob Smith | Feb 6, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#4112 | frequent backend crashes using EIT | eit | closed | fixed | head | defect | major | Stuart Auchterlonie | Feb 5, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#4232 | backend segfaults when switching tuners in liveTv | mythtv | closed | invalid | head | defect | major | Isaac Richards | Feb 5, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#4324 | Channel scanner crash | mythtv | closed | duplicate | head | defect | major | Isaac Richards | Jan 28, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#4089 | Internal player skip forward takes about 10 secs to skip 5 seconds of video | mythvideo | closed | invalid | head | defect | major | Anduin Withers | Jan 28, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#4346 | mythfilldatabase segfaulting periodically.. | mythfilldatabase | closed | fixed | head | defect | major | Nigel | Jan 26, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#4508 | All channels numbers become prefixed with "X " and tv guide becomes UNUSABLE. | mythtv | closed | fixed | head | defect | major | danielk | Jan 25, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#4512 | Check MySQL DBMS version | mythtv | closed | fixed | head | enhancement | major | cpinkham | Jan 25, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#4491 | Backend segfault after multirec merge in PlaybackSock::SendReceiveStringList() while in guide | mythtv | closed | fixed | head | defect | major | Janne Grunau | Jan 24, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#4480 | External Channel Changer executed twice while watching live TV | mythtv | closed | duplicate | head | defect | major | danielk | Jan 17, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#4052 | single recordings disappear after mythfill runs | mythfilldatabase | closed | wontfix | unknown | defect | major | stuartm | Jan 3, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#3914 | MythArchive should use ffmpeg -flags +ilme+ildct | mytharchive | closed | fixed | head | defect | major | paulh | Dec 28, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#4349 | Mythplugins configure nolonger works. | mythmusic | closed | fixed | head | defect | major | Isaac Richards | Dec 23, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#4302 | allow easier use with Apple TV and Mac OS X | mythtv | closed | invalid | unknown | enhancement | major | Isaac Richards | Dec 10, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#3408 | Parser not found for Codec Id: 94212 and 94211! | mythtv | closed | invalid | head | defect | major | Isaac Richards | Dec 8, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#4194 | mythfilldatabase fails to insert SD listings for dates in December | mythfilldatabase | closed | fixed | head | defect | major | danielk | Nov 20, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#4039 | Compile errors on i386 arch | mythtv | closed | invalid | head | defect | major | Janne Grunau | Oct 3, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#3601 | Segfault in GenericTree::addNode | mythmusic | closed | fixed | head | defect | major | paulh | Aug 25, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#3803 | mac osx frontend freeze when trying to connect to linux backend | mythtv | closed | fixed | head | defect | major | Nigel | Aug 21, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#3754 | Volume control doesn't work with 6 channels card | mythtv | closed | invalid | head | defect | major | Isaac Richards | Jul 31, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#3317 | mythbackend memory leak | mythtv | closed | fixed | head | defect | major | Stuart Auchterlonie | Jul 5, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#3608 | Latest ffmpeg sync causes decoded AC3 audio to sound like it is going through a table fan. | mythtv | closed | fixed | head | defect | major | Janne Grunau | Jun 25, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#3530 | mythbackend crashes with a segfault in locking code | mythtv | closed | invalid | unknown | defect | major | Isaac Richards | Jun 7, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2636 | Version .20 record/plays in black&white about 66% of the time on PVR-150... | mythtv | closed | fixed | 0.20 | defect | major | Isaac Richards | Jun 7, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#3506 | Reduce memory usage by not duplicating button images in memory | mythtv | closed | fixed | head | enhancement | major | stuartm | Jun 2, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#3537 | Internal Player Plays wrong default audio | mythvideo | closed | duplicate | head | defect | major | Anduin Withers | Jun 2, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#3469 | cygwin patch - produces working binaries | mythtv | closed | duplicate | head | patch | major | Isaac Richards | May 17, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#3468 | cygwin patch - produces working binaries | mythtv | closed | duplicate | head | patch | major | Isaac Richards | May 17, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2592 | Sorting problem in MythMusic | mythmusic | closed | fixed | 0.20 | defect | major | paulh | Apr 28, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2391 | CC, stereo, HD icons don't always appear | mythtv | closed | fixed | head | defect | major | stuartm | Apr 26, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#3031 | Recording will not commence until a PMT is set. | mythtv | closed | fixed | head | patch | major | danielk | Apr 23, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#3329 | Support the af9005 usb dvb-t | dvb | closed | invalid | unknown | defect | major | danielk | Apr 21, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#3002 | live-tv program changes broken | mythtv | closed | duplicate | head | defect | major | Janne Grunau | Apr 18, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#3319 | SVN 13265 - error upgrading database schema from [1186] to [1188] | mythtv | closed | fixed | head | defect | major | Isaac Richards | Apr 17, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#3287 | video navigation jerky | dvb | closed | invalid | head | defect | major | danielk | Apr 16, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#3278 | Mythmusic does not compile [13184] | mythmusic | closed | fixed | head | defect | major | stuartm | Apr 5, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#3266 | keys locked after deleting the last recording | mythtv | closed | duplicate | head | defect | major | Isaac Richards | Mar 28, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#3186 | Recording doesn't end | mythtv | closed | invalid | head | defect | major | Isaac Richards | Mar 21, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2950 | Full French translation of mytharchive | mytharchive | closed | fixed | head | patch | major | Oscar Carlsson | Feb 21, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2959 | Segmentation fault in mythbackend: GetIPAddressList() | mythtv | closed | fixed | head | defect | major | Nigel | Jan 21, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2571 | Patch for MythMusic in Mythweb. | mythweb | closed | fixed | head | patch | major | xris | Nov 1, 2006 |
Note:
See TracReports for help on using and creating reports.