{6} All Tickets By Milestone (Including closed) (13505 matches)
A more complex example to show how to make advanced reports.
Results (901 - 1000 of 13505)
0.20 (18 matches)
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#1016 | Compile error | mythtv | closed | fixed | head | defect | minor | Isaac Richards | Jan 13, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#945 | Live TV: DVB Channel tuning issues [DiSEqC] | mythtv | closed | invalid | head | defect | minor | danielk | Jan 11, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#985 | DVB: LiveTV fails to start occasionally | mythtv | closed | invalid | head | defect | minor | danielk | Jan 11, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#871 | FF/REW breaks with MPEG2 Aspect Ratio Change | mythtv | closed | fixed | head | defect | minor | danielk | Jan 6, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#934 | Bitrate too high | mythtv | closed | invalid | head | defect | minor | Isaac Richards | Jan 5, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#903 | Joystick in myth | mythtv | closed | invalid | 0.18.1 | defect | trivial | Isaac Richards | Jan 1, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#802 | DiSEqC confuses channel changing with LiveTV | dvb | closed | fixed | head | defect | minor | danielk | Dec 18, 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#590 | Add ability to see active keys for a given context | mythcontrols | closed | fixed | head | patch | minor | danielk | Dec 16, 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#259 | DVB subtitles don't work after a channel change | mythtv | closed | fixed | head | defect | minor | danielk | Dec 12, 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#666 | Add subtitle to defaultosd theme | mythtv | closed | fixed | head | enhancement | minor | danielk | Nov 23, 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#668 | Support for ATSC Closed Captions | mythtv | closed | fixed | head | enhancement | minor | danielk | Nov 22, 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#268 | EPG "Forgets" Current Channel For Some Channels | mythtv | closed | worksforme | head | defect | trivial | danielk | Nov 16, 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#513 | Teletext and arbitrary skip UI's incompatible with smart channel change in LiveTV mode | mythtv | closed | fixed | head | defect | minor | danielk | Nov 3, 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#539 | XVMC Chromakey OSD Crash | mythtv | closed | fixed | head | defect | minor | danielk | Nov 3, 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#462 | PiP aspect ratio improvement | mythtv | closed | fixed | head | enhancement | trivial | danielk | Nov 1, 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#344 | DVB EIT fails to insert event data into database | mythtv | closed | fixed | head | patch | minor | danielk | Oct 26, 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#433 | mythtv-setup segfaults on channel scan with qam | mythtv | closed | worksforme | head | defect | minor | danielk | Oct 14, 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#290 | dvbchanneleditor is not included in backend only build | mythtv | closed | fixed | head | defect | trivial | danielk | Sep 8, 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.21 (82 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2932 | mythtv-setup tries to open non-existend theme "Standard" | mythtv | closed | fixed | head | defect | minor | stuartm | May 3, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#3661 | Patch for MythTV on ARM | mythtv | closed | fixed | head | patch | minor | Janne Grunau | Oct 9, 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2755 | Accented letters appear properly in Description, but not elsewhere in Program Details | mythtv | closed | fixed | 0.20 | defect | trivial | stuartm | Jul 16, 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2426 | enhancement: embed playback box, move end of recording prompts to the OSD. | mythtv | closed | fixed | head | enhancement | minor | skamithi | May 5, 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#4498 | LiveTV fails to choose correct encoder if requested channel is on a different frequency with Current SVN 15504 | dvb | closed | fixed | head | defect | minor | danielk | Apr 1, 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#3749 | mytharchive main, chapter menus missing titles | mytharchive | closed | fixed | head | defect | minor | paulh | Jul 20, 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#3720 | Backend can recursively send messages to itself with a socket to connected to itself | mythtv | closed | fixed | head | patch | minor | danielk | Jun 5, 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#4380 | nuvexport: crop_left and crop_right do not allow more than 5% | perl / nuvexport | closed | fixed | unknown | defect | blocker | xris | May 25, 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1777 | Support for new XMLTV | MythTV - Mythtv-setup | closed | fixed | head | patch | minor | stuartm | Jan 30, 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#3598 | MythFrontend doesn't work with some sound systems | mythtv | closed | fixed | head | defect | minor | danielk | Jan 1, 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#3789 | Ringbuffer fails to switch at end of program during livetv (huge recording file) | mythtv | closed | fixed | head | defect | major | stuartm | Jul 2, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#3917 | "Fix" Programinfo::ForgetHistory to let current recordings re-record without deleting first | mythtv | closed | fixed | 0.20-fixes | patch | minor | cpinkham | Apr 14, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#4536 | Recording appears in Watch Recordings too early | mythtv | closed | fixed | head | defect | minor | Isaac Richards | Apr 13, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2741 | disable the active EIT scan for open on demand DVB cards | dvb | closed | fixed | head | patch | trivial | Janne Grunau | Oct 1, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#4105 | Fix album sort order so that it sorts, not just groups | mythmusic | closed | fixed | head | patch | minor | paulh | Sep 10, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#4138 | DVB channels messed up after scanning or importing from channels.conf | mythtv | closed | fixed | 0.20.2 | defect | minor | Isaac Richards | Aug 12, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2595 | Refactor MythMusic Visualisations | mythmusic | closed | fixed | head | enhancement | minor | paulh | Jun 24, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1104 | multi channel audio support | mythtv | closed | fixed | head | enhancement | minor | danielk | Jun 2, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#4376 | Handle keypresses in the main UI thread (refs #4230 and #4085) | mythtv | closed | fixed | head | task | minor | danielk | May 1, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#4712 | Improve UPnP Disable test and warning. | mythtv | closed | fixed | head | enhancement | minor | Isaac Richards | Apr 3, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#4738 | using wrong desktop for determine size for Dual-Head (no xinerama) config | mythtv | closed | fixed | head | defect | major | Nigel | Mar 27, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#4912 | mythmusic sometimes playes several songs at the same time | mythmusic | closed | fixed | 0.20-fixes | defect | minor | Isaac Richards | Mar 17, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#4869 | Fix alignment of recording options for RtoL text | mythtv | closed | fixed | head | patch | minor | stuartm | Mar 11, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#4897 | Internal DVD playback totally broken on Via hardware | mythdvd | closed | fixed | 0.21-fixes | defect | blocker | Anduin Withers | Mar 9, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#4567 | Internal Player shows a pixelated line at bottom of videos | mythtv | closed | fixed | head | patch | minor | danielk | Mar 9, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#4881 | remove reference to undefined JavaScript function | mythweb | closed | fixed | 0.21-fixes | patch | minor | Rob Smith | Mar 8, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#3773 | MPEG streams from certain channels don't play properly | mythtv | closed | fixed | head | defect | major | Isaac Richards | Mar 8, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#4739 | Myth can't play properly IPTV UDP/Multicast stream | mythtv | closed | fixed | head | defect | major | Janne Grunau | Mar 8, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#4817 | audio playback issues | mythtv | closed | duplicate | 0.21-fixes | defect | major | Isaac Richards | Mar 8, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#4493 | Can't scan horizontal transponder with SW21 | mythtv | closed | fixed | head | defect | minor | Isaac Richards | Mar 8, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#4789 | Fixes URL for Fedora Weekly News | mythnews | closed | fixed | 0.21-fixes | patch | minor | stuartm | Mar 8, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#3722 | New Mythweather Tasks | mythweather | closed | fixed | head | task | major | stuartm | Mar 8, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#4892 | Win32 segfault when entering Screen Setup Wizards (mythapperance) | mythtv | closed | fixed | head | defect | minor | paulh | Mar 8, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#4816 | SIGSEGV in SSDPCache (Autodiscovery) affecting all new installs | mythtv | closed | fixed | 0.21-fixes | defect | critical | Isaac Richards | Mar 8, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#3886 | firewire mythbackend crash, double free or corruption | mythtv | closed | duplicate | head | defect | minor | Isaac Richards | Mar 8, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#4713 | svn revision 15893 causes Xbox mythfrontend to seg fault | mythtv | closed | invalid | 0.21-fixes | defect | minor | Isaac Richards | Mar 8, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#4631 | Create some nicer default video profiles | mythtv | closed | fixed | head | patch | critical | danielk | Mar 7, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#4796 | no lock on some dvb-channels with 0.21 | mythtv | closed | fixed | 0.21-fixes | defect | minor | Isaac Richards | Mar 7, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#4515 | Frontend unknown error, exiting decoder, livetv stuck on bad channel | mythtv | closed | fixed | head | patch | minor | danielk | Mar 7, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#4586 | "F7" signal monitoring isn't working | mythtv | closed | fixed | head | defect | minor | stuartm | Mar 6, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#4871 | OpenGL Video Renderer only works once | mythtv | closed | duplicate | unknown | defect | major | Isaac Richards | Mar 5, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#4606 | Broken progress bar in DVB-Radio playback plus stuttering | mythtv | closed | fixed | head | defect | blocker | Isaac Richards | Mar 5, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#4798 | Internal player h.264 crash with "Internal error, picture buffer overflow" | mythtv | closed | fixed | head | defect | minor | Janne Grunau | Mar 4, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#4711 | Audio playback problem with alsa and 8000 Hz, 8bit mono audio | mythtv | closed | duplicate | head | defect | minor | Janne Grunau | Mar 4, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#3247 | cutlist tick marks positioned incorrectly when aspect ratio changed | mythtv | closed | invalid | head | defect | trivial | Janne Grunau | Mar 4, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#4775 | Change defaut audio upmix setting; add help text | mythtv | closed | fixed | 0.21-fixes | enhancement | minor | danielk | Mar 4, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#4778 | Too many PAT/PMTs at start of file | mythtv | closed | fixed | 0.21-fixes | patch | minor | danielk | Mar 4, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#4833 | New DCT-6200 vendor ID: 0x195e | mythtv | closed | fixed | head | defect | minor | danielk | Mar 4, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#4361 | Script to grab metadata (in russian) and poster from ilovecinema.ru site | mythvideo | closed | fixed | head | enhancement | minor | Anduin Withers | Mar 4, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#4801 | Frontend crash when miniplayer disappears | mythmusic | closed | fixed | head | defect | minor | paulh | Mar 4, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#4858 | hebrew support : fix tables width | theme | closed | fixed | head | patch | minor | stuartm | Mar 4, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#4720 | Segfault in tv_play.cpp | mythtv | closed | fixed | head | defect | minor | Isaac Richards | Mar 4, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#4855 | 0.21-fixes: Frequent, reproducible backend crash w/ backtrace | mythtv | closed | duplicate | 0.21-fixes | defect | minor | Isaac Richards | Mar 4, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#4647 | Make mythbookmarkmanager pass valid command line to myth_system() | mythbrowser | closed | fixed | head | patch | major | Isaac Richards | Mar 4, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#4648 | Upnp does not handle requests that specify an invalid bytes range. | upnp | closed | fixed | head | patch | minor | dblain | Mar 4, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#4799 | Czech translation of mythplugins | translation | closed | fixed | head | enhancement | minor | Oscar Carlsson | Mar 4, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#4832 | close dynlib file handle if erroring out | mythtv | closed | invalid | 0.21-fixes | defect | trivial | Anduin Withers | Mar 3, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#4697 | MythDB scope error in python bindings | mythtv | closed | fixed | head | defect | minor | Anduin Withers | Mar 3, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#4703 | Indent fixes for python bindings | mythtv | closed | fixed | head | defect | minor | Anduin Withers | Mar 3, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#4762 | ofdb.py not working on Ubuntu gutsy | mythvideo | closed | fixed | unknown | defect | minor | Anduin Withers | Mar 3, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#4826 | remove useless check of mytcontextprivate pointer 'd' | mythtv | closed | invalid | 0.21-fixes | defect | minor | Isaac Richards | Mar 3, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#4442 | upnpcdsvideo doesn't handle directories correctly | upnp | closed | fixed | unknown | defect | minor | dblain | Mar 2, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#3231 | -mcpu is deprecated as per GCC docs, use -mtune or -march instead | mythtv | closed | fixed | head | defect | minor | Janne Grunau | Mar 1, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#4741 | Make sure all values w/in link struct are zeroed | mythtv | closed | invalid | head | defect | trivial | Anduin Withers | Mar 1, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#4809 | [PATCH] Support building without lame-encoding | mythmusic | closed | duplicate | 0.21-fixes | patch | minor | Isaac Richards | Mar 1, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#4682 | Animated map doesn't scale per theme description | mythweather | closed | fixed | head | defect | minor | stuartm | Mar 1, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#4791 | mythvideo browse view crashes frontend | mythvideo | closed | fixed | 0.21-fixes | defect | critical | Anduin Withers | Feb 29, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#4676 | Stop mythbrowser and mythbookmarks adding invalid URLs | mythbrowser | closed | fixed | head | patch | minor | stuartm | Feb 27, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#4451 | Add keys to jump to top, middle, and bottom of Recorded Programs | mythtv | closed | fixed | head | defect | minor | cpinkham | Feb 27, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#4632 | disabling active EIT scan breaks passive EIT gathering | eit | closed | fixed | head | defect | minor | Janne Grunau | Feb 26, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#3871 | svn mythfrontend crashes when playing mpeg4 transcoded file | mythtv | closed | fixed | head | defect | minor | Isaac Richards | Feb 26, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#4771 | Screensaver/DPMS does not deactivate with keypress in mythwelcome | mythtv | closed | fixed | 0.21-fixes | patch | minor | paulh | Feb 26, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#4633 | Wrong preview colors on VIA VT8623 [Apollo CLE266] | mythtv | closed | invalid | head | defect | minor | Isaac Richards | Feb 26, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#4695 | EIT causes backend crashes | mythtv | closed | fixed | unknown | defect | minor | Janne Grunau | Feb 26, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#4758 | Segfault in videoout_null | mythtv | closed | fixed | 0.21-fixes | defect | minor | Isaac Richards | Feb 26, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#4747 | return if a waveheader can't be allocated in JACK_Write | mythtv | closed | fixed | head | defect | minor | Isaac Richards | Feb 26, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#4783 | Commit 16253 causes compilation error | mythtv | closed | fixed | 0.21-fixes | defect | blocker | Isaac Richards | Feb 26, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#4746 | make sure the audio_codec pointer is valid before dereferencing in AudioOutputBase::Reconfigure | mythtv | closed | fixed | head | defect | minor | Isaac Richards | Feb 26, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#4779 | ProjectGrayhem-wide Watch Recordings Video Fixup | theme | closed | worksforme | 0.21-fixes | patch | minor | Justin Hornsby | Feb 25, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#4769 | mythfrontend crash in internal player (OSD) | mythtv | closed | fixed | 0.21-fixes | defect | minor | danielk | Feb 25, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#3452 | Frontend crash while watching live tv | mythtv | closed | invalid | unknown | defect | minor | Isaac Richards | Feb 24, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#3915 | mythbackend segfault on scheduled analog recording | mythtv | closed | fixed | head | defect | minor | Isaac Richards | Feb 24, 2008 |
Note:
See TracReports for help on using and creating reports.