Ticket #13014: mysql-tables.txt

File mysql-tables.txt, 23.5 KB (added by Mike Bibbings, 6 years ago)
Line 
1mysql> select * from capturecard;
2+--------+----------+-----------------------------+-------------+-----------+----------+--------------+----------------+-----------+--------------+--------------+-----------------------+-------------+---------------+-----------------+----------------+----------------+---------------------+----------------+-----------------+------------------+----------+------------+--------+-----+----------+-------------+-----------+----------+-----------------+----------------+---------------+----------+-----------+-------------+-------------+-------------+-----------+------------+-------------+----------+------------+
3| cardid | parentid | videodevice                 | audiodevice | vbidevice | cardtype | defaultinput | audioratelimit | hostname  | dvb_swfilter | dvb_sat_type | dvb_wait_for_seqstart | skipbtaudio | dvb_on_demand | dvb_diseqc_type | firewire_speed | firewire_model | firewire_connection | signal_timeout | channel_timeout | dvb_tuning_delay | contrast | brightness | colour | hue | diseqcid | dvb_eitscan | inputname | sourceid | externalcommand | changer_device | changer_model | tunechan | startchan | displayname | dishnet_eit | recpriority | quicktune | schedorder | livetvorder | reclimit | schedgroup |
4+--------+----------+-----------------------------+-------------+-----------+----------+--------------+----------------+-----------+--------------+--------------+-----------------------+-------------+---------------+-----------------+----------------+----------------+---------------------+----------------+-----------------+------------------+----------+------------+--------+-----+----------+-------------+-----------+----------+-----------------+----------------+---------------+----------+-----------+-------------+-------------+-------------+-----------+------------+-------------+----------+------------+
5|      1 |        0 | /dev/dvb/adapter0/frontend0 | NULL        | NULL      | DVB      | Television   |           NULL | 1804-test |            0 |            0 |                     1 |           0 |             1 |            NULL |              0 | NULL           |                   0 |           3000 |           10000 |                1 |        0 |          0 |      0 |   0 |        1 |           1 | DVB-S2    |        1 | NULL            | NULL           | NULL          | NULL     | 1002      | S2-22-0     |           0 |           0 |         0 |          1 |           1 |        1 |          0 |
6+--------+----------+-----------------------------+-------------+-----------+----------+--------------+----------------+-----------+--------------+--------------+-----------------------+-------------+---------------+-----------------+----------------+----------------+---------------------+----------------+-----------------+------------------+----------+------------+--------+-----+----------+-------------+-----------+----------+-----------------+----------------+---------------+----------+-----------+-------------+-------------+-------------+-----------+------------+-------------+----------+------------+
71 row in set (0.00 sec)
8
9mysql> select * from dtv_multiplex;
10+---------+----------+-------------+-----------+-----------+-----------+------------+------+----------+------------+-----------+--------------+-------------------+----------------+---------+---------------+-----------+--------------+---------+---------+------------+----------------+---------------------+-------------------+
11| mplexid | sourceid | transportid | networkid | frequency | inversion | symbolrate | fec  | polarity | modulation | bandwidth | lp_code_rate | transmission_mode | guard_interval | visible | constellation | hierarchy | hp_code_rate | mod_sys | rolloff | sistandard | serviceversion | updatetimestamp     | default_authority |
12+---------+----------+-------------+-----------+-----------+-----------+------------+------+----------+------------+-----------+--------------+-------------------+----------------+---------+---------------+-----------+--------------+---------+---------+------------+----------------+---------------------+-------------------+
13|       1 |        1 |        2041 |         2 |  10714000 | a         |   22000000 | auto | h        | qpsk       | a         | auto         | a                 | auto           |       0 | qpsk          | a         | auto         | DVB-S2  | 0.35    | dvb        |             33 | 2019-04-12 16:40:03 |                   |
14|       2 |        1 |        2003 |         2 |  11758500 | a         |   29500000 | auto | h        | qpsk       | a         | auto         | a                 | auto           |       0 | qpsk          | a         | auto         | DVB-S2  | 0.35    | dvb        |             33 | 2019-04-12 16:40:03 |                   |
15|       3 |        1 |        2004 |         2 |  11778000 | a         |   27500000 | 2/3  | v        | qpsk       | a         | auto         | a                 | auto           |       0 | qpsk          | a         | auto         | DVB-S2  | 0.35    | dvb        |             33 | 2019-04-12 16:40:03 |                   |
16|       4 |        1 |        2007 |         2 |  11836500 | a         |   27500000 | 5/6  | h        | qpsk       | a         | auto         | a                 | auto           |       0 | qpsk          | a         | auto         | DVB-S2  | 0.35    | dvb        |             33 | 2019-04-12 16:40:03 |                   |
17|       5 |        1 |        2011 |         2 |  11914500 | a         |   27500000 | 5/6  | h        | qpsk       | a         | auto         | a                 | auto           |       0 | qpsk          | a         | auto         | DVB-S2  | 0.35    | dvb        |             33 | 2019-04-12 16:40:03 |                   |
18|       6 |        1 |        2012 |         2 |  11934000 | a         |   27500000 | 5/6  | v        | qpsk       | a         | auto         | a                 | auto           |       0 | qpsk          | a         | auto         | DVB-S2  | 0.35    | dvb        |             33 | 2019-04-12 16:40:03 |                   |
19|       7 |        1 |        2016 |         2 |  12012000 | a         |   27500000 | 2/3  | v        | 8psk       | a         | auto         | a                 | auto           |       0 | 8psk          | a         | auto         | DVB-S2  | 0.35    | dvb        |             33 | 2019-04-12 16:40:03 |                   |
20|       8 |        1 |        2019 |         2 |  12070500 | a         |   27500000 | 5/6  | h        | qpsk       | a         | auto         | a                 | auto           |       0 | qpsk          | a         | auto         | DVB-S2  | 0.35    | dvb        |             33 | 2019-04-12 16:40:03 |                   |
21|       9 |        1 |        2021 |         2 |  12109500 | a         |   27500000 | 5/6  | h        | qpsk       | a         | auto         | a                 | auto           |       0 | qpsk          | a         | auto         | DVB-S2  | 0.35    | dvb        |             33 | 2019-04-12 16:40:03 |                   |
22|      10 |        1 |        2022 |         2 |  12129000 | a         |   27500000 | 2/3  | v        | qpsk       | a         | auto         | a                 | auto           |       0 | qpsk          | a         | auto         | DVB-S2  | 0.35    | dvb        |             33 | 2019-04-12 16:40:03 |                   |
23|      11 |        1 |        2023 |         2 |  12148500 | a         |   27500000 | 5/6  | h        | qpsk       | a         | auto         | a                 | auto           |       0 | qpsk          | a         | auto         | DVB-S2  | 0.35    | dvb        |             33 | 2019-04-12 16:40:03 |                   |
24|      12 |        1 |        2025 |         2 |  12187500 | a         |   27500000 | 2/3  | h        | 8psk       | a         | auto         | a                 | auto           |       0 | 8psk          | a         | auto         | DVB-S2  | 0.35    | dvb        |             33 | 2019-04-12 16:40:03 |                   |
25|      13 |        1 |        2026 |         2 |  12207000 | a         |   27500000 | 5/6  | v        | qpsk       | a         | auto         | a                 | auto           |       0 | qpsk          | a         | auto         | DVB-S2  | 0.35    | dvb        |             33 | 2019-04-12 16:40:03 |                   |
26|      14 |        1 |        2029 |         2 |  12265500 | a         |   29500000 | auto | h        | qpsk       | a         | auto         | a                 | auto           |       0 | qpsk          | a         | auto         | DVB-S2  | 0.35    | dvb        |             33 | 2019-04-12 16:40:03 |                   |
27|      15 |        1 |        2031 |         2 |  12304500 | a         |   27500000 | 2/3  | h        | 8psk       | a         | auto         | a                 | auto           |       0 | 8psk          | a         | auto         | DVB-S2  | 0.35    | dvb        |             33 | 2019-04-12 16:40:03 |                   |
28|      16 |        1 |        2032 |         2 |  12324000 | a         |   27500000 | 2/3  | v        | 8psk       | a         | auto         | a                 | auto           |       0 | 8psk          | a         | auto         | DVB-S2  | 0.35    | dvb        |             33 | 2019-04-12 16:40:03 |                   |
29|      17 |        1 |        2035 |         2 |  12382500 | a         |   27500000 | 5/6  | h        | qpsk       | a         | auto         | a                 | auto           |       0 | qpsk          | a         | auto         | DVB-S2  | 0.35    | dvb        |             33 | 2019-04-12 16:40:03 |                   |
30|      18 |        1 |        2044 |         2 |  10758500 | a         |   22000000 | 5/6  | v        | qpsk       | a         | auto         | a                 | auto           |       0 | qpsk          | a         | auto         | DVB-S2  | 0.35    | dvb        |             33 | 2019-04-12 16:40:03 |                   |
31|      19 |        1 |        2045 |         2 |  10773250 | a         |   22000000 | 5/6  | h        | qpsk       | a         | auto         | a                 | auto           |       0 | qpsk          | a         | auto         | DVB-S2  | 0.35    | dvb        |             33 | 2019-04-12 16:40:03 |                   |
32|      20 |        1 |        2046 |         2 |  10788000 | a         |   22000000 | 5/6  | v        | qpsk       | a         | auto         | a                 | auto           |       0 | qpsk          | a         | auto         | DVB-S2  | 0.35    | dvb        |             33 | 2019-04-12 16:40:03 |                   |
33|      21 |        1 |        2047 |         2 |  10802750 | a         |   22000000 | 5/6  | h        | qpsk       | a         | auto         | a                 | auto           |       0 | qpsk          | a         | auto         | DVB-S2  | 0.35    | dvb        |             33 | 2019-04-12 16:40:03 |                   |
34|      22 |        1 |        2048 |         2 |  10817500 | a         |   22000000 | 5/6  | v        | qpsk       | a         | auto         | a                 | auto           |       0 | qpsk          | a         | auto         | DVB-S2  | 0.35    | dvb        |             33 | 2019-04-12 16:40:03 |                   |
35|      23 |        1 |        2050 |         2 |  10847000 | a         |   23000000 | 3/4  | v        | 8psk       | a         | auto         | a                 | auto           |       0 | 8psk          | a         | auto         | DVB-S2  | 0.20    | dvb        |             33 | 2019-04-12 16:40:04 |                   |
36|      24 |        1 |        2053 |         2 |  10891250 | a         |   22000000 | 5/6  | h        | qpsk       | a         | auto         | a                 | auto           |       0 | qpsk          | a         | auto         | DVB-S2  | 0.35    | dvb        |             33 | 2019-04-12 16:40:04 |                   |
37|      25 |        1 |        2054 |         2 |  10906000 | a         |   22000000 | 5/6  | v        | qpsk       | a         | auto         | a                 | auto           |       0 | qpsk          | a         | auto         | DVB-S2  | 0.35    | dvb        |             33 | 2019-04-12 16:40:04 |                   |
38|      26 |        1 |        2056 |         2 |  10936000 | a         |   22000000 | 5/6  | v        | qpsk       | a         | auto         | a                 | auto           |       0 | qpsk          | a         | auto         | DVB-S2  | 0.35    | dvb        |             33 | 2019-04-12 16:40:04 |                   |
39|      27 |        1 |        2057 |         2 |  10964250 | a         |   22000000 | 5/6  | h        | qpsk       | a         | auto         | a                 | auto           |       0 | qpsk          | a         | auto         | DVB-S2  | 0.35    | dvb        |             33 | 2019-04-12 16:40:04 |                   |
40|      28 |        1 |        2059 |         2 |  10993750 | a         |   22000000 | 5/6  | h        | qpsk       | a         | auto         | a                 | auto           |       0 | qpsk          | a         | auto         | DVB-S2  | 0.35    | dvb        |             33 | 2019-04-12 16:40:04 |                   |
41|      29 |        1 |        2061 |         2 |  11023250 | a         |   23000000 | 3/4  | h        | 8psk       | a         | auto         | a                 | auto           |       0 | 8psk          | a         | auto         | DVB-S2  | 0.20    | dvb        |             33 | 2019-04-12 16:40:04 |                   |
42|      30 |        1 |        2063 |         2 |  11052750 | a         |   23000000 | 3/4  | h        | 8psk       | a         | auto         | a                 | auto           |       0 | 8psk          | a         | auto         | DVB-S2  | 0.20    | dvb        |             33 | 2019-04-12 16:40:04 |                   |
43|      31 |        1 |        2064 |         2 |  11067500 | a         |   23000000 | 3/4  | v        | 8psk       | a         | auto         | a                 | auto           |       0 | 8psk          | a         | auto         | DVB-S2  | 0.20    | dvb        |             33 | 2019-04-12 16:40:04 |                   |
44|      32 |        1 |        2065 |         2 |  11082250 | a         |   22000000 | 5/6  | h        | qpsk       | a         | auto         | a                 | auto           |       0 | qpsk          | a         | auto         | DVB-S2  | 0.35    | dvb        |             33 | 2019-04-12 16:40:04 |                   |
45|      33 |        1 |        2066 |         2 |  11097000 | a         |   23000000 | 3/4  | v        | 8psk       | a         | auto         | a                 | auto           |       0 | 8psk          | a         | auto         | DVB-S2  | 0.20    | dvb        |             33 | 2019-04-12 16:40:04 |                   |
46|      34 |        1 |        2067 |         2 |  11112000 | a         |   22000000 | 5/6  | h        | qpsk       | a         | auto         | a                 | auto           |       0 | qpsk          | a         | auto         | DVB-S2  | 0.35    | dvb        |             33 | 2019-04-12 16:40:04 |                   |
47|      35 |        1 |        2068 |         2 |  11126500 | a         |   22000000 | 5/6  | v        | qpsk       | a         | auto         | a                 | auto           |       0 | qpsk          | a         | auto         | DVB-S2  | 0.35    | dvb        |             33 | 2019-04-12 16:40:04 |                   |
48|      36 |        1 |        2069 |         2 |  11141250 | a         |   22000000 | 5/6  | h        | qpsk       | a         | auto         | a                 | auto           |       0 | qpsk          | a         | auto         | DVB-S2  | 0.35    | dvb        |             33 | 2019-04-12 16:40:04 |                   |
49|      37 |        1 |        2071 |         2 |  11170750 | a         |   22000000 | 5/6  | h        | qpsk       | a         | auto         | a                 | auto           |       0 | qpsk          | a         | auto         | DVB-S2  | 0.35    | dvb        |             33 | 2019-04-12 16:40:04 |                   |
50|      38 |        1 |        2089 |         2 |  11464250 | a         |   22000000 | 5/6  | h        | qpsk       | a         | auto         | a                 | auto           |       0 | qpsk          | a         | auto         | DVB-S2  | 0.35    | dvb        |             33 | 2019-04-12 16:40:04 |                   |
51|      39 |        1 |        2090 |         2 |  11479000 | a         |   22000000 | 5/6  | v        | qpsk       | a         | auto         | a                 | auto           |       0 | qpsk          | a         | auto         | DVB-S2  | 0.35    | dvb        |             33 | 2019-04-12 16:40:04 |                   |
52|      40 |        1 |        2091 |         2 |  11493750 | a         |   22000000 | 5/6  | h        | qpsk       | a         | auto         | a                 | auto           |       0 | qpsk          | a         | auto         | DVB-S2  | 0.35    | dvb        |             33 | 2019-04-12 16:40:04 |                   |
53|      41 |        1 |        2092 |         2 |  11508500 | a         |   23000000 | 2/3  | v        | 8psk       | a         | auto         | a                 | auto           |       0 | 8psk          | a         | auto         | DVB-S2  | 0.20    | dvb        |             33 | 2019-04-12 16:40:04 |                   |
54|      42 |        1 |        2094 |         2 |  11538000 | a         |   22000000 | 5/6  | v        | qpsk       | a         | auto         | a                 | auto           |       0 | qpsk          | a         | auto         | DVB-S2  | 0.35    | dvb        |             33 | 2019-04-12 16:40:04 |                   |
55|      43 |        1 |        2095 |         2 |  11552750 | a         |   22000000 | 5/6  | h        | qpsk       | a         | auto         | a                 | auto           |       0 | qpsk          | a         | auto         | DVB-S2  | 0.35    | dvb        |             33 | 2019-04-12 16:40:04 |                   |
56|      44 |        1 |        2096 |         2 |  11567500 | a         |   22000000 | 5/6  | v        | qpsk       | a         | auto         | a                 | auto           |       0 | qpsk          | a         | auto         | DVB-S2  | 0.35    | dvb        |             33 | 2019-04-12 16:40:04 |                   |
57|      45 |        1 |        2097 |         2 |  11582250 | a         |   22000000 | 5/6  | h        | qpsk       | a         | auto         | a                 | auto           |       0 | qpsk          | a         | auto         | DVB-S2  | 0.35    | dvb        |             33 | 2019-04-12 16:40:04 |                   |
58|      46 |        1 |        2098 |         2 |  11597000 | a         |   22000000 | 5/6  | v        | qpsk       | a         | auto         | a                 | auto           |       0 | qpsk          | a         | auto         | DVB-S2  | 0.35    | dvb        |             33 | 2019-04-12 16:40:04 |                   |
59|      47 |        1 |        2099 |         2 |  11612000 | a         |   23000000 | 2/3  | h        | 8psk       | a         | auto         | a                 | auto           |       0 | 8psk          | a         | auto         | DVB-S2  | 0.20    | dvb        |             33 | 2019-04-12 16:40:04 |                   |
60|      48 |        1 |        2100 |         2 |  11626500 | a         |   22000000 | 5/6  | v        | qpsk       | a         | auto         | a                 | auto           |       0 | qpsk          | a         | auto         | DVB-S2  | 0.35    | dvb        |             33 | 2019-04-12 16:40:04 |                   |
61|      49 |        1 |        2101 |         2 |  11641500 | a         |   23000000 | 2/3  | h        | 8psk       | a         | auto         | a                 | auto           |       0 | 8psk          | a         | auto         | DVB-S2  | 0.20    | dvb        |             33 | 2019-04-12 16:40:04 |                   |
62|      50 |        1 |        2102 |         2 |  11656000 | a         |   22000000 | 5/6  | v        | qpsk       | a         | auto         | a                 | auto           |       0 | qpsk          | a         | auto         | DVB-S2  | 0.35    | dvb        |             33 | 2019-04-12 16:40:04 |                   |
63|      51 |        1 |        2103 |         2 |  11670750 | a         |   22000000 | 5/6  | h        | qpsk       | a         | auto         | a                 | auto           |       0 | qpsk          | a         | auto         | DVB-S2  | 0.35    | dvb        |             33 | 2019-04-12 16:40:04 |                   |
64|      52 |        1 |        2104 |         2 |  11685500 | a         |   23000000 | 2/3  | v        | 8psk       | a         | auto         | a                 | auto           |       0 | 8psk          | a         | auto         | DVB-S2  | 0.20    | dvb        |             33 | 2019-04-12 16:40:04 |                   |
65|      53 |        1 |        2106 |         2 |  11225000 | a         |   23000000 | 2/3  | v        | 8psk       | a         | auto         | a                 | auto           |       0 | 8psk          | a         | auto         | DVB-S2  | 0.20    | dvb        |             33 | 2019-04-12 16:40:04 |                   |
66|      54 |        1 |        2108 |         2 |  11265000 | a         |   27500000 | 2/3  | v        | qpsk       | a         | auto         | a                 | auto           |       0 | qpsk          | a         | auto         | DVB-S2  | 0.35    | dvb        |             33 | 2019-04-12 16:40:04 |                   |
67|      55 |        1 |        2109 |         2 |  11307000 | a         |   27500000 | 5/6  | h        | qpsk       | a         | auto         | a                 | auto           |       0 | qpsk          | a         | auto         | DVB-S2  | 0.35    | dvb        |             33 | 2019-04-12 16:40:04 |                   |
68|      56 |        1 |        2110 |         2 |  11307000 | a         |   27500000 | 5/6  | v        | qpsk       | a         | auto         | a                 | auto           |       0 | qpsk          | a         | auto         | DVB-S2  | 0.35    | dvb        |             33 | 2019-04-12 16:40:04 |                   |
69|      57 |        1 |        2111 |         2 |  11344500 | a         |   27500000 | 5/6  | h        | qpsk       | a         | auto         | a                 | auto           |       0 | qpsk          | a         | auto         | DVB-S2  | 0.35    | dvb        |             33 | 2019-04-12 16:40:04 |                   |
70|      58 |        1 |        2112 |         2 |  11343000 | a         |   27500000 | 5/6  | v        | qpsk       | a         | auto         | a                 | auto           |       0 | qpsk          | a         | auto         | DVB-S2  | 0.35    | dvb        |             33 | 2019-04-12 16:40:04 |                   |
71|      59 |        1 |        2113 |         2 |  11386500 | a         |   29500000 | auto | h        | qpsk       | a         | auto         | a                 | auto           |       0 | qpsk          | a         | auto         | DVB-S2  | 0.35    | dvb        |             33 | 2019-04-12 16:40:04 |                   |
72|      60 |        1 |        2116 |         2 |  11426500 | a         |   27500000 | 5/6  | v        | qpsk       | a         | auto         | a                 | auto           |       0 | qpsk          | a         | auto         | DVB-S2  | 0.35    | dvb        |             33 | 2019-04-12 16:40:04 |                   |
73+---------+----------+-------------+-----------+-----------+-----------+------------+------+----------+------------+-----------+--------------+-------------------+----------------+---------+---------------+-----------+--------------+---------+---------+------------+----------------+---------------------+-------------------+
7460 rows in set (0.00 sec)
75