Ticket #9652: log

File log, 76.1 KB (added by Federico <federico.ferri@…>, 13 years ago)
Line 
12011-03-22 00:12:02.976 Using runtime prefix = /usr/local
22011-03-22 00:12:02.976 Using configuration directory = /home/tv/.mythtv
32011-03-22 00:12:02.976 (old)Settings::ReadSettings(settings.txt) - No such file
42011-03-22 00:12:02.976 (old)Settings::ReadSettings(/usr/local/share/mythtv/mysql.txt) - No such file
52011-03-22 00:12:02.976 (old)Settings::ReadSettings(/usr/local/etc/mythtv/mysql.txt) - No such file
62011-03-22 00:12:02.976 (old)Settings::ReadSettings(/home/tv/.mythtv/mysql.txt) - No such file
72011-03-22 00:12:02.976 (old)Settings::ReadSettings(./mysql.txt) - No such file
82011-03-22 00:12:02.976 Unable to read configuration file mysql.txt
92011-03-22 00:12:02.976 Empty LocalHostName.
102011-03-22 00:12:02.977 Using localhost value of mythtv
112011-03-22 00:12:02.977 Clearing Settings Cache.
122011-03-22 00:12:02.977 MCP::DefaultUPnP() - No default UPnP backend
132011-03-22 00:12:02.977 Clearing Settings Cache.
142011-03-22 00:12:02.989 New DB connection, total: 1
152011-03-22 00:12:02.991 Connected to database 'mythconverg' at host: localhost
162011-03-22 00:12:02.994 Closing DB connection named 'DBManager0'
172011-03-22 00:12:02.995 Clearing Settings Cache.
182011-03-22 00:12:02.995 Connected to database 'mythconverg' at host: localhost
192011-03-22 00:12:02.995 MSqlQuery::exec(DBManager0) SELECT data FROM settings WHERE value = 'language' AND hostname = 'mythtv' <<<< Returns 1 row(s)
202011-03-22 00:12:02.995 MSqlQuery::next(DBManager0) Result: "data = it"
212011-03-22 00:12:02.996 MSqlQuery::exec(DBManager0) SELECT data FROM settings WHERE value = 'country' AND hostname = 'mythtv' <<<< Returns 1 row(s)
222011-03-22 00:12:02.996 MSqlQuery::next(DBManager0) Result: "data = IT"
232011-03-22 00:12:02.996 Current locale it_IT
242011-03-22 00:12:02.996 No locale defaults file for it_IT, skipping
252011-03-22 00:12:02.996 Enabling Settings Cache.
262011-03-22 00:12:02.996 Clearing Settings Cache.
272011-03-22 00:12:02.996 MSqlQuery::exec(DBManager0) SELECT data FROM settings WHERE value = 'language' AND hostname = 'mythtv' <<<< Returns 1 row(s)
282011-03-22 00:12:02.996 MSqlQuery::next(DBManager0) Result: "data = it"
292011-03-22 00:12:02.996 Loading it translation for module mythfrontend
302011-03-22 00:12:02.996 Enabled verbose msgs: all
312011-03-22 00:12:02.997 MSqlQuery::exec(DBManager0) SELECT r.title,            r.subtitle,     r.description,            r.category,         r.chanid,       c.channum,                c.callsign,         c.name,         c.outputfilters,          r.recgroup,         r.playgroup,    r.storagegroup,           r.basename,         r.hostname,     r.recpriority,            r.seriesid,         r.programid,    r.filesize,               r.progstart,        r.progend,      r.stars,                  r.starttime,        r.endtime,      p.airdate+0,              r.originalairdate,  r.lastmodified, r.recordid,               c.commmethod,       r.commflagged,  r.previouslyshown,        r.transcoder,       r.transcoded,   r.deletepending,          r.preserve,         r.cutlist,      r.autoexpire,             r.editing,          r.bookmark,     r.watched,                p.audioprop+0,      p.videoprop+0,  p.subtitletypes+0,        r.findid,           rec.dupin,      rec.dupmethod      FROM recorded AS r LEFT JOIN channel AS c ON (r.chanid    = c.chanid) LEFT JOIN recordedprogram AS p ON (r.chanid    = p.chanid AND     r.progstart = p.starttime) LEFT JOIN record AS rec ON (r.recordid = rec.recordid) WHERE r.chanid    = '9122' AND       r.starttime = '2011-03-20T23:20:00' <<<< Returns 1 row(s)
322011-03-22 00:12:02.997 MSqlQuery::next(DBManager0) Result: "title = Misfits, subtitle = S02E04  - Game Over, description = Un attivista ambientalista, Ollie, dotato anche lui di poteri speciali, si unisce al gruppo. Nathan intanto finisce in una situazione difficile e ha bisogno dell'uomo mascherato., category = intrattenimento, chanid = 9122, channum = 150, callsign = Fox, name = Fox, outputfilters = , recgroup = Deleted, playgroup = Default, storagegroup = Default, basename = 9122_20110320232000.mpg, hostname = mythtv, recpriority = 0, seriesid = 67752163, programid = , filesize = 1821195292, progstart = 2011-03-20T23:35:00, progend = 2011-03-21T00:30:00, stars = 0, starttime = 2011-03-20T23:20:00, endtime = 2011-03-21T00:45:00, p.airdate+0 = 2011, originalairdate = , lastmodified = 2011-03-21T23:25:06, recordid = 379, commmethod = -1, commflagged = 0, previouslyshown = 0, transcoder = 0, transcoded = 0, deletepending = 0, preserve = 0, cutlist = 1, autoexpire = 9999, editing = 0, bookmark = 0, watched = 0, p.audioprop+0 = 0, p.videoprop+0 = 0, p.subtitletypes+0 = 0, findid = 0, dupin = 15, dupmethod = 6"
332011-03-22 00:12:02.998 MSqlQuery::exec(DBManager0) SELECT data FROM settings WHERE value = 'alwaysstreamfiles' AND hostname = 'mythtv' <<<< Returns 1 row(s)
342011-03-22 00:12:02.998 MSqlQuery::next(DBManager0) Result: "data = 0"
352011-03-22 00:12:02.998 MSqlQuery::exec(DBManager0) SELECT DISTINCT dirname FROM storagegroup WHERE groupname = 'Default' <<<< Returns 3 row(s)
362011-03-22 00:12:02.998 MSqlQuery::next(DBManager0) Result: "dirname = /Storage/Group_1/Recordings/"
372011-03-22 00:12:02.998 MSqlQuery::next(DBManager0) Result: "dirname = /Storage/Group_2/Recordings/"
382011-03-22 00:12:02.998 MSqlQuery::next(DBManager0) Result: "dirname = /Storage/Group_3/Recordings/"
392011-03-22 00:12:02.998 SG(Default): FindRecordingFile: Searching for '9122_20110320232000.mpg'
402011-03-22 00:12:02.998 SG(Default): FindRecordingDir: Checking '/Storage/Group_1/Recordings' for '/Storage/Group_1/Recordings/9122_20110320232000.mpg'
412011-03-22 00:12:02.999 SG(Default): FindRecordingDir: Checking '/Storage/Group_2/Recordings' for '/Storage/Group_2/Recordings/9122_20110320232000.mpg'
422011-03-22 00:12:02.999 SG(Default): FindRecordingFile: Found '/Storage/Group_2/Recordings/9122_20110320232000.mpg'
432011-03-22 00:12:02.999 ProgramInfo(9122_20110320232000.mpg): GetPlaybackURL: File is local: '/Storage/Group_2/Recordings/9122_20110320232000.mpg'
442011-03-22 00:12:02.999 (old)Settings::ReadSettings(settings.txt) - No such file
452011-03-22 00:12:02.999 Transcoding from /Storage/Group_2/Recordings/9122_20110320232000.mpg to /Storage/Group_2/Recordings/9122_20110320232000.mpg.tmp
462011-03-22 00:12:03.000 MSqlQuery::exec(DBManager0) SELECT mark, type FROM recordedmarkup WHERE chanid    = '9122' AND       starttime = '2011-03-20T23:20:00' AND      type      = '-4' ORDER BY mark <<<< Returns 0 row(s)
472011-03-22 00:12:03.000 MSqlQuery::exec(DBManager0) SELECT mark, type FROM recordedmarkup WHERE chanid    = '9122' AND       starttime = '2011-03-20T23:20:00' AND      type      = '-5' ORDER BY mark <<<< Returns 0 row(s)
482011-03-22 00:12:03.000 MSqlQuery::exec(DBManager0) SELECT mark, type FROM recordedmarkup WHERE chanid    = '9122' AND       starttime = '2011-03-20T23:20:00' AND      type      = '-2' ORDER BY mark <<<< Returns 0 row(s)
492011-03-22 00:12:03.001 MSqlQuery::exec(DBManager0) SELECT mark, type FROM recordedmarkup WHERE chanid    = '9122' AND       starttime = '2011-03-20T23:20:00' AND      type      = '1' ORDER BY mark <<<< Returns 3 row(s)
502011-03-22 00:12:03.001 MSqlQuery::next(DBManager0) Result: "mark = 57216, type = 1"
512011-03-22 00:12:03.001 MSqlQuery::next(DBManager0) Result: "mark = 96171, type = 1"
522011-03-22 00:12:03.001 MSqlQuery::next(DBManager0) Result: "mark = 120297, type = 1"
532011-03-22 00:12:03.001 MSqlQuery::exec(DBManager0) SELECT mark, type FROM recordedmarkup WHERE chanid    = '9122' AND       starttime = '2011-03-20T23:20:00' AND      type      = '0' ORDER BY mark <<<< Returns 3 row(s)
542011-03-22 00:12:03.001 MSqlQuery::next(DBManager0) Result: "mark = 38862, type = 0"
552011-03-22 00:12:03.001 MSqlQuery::next(DBManager0) Result: "mark = 63841, type = 0"
562011-03-22 00:12:03.001 MSqlQuery::next(DBManager0) Result: "mark = 102296, type = 0"
572011-03-22 00:12:03.001 MSqlQuery::exec(DBManager0) SELECT mark, type FROM recordedmarkup WHERE chanid    = '9122' AND       starttime = '2011-03-20T23:20:00' AND      type      = '-2' ORDER BY mark <<<< Returns 0 row(s)
582011-03-22 00:12:03.046 Opening /Storage/Group_2/Recordings/9122_20110320232000.mpg
592011-03-22 00:12:03.541 max_analyze_duration reached
602011-03-22 00:12:03.541 start time is not set in av_estimate_timings_from_pts
612011-03-22 00:12:03.541 Input #0, mpegts, from '/Storage/Group_2/Recordings/9122_20110320232000.mpg':
622011-03-22 00:12:03.541   Duration: 01:24:58.73, start: 2188.029667, bitrate: 2857 kb/s
632011-03-22 00:12:03.542     Stream #0.0[0x9a8]: Video: mpeg2video, yuv420p, 544x576 [PAR 24:17 DAR 4:3], 15000 kb/s, 25 fps, 25 tbr, 90k tbn, 50 tbc
642011-03-22 00:12:03.542     Stream #0.1[0x98e](ita): Audio: mp2, 48000 Hz, 2 channels, s16, 160 kb/s
652011-03-22 00:12:03.542     Stream #0.2[0x9aa](und): Audio: mp2, 48000 Hz, 2 channels, s16, 160 kb/s
662011-03-22 00:12:03.542     Stream #0.3[0x9ab](ita): Subtitle: [0][0][0][0] / 0x0000
672011-03-22 00:12:03.542 Skipping unsupported codec 3 on stream 3
682011-03-22 00:12:03.543 544x576 P:1080000 00:00:00:000 #2 fl:2IT_0 pos: 376
692011-03-22 00:12:03.543 Found 1st valid video frame
702011-03-22 00:12:03.543 #0 fl:2BT_0 pos: 47752
712011-03-22 00:12:03.543 #1 fl:2BT_0 pos: 54896
722011-03-22 00:12:03.543 #5 fl:2PT_0 pos: 62416
732011-03-22 00:12:03.543 #3 fl:2BT_0 pos: 80088
742011-03-22 00:12:03.543 Dropping A packet from stream 1
752011-03-22 00:12:03.543 Dropping A packet from stream 1
762011-03-22 00:12:03.543 Dropping A packet from stream 1
772011-03-22 00:12:03.543 Dropping A packet from stream 1
782011-03-22 00:12:03.543 Dropping A packet from stream 1
792011-03-22 00:12:03.543 Dropping A packet from stream 1
802011-03-22 00:12:03.543 Dropping A packet from stream 1
812011-03-22 00:12:03.543 Dropping A packet from stream 2
822011-03-22 00:12:03.543 Dropping A packet from stream 2
832011-03-22 00:12:03.543 Dropping A packet from stream 2
842011-03-22 00:12:03.543 Dropping A packet from stream 2
852011-03-22 00:12:03.543 Dropping A packet from stream 2
862011-03-22 00:12:03.544 Dropping A packet from stream 2
872011-03-22 00:12:03.544 Dropping A packet from stream 2
882011-03-22 00:12:03.544 #4 fl:2BT_0 pos: 87796
892011-03-22 00:12:03.544 #8 fl:2PT_0 pos: 94564
902011-03-22 00:12:03.544 #6 fl:2BT_0 pos: 112236
912011-03-22 00:12:03.544 #7 fl:2BT_0 pos: 116184
922011-03-22 00:12:03.544 #11 fl:2PT_0 pos: 122388
932011-03-22 00:12:03.544 #9 fl:2BT_0 pos: 139684
942011-03-22 00:12:03.544 Dropping A packet from stream 1
952011-03-22 00:12:03.544 Dropping A packet from stream 1
962011-03-22 00:12:03.544 Dropping A packet from stream 1
972011-03-22 00:12:03.544 Dropping A packet from stream 1
982011-03-22 00:12:03.544 Dropping A packet from stream 1
992011-03-22 00:12:03.544 Dropping A packet from stream 1
1002011-03-22 00:12:03.544 Dropping A packet from stream 1
1012011-03-22 00:12:03.544 Dropping A packet from stream 1
1022011-03-22 00:12:03.544 Dropping A packet from stream 2
1032011-03-22 00:12:03.544 Dropping A packet from stream 2
1042011-03-22 00:12:03.544 Dropping A packet from stream 2
1052011-03-22 00:12:03.544 Dropping A packet from stream 2
1062011-03-22 00:12:03.544 Dropping A packet from stream 2
1072011-03-22 00:12:03.544 Dropping A packet from stream 2
1082011-03-22 00:12:03.544 Dropping A packet from stream 2
1092011-03-22 00:12:03.544 Dropping A packet from stream 2
1102011-03-22 00:12:03.545 #10 fl:2BT_0 pos: 144948
1112011-03-22 00:12:03.545 544x576 P:1080000 00:00:00:000 #2 fl:2IT_0 pos: 151904
1122011-03-22 00:12:03.545 #0 fl:2BT_0 pos: 198904
1132011-03-22 00:12:03.545 Dropping A packet from stream 1
1142011-03-22 00:12:03.545 Dropping A packet from stream 1
1152011-03-22 00:12:03.545 Dropping A packet from stream 1
1162011-03-22 00:12:03.545 Dropping A packet from stream 1
1172011-03-22 00:12:03.545 Dropping A packet from stream 1
1182011-03-22 00:12:03.545 Dropping A packet from stream 1
1192011-03-22 00:12:03.545 Dropping A packet from stream 1
1202011-03-22 00:12:03.545 Found useful audio frame from stream 1
1212011-03-22 00:12:03.545 Dropping A packet from stream 2
1222011-03-22 00:12:03.545 Dropping A packet from stream 2
1232011-03-22 00:12:03.545 Dropping A packet from stream 2
1242011-03-22 00:12:03.545 Dropping A packet from stream 2
1252011-03-22 00:12:03.545 Dropping A packet from stream 2
1262011-03-22 00:12:03.545 Dropping A packet from stream 2
1272011-03-22 00:12:03.545 Found useful audio frame from stream 2
1282011-03-22 00:12:03.545 #0 PTS:00:36:28.562 Delta: 0.0ms queue: 14
1292011-03-22 00:12:03.545 #1 PTS:00:36:28.557 Delta: 5.14444ms queue: 2
1302011-03-22 00:12:03.545 #2 PTS:00:36:28.557 Delta: 5.14444ms queue: 2
1312011-03-22 00:12:03.545 ptsIncrement: 3600 Frame #: 2 PTS-adjust: 00:36:28.377
1322011-03-22 00:12:03.546 Cutlist:
133                0 - 38862
134                57216 - 63841
135                96171 - 102296
1362011-03-22 00:12:03.546 #1 fl:2BT_0 pos: 211876
1372011-03-22 00:12:03.546 #5 fl:2PT_0 pos: 221276
1382011-03-22 00:12:03.546 #3 fl:2BT_0 pos: 241580
1392011-03-22 00:12:03.546 #4 fl:2BT_0 pos: 249664
1402011-03-22 00:12:03.546 #8 fl:2PT_0 pos: 256996
1412011-03-22 00:12:03.546 #6 fl:2BT_0 pos: 276924
1422011-03-22 00:12:03.546 #7 fl:2BT_0 pos: 282940
1432011-03-22 00:12:03.546 #11 fl:2PT_0 pos: 288956
1442011-03-22 00:12:03.546 #9 fl:2BT_0 pos: 307192
1452011-03-22 00:12:03.547 #10 fl:2BT_0 pos: 312080
1462011-03-22 00:12:03.547 544x576 P:1080000 00:00:00:000 #2 fl:2IT_0 pos: 317344
1472011-03-22 00:12:03.547 #0 fl:2BT_0 pos: 364720
1482011-03-22 00:12:03.547 #1 fl:2BT_0 pos: 369420
1492011-03-22 00:12:03.547 #5 fl:2PT_0 pos: 373744
1502011-03-22 00:12:03.547 #3 fl:2BT_0 pos: 389912
1512011-03-22 00:12:03.547 #4 fl:2BT_0 pos: 394988
1522011-03-22 00:12:03.547 #8 fl:2PT_0 pos: 399124
1532011-03-22 00:12:03.547 #6 fl:2BT_0 pos: 417736
1542011-03-22 00:12:03.547 #7 fl:2BT_0 pos: 422812
1552011-03-22 00:12:03.547 #11 fl:2PT_0 pos: 427888
1562011-03-22 00:12:03.547 #9 fl:2BT_0 pos: 441424
1572011-03-22 00:12:03.548 #10 fl:2BT_0 pos: 445748
1582011-03-22 00:12:03.548 544x576 P:1080000 00:00:00:000 #2 fl:2IT_0 pos: 449696
1592011-03-22 00:12:03.548 #0 fl:2BT_0 pos: 497636
1602011-03-22 00:12:03.548 #1 fl:2BT_0 pos: 503464
1612011-03-22 00:12:03.548 #5 fl:2PT_0 pos: 507600
1622011-03-22 00:12:03.548 #3 fl:2BT_0 pos: 521324
1632011-03-22 00:12:03.548 #4 fl:2BT_0 pos: 525836
1642011-03-22 00:12:03.548 #8 fl:2PT_0 pos: 530724
1652011-03-22 00:12:03.548 #6 fl:2BT_0 pos: 545764
1662011-03-22 00:12:03.548 #7 fl:2BT_0 pos: 549900
1672011-03-22 00:12:03.548 #11 fl:2PT_0 pos: 553660
1682011-03-22 00:12:03.548 #9 fl:2BT_0 pos: 568136
1692011-03-22 00:12:03.548 #10 fl:2BT_0 pos: 572272
1702011-03-22 00:12:03.549 544x576 P:1080000 00:00:00:000 #2 fl:2IT_0 pos: 576784
1712011-03-22 00:12:03.549 #0 fl:2BT_0 pos: 627168
1722011-03-22 00:12:03.549 #1 fl:2BT_0 pos: 630740
1732011-03-22 00:12:03.549 #5 fl:2PT_0 pos: 636380
1742011-03-22 00:12:03.549 #3 fl:2BT_0 pos: 651044
1752011-03-22 00:12:03.549 #4 fl:2BT_0 pos: 654616
1762011-03-22 00:12:03.549 #8 fl:2PT_0 pos: 658564
1772011-03-22 00:12:03.549 #6 fl:2BT_0 pos: 673228
1782011-03-22 00:12:03.549 #7 fl:2BT_0 pos: 676988
1792011-03-22 00:12:03.549 #11 fl:2PT_0 pos: 681688
1802011-03-22 00:12:03.549 #9 fl:2BT_0 pos: 695976
1812011-03-22 00:12:03.549 #10 fl:2BT_0 pos: 698420
1822011-03-22 00:12:03.549 544x576 P:1080000 00:00:00:000 #2 fl:2IT_0 pos: 701616
1832011-03-22 00:12:03.549 #0 fl:2BT_0 pos: 752376
1842011-03-22 00:12:03.550 #1 fl:2BT_0 pos: 759708
1852011-03-22 00:12:03.550 #5 fl:2PT_0 pos: 768168
1862011-03-22 00:12:03.550 #3 fl:2BT_0 pos: 821560
1872011-03-22 00:12:03.550 #4 fl:2BT_0 pos: 834908
1882011-03-22 00:12:03.550 #8 fl:2PT_0 pos: 847880
1892011-03-22 00:12:03.550 #6 fl:2BT_0 pos: 865364
1902011-03-22 00:12:03.550 #7 fl:2BT_0 pos: 875516
1912011-03-22 00:12:03.550 #11 fl:2PT_0 pos: 883224
1922011-03-22 00:12:03.550 #9 fl:2BT_0 pos: 902588
1932011-03-22 00:12:03.550 #10 fl:2BT_0 pos: 908792
1942011-03-22 00:12:03.551 544x576 P:1080000 00:00:00:000 #2 fl:2IT_0 pos: 913680
1952011-03-22 00:12:03.551 #0 fl:2BT_0 pos: 968200
1962011-03-22 00:12:03.551 #1 fl:2BT_0 pos: 971584
1972011-03-22 00:12:03.551 #5 fl:2PT_0 pos: 974780
1982011-03-22 00:12:03.551 #3 fl:2BT_0 pos: 985496
199
200
201[...BIG CUT...]
202
203
2042011-03-22 00:12:54.824 Found invalid PTS (off by -00:00:00.080) at 02:01:22.202
2052011-03-22 00:12:54.824 Found invalid PTS (off by -00:00:00.080) at 02:01:22.242
2062011-03-22 00:12:54.824 Found invalid PTS (off by -00:00:00.080) at 02:01:22.282
2072011-03-22 00:12:54.824 Found invalid PTS (off by -00:00:00.080) at 02:01:21.602
2082011-03-22 00:12:54.824 #1 fl:2BT_0 pos: 1819321872
2092011-03-22 00:12:54.824 #5 fl:2PT_0 pos: 1819333716
2102011-03-22 00:12:54.824 #3 fl:2BT_0 pos: 1819360412
2112011-03-22 00:12:54.824 Found invalid PTS (off by -00:00:00.080) at 02:01:21.722
2122011-03-22 00:12:54.824 Found invalid PTS (off by -00:00:00.080) at 02:01:21.762
2132011-03-22 00:12:54.824 Found invalid PTS (off by -00:00:00.080) at 02:01:21.802
2142011-03-22 00:12:54.824 Found invalid PTS (off by -00:00:00.080) at 02:01:21.842
2152011-03-22 00:12:54.824 Found invalid PTS (off by -00:00:00.080) at 02:01:21.882
2162011-03-22 00:12:54.824 Found invalid PTS (off by -00:00:00.080) at 02:01:21.922
2172011-03-22 00:12:54.824 Found invalid PTS (off by -00:00:00.080) at 02:01:21.962
2182011-03-22 00:12:54.824 Found invalid PTS (off by -00:00:00.080) at 02:01:22.002
2192011-03-22 00:12:54.824 Found invalid PTS (off by -00:00:00.080) at 02:01:22.042
2202011-03-22 00:12:54.825 Found invalid PTS (off by -00:00:00.080) at 02:01:22.082
2212011-03-22 00:12:54.825 Found invalid PTS (off by -00:00:00.080) at 02:01:22.122
2222011-03-22 00:12:54.825 Found invalid PTS (off by -00:00:00.080) at 02:01:22.162
2232011-03-22 00:12:54.825 Found invalid PTS (off by -00:00:00.080) at 02:01:22.202
2242011-03-22 00:12:54.825 Found invalid PTS (off by -00:00:00.080) at 02:01:22.242
2252011-03-22 00:12:54.825 Found invalid PTS (off by -00:00:00.080) at 02:01:22.282
2262011-03-22 00:12:54.825 Found invalid PTS (off by -00:00:00.080) at 02:01:22.322
2272011-03-22 00:12:54.825 Found invalid PTS (off by -00:00:00.080) at 02:01:22.362
2282011-03-22 00:12:54.825 Found invalid PTS (off by -00:00:00.080) at 02:01:22.402
2292011-03-22 00:12:54.825 Found invalid PTS (off by -00:00:00.080) at 02:01:21.722
2302011-03-22 00:12:54.825 #4 fl:2BT_0 pos: 1819369436
2312011-03-22 00:12:54.825 #8 fl:2PT_0 pos: 1819377708
2322011-03-22 00:12:54.825 #6 fl:2BT_0 pos: 1819404780
2332011-03-22 00:12:54.825 Found invalid PTS (off by -00:00:00.080) at 02:01:21.842
2342011-03-22 00:12:54.825 Found invalid PTS (off by -00:00:00.080) at 02:01:21.882
2352011-03-22 00:12:54.825 Found invalid PTS (off by -00:00:00.080) at 02:01:21.922
2362011-03-22 00:12:54.825 Found invalid PTS (off by -00:00:00.080) at 02:01:21.962
2372011-03-22 00:12:54.825 Found invalid PTS (off by -00:00:00.080) at 02:01:22.002
2382011-03-22 00:12:54.825 Found invalid PTS (off by -00:00:00.080) at 02:01:22.042
2392011-03-22 00:12:54.825 Found invalid PTS (off by -00:00:00.080) at 02:01:22.082
2402011-03-22 00:12:54.825 Found invalid PTS (off by -00:00:00.080) at 02:01:22.122
2412011-03-22 00:12:54.825 Found invalid PTS (off by -00:00:00.080) at 02:01:22.162
2422011-03-22 00:12:54.826 Found invalid PTS (off by -00:00:00.080) at 02:01:22.202
2432011-03-22 00:12:54.826 Found invalid PTS (off by -00:00:00.080) at 02:01:22.242
2442011-03-22 00:12:54.826 Found invalid PTS (off by -00:00:00.080) at 02:01:22.282
2452011-03-22 00:12:54.826 Found invalid PTS (off by -00:00:00.080) at 02:01:22.322
2462011-03-22 00:12:54.826 Found invalid PTS (off by -00:00:00.080) at 02:01:22.362
2472011-03-22 00:12:54.826 Found invalid PTS (off by -00:00:00.080) at 02:01:22.402
2482011-03-22 00:12:54.826 Found invalid PTS (off by -00:00:00.080) at 02:01:22.442
2492011-03-22 00:12:54.826 Found invalid PTS (off by -00:00:00.080) at 02:01:22.482
2502011-03-22 00:12:54.826 Found invalid PTS (off by -00:00:00.080) at 02:01:22.522
2512011-03-22 00:12:54.826 Found invalid PTS (off by -00:00:00.080) at 02:01:21.842
2522011-03-22 00:12:54.826 #7 fl:2BT_0 pos: 1819413992
2532011-03-22 00:12:54.826 #11 fl:2PT_0 pos: 1819422452
2542011-03-22 00:12:54.826 #9 fl:2BT_0 pos: 1819449900
2552011-03-22 00:12:54.826 Found invalid PTS (off by -00:00:00.080) at 02:01:21.962
2562011-03-22 00:12:54.826 Found invalid PTS (off by -00:00:00.080) at 02:01:22.002
2572011-03-22 00:12:54.826 Found invalid PTS (off by -00:00:00.080) at 02:01:22.042
2582011-03-22 00:12:54.826 Found invalid PTS (off by -00:00:00.080) at 02:01:22.082
2592011-03-22 00:12:54.826 Found invalid PTS (off by -00:00:00.080) at 02:01:22.122
2602011-03-22 00:12:54.826 Found invalid PTS (off by -00:00:00.080) at 02:01:22.162
2612011-03-22 00:12:54.826 Found invalid PTS (off by -00:00:00.080) at 02:01:22.202
2622011-03-22 00:12:54.827 Found invalid PTS (off by -00:00:00.080) at 02:01:22.242
2632011-03-22 00:12:54.827 Found invalid PTS (off by -00:00:00.080) at 02:01:22.282
2642011-03-22 00:12:54.827 Found invalid PTS (off by -00:00:00.080) at 02:01:22.322
2652011-03-22 00:12:54.827 Found invalid PTS (off by -00:00:00.080) at 02:01:22.362
2662011-03-22 00:12:54.827 Found invalid PTS (off by -00:00:00.080) at 02:01:22.402
2672011-03-22 00:12:54.827 Found invalid PTS (off by -00:00:00.080) at 02:01:22.442
2682011-03-22 00:12:54.827 Found invalid PTS (off by -00:00:00.080) at 02:01:22.482
2692011-03-22 00:12:54.827 Found invalid PTS (off by -00:00:00.080) at 02:01:22.522
2702011-03-22 00:12:54.827 Found invalid PTS (off by -00:00:00.080) at 02:01:22.562
2712011-03-22 00:12:54.827 Found invalid PTS (off by -00:00:00.080) at 02:01:22.602
2722011-03-22 00:12:54.827 Found invalid PTS (off by -00:00:00.080) at 02:01:22.642
2732011-03-22 00:12:54.827 Found invalid PTS (off by -00:00:00.080) at 02:01:21.962
2742011-03-22 00:12:54.827 #10 fl:2BT_0 pos: 1819460428
2752011-03-22 00:12:54.827 544x576 P:1080000 00:00:00:000 #2 fl:2IT_0 pos: 1819470768
2762011-03-22 00:12:54.827 #0 fl:2BT_0 pos: 1819537508
2772011-03-22 00:12:54.827 Found invalid PTS (off by -00:00:00.080) at 02:01:22.082
2782011-03-22 00:12:54.827 Found invalid PTS (off by -00:00:00.080) at 02:01:22.122
2792011-03-22 00:12:54.828 Found invalid PTS (off by -00:00:00.080) at 02:01:22.162
2802011-03-22 00:12:54.828 Found invalid PTS (off by -00:00:00.080) at 02:01:22.202
2812011-03-22 00:12:54.828 Found invalid PTS (off by -00:00:00.080) at 02:01:22.242
2822011-03-22 00:12:54.828 Found invalid PTS (off by -00:00:00.080) at 02:01:22.282
2832011-03-22 00:12:54.828 Found invalid PTS (off by -00:00:00.080) at 02:01:22.322
2842011-03-22 00:12:54.828 Found invalid PTS (off by -00:00:00.080) at 02:01:22.362
2852011-03-22 00:12:54.828 Found invalid PTS (off by -00:00:00.080) at 02:01:22.402
2862011-03-22 00:12:54.828 Found invalid PTS (off by -00:00:00.080) at 02:01:22.442
2872011-03-22 00:12:54.828 Found invalid PTS (off by -00:00:00.080) at 02:01:22.482
2882011-03-22 00:12:54.828 Found invalid PTS (off by -00:00:00.080) at 02:01:22.522
2892011-03-22 00:12:54.828 Found invalid PTS (off by -00:00:00.080) at 02:01:22.562
2902011-03-22 00:12:54.828 Found invalid PTS (off by -00:00:00.080) at 02:01:22.602
2912011-03-22 00:12:54.828 Found invalid PTS (off by -00:00:00.080) at 02:01:22.642
2922011-03-22 00:12:54.828 Found invalid PTS (off by -00:00:00.080) at 02:01:22.682
2932011-03-22 00:12:54.828 Found invalid PTS (off by -00:00:00.080) at 02:01:22.722
2942011-03-22 00:12:54.828 Found invalid PTS (off by -00:00:00.080) at 02:01:22.762
2952011-03-22 00:12:54.828 Found invalid PTS (off by -00:00:00.080) at 02:01:22.082
2962011-03-22 00:12:54.828 #1 fl:2BT_0 pos: 1819551608
2972011-03-22 00:12:54.828 #5 fl:2PT_0 pos: 1819565896
2982011-03-22 00:12:54.828 #3 fl:2BT_0 pos: 1819590336
2992011-03-22 00:12:54.828 Found invalid PTS (off by -00:00:00.080) at 02:01:22.202
3002011-03-22 00:12:54.828 Found invalid PTS (off by -00:00:00.080) at 02:01:22.242
3012011-03-22 00:12:54.829 Found invalid PTS (off by -00:00:00.080) at 02:01:22.282
3022011-03-22 00:12:54.829 Found invalid PTS (off by -00:00:00.080) at 02:01:22.322
3032011-03-22 00:12:54.829 Found invalid PTS (off by -00:00:00.080) at 02:01:22.362
3042011-03-22 00:12:54.829 Found invalid PTS (off by -00:00:00.080) at 02:01:22.402
3052011-03-22 00:12:54.829 Found invalid PTS (off by -00:00:00.080) at 02:01:22.442
3062011-03-22 00:12:54.829 Found invalid PTS (off by -00:00:00.080) at 02:01:22.482
3072011-03-22 00:12:54.829 Found invalid PTS (off by -00:00:00.080) at 02:01:22.522
3082011-03-22 00:12:54.829 Found invalid PTS (off by -00:00:00.080) at 02:01:22.562
3092011-03-22 00:12:54.829 Found invalid PTS (off by -00:00:00.080) at 02:01:22.602
3102011-03-22 00:12:54.829 Found invalid PTS (off by -00:00:00.080) at 02:01:22.642
3112011-03-22 00:12:54.829 Found invalid PTS (off by -00:00:00.080) at 02:01:22.682
