MythTV  master
frequencies.cpp
Go to the documentation of this file.
1 #include <cstdlib>
2 #include <sys/time.h>
3 
4 #include "frequencies.h"
5 
6 /* --------------------------------------------------------------------- */
7 
8 /* US broadcast */
9 static const CHANLIST_vec ntsc_bcast {
10  { "2", 55250 },
11  { "3", 61250 },
12  { "4", 67250 },
13 
14  { "5", 77250 },
15  { "6", 83250 },
16 
17  { "7", 175250 },
18  { "8", 181250 },
19  { "9", 187250 },
20  { "10", 193250 },
21  { "11", 199250 },
22  { "12", 205250 },
23  { "13", 211250 },
24 
25  { "14", 471250 },
26  { "15", 477250 },
27  { "16", 483250 },
28  { "17", 489250 },
29  { "18", 495250 },
30  { "19", 501250 },
31  { "20", 507250 },
32  { "21", 513250 },
33  { "22", 519250 },
34  { "23", 525250 },
35  { "24", 531250 },
36  { "25", 537250 },
37  { "26", 543250 },
38  { "27", 549250 },
39  { "28", 555250 },
40  { "29", 561250 },
41  { "30", 567250 },
42  { "31", 573250 },
43  { "32", 579250 },
44  { "33", 585250 },
45  { "34", 591250 },
46  { "35", 597250 },
47  { "36", 603250 },
48 };
49 
50 /* US cable */
51 static const CHANLIST_vec ntsc_cable {
52  { "2", 55250 },
53  { "3", 61250 },
54  { "4", 67250 },
55  { "5", 77250 },
56  { "6", 83250 },
57  { "7", 175250 },
58  { "8", 181250 },
59  { "9", 187250 },
60  { "10", 193250 },
61  { "11", 199250 },
62  { "12", 205250 },
63 
64  { "13", 211250 },
65  { "14", 121250 },
66  { "15", 127250 },
67  { "16", 133250 },
68  { "17", 139250 },
69  { "18", 145250 },
70  { "19", 151250 },
71  { "20", 157250 },
72 
73  { "21", 163250 },
74  { "22", 169250 },
75  { "23", 217250 },
76  { "24", 223250 },
77  { "25", 229250 },
78  { "26", 235250 },
79  { "27", 241250 },
80  { "28", 247250 },
81  { "29", 253250 },
82  { "30", 259250 },
83  { "31", 265250 },
84  { "32", 271250 },
85  { "33", 277250 },
86  { "34", 283250 },
87  { "35", 289250 },
88  { "36", 295250 },
89  { "37", 301250 },
90  { "38", 307250 },
91  { "39", 313250 },
92  { "40", 319250 },
93  { "41", 325250 },
94  { "42", 331250 },
95  { "43", 337250 },
96  { "44", 343250 },
97  { "45", 349250 },
98  { "46", 355250 },
99  { "47", 361250 },
100  { "48", 367250 },
101  { "49", 373250 },
102  { "50", 379250 },
103  { "51", 385250 },
104  { "52", 391250 },
105  { "53", 397250 },
106  { "54", 403250 },
107  { "55", 409250 },
108  { "56", 415250 },
109  { "57", 421250 },
110  { "58", 427250 },
111  { "59", 433250 },
112  { "60", 439250 },
113  { "61", 445250 },
114  { "62", 451250 },
115  { "63", 457250 },
116  { "64", 463250 },
117  { "65", 469250 },
118  { "66", 475250 },
119  { "67", 481250 },
120  { "68", 487250 },
121  { "69", 493250 },
122 
123  { "70", 499250 },
124  { "71", 505250 },
125  { "72", 511250 },
126  { "73", 517250 },
127  { "74", 523250 },
128  { "75", 529250 },
129  { "76", 535250 },
130  { "77", 541250 },
131  { "78", 547250 },
132  { "79", 553250 },
133  { "80", 559250 },
134  { "81", 565250 },
135  { "82", 571250 },
136  { "83", 577250 },
137  { "84", 583250 },
138  { "85", 589250 },
139  { "86", 595250 },
140  { "87", 601250 },
141  { "88", 607250 },
142  { "89", 613250 },
143  { "90", 619250 },
144  { "91", 625250 },
145  { "92", 631250 },
146  { "93", 637250 },
147  { "94", 643250 },
148  { "95", 91250 },
149  { "96", 97250 },
150  { "97", 103250 },
151  { "98", 109250 },
152  { "99", 115250 },
153  { "100", 649250 },
154  { "101", 655250 },
155  { "102", 661250 },
156  { "103", 667250 },
157  { "104", 673250 },
158  { "105", 679250 },
159  { "106", 685250 },
160  { "107", 691250 },
161  { "108", 697250 },
162  { "109", 703250 },
163  { "110", 709250 },
164  { "111", 715250 },
165  { "112", 721250 },
166  { "113", 727250 },
167  { "114", 733250 },
168  { "115", 739250 },
169  { "116", 745250 },
170  { "117", 751250 },
171  { "118", 757250 },
172  { "119", 763250 },
173  { "120", 769250 },
174  { "121", 775250 },
175  { "122", 781250 },
176  { "123", 787250 },
177  { "124", 793250 },
178  { "125", 799250 },
179 
180  { "T7", 7000 },
181  { "T8", 13000 },
182  { "T9", 19000 },
183  { "T10", 25000 },
184  { "T11", 31000 },
185  { "T12", 37000 },
186  { "T13", 43000 },
187  { "T14", 49000 }
188 };
189 
190 /* US HRC */
191 static const CHANLIST_vec ntsc_hrc {
192  { "1", 72004 },
193 
194  { "2", 54003 },
195  { "3", 60003 },
196  { "4", 66003 },
197 
198  { "5", 78004 },
199  { "6", 84004 },
200 
201  { "7", 174009 },
202  { "8", 180009 },
203  { "9", 186009 },
204  { "10", 192010 },
205  { "11", 198010 },
206  { "12", 204010 },
207  { "13", 210011 },
208  { "14", 120006 },
209  { "15", 126006 },
210  { "16", 132007 },
211  { "17", 138007 },
212  { "18", 144007 },
213  { "19", 150008 },
214  { "20", 156008 },
215  { "21", 162008 },
216  { "22", 168008 },
217  { "23", 216011 },
218  { "24", 222011 },
219  { "25", 228011 },
220  { "26", 234012 },
221  { "27", 240012 },
222  { "28", 246012 },
223  { "29", 252013 },
224  { "30", 258013 },
225  { "31", 264013 },
226  { "32", 270014 },
227  { "33", 276014 },
228  { "34", 282014 },
229  { "35", 288014 },
230  { "36", 294015 },
231  { "37", 300015 },
232  { "38", 306015 },
233  { "39", 312016 },
234  { "40", 318016 },
235  { "41", 324016 },
236  { "42", 330017 },
237  { "43", 336017 },
238  { "44", 342017 },
239  { "45", 348017 },
240  { "46", 354018 },
241  { "47", 360018 },
242  { "48", 366018 },
243  { "49", 372019 },
244  { "50", 378019 },
245  { "51", 384019 },
246  { "52", 390020 },
247  { "53", 396020 },
248  { "54", 402020 },
249  { "55", 408020 },
250  { "56", 414021 },
251  { "57", 420021 },
252  { "58", 426021 },
253  { "59", 432022 },
254  { "60", 438022 },
255  { "61", 444022 },
256  { "62", 450023 },
257  { "63", 456023 },
258  { "64", 462023 },
259  { "65", 468023 },
260  { "66", 474024 },
261  { "67", 480024 },
262  { "68", 486024 },
263  { "69", 492025 },
264  { "70", 498025 },
265  { "71", 504025 },
266  { "72", 510026 },
267  { "73", 516026 },
268  { "74", 522026 },
269  { "75", 528026 },
270  { "76", 534027 },
271  { "77", 540027 },
272  { "78", 546027 },
273  { "79", 552028 },
274  { "80", 558028 },
275  { "81", 564028 },
276  { "82", 570029 },
277  { "83", 576029 },
278  { "84", 582029 },
279  { "85", 588029 },
280  { "86", 594030 },
281  { "87", 600030 },
282  { "88", 606030 },
283  { "89", 612031 },
284  { "90", 618031 },
285  { "91", 624031 },
286  { "92", 630032 },
287  { "93", 636032 },
288  { "94", 642032 },
289 
290  { "95", 90005 },
291  { "96", 96005 },
292  { "97", 102005 },
293  { "98", 108005 },
294  { "99", 114006 },
295 
296  { "100", 648032 },
297  { "101", 654033 },
298  { "102", 660033 },
299  { "103", 666033 },
300  { "104", 672034 },
301  { "105", 678034 },
302  { "106", 684034 },
303  { "107", 690035 },
304  { "108", 696035 },
305  { "109", 702035 },
306  { "110", 708035 },
307  { "111", 714036 },
308  { "112", 720036 },
309  { "113", 726036 },
310  { "114", 732037 },
311  { "115", 738037 },
312  { "116", 744037 },
313  { "117", 750038 },
314  { "118", 756038 },
315  { "119", 762038 },
316  { "120", 768038 },
317  { "121", 774039 },
318  { "122", 780039 },
319  { "123", 786039 },
320  { "124", 792040 },
321  { "125", 798040 },
322 };
323 
325 static const CHANLIST_vec ntsc_irc {
326  { "1", 73263 },
327  { "2", 55263 },
328  { "3", 61263 },
329  { "4", 67263 },
330  { "5", 79263 },
331  { "6", 85263 },
332  { "7", 175263 },
333  { "8", 181263 },
334  { "9", 187263 },
335  { "10", 193263 },
336  { "11", 199263 },
337  { "12", 205263 },
338 
339  { "13", 211263 },
340  { "14", 121263 },
341  { "15", 127263 },
342  { "16", 133263 },
343  { "17", 139263 },
344  { "18", 145263 },
345  { "19", 151263 },
346  { "20", 157263 },
347 
348  { "21", 163263 },
349  { "22", 169263 },
350  { "23", 217263 },
351  { "24", 223263 },
352  { "25", 229263 },
353  { "26", 235263 },
354  { "27", 241263 },
355  { "28", 247263 },
356  { "29", 253263 },
357  { "30", 259263 },
358  { "31", 265263 },
359  { "32", 271263 },
360  { "33", 277263 },
361  { "34", 283263 },
362  { "35", 289263 },
363  { "36", 295263 },
364  { "37", 301263 },
365  { "38", 307263 },
366  { "39", 313263 },
367  { "40", 319263 },
368  { "41", 325263 },
369  { "42", 331275 },
370  { "43", 337263 },
371  { "44", 343263 },
372  { "45", 349263 },
373  { "46", 355263 },
374  { "47", 361263 },
375  { "48", 367263 },
376  { "49", 373263 },
377  { "50", 379263 },
378  { "51", 385263 },
379  { "52", 391263 },
380  { "53", 397263 },
381  { "54", 403263 },
382  { "55", 409263 },
383  { "56", 415263 },
384  { "57", 421263 },
385  { "58", 427263 },
386  { "59", 433263 },
387  { "60", 439263 },
388  { "61", 445263 },
389  { "62", 451263 },
390  { "63", 457263 },
391  { "64", 463263 },
392  { "65", 469263 },
393  { "66", 475263 },
394  { "67", 481263 },
395  { "68", 487263 },
396  { "69", 493263 },
397 
398  { "70", 499263 },
399  { "71", 505263 },
400  { "72", 511263 },
401  { "73", 517263 },
402  { "74", 523263 },
403  { "75", 529263 },
404  { "76", 535263 },
405  { "77", 541263 },
406  { "78", 547263 },
407  { "79", 553263 },
408  { "80", 559263 },
409  { "81", 565263 },
410  { "82", 571263 },
411  { "83", 577263 },
412  { "84", 583263 },
413  { "85", 589263 },
414  { "86", 595263 },
415  { "87", 601263 },
416  { "88", 607263 },
417  { "89", 613263 },
418  { "90", 619263 },
419  { "91", 625263 },
420  { "92", 631263 },
421  { "93", 637263 },
422  { "94", 643263 },
423  { "95", 91263 },
424  { "96", 97263 },
425  { "97", 103263 },
426  { "98", 109275 },
427  { "99", 115275 },
428  { "100", 649263 },
429  { "101", 655263 },
430  { "102", 661263 },
431  { "103", 667263 },
432  { "104", 673263 },
433  { "105", 679263 },
434  { "106", 685263 },
435  { "107", 691263 },
436  { "108", 697263 },
437  { "109", 703263 },
438  { "110", 709263 },
439  { "111", 715263 },
440  { "112", 721263 },
441  { "113", 727263 },
442  { "114", 733263 },
443  { "115", 739263 },
444  { "116", 745263 },
445  { "117", 751263 },
446  { "118", 757263 },
447  { "119", 763263 },
448  { "120", 769263 },
449  { "121", 775263 },
450  { "122", 781263 },
451  { "123", 787263 },
452  { "124", 793263 },
453  { "125", 799263 },
454 };
455 
456 /* --------------------------------------------------------------------- */
457 
458 /* JP broadcast */
460  { "1", 91250 },
461  { "2", 97250 },
462  { "3", 103250 },
463  { "4", 171250 },
464  { "5", 177250 },
465  { "6", 183250 },
466  { "7", 189250 },
467  { "8", 193250 },
468  { "9", 199250 },
469  { "10", 205250 },
470  { "11", 211250 },
471  { "12", 217250 },
472 
473  { "13", 471250 },
474  { "14", 477250 },
475  { "15", 483250 },
476  { "16", 489250 },
477  { "17", 495250 },
478  { "18", 501250 },
479  { "19", 507250 },
480  { "20", 513250 },
481  { "21", 519250 },
482  { "22", 525250 },
483  { "23", 531250 },
484  { "24", 537250 },
485  { "25", 543250 },
486  { "26", 549250 },
487  { "27", 555250 },
488  { "28", 561250 },
489  { "29", 567250 },
490  { "30", 573250 },
491  { "31", 579250 },
492  { "32", 585250 },
493  { "33", 591250 },
494  { "34", 597250 },
495  { "35", 603250 },
496  { "36", 609250 },
497  { "37", 615250 },
498  { "38", 621250 },
499  { "39", 627250 },
500  { "40", 633250 },
501  { "41", 639250 },
502  { "42", 645250 },
503  { "43", 651250 },
504  { "44", 657250 },
505 
506  { "45", 663250 },
507  { "46", 669250 },
508  { "47", 675250 },
509  { "48", 681250 },
510  { "49", 687250 },
511  { "50", 693250 },
512  { "51", 699250 },
513  { "52", 705250 },
514  { "53", 711250 },
515  { "54", 717250 },
516  { "55", 723250 },
517  { "56", 729250 },
518  { "57", 735250 },
519  { "58", 741250 },
520  { "59", 747250 },
521  { "60", 753250 },
522  { "61", 759250 },
523  { "62", 765250 },
524 };
525 
526 /* JP cable */
528  { "13", 109250 },
529  { "14", 115250 },
530  { "15", 121250 },
531  { "16", 127250 },
532  { "17", 133250 },
533  { "18", 139250 },
534  { "19", 145250 },
535  { "20", 151250 },
536 
537  { "21", 157250 },
538  { "22", 165250 },
539  { "23", 223250 },
540  { "24", 231250 },
541  { "25", 237250 },
542  { "26", 243250 },
543  { "27", 249250 },
544  { "28", 253250 },
545  { "29", 259250 },
546  { "30", 265250 },
547  { "31", 271250 },
548  { "32", 277250 },
549  { "33", 283250 },
550  { "34", 289250 },
551  { "35", 295250 },
552  { "36", 301250 },
553  { "37", 307250 },
554  { "38", 313250 },
555  { "39", 319250 },
556  { "40", 325250 },
557  { "41", 331250 },
558  { "42", 337250 },
559  { "43", 343250 },
560  { "44", 349250 },
561  { "45", 355250 },
562  { "46", 361250 },
563  { "47", 367250 },
564  { "48", 373250 },
565  { "49", 379250 },
566  { "50", 385250 },
567  { "51", 391250 },
568  { "52", 397250 },
569  { "53", 403250 },
570  { "54", 409250 },
571  { "55", 415250 },
572  { "56", 421250 },
573  { "57", 427250 },
574  { "58", 433250 },
575  { "59", 439250 },
576  { "60", 445250 },
577  { "61", 451250 },
578  { "62", 457250 },
579  { "63", 463250 },
580 };
581 
582 /* --------------------------------------------------------------------- */
583 
584 /* australia */
586  { "0", 46250 },
587  { "1", 57250 },
588  { "2", 64250 },
589  { "3", 86250 },
590  { "4", 95250 },
591  { "5", 102250 },
592  { "5A", 138250 },
593  { "6", 175250 },
594  { "7", 182250 },
595  { "8", 189250 },
596  { "9", 196250 },
597  { "10", 209250 },
598  { "11", 216250 },
599  { "28", 527250 },
600  { "29", 534250 },
601  { "30", 541250 },
602  { "31", 548250 },
603  { "32", 555250 },
604  { "33", 562250 },
605  { "34", 569250 },
606  { "35", 576250 },
607  { "36", 591250 },
608  { "39", 604250 },
609  { "40", 611250 },
610  { "41", 618250 },
611  { "42", 625250 },
612  { "43", 632250 },
613  { "44", 639250 },
614  { "45", 646250 },
615  { "46", 653250 },
616  { "47", 660250 },
617  { "48", 667250 },
618  { "49", 674250 },
619  { "50", 681250 },
620  { "51", 688250 },
621  { "52", 695250 },
622  { "53", 702250 },
623  { "54", 709250 },
624  { "55", 716250 },
625  { "56", 723250 },
626  { "57", 730250 },
627  { "58", 737250 },
628  { "59", 744250 },
629  { "60", 751250 },
630  { "61", 758250 },
631  { "62", 765250 },
632  { "63", 772250 },
633  { "64", 779250 },
634  { "65", 786250 },
635  { "66", 793250 },
636  { "67", 800250 },
637  { "68", 807250 },
638  { "69", 814250 },
639 };
640 
642  { "1", 138250 },
643  { "2", 147250 },
644  { "3", 154250 },
645  { "4", 161250 },
646  { "5", 168250 },
647  { "6", 175250 },
648  { "7", 182250 },
649  { "8", 189250 },
650  { "9", 196250 },
651  { "10", 209250 },
652  { "11", 216250 },
653  { "12", 224250 },
654  { "13", 231250 },
655  { "14", 238250 },
656  { "15", 245250 },
657  { "16", 252250 },
658  { "17", 259250 },
659  { "18", 266250 },
660  { "19", 273250 },
661  { "20", 280250 },
662  { "21", 287250 },
663  { "22", 294250 },
664  { "23", 303250 },
665  { "24", 310250 },
666  { "25", 317250 },
667  { "26", 324250 },
668  { "27", 338250 },
669  { "28", 345250 },
670  { "29", 352250 },
671  { "30", 359250 },
672  { "31", 366250 },
673  { "32", 373250 },
674  { "33", 380250 },
675  { "34", 387250 },
676  { "35", 394250 },
677  { "36", 401250 },
678  { "37", 408250 },
679  { "38", 415250 },
680  { "39", 422250 },
681  { "40", 429250 },
682  { "41", 436250 },
683  { "42", 443250 },
684  { "43", 450250 },
685  { "44", 457250 },
686  { "45", 464250 },
687  { "46", 471250 },
688  { "47", 478250 },
689  { "48", 485250 },
690  { "49", 492250 },
691  { "50", 499250 },
692  { "51", 506250 },
693  { "52", 513250 },
694  { "53", 520250 },
695  { "54", 527250 },
696  { "55", 534250 },
697 };
698 
699 
700 /* --------------------------------------------------------------------- */
701 /* europe */
702 
703 /* CCIR frequencies */
704 
705 #define FREQ_CCIR_I_III \
706  { "E2", 48250 }, \
707  { "E3", 55250 }, \
708  { "E4", 62250 }, \
709  \
710  { "S01", 69250 }, \
711  { "S02", 76250 }, \
712  { "S03", 83250 }, \
713  \
714  { "E5", 175250 }, \
715  { "E6", 182250 }, \
716  { "E7", 189250 }, \
717  { "E8", 196250 }, \
718  { "E9", 203250 }, \
719  { "E10", 210250 }, \
720  { "E11", 217250 }, \
721  { "E12", 224250 }
722 
723 #define FREQ_CCIR_SL_SH \
724  { "SE1", 105250 }, \
725  { "SE2", 112250 }, \
726  { "SE3", 119250 }, \
727  { "SE4", 126250 }, \
728  { "SE5", 133250 }, \
729  { "SE6", 140250 }, \
730  { "SE7", 147250 }, \
731  { "SE8", 154250 }, \
732  { "SE9", 161250 }, \
733  { "SE10", 168250 }, \
734  \
735  { "SE11", 231250 }, \
736  { "SE12", 238250 }, \
737  { "SE13", 245250 }, \
738  { "SE14", 252250 }, \
739  { "SE15", 259250 }, \
740  { "SE16", 266250 }, \
741  { "SE17", 273250 }, \
742  { "SE18", 280250 }, \
743  { "SE19", 287250 }, \
744  { "SE20", 294250 }
745 
746 #define FREQ_CCIR_H \
747  { "S21", 303250 }, \
748  { "S22", 311250 }, \
749  { "S23", 319250 }, \
750  { "S24", 327250 }, \
751  { "S25", 335250 }, \
752  { "S26", 343250 }, \
753  { "S27", 351250 }, \
754  { "S28", 359250 }, \
755  { "S29", 367250 }, \
756  { "S30", 375250 }, \
757  { "S31", 383250 }, \
758  { "S32", 391250 }, \
759  { "S33", 399250 }, \
760  { "S34", 407250 }, \
761  { "S35", 415250 }, \
762  { "S36", 423250 }, \
763  { "S37", 431250 }, \
764  { "S38", 439250 }, \
765  { "S39", 447250 }, \
766  { "S40", 455250 }, \
767  { "S41", 463250 }
768 
769 #define FREQ_CCIR_H2 \
770  { "E21", 471250 }, \
771  { "E22", 479250 }, \
772  { "E23", 487250 }, \
773  { "E24", 495250 }, \
774  { "E25", 503250 }, \
775  { "E26", 511250 }
776 
777 /* OIRT frequencies */
778 
779 #define FREQ_OIRT_I_III \
780  { "R1", 49750 }, \
781  { "R2", 59250 }, \
782  \
783  { "R3", 77250 }, \
784  { "R4", 85250 }, \
785  { "R5", 93250 }, \
786  \
787  { "R6", 175250 }, \
788  { "R7", 183250 }, \
789  { "R8", 191250 }, \
790  { "R9", 199250 }, \
791  { "R10", 207250 }, \
792  { "R11", 215250 }, \
793  { "R12", 223250 }
794 
795 #define FREQ_OIRT_SL_SH \
796  { "SR1", 111250 }, \
797  { "SR2", 119250 }, \
798  { "SR3", 127250 }, \
799  { "SR4", 135250 }, \
800  { "SR5", 143250 }, \
801  { "SR6", 151250 }, \
802  { "SR7", 159250 }, \
803  { "SR8", 167250 }, \
804  \
805  { "SR11", 231250 }, \
806  { "SR12", 239250 }, \
807  { "SR13", 247250 }, \
808  { "SR14", 255250 }, \
809  { "SR15", 263250 }, \
810  { "SR16", 271250 }, \
811  { "SR17", 279250 }, \
812  { "SR18", 287250 }, \
813  { "SR19", 295250 }
814 
815 #define FREQ_UHF \
816  { "21", 471250 }, \
817  { "22", 479250 }, \
818  { "23", 487250 }, \
819  { "24", 495250 }, \
820  { "25", 503250 }, \
821  { "26", 511250 }, \
822  { "27", 519250 }, \
823  { "28", 527250 }, \
824  { "29", 535250 }, \
825  { "30", 543250 }, \
826  { "31", 551250 }, \
827  { "32", 559250 }, \
828  { "33", 567250 }, \
829  { "34", 575250 }, \
830  { "35", 583250 }, \
831  { "36", 591250 }, \
832  { "37", 599250 }, \
833  { "38", 607250 }, \
834  { "39", 615250 }, \
835  { "40", 623250 }, \
836  { "41", 631250 }, \
837  { "42", 639250 }, \
838  { "43", 647250 }, \
839  { "44", 655250 }, \
840  { "45", 663250 }, \
841  { "46", 671250 }, \
842  { "47", 679250 }, \
843  { "48", 687250 }, \
844  { "49", 695250 }, \
845  { "50", 703250 }, \
846  { "51", 711250 }, \
847  { "52", 719250 }, \
848  { "53", 727250 }, \
849  { "54", 735250 }, \
850  { "55", 743250 }, \
851  { "56", 751250 }, \
852  { "57", 759250 }, \
853  { "58", 767250 }, \
854  { "59", 775250 }, \
855  { "60", 783250 }, \
856  { "61", 791250 }, \
857  { "62", 799250 }, \
858  { "63", 807250 }, \
859  { "64", 815250 }, \
860  { "65", 823250 }, \
861  { "66", 831250 }, \
862  { "67", 839250 }, \
863  { "68", 847250 }, \
864  { "69", 855250 }
865 
866 static const CHANLIST_vec europe_west {
869  FREQ_CCIR_H,
870  FREQ_CCIR_H2,
871  FREQ_UHF
872 };
873 
874 static const CHANLIST_vec europe_east {
879  FREQ_CCIR_H,
880  FREQ_CCIR_H2,
881  FREQ_UHF
882 };
883 
884 static const CHANLIST_vec pal_italy {
885  { "A", 53750 },
886  { "B", 62250 },
887  { "C", 82250 },
888  { "D", 175250 },
889  { "E", 183750 },
890  { "F", 192250 },
891  { "G", 201250 },
892  { "H", 210250 },
893  { "H1", 217250 },
894  { "H2", 224250 },
895  FREQ_UHF
896 };
897 
898 static const CHANLIST_vec pal_ireland {
899  { "A0", 45750 },
900  { "A1", 48000 },
901  { "A2", 53750 },
902  { "A3", 56000 },
903  { "A4", 61750 },
904  { "A5", 64000 },
905  { "A6", 175250 },
906  { "A7", 176000 },
907  { "A8", 183250 },
908  { "A9", 184000 },
909  { "A10", 191250 },
910  { "A11", 192000 },
911  { "A12", 199250 },
912  { "A13", 200000 },
913  { "A14", 207250 },
914  { "A15", 208000 },
915  { "A16", 215250 },
916  { "A17", 216000 },
917  { "A18", 224000 },
918  { "A19", 232000 },
919  { "A20", 248000 },
920  { "A21", 256000 },
921  { "A22", 264000 },
922  { "A23", 272000 },
923  { "A24", 280000 },
924  { "A25", 288000 },
925  { "A26", 296000 },
926  { "A27", 304000 },
927  { "A28", 312000 },
928  { "A29", 320000 },
929  { "A30", 344000 },
930  { "A31", 352000 },
931  { "A32", 408000 },
932  { "A33", 416000 },
933  { "A34", 448000 },
934  { "A35", 480000 },
935  { "A36", 520000 },
936  FREQ_UHF,
937 };
938 
940  { "K01", 47750 },
941  { "K02", 55750 },
942  { "K03", 60500 },
943  { "K04", 63750 },
944  { "K05", 176000 },
945  { "K06", 184000 },
946  { "K07", 192000 },
947  { "K08", 200000 },
948  { "K09", 208000 },
949  { "K10", 216000 },
950  { "KB", 116750 },
951  { "KC", 128750 },
952  { "KD", 140750 },
953  { "KE", 159750 },
954  { "KF", 164750 },
955  { "KG", 176750 },
956  { "KH", 188750 },
957  { "KI", 200750 },
958  { "KJ", 212750 },
959  { "KK", 224750 },
960  { "KL", 236750 },
961  { "KM", 248750 },
962  { "KN", 260750 },
963  { "KO", 272750 },
964  { "KP", 284750 },
965  { "KQ", 296750 },
966  { "H01", 303250 },
967  { "H02", 311250 },
968  { "H03", 319250 },
969  { "H04", 327250 },
970  { "H05", 335250 },
971  { "H06", 343250 },
972  { "H07", 351250 },
973  { "H08", 359250 },
974  { "H09", 367250 },
975  { "H10", 375250 },
976  { "H11", 383250 },
977  { "H12", 391250 },
978  { "H13", 399250 },
979  { "H14", 407250 },
980  { "H15", 415250 },
981  { "H16", 423250 },
982  { "H17", 431250 },
983  { "H18", 439250 },
984  { "H19", 447250 },
985  FREQ_UHF,
986 };
987 
988 /* --------------------------------------------------------------------- */
989 
991  { "1", 45250 },
992  { "2", 55250 },
993  { "3", 62250 },
994  { "4", 175250 },
995  { "5", 182250 },
996  { "6", 189250 },
997  { "7", 196250 },
998  { "8", 203250 },
999  { "9", 210250 },
1000  { "10", 217250 },
1001  { "11", 224250 },
1002  FREQ_UHF,
1003 };
1004 
1005 /* --------------------------------------------------------------------- */
1006 
1007 /* China broadcast */
1009  { "1", 49750 },
1010  { "2", 57750 },
1011  { "3", 65750 },
1012  { "4", 77250 },
1013  { "5", 85250 },
1014  { "6", 112250 },
1015  { "7", 120250 },
1016  { "8", 128250 },
1017  { "9", 136250 },
1018  { "10", 144250 },
1019  { "11", 152250 },
1020  { "12", 160250 },
1021  { "13", 168250 },
1022  { "14", 176250 },
1023  { "15", 184250 },
1024  { "16", 192250 },
1025  { "17", 200250 },
1026  { "18", 208250 },
1027  { "19", 216250 },
1028  { "20", 224250 },
1029  { "21", 232250 },
1030  { "22", 240250 },
1031  { "23", 248250 },
1032  { "24", 256250 },
1033  { "25", 264250 },
1034  { "26", 272250 },
1035  { "27", 280250 },
1036  { "28", 288250 },
1037  { "29", 296250 },
1038  { "30", 304250 },
1039  { "31", 312250 },
1040  { "32", 320250 },
1041  { "33", 328250 },
1042  { "34", 336250 },
1043  { "35", 344250 },
1044  { "36", 352250 },
1045  { "37", 360250 },
1046  { "38", 368250 },
1047  { "39", 376250 },
1048  { "40", 384250 },
1049  { "41", 392250 },
1050  { "42", 400250 },
1051  { "43", 408250 },
1052  { "44", 416250 },
1053  { "45", 424250 },
1054  { "46", 432250 },
1055  { "47", 440250 },
1056  { "48", 448250 },
1057  { "49", 456250 },
1058  { "50", 463250 },
1059  { "51", 471250 },
1060  { "52", 479250 },
1061  { "53", 487250 },
1062  { "54", 495250 },
1063  { "55", 503250 },
1064  { "56", 511250 },
1065  { "57", 519250 },
1066  { "58", 527250 },
1067  { "59", 535250 },
1068  { "60", 543250 },
1069  { "61", 551250 },
1070  { "62", 559250 },
1071  { "63", 607250 },
1072  { "64", 615250 },
1073  { "65", 623250 },
1074  { "66", 631250 },
1075  { "67", 639250 },
1076  { "68", 647250 },
1077  { "69", 655250 },
1078  { "70", 663250 },
1079  { "71", 671250 },
1080  { "72", 679250 },
1081  { "73", 687250 },
1082  { "74", 695250 },
1083  { "75", 703250 },
1084  { "76", 711250 },
1085  { "77", 719250 },
1086  { "78", 727250 },
1087  { "79", 735250 },
1088  { "80", 743250 },
1089  { "81", 751250 },
1090  { "82", 759250 },
1091  { "83", 767250 },
1092  { "84", 775250 },
1093  { "85", 783250 },
1094  { "86", 791250 },
1095  { "87", 799250 },
1096  { "88", 807250 },
1097  { "89", 815250 },
1098  { "90", 823250 },
1099  { "91", 831250 },
1100  { "92", 839250 },
1101  { "93", 847250 },
1102  { "94", 855250 },
1103 };
1104 
1105 /* --------------------------------------------------------------------- */
1106 /* South Africa Broadcast */
1107 
1109  { "4", 175250 },
1110  { "5", 183250 },
1111  { "6", 191250 },
1112  { "7", 199250 },
1113  { "8", 207250 },
1114  { "9", 215250 },
1115  { "10", 223250 },
1116  { "11", 231250 },
1117  { "12", 239250 },
1118  { "13", 247250 },
1119  FREQ_UHF
1120 };
1121 
1122 /* --------------------------------------------------------------------- */
1123 /* Singapore broadcast added by Teo En Ming on 16 July 2006 */
1125  { "1", 175250 },
1126  { "2", 196250 },
1127  { "3", 224250 },
1128  { "4", 487250 },
1129  { "5", 495250 },
1130  { "6", 543250 },
1131  { "7", 743250 },
1132 };
1133 
1134 /* --------------------------------------------------------------------- */
1135 /* Malaysia broadcast added by Andrew Chuah on 26 Sept 2006 */
1137  { "1", 175500 },
1138  { "2", 217500 },
1139  { "3", 535000 },
1140  { "4", 599000 },
1141  { "5", 654500 },
1142  { "6", 687300 },
1143 };
