Opened 13 years ago
Closed 13 years ago
#3095 closed defect (worksforme)
Mythfilldatabase killing recordings
Reported by: | Owned by: | Isaac Richards | |
---|---|---|---|
Priority: | minor | Milestone: | 0.21 |
Component: | mythtv | Version: | head |
Severity: | medium | Keywords: | |
Cc: | Ticket locked: | no |
Description
SVN Rev: 12572
My box was recording 2 shows late on the 14th, and cut them both off at 37:08 (Rather than the full 1:00:00).
Checking through the logs, I find (From Mythweb, so read from bottom up):
57 | 35522 | scheduler | 5 | 0 | 2007-02-14 22:29:59 | mythtv | Finished recording | Medium "The One Behind the Wheel": channel 1009 |
58 | 35521 | scheduler | 5 | 0 | 2007-02-14 22:29:59 | mythtv | Finished recording | CSI: NY "Heart of Glass": channel 1007 |
59 | 35520 | scheduler | 6 | 0 | 2007-02-14 22:28:26 | mythtv | Scheduled items | Scheduled 586 items in 1239.5 = 2.18 match + 1237.31 place |
60 | 35519 | scheduler | 5 | 0 | 2007-02-14 22:07:17 | mythtv | Finished recording | Medium "The One Behind the Wheel": channel 1009 |
61 | 35518 | scheduler | 5 | 0 | 2007-02-14 22:07:15 | mythtv | Finished recording | CSI: NY "Heart of Glass": channel 1007 |
62 | 35517 | commflag | 5 | 0 | 2007-02-14 21:45:40 | mythtv | Commercial Flagging Finished | Medium "The One Behind the Wheel" recorded from channel 1009 at Wed Feb 14 21:00:00 2007 (4 commercial break(s)) |
63 | 35516 | commflag | 5 | 0 | 2007-02-14 21:44:18 | mythtv | Commercial Flagging Finished | CSI: NY "Heart of Glass" recorded from channel 1007 at Wed Feb 14 21:00:00 2007 (4 commercial break(s)) |
64 | 35515 | mythfilldatabase | 6 | 0 | 2007-02-14 21:36:43 | mythtv | Listings Download Finished | |
65 | 35514 | mythfilldatabase | 4 | 0 | 2007-02-14 21:36:43 | mythtv | Failed to fetch some program info | |
66 | 35513 | mythbackend | 7 | 0 | 2007-02-14 21:35:05 | mythtv | Running housekeeping thread | |
67 | 35512 | mythfilldatabase | 6 | 0 | 2007-02-14 21:30:33 | mythtv | Listings Download Started | |
68 | 35511 | mythbackend | 7 | 0 | 2007-02-14 21:30:05 | mythtv | Running mythfilldatabase | |
69 | 35510 | mythbackend | 7 | 0 | 2007-02-14 21:30:05 | mythtv | Last message repeated 317 times | Running housekeeping thread |
70 | 35509 | commflag | 5 | 0 | 2007-02-14 21:00:03 | mythtv | Commercial Flagging Starting | Medium "The One Behind the Wheel" recorded from channel 1009 at Wed Feb 14 21:00:00 2007 |
71 | 35508 | commflag | 5 | 0 | 2007-02-14 20:59:58 | mythtv | Commercial Flagging Starting | CSI: NY "Heart of Glass" recorded from channel 1007 at Wed Feb 14 21:00:00 2007 |
72 | 35507 | scheduler | 5 | 0 | 2007-02-14 20:59:33 | mythtv | Started recording | Medium "The One Behind the Wheel": channel 1009 on cardid 2, sourceid 1 |
73 | 35506 | scheduler | 5 | 0 | 2007-02-14 20:59:32 | mythtv | Started recording | CSI: NY "Heart of Glass": channel 1007 on cardid 1, sourceid 1 |
As you can see, Mythbackend reports that it's finished recording TWICE for each program, which is wrong. And the time it did finish at is the 37:08 mark.
So far, it's not happened too majorly, but I hope this can be sorted (Or, indeed, has already been sorted).
Logged as Mythtv, though I think it's some kind of mythbackend/mythfilldatabase interaction.
Change History (2)
Note: See
TracTickets for help on using
tickets.
If this is reproducible then we'll need more information, such entries for from the program table for the affected recordings after they fail; Logs from mythfilldatabase and probably a backend log with -v schedule,record.